<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Latest: Evans &#8220;still a force&#8221;</title>
	<atom:link href="http://pokerati.com/2007/07/14/the-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com/2007/07/14/the-latest/</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105358</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105358</guid>
		<description>Actually, yes, I do ... they are continuing to hold strong, making good beer. 

Milwaukee&#039;s Best Light has been unsuccessful in invading this land.</description>
		<content:encoded><![CDATA[<p>Actually, yes, I do &#8230; they are continuing to hold strong, making good beer. </p>
<p>Milwaukee&#8217;s Best Light has been unsuccessful in invading this land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark K</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105357</link>
		<dc:creator>Clark K</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105357</guid>
		<description>Thanks for catching up, Dan.  Any word on how the Allies are faring in the Ardennes?</description>
		<content:encoded><![CDATA[<p>Thanks for catching up, Dan.  Any word on how the Allies are faring in the Ardennes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105356</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105356</guid>
		<description>According to PokerNews, I think they thought someone else was Josh, because unless he had a very brief table change and then was moved from a table that hasn&#039;t yet broken (all while Pauly and I were off tossing limes), I don&#039;t think he was ever at David Levi&#039;s table:

&lt;blockquote&gt;David Levi Eliminated

David Levi moved all in for 90,000 and Josh Evans called from the big blind.

Levi: {A-Diamonds}{K-Clubs}
Evans: {9-Diamonds}{9-Hearts}

The flop was {7-Hearts}{5-Hearts}{3-Diamonds}. The turn was the {8-Diamonds} and the river was the {9-Clubs}. Levi lost a coinflip as he headed to the rail. Evans increased his stack to 709,000.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>According to PokerNews, I think they thought someone else was Josh, because unless he had a very brief table change and then was moved from a table that hasn&#8217;t yet broken (all while Pauly and I were off tossing limes), I don&#8217;t think he was ever at David Levi&#8217;s table:</p>
<blockquote><p>David Levi Eliminated</p>
<p>David Levi moved all in for 90,000 and Josh Evans called from the big blind.</p>
<p>Levi: {A-Diamonds}{K-Clubs}<br />
Evans: {9-Diamonds}{9-Hearts}</p>
<p>The flop was {7-Hearts}{5-Hearts}{3-Diamonds}. The turn was the {8-Diamonds} and the river was the {9-Clubs}. Levi lost a coinflip as he headed to the rail. Evans increased his stack to 709,000.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105354</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105354</guid>
		<description>I think the million-chip drop was a misidentification issue, not an actual chipstack roller coaster. But will see if I can find out more.</description>
		<content:encoded><![CDATA[<p>I think the million-chip drop was a misidentification issue, not an actual chipstack roller coaster. But will see if I can find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasWolford</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105353</link>
		<dc:creator>TexasWolford</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105353</guid>
		<description>Chip CountsPlayer Sponsor Amount Trend 
Dag Martin Mikkelsen   3350000  50000  
Richard Harris   2700000  200000  
Avi Cohen   2450000    
Stefan Mattsson   2350000  540000  
Hevad &quot;Rain&quot; Khan   2300000  100000  
Paul Spitzberg   2300000  200000  
Alex Kravchenko   2250000    
Jeff Tunkel   2100000  100000  
Josh Evans   2075000  1366000  
Ryan Elson   2000000    
Philip Yeh   1950000  200000  
Sven Heinecker   1950000  650000</description>
		<content:encoded><![CDATA[<p>Chip CountsPlayer Sponsor Amount Trend<br />
Dag Martin Mikkelsen   3350000  50000<br />
Richard Harris   2700000  200000<br />
Avi Cohen   2450000<br />
Stefan Mattsson   2350000  540000<br />
Hevad &#8220;Rain&#8221; Khan   2300000  100000<br />
Paul Spitzberg   2300000  200000<br />
Alex Kravchenko   2250000<br />
Jeff Tunkel   2100000  100000<br />
Josh Evans   2075000  1366000<br />
Ryan Elson   2000000<br />
Philip Yeh   1950000  200000<br />
Sven Heinecker   1950000  650000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark K</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105352</link>
		<dc:creator>Clark K</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105352</guid>
		<description>Thanks, Dan.  Apparently, one of the pokernews reporters had josh confused for another player.  Josh never dipped below 1.8, despite pokernews having him as low as 660k at one point.</description>
		<content:encoded><![CDATA[<p>Thanks, Dan.  Apparently, one of the pokernews reporters had josh confused for another player.  Josh never dipped below 1.8, despite pokernews having him as low as 660k at one point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasWolford</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105351</link>
		<dc:creator>TexasWolford</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105351</guid>
		<description>2075000 1366000  2007-07-13 23:43 PST 
709000 49000  2007-07-13 23:34 PST 
660000 1150000  2007-07-13 23:18 PST 
1810000   2007-07-13 22:00 PST 
1810000 40000  2007-07-13 21:36 PST 
1850000 103000  2007-07-13 19:04 PST 
1953000 53000  2007-07-13 15:34 PST 
1900000 5000  2007-07-13 14:56 PST 
1895000 455000  2007-07-13 14:25 PST 
1440000 75000  2007-07-13 14:03 PST 
1515000 115000  2007-07-13 13:35 PST 
1400000 1000000  2007-07-13 12:48 PST 
400000   2007-07-13 03:34 PST</description>
		<content:encoded><![CDATA[<p>2075000 1366000  2007-07-13 23:43 PST<br />
709000 49000  2007-07-13 23:34 PST<br />
660000 1150000  2007-07-13 23:18 PST<br />
1810000   2007-07-13 22:00 PST<br />
1810000 40000  2007-07-13 21:36 PST<br />
1850000 103000  2007-07-13 19:04 PST<br />
1953000 53000  2007-07-13 15:34 PST<br />
1900000 5000  2007-07-13 14:56 PST<br />
1895000 455000  2007-07-13 14:25 PST<br />
1440000 75000  2007-07-13 14:03 PST<br />
1515000 115000  2007-07-13 13:35 PST<br />
1400000 1000000  2007-07-13 12:48 PST<br />
400000   2007-07-13 03:34 PST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105350</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105350</guid>
		<description>Clark, you gave me a little scare there. His table had been broken and I couldn&#039;t find Josh. I asked if he busted out, and the PokerNews guy told me, &quot;No, he just busted David Levi. He&#039;s right over there, seat 3.&quot; 

&quot;Nope, that&#039;s not Josh.&quot; 

But then I found him, in a strange nook and cranny table, with Lee Watkinson. (Gus Hansen was moved to the featured TV table.) Anyhow, his chipstack was secure -- nearly 2 million. As I walked up on him, a short-stack had gone all-in for about 300,000 (w/ A-10) and Josh called with pocket 4s. Two aces came on the flop.

But Josh is still OK. Alive and well ... or at least alive and average.</description>
		<content:encoded><![CDATA[<p>Clark, you gave me a little scare there. His table had been broken and I couldn&#8217;t find Josh. I asked if he busted out, and the PokerNews guy told me, &#8220;No, he just busted David Levi. He&#8217;s right over there, seat 3.&#8221; </p>
<p>&#8220;Nope, that&#8217;s not Josh.&#8221; </p>
<p>But then I found him, in a strange nook and cranny table, with Lee Watkinson. (Gus Hansen was moved to the featured TV table.) Anyhow, his chipstack was secure &#8212; nearly 2 million. As I walked up on him, a short-stack had gone all-in for about 300,000 (w/ A-10) and Josh called with pocket 4s. Two aces came on the flop.</p>
<p>But Josh is still OK. Alive and well &#8230; or at least alive and average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark K</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105349</link>
		<dc:creator>Clark K</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105349</guid>
		<description>Dan,

Please, if you can, find out how Josh went from 1.81m to 660k.  He appears to be in jeopardy at this point.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Please, if you can, find out how Josh went from 1.81m to 660k.  He appears to be in jeopardy at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TehBRD</title>
		<link>http://pokerati.com/2007/07/14/the-latest/comment-page-1/#comment-105348</link>
		<dc:creator>TehBRD</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/2007/07/14/the-latest/#comment-105348</guid>
		<description>Lee Watkinson is at that table, too...</description>
		<content:encoded><![CDATA[<p>Lee Watkinson is at that table, too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

