<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RE: Poker Bill Passes Committee</title>
	<atom:link href="http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/</link>
	<description>Poker News, Poker Skills, Poker Laws, Poker Lives</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:06:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/comment-page-1/#comment-158321</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=4436#comment-158321</guid>
		<description>OK, I&#039;m seeing how this works ... just took a few days. Party&#039;s stock has been surging ... up from 186 when this was originally posted to currently better than 202.

http://finance.yahoo.com/q?s=prty.l</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m seeing how this works &#8230; just took a few days. Party&#8217;s stock has been surging &#8230; up from 186 when this was originally posted to currently better than 202.</p>
<p><a href="http://finance.yahoo.com/q?s=prty.l" rel="nofollow">http://finance.yahoo.com/q?s=prty.l</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/comment-page-1/#comment-157989</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=4436#comment-157989</guid>
		<description>BTW, PRTY.L stock is trading now ... so far down 1.75 points/pence.</description>
		<content:encoded><![CDATA[<p>BTW, PRTY.L stock is trading now &#8230; so far down 1.75 points/pence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/comment-page-1/#comment-157988</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=4436#comment-157988</guid>
		<description>They did a reverse stock split ... i thought the same thing when i noticed that during the middle of the wsop ... almost (literally) lost my shit, since my entire stock portfolio consists of PartyGaming and some Enron residue. 

But I was curious, too, how/why this numerical game affected the volume chart.</description>
		<content:encoded><![CDATA[<p>They did a reverse stock split &#8230; i thought the same thing when i noticed that during the middle of the wsop &#8230; almost (literally) lost my shit, since my entire stock portfolio consists of PartyGaming and some Enron residue. </p>
<p>But I was curious, too, how/why this numerical game affected the volume chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Hughes</title>
		<link>http://pokerati.com/2008/09/16/re-poker-bill-passes-committee/comment-page-1/#comment-157987</link>
		<dc:creator>Johnny Hughes</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=4436#comment-157987</guid>
		<description>Why all the buying in May?  Any stock that hangs around 20 and then jumps to 300 is too weird.</description>
		<content:encoded><![CDATA[<p>Why all the buying in May?  Any stock that hangs around 20 and then jumps to 300 is too weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
