National Heads-Up Championship Final Brackets
Comments (3)
by Dan Michalski, Mar 9, 2009 | 10:30 am
Here’s how it all turned out:
And goodish times had by PokerRoadies and Pokeratizens who competitively made their bracket picks … swag headed various people’s ways. Here’s how it all turned out:
| Rank | Predictor | Score | Predicted Final Winner | Completed |
| 1 | Kornelius | 93 | Huck Seed | 3/6/2009 1:58pm |
| 2 | Oscar Chip-PRR | 90 | Huck Seed | 3/6/2009 1:15pm |
| 3 | Dan McCarthy (PRR) | 87 | Huck Seed | 3/6/2009 12:50pm |
| 4 | nemesis-PRR | 82 | Huck Seed | 3/6/2009 1:36pm |
| 5 | PRR- RJ | 62 | Phil Ivey | 3/6/2009 12:34pm |
| 6 | DanielReilly-PRR | 62 | Ted Forrest | 3/6/2009 2:18pm |
| 7 | Austin Bartlett | 60 | Chris Ferguson | 3/6/2009 1:32pm |
| 8 | Poker Shrink | 57 | Mike Matusow | 3/6/2009 1:13pm |
| 9 | Johnnyknish3 – PRR | 48 | Elky | 3/6/2009 1:19pm |
| 10 | Pajamas PRR | 46 | John Juanda | 3/6/2009 12:28pm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Jason B
-
http://genebromberg.com Mean Gene



















