<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heads-up at Caesar&#8217;s Circuit Event</title>
	<atom:link href="http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/comment-page-1/#comment-166695</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=7433#comment-166695</guid>
		<description>A name to look out for the WSOP:  &lt;a href=&quot;http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=98508&quot; rel=&quot;nofollow&quot;&gt;Dwyte Pilgrim&lt;/a&gt; 9 WSOPC final tables (and a WSOPC Main Event win) since December.</description>
		<content:encoded><![CDATA[<p>A name to look out for the WSOP:  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98508" rel="nofollow">Dwyte Pilgrim</a> 9 WSOPC final tables (and a WSOPC Main Event win) since December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/comment-page-1/#comment-166694</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=7433#comment-166694</guid>
		<description>Men the Master got 3rd ... what a friggin final table!</description>
		<content:encoded><![CDATA[<p>Men the Master got 3rd &#8230; what a friggin final table!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott diamond</title>
		<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/comment-page-1/#comment-166692</link>
		<dc:creator>scott diamond</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=7433#comment-166692</guid>
		<description>It was an epic battle and I was really hoping Mike could win it, after all he wore my logo hat the first two days of the event.

However in the end the cards turned and Justin was able to win the ring, congratulations Justin. 

This was a nice tune up and confidence builder for both of them going into this year&#039;s WSOP. I know Mike is bound and determined to be able to claim a bracelet this year. He came close last year and he is playing good Poker. He won the scoop event last month and outlasted a decent field of 187 players at Caesar&#039;s.

As long as Mike does not play to many events and exhaust himself trying to win a bracelet, I think he has a great opportunity to bring one home this year.</description>
		<content:encoded><![CDATA[<p>It was an epic battle and I was really hoping Mike could win it, after all he wore my logo hat the first two days of the event.</p>
<p>However in the end the cards turned and Justin was able to win the ring, congratulations Justin. </p>
<p>This was a nice tune up and confidence builder for both of them going into this year&#8217;s WSOP. I know Mike is bound and determined to be able to claim a bracelet this year. He came close last year and he is playing good Poker. He won the scoop event last month and outlasted a decent field of 187 players at Caesar&#8217;s.</p>
<p>As long as Mike does not play to many events and exhaust himself trying to win a bracelet, I think he has a great opportunity to bring one home this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/comment-page-1/#comment-166690</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=7433#comment-166690</guid>
		<description>About a $230k first prize? That&#039;s gotta provide some nice WSOP buy-in assurance. Will be like Bonomo (and the Grinder -- $140ish for second?) is on a freeroll through the WSOP.

Makes him/them dangerous and ones to watch, I&#039;d think.</description>
		<content:encoded><![CDATA[<p>About a $230k first prize? That&#8217;s gotta provide some nice WSOP buy-in assurance. Will be like Bonomo (and the Grinder &#8212; $140ish for second?) is on a freeroll through the WSOP.</p>
<p>Makes him/them dangerous and ones to watch, I&#8217;d think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/04/29/heads-up-at-caesars-circuit-event/comment-page-1/#comment-166682</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=7433#comment-166682</guid>
		<description>It took a few hours, but Bonomo did take down the Circuit event and the $10k Main Event seat plus $1k for expenses.</description>
		<content:encoded><![CDATA[<p>It took a few hours, but Bonomo did take down the Circuit event and the $10k Main Event seat plus $1k for expenses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

