<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venetian Deep Stacks Booming, Too Record DSE field today</title>
	<atom:link href="http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167860</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Sat, 30 May 2009 03:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167860</guid>
		<description>700 x $300 is 210,000.  $210,000 - 3.5% = $202,650.</description>
		<content:encoded><![CDATA[<p>700 x $300 is 210,000.  $210,000 &#8211; 3.5% = $202,650.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167859</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 30 May 2009 03:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167859</guid>
		<description>ahh, ahh, ok ... (i think).

here&#039;s my source:

http://twitter.com/venetianvegas/status/1965248129</description>
		<content:encoded><![CDATA[<p>ahh, ahh, ok &#8230; (i think).</p>
<p>here&#8217;s my source:</p>
<p><a href="http://twitter.com/venetianvegas/status/1965248129" rel="nofollow">http://twitter.com/venetianvegas/status/1965248129</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167858</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 30 May 2009 03:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167858</guid>
		<description>still doesn&#039;t add up ... .5 percent is only $1,050. There must be some other fee involved. $7,350 is 3.5 percent of $210,000.</description>
		<content:encoded><![CDATA[<p>still doesn&#8217;t add up &#8230; .5 percent is only $1,050. There must be some other fee involved. $7,350 is 3.5 percent of $210,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167857</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Sat, 30 May 2009 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167857</guid>
		<description>The 1,650 difference is the .5%.  The 3% was already removed from the prize pool.</description>
		<content:encoded><![CDATA[<p>The 1,650 difference is the .5%.  The 3% was already removed from the prize pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167856</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 30 May 2009 03:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167856</guid>
		<description>Ahh ah, I got the math wrong -- will correct ... it&#039;s not a $1,650 overlay, it&#039;s a $7,350 underlay ... which translates, i presume, to .5 percent?</description>
		<content:encoded><![CDATA[<p>Ahh ah, I got the math wrong &#8212; will correct &#8230; it&#8217;s not a $1,650 overlay, it&#8217;s a $7,350 underlay &#8230; which translates, i presume, to .5 percent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167855</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Sat, 30 May 2009 03:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167855</guid>
		<description>Figured it out, &lt;a href=&quot;http://venetian.com/uploadedFiles/The_Venetian/Gaming/PokerRoom/Deep_Stack/DeepStackIII_09.pdf&quot; rel=&quot;nofollow&quot;&gt;they take out an additional .5%&lt;/a&gt; for the Best Overall Points of the DSE (Top 10 points earners get $).</description>
		<content:encoded><![CDATA[<p>Figured it out, <a href="http://venetian.com/uploadedFiles/The_Venetian/Gaming/PokerRoom/Deep_Stack/DeepStackIII_09.pdf" rel="nofollow">they take out an additional .5%</a> for the Best Overall Points of the DSE (Top 10 points earners get $).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167854</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 30 May 2009 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167854</guid>
		<description>That&#039;s what I&#039;ve been told.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;ve been told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mathers</title>
		<link>http://pokerati.com/2009/05/29/venetian-deep-stacks-booming-too-record-dse-field-today/comment-page-1/#comment-167852</link>
		<dc:creator>Kevin Mathers</dc:creator>
		<pubDate>Sat, 30 May 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://pokerati.com/?p=8245#comment-167852</guid>
		<description>It was exactly 700 entrants?</description>
		<content:encoded><![CDATA[<p>It was exactly 700 entrants?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

