The Nguyens Have It!
Poker by Numbers: Database fun @theHendonMob
Spoiler alert: If you’re into bar trivia with poker players and/or students of transcontinental nomenclature , you might wanna close your eyes and squint with your hand covering the bottom part of the screen … because this post, just a few lines down, will reveal the answer to a rather fascinating list type of question, if not officially establish who is truly the First Family (Extended) of Poker:
What’s the winningest surname in poker?
A kind lady or gent at the Hendon Mob pressed a few buttons to confirm some of our guesses (and maybe yours, too) while revealing perhaps a few surprise names … and creating a list that, frankly, shows why making the November/October Nine really does matter moreso than pretty much any other final table in poker — even if your last name isn’t Heinz, Yang, Eastgate, or Staszko.
Most Winningest Last Names in the Database
| # | Last Name | Number of Players | Total Winnings |
|---|---|---|---|
| 1st | Nguyen | 724 | $58,486,178 |
| 2nd | Tran | 351 | $32,706,817 |
| 3rd | Smith | 838 | $32,665,771 |
| 4th | Esfandiari | 1 | $23,245,828 |
| 5th | Lee | 605 | $21,622,437 |
| 6th | Le | 240 | $21,112,311 |
| 7th | Mizrachi | 8 | $18,624,760 |
| 8th | Hansen | 116 | $18,241,708 |
| 9th | Williams | 394 | $17,857,169 |
| 10th | Seidel | 9 | $17,009,914 |
| 11th | Kim | 386 | $16,961,577 |
| 12th | Ivey | 10 | $16,773,558 |
| 13th | Trickett | 3 | $16,474,737 |
| 14th | Negreanu | 1 | $16,199,968 |
| 15th | Hellmuth | 2 | $16,129,852 |
| 16th | Pham | 165 | $15,546,374 |
| 17th | Chan | 161 | $13,091,677 |
| 18th | Phillips | 156 | $13,065,410 |
| 19th | Gold | 45 | $13,028,974 |
| 20th | Phan | 100 | $12,479,193 |
| 21st | Juanda | 1 | $12,419,828 |
| 22nd | Hachem | 5 | $12,405,442 |
| 23rd | Brown | 442 | $12,310,085 |
| 24th | Schwartz | 102 | $12,246,152 |
| 25th | Johnson | 480 | $12,067,495 |
| 26th | Cunningham | 69 | $11,907,403 |
| 27th | Mortensen | 17 | $11,570,325 |
| 28th | Eastgate | 1 | $11,127,554 |
| 29th | Cloutier | 8 | $11,046,507 |
| 30th | Duhamel | 2 | $11,033,291 |
| 31st | Wong | 228 | $10,324,102 |
| 32nd | Miller | 400 | $10,281,188 |
| 33rd | Grospellier | 1 | $10,024,924 |
| 34th | Brunson | 6 | $9,862,132 |
| 35th | Deeb | 6 | $9,802,789 |
| 36th | Cohen | 200 | $9,744,700 |
| 37th | Cada | 1 | $9,312,211 |
| 38th | Mercier | 16 | $9,185,378 |
| 39th | Binger | 2 | $9,151,708 |
| 40th | Jones | 402 | $9,116,285 |
| 41st | Chen | 170 | $9,101,035 |
| 42nd | Ferguson | 54 | $8,952,334 |
| 43rd | Heinz | 2 | $8,895,549 |
| 44th | Yang | 76 | $8,833,236 |
| 45th | Martin | 294 | $8,778,894 |
| 46th | Lindgren | 13 | $8,754,310 |
| 47th | Young | 213 | $8,344,999 |
| 48th | Brenes | 7 | $8,324,683 |
| 49th | Shulman | 9 | $8,209,621 |
| 50th | Matusow | 4 | $7,995,344 |
| 51st | Wasicka | 2 | $7,848,665 |
| 52nd | Liu | 133 | $7,839,421 |
| 53rd | Greenstein | 4 | $7,824,081 |
| 54th | Davis | 317 | $7,785,865 |
| 55th | Hall | 186 | $7,744,133 |
| 56th | Chiu | 18 | $7,624,502 |
| 57th | Fox | 101 | $7,590,048 |
| 58th | Moore | 194 | $7,471,896 |
| 59th | Racener | 1 | $7,399,133 |
| 60th | Harrington | 39 | $7,385,910 |
| 61st | Baker | 176 | $7,272,881 |
| 62nd | Seed | 1 | $7,271,232 |
| 63rd | Katchalov | 1 | $7,162,776 |
| 64th | Raymer | 3 | $7,018,909 |
| 65th | Forrest | 15 | $6,971,049 |
| 66th | Clark | 199 | $6,897,689 |
| 67th | Kelly | 137 | $6,872,539 |
| 68th | Lamb | 33 | $6,859,875 |
| 69th | Demidov | 3 | $6,821,514 |
| 70th | Baldwin | 40 | $6,789,092 |
| 71st | Jensen | 101 | $6,657,411 |
| 72nd | Lederer | 5 | $6,585,143 |
| 73rd | Carter | 114 | $6,565,006 |
| 74th | Griffin | 52 | $6,557,616 |
| 75th | Lam | 102 | $6,552,448 |
| 76th | Habib | 13 | $6,497,663 |
| 77th | McDonald | 106 | $6,450,391 |
| 78th | Perry | 97 | $6,437,309 |
| 79th | Keller | 46 | $6,367,012 |
| 80th | Sexton | 28 | $6,341,341 |
| 81st | Wilson | 283 | $6,297,913 |
| 82nd | Benyamine | 2 | $6,251,579 |
| 83rd | Ma | 50 | $6,127,353 |
| 84th | Levy | 96 | $6,100,933 |
| 85th | Roberts | 161 | $6,086,072 |
| 86th | Arieh | 2 | $6,066,192 |
| 87th | Taylor | 297 | $6,056,132 |
| 88th | Cheong | 14 | $6,049,682 |
| 89th | Ulliott | 1 | $6,011,126 |
| 90th | Gordon | 95 | $6,002,862 |
| 91st | King | 175 | $5,867,201 |
| 92nd | Schulman | 11 | $5,859,777 |
| 93rd | Liebert | 3 | $5,849,630 |
| 94th | Corkins | 2 | $5,820,670 |
| 95th | Rheem | 1 | $5,819,766 |
| 96th | Ly | 79 | $5,669,412 |
| 97th | Khan | 62 | $5,650,851 |
| 98th | Thomas | 240 | $5,649,017 |
| 99th | Staszko | 1 | $5,589,365 |
| 100th | Scott | 150 | $5,568,693 |






