<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Kevin Mathers</title>
	<atom:link href="http://pokerati.com/author/kevmath/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>@PokerScar CEM podcast today about Internet gaming news</title>
		<link>http://pokerati.com/2011/11/pokerscar-talks-to-cem-magazine-about-internet-gaming-news/</link>
		<comments>http://pokerati.com/2011/11/pokerscar-talks-to-cem-magazine-about-internet-gaming-news/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:49:01 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[Casino Business]]></category>
		<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[internet-laws]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Scarlet Robinson]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=31863</guid>
		<description><![CDATA[Pokerati contributor Scarlet Robinson talks Internet gaming news today at 12pm ET on the Casino Entertainment Magazine podcast. Listen to internet radio with CEM Audio Edge on Blog Talk Radio If you can&#8217;t listen to Scarlet live, you can catch her interview and plenty of other podcasts CEM at http://cemaudioedge.com/on-demand]]></description>
			<content:encoded><![CDATA[<p>Pokerati contributor <a href="http://www.twitter.com/pokerscar">Scarlet Robinson</a> talks Internet gaming news today at 12pm ET on the Casino Entertainment Magazine podcast.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase='http://download.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='210' height='105' name="129895" id="129895"><param name="movie" value="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww.blogtalkradio.com%2Fcemaudioedge%2F2011%2F11%2F10%2Fgaming-law-news-scarlet-robinson%2Fplaylist.xml&#038;autostart=false&#038;bufferlength=5&#038;volume=80&#038;corner=rounded&#038;callback=http://www.blogtalkradio.com/flashplayercallback.aspx" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><embed src="http://www.blogtalkradio.com/btrplayer.swf" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fcemaudioedge%2F2011%2F11%2F10%2Fgaming-law-news-scarlet-robinson%2fplaylist.xml&#038;autostart=false&#038;shuffle=false&#038;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&#038;width=210&#038;height=105&#038;volume=80&#038;corner=rounded" width="210" height="105" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" name="129895" id="129895" allowScriptAccess="always"></embed></object>
<div style="font-size: 10px;text-align: center; width:220px;"> Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/cemaudioedge">CEM Audio Edge</a> on Blog Talk Radio</div>
<p>If you can&#8217;t listen to Scarlet live, you can catch her interview and plenty of other podcasts CEM at http://cemaudioedge.com/on-demand</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/11/pokerscar-talks-to-cem-magazine-about-internet-gaming-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pius Heinz Wins WSOP Main Event - Heinz relishes his $8.7m victory</title>
		<link>http://pokerati.com/2011/11/pius-heinz-wins-wsop-main-event/</link>
		<comments>http://pokerati.com/2011/11/pius-heinz-wins-wsop-main-event/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:18:50 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[2011 WSOP]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[World Series of Poker - WSOP]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Martin Staszko]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[pius heinz]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=31826</guid>
		<description><![CDATA[&#160; Germany&#8217;s Pius Heinz eventually wore down the Czech Republic&#8217;s Martni Staszko after over 100 hands of heads-up play to win the 2011 World Series of Poker Main Event, earning a cool $8,715.638 and coveted gold and diamond bracelet. Staszko settles for runner-up money of $5,433,086 as Ben Lamb earns $4,021,138 after playing only four [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31827" class="wp-caption alignleft" style="width: 442px"><a href="http://pokerati.com/2011/11/09/pius-heinz-wins-wsop-main-event/pius-winner/" rel="attachment wp-att-31827"><img class="size-large wp-image-31827  " title="2011 WSOP Main Event Winner Pius Heinz (photo courtesy WSOP.com/IMPDI)" src="http://pokerati.com/wp-content/uploads/pius-winner-540x359.jpg" alt="" width="432" height="287" /></a><p class="wp-caption-text">Pius Heinz</p></div>
<p>&nbsp;</p>
<p>Germany&#8217;s Pius Heinz eventually wore down the Czech Republic&#8217;s Martni Staszko after over 100 hands of heads-up play to win the 2011 World Series of Poker Main Event, earning a cool $8,715.638 and coveted gold and diamond bracelet. Staszko settles for runner-up money of $5,433,086 as Ben Lamb earns $4,021,138 after playing only four hands Tuesday night.</p>
<p>&nbsp;</p>
<p>If you want to read about what happened Tuesday night, check out Pauly&#8217;s <a href="http://taopoker.blogspot.com/2011/11/2011-wsop-november-nine-tuesday-live.html">live blog</a> from the Rio. Nolan Dalla also has a final table recap and a <a href="http://www.wsop.com/news/2011/Nov/3607/PIUS-THE-FIRST-PIUS-HEINZ-WINS-2011-WSOP-MAIN-EVENT-CHAMPIONSHIP.html">review of the 2011 WSOP</a> chock full of information. Short-Stacked Shamus&#8217; 15-minute delayed live blog gives a view of the action from the <a href="http://hardboiledpoker.blogspot.com/2011/11/almost-live-blog-2011-wsop-main-event_08.html">comfort of his home</a>.  You can also catch a replay of the final table at <a href="http://espn.go.com/watchespn/index/_/source/espn3/#category/GM/type/replay/">ESPN3.com</a>.</p>
<p>Finally, catch up on Pauly and Michalski&#8217;s Tao of Pokerati podcasts from Nov. 9 weekend <a href="http://soundcloud.com/taopokerati/tracks">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/11/pius-heinz-wins-wsop-main-event/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And Then There Were Three Two - Lamb 3rd, Heinz v Staszko for the title</title>
		<link>http://pokerati.com/2011/11/and-then-there-were-three/</link>
		<comments>http://pokerati.com/2011/11/and-then-there-were-three/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:09:20 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[2011 WSOP]]></category>
		<category><![CDATA[World Series of Poker - WSOP]]></category>
		<category><![CDATA[ben lamb]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[Martin Staszko]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[pius heinz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=31776</guid>
		<description><![CDATA[Phil Collins is no longer at the WSOP Main Event final table, but that doesn&#8217;t stop me or many others from breaking out a classic Genesis album from the 1970&#8242;s. Around 5:50pm PT tonight (8:50pm ET, 2:50pm in the UK) Pius Heinz, Ben Lamb and Martin Staszko will return to the Penn &#38; Teller Theatre [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Collins is no longer at the WSOP Main Event final table, but that doesn&#8217;t stop me or many others from breaking out a classic Genesis album from the 1970&#8242;s. Around 5:50pm PT tonight (8:50pm ET, 2:50pm in the UK) Pius Heinz, Ben Lamb and Martin Staszko will return to the Penn &amp; Teller Theatre in a battle where the winner earns $8.7 million while second and third place will have to settle for $5.4 million and $4.0m respectively.</p>
<p>Here&#8217;s the chip counts when action kicks off again tonight with the blinds starting at 600,000/1,200,000 with an ante of 200,000:</p>
<p>Seat 1: Pius Heinz &#8211; 107,800,000<br />
Seat 2: Ben Lamb &#8211; 55,400,000<br />
Seat 3: Martin Staszko &#8211; 42,700,000</p>
<p>&nbsp;</p>
<p>Hand for hand updates at <a href="http://www.pokernews.com/live-reporting/2011-world-series-of-poker/event-58-no-limit-hold-em-championship/">PokerNews</a> and <a href="http://www.wsop.com/tournaments/updates.asp?tid=11497&amp;grid=821">WSOP.com</a>. PokerNews also has a chat going off the ESPN broadcast <a href="http://www.pokernews.com/cover-it-live/">here</a>.</p>
<p>ESPN will start their 15-minutes delayed coverage at 6:00pm PT, 9:00 ET. Streaming will be available at www.watchespn.com as well as the <a href="http://www.wsop.com/2011/live-video">WSOP.com site</a>.</p>
<p>Some twitterers to follow tonight for live updating:</p>
<p>@taopauly, @oskargarcia @howardstutz @casekeefer @pokernews @jesswelman @bluffmagazine @pokerlistings @lance_bradley @eric_ramsey @donnie_peters @avpoker</p>
<p>Live blogging from <a href="http://taopoker.blogspot.com/2011/11/2011-wsop-november-nine-tuesday-live.html">Pauly</a> while <a href="http://hardboiledpoker.blogspot.com/2011/11/almost-live-blog-2011-wsop-main-event.html">Shamus</a> will be blogging a few minutes behind the coverage.</p>
<p>Expect <a href="http://pokerati.com/2011/11/08/down-to-three/">Tao of Pokerati</a> episodes throughout the night.</p>
<p>&nbsp;</p>
<p><strong>6:35pm UPDATE</strong>: Ben Lamb was eliminated on the 4th hand after Staszko doubled up on the first hand: 77 &gt;KJ to become crippled. Lamb shoved with Q6 into Staszko&#8217;sJJ and didn&#8217;t improve to earn $4,021,138 as Staszko takes the chip lead.  Here&#8217;s what Lamb got shortly after being eliminated:</p>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://www.mobypicture.com/user/BenbaLamb/view/11181194"><img src="http://a1.img.mobypicture.com/397e430248462c0f656783f3485f89e8_view.jpg" alt="" width="540" height="305" /></a><p class="wp-caption-text">Ben Lamb gets punk&#39;d (photo courtesy @BenbaLamb</p></div>
<p>&nbsp;</p>
<p><strong>6:50pm UPDATE</strong>: Heinz has dominated the early action heads-up to regain the lead with 132 million chips to Staszko&#8217;s 73 million.</p>
<p><strong>7:40pm UPDATE</strong>: Staszko has gone on a rush as the blinds are now at 800,000/1,600,000/200,000 to retake the lead 110.65m &#8211; 95.25m</p>
<p><strong>8:30pm UPDATE</strong>: Staszko gave up his lead, but turned up the aggression once again to hold a 113.6m &#8211; 92.3m chip lead. Heinz appears tired while Staszko has renewed confidence.</p>
<p><strong>9:25pm UPDATE</strong>: The lead has now changed hands for a seventh time heads-up as Heinz wins several hands in a row to hold a 116.9m to 89m chip lead as the blinds go up to 1,000,000/2,000,000 with a 300,000 ante.</p>
<p><strong>10:20 UPDATE</strong>: Now Staszko takes the lead once again as he wins several hands in a row as he now takes a commanding lead again: 146.6m to 59.3m.</p>
<p><strong>11:30pm UPDATE:</strong> The poker media is getting restless as the heads-up battle rages on. Staszko had Heinz under 45m in chips, but the gap has been narrowed. Staszko leads 132.8m to 73.1m for Heinz.</p>
<p><strong>12:00am UPDATE:</strong> Over 100 hands of heads-up play and not a single hand featured an all-in and call. That would change shortly after the blinds went up to 1,200,000/2,400,000 with an ante of 300,000. Heinz shoved with Ah Qh on a Ks Tc 7c  flop. Staszko called with Qc 9c. The turn and river bricked out and Heinz now leads with 161.5m chips to Staszko&#8217;s 44.4m.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/11/and-then-there-were-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The November Nine down to 8, 7, 6, 5  4 - + a guide on where to follow the mostly live WSOP</title>
		<link>http://pokerati.com/2011/11/the-november-nine-down-to-8/</link>
		<comments>http://pokerati.com/2011/11/the-november-nine-down-to-8/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:59:45 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[2011 WSOP]]></category>
		<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[World Series of Poker - WSOP]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=31715</guid>
		<description><![CDATA[The World Series of Poker Main Event final table saw the first elimination after over two and a half hours of play as Germany&#8217;s Pius Heinz has been the most aggressive player at the final table, and now holds the chip lead over the Czech Republic&#8217;s Martin Staszko. Ben Lamb had a rough start but [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker Main Event final table saw the first elimination after over two and a half hours of play as Germany&#8217;s Pius Heinz has been the most aggressive player at the final table, and now holds the chip lead over the Czech Republic&#8217;s Martin Staszko. Ben Lamb had a rough start but he just eliminated Sam Holden with AK against Holden&#8217;s AJ, turning a flush to send the Brit home without any additional winnings. The remaining players are each guaranteed a seven-figure payday.</p>
<p>After an eventful level, three players in total were eliminated as Sam Holden, Anton Makiievsky and Bob Bounahra&#8217;s dreams of $8.7m and a WSOP bracelet were cut short. Meanwhile, Matt Giannetti nears the chip lead as Phil Collins and Ben Lamb each caught miracle cards on the river to double up.</p>
<p>&nbsp;</p>
<p>The four remaining players are now on dinner break until 8:15pm PT, returning to blinds of 600,000/1,200,000 with an ante of 200,000.</p>
<p>&nbsp;</p>
<p>Pius Heinz &#8211; 85,500,000<br />
Matt Gianetti &#8211; 50,325,000<br />
Ben Lamb &#8211; 46,300,000<br />
Martin Staszko &#8211; 23,900,000</p>
<p>1st: $8,715,638<br />
2nd: $5,433,086<br />
3rd: $4,021,138<br />
4th: $3,012,700</p>
<p>5th: Phil Collins -  $2,269,599<br />
6th: Eoghan O&#8217;Dea &#8211; $1,720,831<br />
7th: Bob Bounahra &#8211; $1,314,097<br />
8th: Anton Makiievskyi &#8211; 1,010,015<br />
9th: Sam Holden &#8211; $782,115</p>
<p>Some places to follow the action as it happens:</p>
<p>PokerNews:</p>
<p><a href="http://www.pokernews.com/live-reporting/2011-world-series-of-poker/event-58-no-limit-hold-em-championship/">Live updates</a></p>
<p><a href="http://www.pokernews.com/cover-it-live/">Live chat</a></p>
<p>ESPN:</p>
<p><a href="http://espn.go.com/watchespn/player/_/id/302976/">Stream on 15-minute delay w/ hole cards revealed after the hand</a></p>
<p><a href="http://espn.go.com/fantasy/blog/_/name/poker/id/7199539/live-coverage-2011-world-series-poker-main-event-final-table">Live blog with Andrew Feldman</a></p>
<p>Blogging:</p>
<p><a href="http://taopoker.blogspot.com/2011/11/2011-wsop-november-nine-sunday-live.html">Dr. Pauly</a> including new Tao of Pokerati episodes</p>
<p><a href="http://www.thepokerfarm.com/pro-blog/jesse-may/live-blogging-wsop-final-table/">Jesse May from Amneville, France</a></p>
<p><a href="http://hardboiledpoker.blogspot.com/2011/11/almost-live-blog-2011-wsop-main-event.html">Short-Stacked Shamus</a></p>
<p><a href="http://www.lvrj.com/blogs/wsop">LVRJ&#8217;s Howard Stutz</a></p>
<p>If you haven&#8217;t been railing on Twitter, you can follow these people who are live on the scene: @ESPN_Poker, @taopauly, @OskarGarcia, @CaseKeefer, @HowardStutz</p>
<p>6:15pm PT UPDATE: In consecutive hands,</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/11/the-november-nine-down-to-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ and Tapie group come to agreement on FTP sale - DOJ to repay US players, Tapie to repay rest of world</title>
		<link>http://pokerati.com/2011/11/doj-and-tapie-group-come-to-agreement-on-ftp-sale/</link>
		<comments>http://pokerati.com/2011/11/doj-and-tapie-group-come-to-agreement-on-ftp-sale/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:51:38 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[Gaming and Casino Regulation]]></category>
		<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[United States vs. Full Tilt Poker]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[groupe bernard tapie]]></category>
		<category><![CDATA[Ray Bitar]]></category>
		<category><![CDATA[subject:poker]]></category>
		<category><![CDATA[wicked chops poker]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=31658</guid>
		<description><![CDATA[Subject:Poker is reporting that the US Department of Justice and Groupe Bernard Tapie have reached an agreement regarding the sale and fate of Full Tilt Poker. According to an email from Ray Bitar, the indicted CEO says that upon a payment by the Tapie group and a commitment to assume responsibility to repay non-US players, [...]]]></description>
			<content:encoded><![CDATA[<p>Subject:Poker is reporting that <a href="http://www.subjectpoker.com/2011/11/breaking-gbt-doj-deal/">the US Department of Justice and Groupe Bernard Tapie have reached an agreement</a> regarding the sale and fate of Full Tilt Poker. According to an email from Ray Bitar, the indicted CEO says that upon a payment by the Tapie group and a commitment to assume responsibility to repay non-US players, the DOJ will reimburse US players and settle litigation with FTP-associated companies. The Tapie group will then work on becoming licensed once again by a gaming authority and eventually resume business.</p>
<p>Any deal still needs to be approved by 2/3 of Full Tilt ownership, expected to be a formality.</p>
<p>More perspective can be found at <a href="http://wickedchopspoker.com/groupe-bernard-tapie-doj-reportedly-strike-deal/">Wicked Chops Poker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/11/doj-and-tapie-group-come-to-agreement-on-ftp-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way Outside) the Epic Poker League &#8211; Final Table - Mike McDonald gets early birthday present with EPL Main Event win</title>
		<link>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-final-table/</link>
		<comments>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-final-table/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:06:05 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[Epic Poker League]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=30821</guid>
		<description><![CDATA[Mike McDonald picked up an early birthday present early Saturday morning, defeating David Steicke heads-up to win the Epic Poker League Main Event at the Palms in Las Vegas. McDonald, who turns 22 on Sunday, moves over $3,600,000 in live tournament results with his result, along with locking up a sport in the $1,000,000 freeroll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96339">Mike McDonald</a> picked up an early birthday present early Saturday morning, defeating <strong>David Steicke</strong> heads-up to win the Epic Poker League Main Event at the Palms in Las Vegas. McDonald, who turns 22 on Sunday, moves over $3,600,000 in live tournament results with his result, along with locking up a sport in the $1,000,000 freeroll at the end of the EPL season.</p>
<p>Fabrice Soulier finished third, Erik Seidel earned his ninth six-figure cash of 2011 with a fourth place finish. Nam Le finished fifth, followed by Isaac Baron, Pro/Am qualifier Sean Getzwiller and Dutch Boyd. The final table recap by <a href="http://www.twitter.com/alcanthang">AlCantHang</a> can be read <a href="http://www.epicpoker.com/news/blog-pages/2011/09/event-two-main-event-final-table-recap.aspx">here</a>.</p>
<p>The next Epic Poker League event is scheduled for December 9-18th at the Palms. First is the $1,500 Pro/Am with nine $20,000 Main Event seats guaranteed. At this moment, the Main Event is scheduled to be a heads-up no-limit hold&#8217;em tournament, but there&#8217;s rumblings that this will be changed. Stay tuned for further developments.</p>
<p>Final table results:</p>
<p>1. Mike McDonald &#8211; $782,410<br />
2. David Steicke &#8211; $506,260<br />
3. Fabrice Soulier &#8211; $299,160<br />
4. Erik Seidel &#8211; $184,100<br />
5. Nam Le &#8211; $126,570<br />
6. Isaac Baron &#8211; $92,050<br />
7. Sean Getzwiller &#8211; $69,040<br />
8. Dutch Boyd &#8211; $57,530 </p>
<p>Elsewhere, the World Poker Tour stop in Paris has reached their final table with Byron Kaverman leading the final six players. A live stream is available <a href="http://www.worldpokertour.com/Live_Streaming/Grand_Prix_de_Paris.aspx" title="WPT Paris Live Stream">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way Outside) the Epic Poker League &#8211; Day 3 - Seidel makes another final table</title>
		<link>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-3/</link>
		<comments>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:27:20 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[Epic Poker League]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[david steicke]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[Epic Poker]]></category>
		<category><![CDATA[erik seidel]]></category>
		<category><![CDATA[fabrice-soulier]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[isaac baron]]></category>
		<category><![CDATA[mike mcdonald]]></category>
		<category><![CDATA[Nam Le]]></category>
		<category><![CDATA[palms]]></category>
		<category><![CDATA[sean getzwiller]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=30807</guid>
		<description><![CDATA[The final table of the Epic Poker League Main Event at the Palms is now set as the remarkable year of Erik Seidel continues with another final table. He&#8217;ll attempt to improve on his 2nd place finish to Chino Rheem in the first EPL event. Day 3 started with 23 players with a dozen making [...]]]></description>
			<content:encoded><![CDATA[<p>The final table of the Epic Poker League Main Event at the Palms is now set as the remarkable year of Erik Seidel continues with another final table. He&#8217;ll attempt to improve on his 2nd place finish to Chino Rheem in the first EPL event.</p>
<p>Day 3 started with 23 players with a dozen making the money. Day 2 chip leader Fabrice Soulier was the short stack on the money bubble, but when Allen Bari shoved over Soulier&#8217;s raise with pocket jacks, Isaac Baron woke up with pocket aces to eliminate Bari in 13th place. </p>
<p>Matt Glantz, Tim West and Amit Makhija were eliminated after the dinner break, earning $46,020. Adam &#8220;Roothlus&#8221; Levy bubbled the televised final table for the second straight EPL event, also pocketing $46,020. </p>
<p>David Steicke, who earned most of his tournament winnings in high buy-in tournaments in Asia and Australia, starts the final table as chip leader with Seidel a close second, the only two with over 1,000,000 in chips. The winner will collect over $780,000 with the top five earning a six-figure payday.</p>
<p>The rest of the final table consists of 2011 WSOP bracelet winners Sean Getzwiller and Fabrice Soulier, &#8220;young guns&#8221; Isaac Baron and Mike McDonald, Nam Le, and <a href="http://en.wikipedia.org/wiki/Dutch_Boyd">Dutch Boyd</a>. For the second straight event, a Pro/Am qualifier (Getzwiller) makes the final table. </p>
<p>Boyd&#8217;s appearance at the final table will cause consternation among some in the poker community after seeing Rheem placed on probation after the first EPL event for failure to pay back players he owed money.</p>
<p>Here&#8217;s how the final table is seated when play resumes Friday at 3pm with 18:05 left with the blinds at 5,000/10,000 with an ante of 1,000:</p>
<ol>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=222">Fabrice Soulier</a> &#8211; 537,000<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96339">Mike McDonald</a> &#8211; 357,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96488">David Steicke</a> &#8211; 1,059,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=s&#038;n=15967">Dutch Boyd</a> &#8211; 359,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=54727">Isaac Baron</a> &#8211; 876,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=104501">Sean Getzwiller</a> &#8211; 235,000<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=212">Erik Seidel</a> &#8211; 1,031,000<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=23743">Nam Le</a> &#8211; 362,000 </ol>
<p>Hand-for-hand updates of the final table at www.epicpoker.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way Outside) the Epic Poker League &#8211; Day 2 - Soulier skips WPT Paris, leads with 23 remaining</title>
		<link>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-2/</link>
		<comments>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:15:10 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[Epic Poker League]]></category>
		<category><![CDATA[Epic Poker]]></category>
		<category><![CDATA[erik seidel]]></category>
		<category><![CDATA[fabrice-soulier]]></category>
		<category><![CDATA[palms]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=30773</guid>
		<description><![CDATA[Day 2 of the Epic Poker League at the Palms concludes with 23 players remaining as Fabrice Soulier&#8217;s decision to bypass playing the World Poker Tour stop in Paris is currently paying off as he starts Day 3 as the chip leader. Only 12 players make the money, so expect a long day starting at [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 of the Epic Poker League at the Palms concludes with 23 players remaining as Fabrice Soulier&#8217;s decision to bypass playing the World Poker Tour stop in Paris is currently paying off as he starts Day 3 as the chip leader. Only 12 players make the money, so expect a long day starting at 12pm Thursday as the field will play down to the televised final table of eight. </p>
<p>Players sent to the rail on day 2 included EPL debuting players Tom Dwan and Mike Matusow. Michael Binger, Andrew Robl, Pro/Am winner Greg Mueller, Phil Hellmuth and November Niner Ben Lamb also had to leave the Key West room when they were left without chips.</p>
<p>Chasing Soulier among the top five in chips Soulier is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96488">David Steicke</a>, <strong>Erik Seidel</strong>, Nam Le, and Matt Marafioti. Jaime Kaplan finishes the day 9th in chips as Matt Glantz, Christian Harder, Chino Rheem and Allen Bari also remain in contention make the money and take advantage of the season-ending $1,000,000 freeroll.</p>
<p>Here&#8217;s the top ten chip counts:</p>
<ol>1. Fabrice Soulier &#8211; 453,500<br />
2. David Steicke &#8211; 436,000<br />
3. Erik Seidel &#8211; 353,500<br />
4. Nam Le &#8211; 306,000<br />
5. Matt Marafioti &#8211; 306,000<br />
6. Dutch Boyd &#8211; 262,000<br />
7. Adam Levy &#8211; 253,500<br />
8. Chris Moore &#8211; 250,000<br />
9. Jaime Kaplan &#8211; 245,000<br />
10. Isaac Baron 217,500 </ol>
<p>Thursday also features a $2,000 turbo tournament open to all players, information available along with Day 3 updates at www.epicpoker.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/09/way-outside-the-epic-poker-league-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
