<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; The Big Randy</title>
	<atom:link href="http://pokerati.com/author/the-big-randy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Wed, 16 May 2012 20:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Re: Clonie vs. Full Tilt-The One with the Amended Complaint</title>
		<link>http://pokerati.com/2009/02/re-clonie-vs-full-tilt-the-one-with-the-amended-complaint/</link>
		<comments>http://pokerati.com/2009/02/re-clonie-vs-full-tilt-the-one-with-the-amended-complaint/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:15:50 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[chris-ferguson]]></category>
		<category><![CDATA[Clonie Gowen]]></category>
		<category><![CDATA[Full-Tilt]]></category>
		<category><![CDATA[online-poker]]></category>

		<guid isPermaLink="false">http://pokerati.com/2009/02/04/re-clonie-vs-full-tilt-the-one-with-the-amended-complaint/</guid>
		<description><![CDATA[This is really interesting stuff. As I alluded to in an earlier comment with respect to this case, the rubber will meet the road for FT when they have to testify with respect to the operation of the various companies and the contractual arrangements with other members of the FT Team. Looks like that will [...]]]></description>
			<content:encoded><![CDATA[<p>This is really interesting stuff. As I alluded to in an earlier comment with respect to this case, the rubber will meet the road for FT when they have to testify with respect to the operation of the various companies and the contractual arrangements with other members of the FT Team. Looks like that will happen with the court-ordered depos of Bitar and, most interestingly, Ferguson. As I have said before, I cannot imagine that anyone with FT wants to talk about their dealings with Full Tilt Poker in such a forum, under oath, as it would seem to be tantamount to providing a knife to the butcher wanting to kill the goose who&#8217;s laying golden eggs. Plus, now there may be e-mails out there Clonie references that, at least, reference her deal? Wow, again, no way FT wants to go there.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/02/re-clonie-vs-full-tilt-the-one-with-the-amended-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Report</title>
		<link>http://pokerati.com/2008/07/csr-report-184/</link>
		<comments>http://pokerati.com/2008/07/csr-report-184/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:54:02 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/09/csr-report-184/</guid>
		<description><![CDATA[TBR down and stinks at poker.]]></description>
			<content:encoded><![CDATA[<p>TBR down and stinks at poker. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/csr-report-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of day 1</title>
		<link>http://pokerati.com/2008/07/end-of-day-1/</link>
		<comments>http://pokerati.com/2008/07/end-of-day-1/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:06:01 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/07/end-of-day-1/</guid>
		<description><![CDATA[Nitted it up for t hours. Was down to 21 and flopped a set on last hand of night. 27100 going in to day 2. Super structure. Not super short.]]></description>
			<content:encoded><![CDATA[<p>Nitted it up for t hours. Was down to 21 and flopped a set on last hand of night. 27100 going in to day 2. Super structure. Not super short. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/end-of-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of level 4</title>
		<link>http://pokerati.com/2008/07/end-of-level-4/</link>
		<comments>http://pokerati.com/2008/07/end-of-level-4/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:38:01 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/06/end-of-level-4/</guid>
		<description><![CDATA[32300. Played like a goon. Had like 9 high pocket pairs and managed to misplay most of them. The 95 year old dude who made the espn telecast last year is at my table (Jack something?). He made a big bet on the river against this guy and the guy tanks for over five minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>32300. Played like a goon. Had like 9 high pocket pairs and managed to misplay most of them. The 95 year old dude who made the espn telecast last year is at my table (Jack something?). He made a big bet on the river against this guy and the guy tanks for over five minutes. After the hand, I accused him of trying to outlive Jack with his tank. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/end-of-level-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of level 3</title>
		<link>http://pokerati.com/2008/07/end-of-level-3/</link>
		<comments>http://pokerati.com/2008/07/end-of-level-3/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:02:01 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/06/end-of-level-3/</guid>
		<description><![CDATA[32800. Played basically one hand, kings, and played it to get my opponent to bluff 5k on the end. Sorta goofy but it worked.]]></description>
			<content:encoded><![CDATA[<p>32800. Played basically one hand, kings, and played it to get my opponent to bluff 5k on the end. Sorta goofy but it worked. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/end-of-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of level 2</title>
		<link>http://pokerati.com/2008/07/end-of-level-2/</link>
		<comments>http://pokerati.com/2008/07/end-of-level-2/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:34:01 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/06/end-of-level-2/</guid>
		<description><![CDATA[27000. Big starting hands, aces twice, jacks once. Won small pots. Made pretty big bluff by Firing three barrells into the calling station and somehow he folded on the end or I would have been at 13.]]></description>
			<content:encoded><![CDATA[<p>27000. Big starting hands, aces twice, jacks once. Won small pots. Made pretty big bluff by Firing three barrells into the calling station and somehow he folded on the end or I would have been at 13. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/end-of-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of level 1</title>
		<link>http://pokerati.com/2008/07/end-of-level-1/</link>
		<comments>http://pokerati.com/2008/07/end-of-level-1/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:12:02 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/07/06/end-of-level-1/</guid>
		<description><![CDATA[23,100. Won a small pot with 62off, heretofor known as the off-noodle.]]></description>
			<content:encoded><![CDATA[<p>23,100. Won a small pot with 62off, heretofor known as the off-noodle. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/end-of-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 NL</title>
		<link>http://pokerati.com/2008/06/2000-nl/</link>
		<comments>http://pokerati.com/2008/06/2000-nl/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:16:04 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/06/12/2000-nl/</guid>
		<description><![CDATA[2100 at first break]]></description>
			<content:encoded><![CDATA[<p>2100 at first break </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/2000-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Report</title>
		<link>http://pokerati.com/2008/06/csr-report-56/</link>
		<comments>http://pokerati.com/2008/06/csr-report-56/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 00:34:01 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/06/07/csr-report-56/</guid>
		<description><![CDATA[Won golf tourney. Go batfaces!]]></description>
			<content:encoded><![CDATA[<p>Won golf tourney. Go batfaces! </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/csr-report-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Report</title>
		<link>http://pokerati.com/2008/05/csr-report/</link>
		<comments>http://pokerati.com/2008/05/csr-report/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:11:44 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/05/29/csr-report/</guid>
		<description><![CDATA[Take two]]></description>
			<content:encoded><![CDATA[<p>Take two </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/05/csr-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All in</title>
		<link>http://pokerati.com/2008/05/all-in-2/</link>
		<comments>http://pokerati.com/2008/05/all-in-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:00:06 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[2008-wsop-reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/05/29/all-in-2/</guid>
		<description><![CDATA[This is a very cool feature. Sent via BlackBerry by AT&#38;T]]></description>
			<content:encoded><![CDATA[<p>This is a very cool feature. Sent via BlackBerry by AT&amp;T</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/05/all-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Caesar&#8217;s Trip Report</title>
		<link>http://pokerati.com/2008/05/wsop-ciruit-caesars-trip-report/</link>
		<comments>http://pokerati.com/2008/05/wsop-ciruit-caesars-trip-report/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:29:51 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[Strategy & Theory]]></category>
		<category><![CDATA[Batfaces]]></category>
		<category><![CDATA[Dallas-poker-on-tour]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[wsop-circuit]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=2934</guid>
		<description><![CDATA[As I surveyed the room, it was about what I expected/hoped for. Mostly pros and several table with 5-6 well known players per. Sure, it would be tough as could be, but what a great experience nonetheless. At first glance, Ted Lawson was the only player I recognized at my table, sitting to me immediate [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div><span style="Times New Roman;"></span></div>
<p><span style="Times New Roman;"><span style="12pt;"></p>
<p class="MsoNormal" style="0in 0in 0pt;">As I surveyed the room, it was about what I expected/hoped for.<span style="yes;">  </span>Mostly pros and several table with 5-6 well known players per.<span style="yes;">  </span>Sure, it would be tough as could be, but what a great experience nonetheless.<span style="yes;">  </span>At first glance, <a href="http://www.cardplayer.com/players/results/Ted-Lawson/1358">Ted Lawson</a> was the only player I recognized at my table, sitting to me immediate right in the 2 seat and fresh off a win in one of the prelims.<span style="yes;">  </span>Then I saw that <a href="http://cakerockstheparty.wordpress.com/2007/07/08/poker-players-americas-role-models-mark-newhouse-is-a-sucker/">Mark Newhouse</a> was in seat 6.<span style="yes;">  </span>Okay no biggie.<span style="yes;">  </span>Come to find later that <a href="http://www.cardplayer.com/players/results/Theo-Tran/35803">Theo Tran</a> was in the 1, <a href="http://www.cardplayer.com/players/results/John-Racener/50755">John Racener</a> the 7 and <a href="http://www.cardplayer.com/players/results/Michael-Esposito/9987">Michael Esposito</a> in 5.<span style="yes;">  </span>There was also a very aggressive Asian kid in 10 who appeared to be a pretty good player at first blush.</p>
<p></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span id="more-2934"></span></p>
<p class="MsoNormal" style="0in 0in 0pt;">Level 1 (25/50 75 minute levels) was fairly uneventful for me.<span style="yes;">  </span>I probably played only 4-5 hands, winning 3 without any real decisions.<span style="yes;">  </span>I flopped a set of 3s and won about 2000 to get up to 12,300 at the first break.<span style="yes;">  </span>Tran, Racener, Newhouse and Seat 10 were playing a lot of pots, opening with a wide range of hands.<span style="yes;">  </span>Esposito and Lawson were playing it pretty close to the vest.<span style="yes;">  </span>Seat 8, an amateur calling station who took forever to act after getting clarification from the dealer for the bet or raise <em>every single time</em> managed to win a few pots and became any early target.<span style="yes;">  </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"> In Level 2 (50/100), I was again pretty card dead and played about 3 hands.<span style="yes;">  </span>I raised on the button with T9hh got called in two spots and check-folded a flop of AJx.<span style="yes;">  </span>Then I raised to 300 with QQ from MP and was called by seat 10 in the big blind.<span style="yes;">  </span>The flop came down 8s6s4h.<span style="yes;">  </span>He checked, I bet 600 into 800, and he check-raised to 2175.<span style="yes;">  </span>Given the board, his most likely holding here seemed to be a pair with some kind of straight draw and flush draw, something like 98, 87 or 65 of spades.<span style="yes;">  </span>I thought for over a minute before deciding that, with stacks this deep in level 2, I didnÃ¢â‚¬â„¢t want to commit to the hand with a raise, or worse, have to consider folding to a push.<span style="yes;">  </span>I had a little over 11k at the time, so I finally called the other 1575.<span style="yes;">  </span>(Shannon Shorr recounts a similar position with an overpair during level 1 <a href="http://www.cardplayer.com/poker-news/blogs/article/3812">in his blog</a>)<span style="yes;">  </span>IÃ¢â‚¬â„¢m not sure it was the right move and may have actually been my worst option.<span style="yes;">  </span>Folding seems really weak-tight there, but with stacks this deep, IÃ¢â‚¬â„¢m not sure itÃ¢â‚¬â„¢s not better than calling.<span style="yes;">  </span>My final feeling for calling was that it<span style="yes;">  </span>seemed that many of the cards on the turn would either obviously help me or hurt me.<span style="yes;">  </span>As it turns out, the turn was an offsuit 9, he bet around 2200 and I folded.<span style="yes;">  </span>I think that is a pretty easy fold there.<span style="yes;">  </span>He showed 96s for two pair.</p>
<p class="MsoNormal" style="0in 0in 0pt;"> In level 3 (100/200) I went over 50 minutes without playing a single hand and dropped down to 8500.<span style="yes;">  </span>Then I opened from the lojack (one before the hijack) with QJoff.<span style="yes;">  </span>(Aside: Not sure if IÃ¢â‚¬â„¢m making up the term Ã¢â‚¬Å“lojackÃ¢â‚¬Â<span style="yes;">  </span>but if I am, letÃ¢â‚¬â„¢s try and make it stick.<span style="yes;">  </span><a href="http://www.cardplayer.com/players/results/Dario-Minieri/37522">Dario Minieri</a> was moved to a table right next to me, and on his first hand he folded under the gun saying, Ã¢â‚¬Â<a href="http://thebatfaces.blogspot.com/2007/07/tight-is-wrong.html">tight is right</a>Ã¢â‚¬Â to much laughter.<span style="yes;">  </span>Pokerati deserves some credit for that.)<span style="yes;">  </span>The calling station called in the big blind and we saw a 9-high flop with two spades (I had the queen of spades).<span style="yes;">  </span>I c-bet 1200 and he called.<span style="yes;">  </span>The turn was the Ace of spades.<span style="yes;">  </span>Check, check.<span style="yes;">  </span>River was an offsuit 9.<span style="yes;">  </span>I checked and he won the pot with KsJh.<span style="yes;">  </span>Yucky.<span style="yes;">  </span>Queue raised eyebrows around the table, though IÃ¢â‚¬â„¢m not sure who they thought played the hand worse.</p>
<p class="MsoNormal" style="0in 0in 0pt;"> I then called a raise from Tran in the SB with 55.<span style="yes;">  </span>Esposito called, too, and the flop came K45, one spade.<span style="yes;">  </span>We checked to Tran who bet 1200.<span style="yes;">  </span>I called and Esposito called.<span style="yes;">  </span>The turn was the As.<span style="yes;">  </span>Tran led out for 1600, and I moved in from around 4400 total.<span style="yes;">  </span>Esposito thought for a while with what I assume was probably AQ or AJ and folded.<span style="yes;">  </span>Tran went into the tank for about 2 minutes asking me if I had AK over and over.<span style="yes;">  </span>Not sure what he had here, IÃ¢â‚¬â„¢m assuming AT or somesuch.<span style="yes;">  </span>He finally folded.<span style="yes;">  </span>That got me back to around 12000 heading into level 4.</p>
<p class="MsoNormal" style="0in 0in 0pt;"> Level 4 (100/200 25 ante) proved to be my last level.<span style="yes;">  </span>On the first hand of the level, I was in the SB with A5 and took the flop unraised and heads-up with the BB.<span style="yes;">  </span>The flop was 455.<span style="yes;">  </span>I check-called the flop.<span style="yes;">  </span>Turn was a 9. Check-check.<span style="yes;">  </span>River blank and I got the BB to call half pot.<span style="yes;">  </span>That got me to my high water mark around 12500.<span style="yes;">  </span>On the very next hand, one IÃ¢â‚¬â„¢m still not sure about, I raised the button after two callers with KQdd to 600.<span style="yes;">  </span>Esposito made it 1400 to go, and I was the only caller.<span style="yes;">  </span>Flop came QJTr.<span style="yes;">  </span>He led out for 1700, and I called.<span style="yes;">  </span>Turn blanked, and he bet 2200.<span style="yes;">  </span>Seemed like a smallish bet that was either looking to trap with AK or scared with AA, most likely AA.<span style="yes;">  </span>I folded, but IÃ¢â‚¬â„¢m not sure about this play. When I folded, Esposito said Ã¢â‚¬Å“I didnÃ¢â‚¬â„¢t want to see a flop with that hand.Ã¢â‚¬Â<span style="yes;">  </span>Given that when he made his raise there could have been up to three callers, I interpreted that to mean aces, but again, IÃ¢â‚¬â„¢m not sure.<span style="yes;">  </span>I didnÃ¢â‚¬â„¢t play another hand until my next button when Tran opened in the cutoff to 800.<span style="yes;">  </span>I looked down at two black kings and made it 2000 to go with 8500 behind.<span style="yes;">  </span>With my table image at this point, there is really only 3-4 hands I can have.<span style="yes;">  </span>It appeared as though Tran, who had about 15k was thinking about pushing but finally called.<span style="yes;">  </span>The flop came Q45r.<span style="yes;">  </span>He checked, and I bet 2500.<span style="yes;">  </span>He thought and called, though it looked like he almost pushed.<span style="yes;">  </span>Turn was an ace, and it went check-check.<span style="yes;">  </span>River blanked and I folded to a 2700 bet.<span style="yes;">  </span>He showed pocket queens and was sick he didnÃ¢â‚¬â„¢t raise me on the flop.<span style="yes;">  </span>Not sure how I didnÃ¢â‚¬â„¢t go broke there.<span style="yes;">  </span>At the time, I would have insta-called a shove on the flop, but in thinking through it afterwards, IÃ¢â‚¬â„¢m not sure there is a single hand he could that I could beat there if he did shove on the flop.<span style="yes;">  </span>I think he knows I have a hand, and I donÃ¢â‚¬â„¢t think there is any way he would do that with AQ (a hand I think he would bet-fold on the flop).</p>
<p class="MsoNormal" style="0in 0in 0pt;"> I bled down to around 3400 after calling a couple of raises and folding on the flop.<span style="yes;">  </span>Then Racener opened for 800 UTG, Lawson called and I stuck the rest in with AQo.<span style="yes;">  </span>Racener insta-mucked, but Lawson went into a very talky tank for almost 3 minutes, asking me over and over if I had AK (again).<span style="yes;">  </span>He had had over 20k in chips, around 2600 to call, and the pot was laying him almost exactly 2-to-1.<span style="yes;">  </span>He finally folded pocket fours face-up which shocked me.<span style="yes;">  </span>A couple of orbits later I busted somewhat insignificantly after again re-raising Racener all in with 55, getting called by Esposito with AKs and having Racener Re-shove with KK.<span style="yes;">  </span>Gotta win races.</p>
<p class="MsoNormal" style="0in 0in 0pt;"> Overall, it was a lot of fun and a very different experience from the WSOP Main Event.<span style="yes;">  </span>Even though the structure was virtually the same with 75 minute levels, it played very, very fast, and I wasnÃ¢â‚¬â„¢t as prepared for that as I should have been.<span style="yes;">  </span>Hopefully, I can get a little of the 07 mojo back for June and July.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/05/wsop-ciruit-caesars-trip-report/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dan at his &#8220;reflective&#8221; best</title>
		<link>http://pokerati.com/2008/03/dan-at-his-reflective-best/</link>
		<comments>http://pokerati.com/2008/03/dan-at-his-reflective-best/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:26:32 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[News & Speculation]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/03/03/dan-at-his-reflective-best/</guid>
		<description><![CDATA[Sure sign the world is about to end? Dan gets a shout-out in ESPN.]]></description>
			<content:encoded><![CDATA[<p>Sure sign the world is about to end?  <a href="http://sports.espn.go.com/espn/poker/columns/story?columnist=wise_gary&amp;id=3274545&amp;lpos=spotlight&amp;lid=tab7pos2">Dan gets a shout-out in ESPN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/03/dan-at-his-reflective-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oopsing with the &#8216;New John Brown&#8217;</title>
		<link>http://pokerati.com/2008/02/oopsing-with-the-new-john-brown/</link>
		<comments>http://pokerati.com/2008/02/oopsing-with-the-new-john-brown/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:02:07 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Strategy & Theory]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[pokerstars]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/02/25/oopsing-with-the-new-john-brown/</guid>
		<description><![CDATA[I rarely post hand histories, but this one is just too good. I am curious what people think of my move on the flop? The set-up: we are on the bubble in last night&#8217;s Sunday Million on Pokerstars, and I am sitting in pretty good shape in the top 40 in chips with 487 left [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pokerati.com/wp-content/uploads/2008/02/jb.jpg" align="right" />I rarely post hand histories, but this one is just too good.  I am curious what people think of my move on the flop? The set-up: we are on the bubble in last night&#8217;s Sunday Million on Pokerstars, and I am sitting in pretty good shape in the top 40 in chips with 487 left (486 get paid) when I am dealt KT suited, aka the &#8216;new John Brown&#8217;.  One other somewhat criticalish piece of info (and as a result of playing a PL Omaha game simultaneously) when I made my move <em>I did not realize that &#8217;2A472&#8242; was in the pot</em>. </p>
<p><span id="more-2668"></span><br />
PokerStars Game #15530033820: Tournament #77290333, $500+$30 Hold&#8217;em No<br />
 Limit &#8211; Level XII (1000/2000) &#8211; 2008/02/24 &#8211; 20:49:03 (ET)<br />
Table &#8217;77290333 159&#8242; 9-max Seat #8 is the button<br />
Seat 1: 2A472 (71017 in chips)<br />
Seat 2: KaiserKoenig (61168 in chips)<br />
Seat 3: CliveWinston (27355 in chips)<br />
Seat 4: bigtruck4w (61560 in chips)<br />
Seat 5: SILK23 (15342 in chips)<br />
Seat 6: TheBigRandy (114524 in chips)<br />
Seat 7: cnew27 (52714 in chips)<br />
Seat 8: PurpleHazze (34613 in chips)<br />
Seat 9: Mekong~x (90306 in chips)<br />
2A472: posts the ante 200<br />
KaiserKoenig: posts the ante 200<br />
CliveWinston: posts the ante 200<br />
bigtruck4w: posts the ante 200<br />
SILK23: posts the ante 200<br />
TheBigRandy: posts the ante 200<br />
cnew27: posts the ante 200<br />
PurpleHazze: posts the ante 200<br />
Mekong~x: posts the ante 200<br />
Mekong~x: posts small blind 1000<br />
2A472: posts big blind 2000<br />
*** HOLE CARDS ***<br />
Dealt to TheBigRandy [Tc Kc]<br />
KaiserKoenig: folds<br />
CliveWinston: folds<br />
bigtruck4w: folds<br />
SILK23: folds<br />
TheBigRandy: raises 4000 to 6000<br />
cnew27: folds<br />
PurpleHazze: calls 6000<br />
Mekong~x: folds<br />
2A472: calls 4000<br />
*** FLOP *** [Ks 6s 8s]<br />
2A472: checks<br />
TheBigRandy: bets 108324 and is all-in<br />
PurpleHazze: calls 28413 and is all-in<br />
2A472: calls 64817 and is all-in<br />
*** TURN *** [Ks 6s 8s] [4s]<br />
*** RIVER *** [Ks 6s 8s 4s] [3h]<br />
*** SHOW DOWN ***<br />
2A472: shows [6c 6h] (three of a kind, Sixes)<br />
TheBigRandy: shows [Tc Kc] (a pair of Kings)<br />
2A472 collected 72808 from side pot<br />
PurpleHazze: shows [Ad Ac] (a pair of Aces)<br />
2A472 collected 106039 from main pot<br />
*** SUMMARY ***<br />
Total pot 178847 Main pot 106039. Side pot 72808. | Rake 0<br />
Board [Ks 6s 8s 4s 3h]<br />
Seat 1: 2A472 (big blind) showed [6c 6h] and won (178847) with three of<br />
 a kind, Sixes<br />
Seat 2: KaiserKoenig folded before Flop (didn&#8217;t bet)<br />
Seat 3: CliveWinston folded before Flop (didn&#8217;t bet)<br />
Seat 4: bigtruck4w folded before Flop (didn&#8217;t bet)<br />
Seat 5: SILK23 folded before Flop (didn&#8217;t bet)<br />
Seat 6: TheBigRandy showed [Tc Kc] and lost with a pair of Kings<br />
Seat 7: cnew27 folded before Flop (didn&#8217;t bet)<br />
Seat 8: PurpleHazze (button) showed [Ad Ac] and lost with a pair of<br />
 Aces<br />
Seat 9: Mekong~x (small blind) folded before Flop</p>
<p>To borrow a phrase from the Sports Guy, &#8220;the lesson, as always, I&#8217;m an idiot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/02/oopsing-with-the-new-john-brown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Separated at Birth?</title>
		<link>http://pokerati.com/2008/01/separated-at-birth/</link>
		<comments>http://pokerati.com/2008/01/separated-at-birth/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:55:19 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[News & Speculation]]></category>

		<guid isPermaLink="false">http://pokerati.com/2008/01/24/separated-at-birth/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pokerati.com/wp-content/uploads/2008/01/dan.jpg" title="dan.jpg"><img src="http://pokerati.com/wp-content/uploads/2008/01/dan.thumbnail.jpg" width="200" height="149" alt="dan.jpg" /></a><a href="http://pokerati.com/wp-content/uploads/2008/01/dutch.jpg" title="dutch.jpg"><img src="http://pokerati.com/wp-content/uploads/2008/01/dutch.jpg" width="180" height="136" alt="dutch.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/01/separated-at-birth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Re: Abslolute</title>
		<link>http://pokerati.com/2007/10/re-abslolute/</link>
		<comments>http://pokerati.com/2007/10/re-abslolute/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:38:53 +0000</pubDate>
		<dc:creator>The Big Randy</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[WCOOP]]></category>

		<guid isPermaLink="false">http://pokerati.com/2007/10/18/re-abslolute/</guid>
		<description><![CDATA[&#8230;and the other shoe falls. Umm, yikes.]]></description>
