<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Arizona-Posse</title>
	<atom:link href="http://pokerati.com/tag/arizona-posse/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Poker TV Show (Sneak Preview of)The Champions of Poker Commentary</title>
		<link>http://pokerati.com/2010/04/sneak-preview-of-new-poker-tv-show-the-champions-of-poker-commentary/</link>
		<comments>http://pokerati.com/2010/04/sneak-preview-of-new-poker-tv-show-the-champions-of-poker-commentary/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:42:02 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[Eric Ulis]]></category>
		<category><![CDATA[eskimo-clark]]></category>
		<category><![CDATA[Hooman-Nikzad]]></category>
		<category><![CDATA[Jesse-McGinty]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[TJ-Cloutier]]></category>
		<category><![CDATA[Wild Horse Pass Casino]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=15847</guid>
		<description><![CDATA[New show coming soon &#8230; &#8220;The Champions of Poker Commentary&#8221; &#8212; essentially a Best Damn Sports Show knock-off, but using poker pros not affiliated with online sites to shoot the real shit about the poker world for people who may or may not think poker hasn&#8217;t changed since that most recent rerun of WSOP 2003. [...]]]></description>
			<content:encoded><![CDATA[<p>New show coming soon &#8230; &#8220;<a href="http://cpc.tv/">The Champions of Poker Commentary</a>&#8221; &#8212; essentially a Best Damn Sports Show knock-off, but using poker pros not affiliated with online sites to shoot the real shit about the poker world for people who may or may not think poker hasn&#8217;t changed since that most recent rerun of WSOP 2003. </p>
<p>You know me, I want to lambast and ridicule any Tom Schneider endeavor &#8212; because that&#8217;s how we show our friends we care &#8212; but gotta say, this is pretty damn good. Very different:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ilLUKyXoGgg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ilLUKyXoGgg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>According to Eric Ulis, the host of this in-development show, the current poker-on-TV offerings are a bit &#8220;stuffy&#8221; &#8230; and that&#8217;s where they supposedly come in &#8212; to talk about the poker news of the day in a different way. It&#8217;s all <s>part of</s> a derivative of Ulis&#8217; Continental Poker Championship, and the plan is to film it regularly with this crew of Arizona high stakes pros &#8212; Tom Schneider, Hooman Nikzad, and Jesse McGinty &#8212; at the Gila River Casino Wild Horse Pass, just outside of Phoenix. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/04/sneak-preview-of-new-poker-tv-show-the-champions-of-poker-commentary/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>November Nine only Dancing with Who Brung Them?</title>
		<link>http://pokerati.com/2008/08/november-nine-only-dancing-with-who-brung-them/</link>
		<comments>http://pokerati.com/2008/08/november-nine-only-dancing-with-who-brung-them/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:27:50 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[Batfaces]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[erik seidel]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pan-Am Games]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[poker business]]></category>
		<category><![CDATA[Roy Winston]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4248</guid>
		<description><![CDATA[Earl Burton has an interesting post up wondering why the sponsorship dollars for the WSOP main event final tableists haven&#8217;t been rolling in. While he leaves room for the possibility that it&#8217;s just a matter of time &#8212; I agree, as the kinda deals we&#8217;re talking about here don&#8217;t take place over a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Earl Burton has <a href="http://pokerworldwide.blogspot.com/2008/08/where-are-adertising-opportunities.html">an interesting post up wondering why the sponsorship dollars for the WSOP main event final tableists haven&#8217;t been rolling in</a>. While he leaves room for the possibility that it&#8217;s just a matter of time &#8212; I agree, as the kinda deals we&#8217;re talking about here don&#8217;t take place over a matter of days or even weeks &#8212; he also highlights an example that has me simply shaking my head:</p>
<blockquote><p>A recent blog [<i>sic.</i>] on CardPlayer by a former guest on my &#8220;The Tournament Trail&#8221; show at Hold &#8216;Em Radio (http://www.holdemradio.com/), WPT champion Roy Winston, indicated that no one has contacted him regarding his offer of coaching for the Main Event.</p></blockquote>
<p>Sorry, Roy, but I&#8217;m laughing. Because no one has contacted me, either, about my offer to put a Pokerati patch on them in exchange for guaranteed internet coverage! No offense, but whothefugk are you? A WPT champion? Big deal! The final nine &#8212; whether by luck or skill or some combination thereof &#8212; have outlasted 6,400 players to get to where they are. Have you ever done that? I didn&#8217;t think so.* Why would someone want to potentially mess their game up by receiving &#8220;coaching&#8221; from someone other than Phil Hellmuth (who clearly knows how to win WSOP final tables with any starting chip ratio) or maybe Erik Seidel? If I were one of the Nueve de Noviembre, I gotta say, I&#8217;d be feeling pretty good about my poker skills in general &#8230; and would be having many talks with the poker friends who helped get me there (The Arizona Posse, Batfaces, et <a href="http://alcanthang.blogspot.com/">al</a>.) and probably just about any other poker player I ran into between July and November. But hire an outside coach? That would be like an athlete qualifying for the Olympics and hiring someone in the interim who happened to win a similar event in the Pan-Am games. </p>
<p>The story here isn&#8217;t on whether or not the final table delay was a right idea for the sake of marketing &#8230; it&#8217;s about how the remaining WSOP main event players are somehow smart enough not to fall for sales pitches from interlopers trying to get in on their action.</p>
<p><span id="more-4248"></span><br />
*Note: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=56830">Roy &#8220;the Oracle&#8221; Winston has come close</a> &#8212; outlasting more than 6,300 players in the 2007 main event, but going out early when it got down to three tables. So maybe it should be the other way around and he could get some coaching from one of them?</p>
<p>Roy&#8217;s website: <a href="http://oraclepoker.net">www.OraclePoker.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/08/november-nine-only-dancing-with-who-brung-them/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Go Friends of Friends Poker!</title>
		<link>http://pokerati.com/2008/06/go-friends-of-friends-poker/</link>
		<comments>http://pokerati.com/2008/06/go-friends-of-friends-poker/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 06:42:35 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[Ryan-Hughes]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3674</guid>
		<description><![CDATA[Though it won&#8217;t help Mike Wattel feel any better, the Arizona guys are out celebrating, as Ryan Hughes won a bracelet tonight &#8212; in $1,500 7-stud Hi-Lo. Woot! (Uh-huh, yeah, we go like way back, Ryan and us &#8230; we all play 1-to-1,000, baby. OK, but seriously, anyone who even kinda-sorta knew him knew it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://pokerati.com/wp-content/uploads/2008/06/ryan-hughes.jpg" alt="" width="300" height="448" class="attachment wp-att-3675 centered" /></p>
<p>Though it won&#8217;t help Mike Wattel feel any better, the <a href="http://pokerati.com/2007/09/16/pow-wcoop-azp-kicking-arse-online-dan-less-so-live/">Arizona guys</a> are out celebrating, as Ryan Hughes won a bracelet tonight &#8212; in $1,500 7-stud Hi-Lo. Woot! (Uh-huh, yeah, we go <a href="http://pokerati.com/2007/08/19/az-state-championship-final-table/">like way back</a>,  Ryan and us &#8230; we all play 1-to-1,000, baby.  OK, but seriously, anyone who even kinda-sorta knew him knew it was only a matter of time before Hughes hit big.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/go-friends-of-friends-poker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldfarb in the Field</title>
		<link>http://pokerati.com/2008/06/goldfarb-in-the-field/</link>
		<comments>http://pokerati.com/2008/06/goldfarb-in-the-field/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:18:51 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[pat-poels]]></category>
		<category><![CDATA[Robert-Goldfarb]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3156</guid>
		<description><![CDATA[Robert Goldfarb &#8212; the Arizona Posse-ite who is, um, due? &#8212; is doing double-time as a player and a reporter (without a media credential, no less) &#8230; and after some technological snafus, his cell phone is linked up again with Pokerati &#8230; so be sure to check in with his P*ttering for some reports from [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Goldfarb &#8212; the Arizona Posse-ite who is, um, due? &#8212; is doing double-time as a player and a reporter (without a media credential, no less) &#8230; and after some technological snafus, his cell phone is linked up again with Pokerati &#8230; so be sure to <a href="http://pokerati.com/category/2008-wsop-reports/">check in with his P*ttering for some reports from the higher stakes tables</a>. </p>
<p>He&#8217;s chronicling his own pursuits, his observations from the tables, and Pat Poels&#8217; already being hard at work trying to win his way into the $50k HORSE event.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/goldfarb-in-the-field/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WPT World Champ: Real Contenders Please Step Forward</title>
		<link>http://pokerati.com/2008/04/wpt-world-champs-will-the-real-contenders-please-step-forward/</link>
		<comments>http://pokerati.com/2008/04/wpt-world-champs-will-the-real-contenders-please-step-forward/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:34:06 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[Clonie Gowen]]></category>
		<category><![CDATA[david-sklansky]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nenad Medic]]></category>
		<category><![CDATA[Ray-Henson]]></category>
		<category><![CDATA[Rodeen Talebi]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WPT World Championship]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=2883</guid>
		<description><![CDATA[Ed. Note: This post woulda been much more relevant and timely had it gone up yesterday, when it was written. Despite slightly lower numbers, the WPT World Championship will still likely end up being one of the five biggest tournaments in the Milky Way this year &#8230; and Day 2 has just gotten underway. Pokerati [...]]]></description>
			<content:encoded><![CDATA[<p><i>Ed. Note: This post woulda been much more relevant and timely had it gone up yesterday, when it was written.</i></p>
<p>Despite slightly lower numbers, the WPT World Championship will still likely end up being one of the five biggest tournaments in the Milky Way this year &#8230; and Day 2 has just gotten underway. Pokerati would love to beyotch about not having access to the makeshift WPT TV studio at Bellagio to do our brand of non-chip coverage, but we&#8217;ve been invited to a WPT Party tonight with free food and booze, so we&#8217;re obviously all good with the status quo.</p>
<p>421 of 545 starting players remain &#8230; A few names that I&#8217;ll be paying attention to for various reasons, and where they stand in relation to their starting 50k chipstack include Carlos Mortenson (defending champ &#8211; 172,075), Tom Schneider (25,400), Clonie Gowen (93,975), Gregg Merkow (40,075), Nenad Medic (12,425), Rodeen Talebi (18,000), Ray Henson (89,550), and David Sklansky (41,050).</p>
<p>Click below to see how the whole pro-studded field shaped up as of noon-Pacific today, and <a href="http://liveupdates.worldpokertour.com/tournament/?x=updatesnews">click here to follow the action throughout Day 2</a>.</p>
<p><span id="more-2883"></span>1. Jeff King &#8211; 211,575<br />
2. Paul Chauderson &#8211; 200,900<br />
3. Kenny Tran &#8211; 193,025<br />
4. Robert Mizrachi &#8211; 173,375<br />
5. Carlos Mortensen &#8211; 172,075<br />
6. Jordan Morgan &#8211; 171,750<br />
7. David Benyamine &#8211; 169,350<br />
8. Billy Baxter &#8211; 167,150<br />
9. Darrell &#8220;Gigabet&#8221; Dicken &#8211; 163,675<br />
10. Steve Billirakis &#8211; 156,800<br />
11. Tom &#8220;Durrrr&#8221; Dwan &#8211; 155,675<br />
12. Nashaat Antonius &#8211; 153,375<br />
13. Andrew Shack &#8211; 150,300<br />
14. Scott Epstein &#8211; 147,800<br />
15. Charles Kelley &#8211; 147,325<br />
16. Brandon Cantu &#8211; 145,125<br />
17. Joe Tehan &#8211; 143,275<br />
18. Jonathan Kalmar &#8211; 140,325<br />
19. Michael Katz &#8211; 138,500<br />
20. J.C. Tran &#8211; 138,350<br />
21. James Mordue &#8211; 137,500<br />
22. Michael Sohayean &#8211; 134,275<br />
23. Greg &#8220;FBT&#8221; Mueller &#8211; 132,675<br />
24. Soheil Shamseddin &#8211; 131,300<br />
25. Jayde Tran &#8211; 129,025<br />
26. Thomas Wahlroos &#8211; 127,875<br />
27. Jimmy Tran &#8211; 125,125<br />
28. John Hillman &#8211; 124,550<br />
29. Rock Cloutier &#8211; 124,025<br />
30. Abe Mosseri &#8211; 123,400<br />
31. Victor Ramdin &#8211; 122,675<br />
32. Martin Hansen &#8211; 121,125<br />
33. John Celii &#8211; 121,075<br />
34. Josh Arieh &#8211; 120,250<br />
35. Dario Minieri &#8211; 118,650<br />
36. Marcel Luske &#8211; 117,225<br />
37. Vanessa Selbst &#8211; 117,025<br />
38. Will Wilkinson &#8211; 116,050<br />
39. Eli Elezra &#8211; 115,000<br />
39. Jim Bechtel &#8211; 115,000<br />
41. John Hoang &#8211; 113,350<br />
42. Anna Wroblewski &#8211; 112,450<br />
43. Michael Gracz &#8211; 111,650<br />
44. T.J. Cloutier &#8211; 110,525<br />
45. Gus Hansen &#8211; 110,325<br />
46. Brian Rast &#8211; 110,175<br />
47. Eugene Katchalov &#8211; 109,900<br />
48. Rhynie Campbell &#8211; 109,675<br />
49. Tommy Hang &#8211; 108,000<br />
50. Ron Levi &#8211; 106,775<br />
51. Keith Tilston &#8211; 106,425<br />
52. Thayer Rasmussen &#8211; 106,400<br />
53. Steve Sung &#8211; 105,800<br />
54. John Kincaid &#8211; 105,600<br />
55. Peter Neff &#8211; 104,275<br />
56. Jimmy Dowda &#8211; 103,925<br />
57. Steven Koplow &#8211; 103,000<br />
58. Steve Zolotow &#8211; 102,750<br />
59. Joe Cassidy &#8211; 102,725<br />
60. Karga Holt &#8211; 102,100<br />
61. David Tran &#8211; 101,500<br />
62. Mike Sexton &#8211; 101,325<br />
63. Robert Wisiak &#8211; 101,000<br />
63. Roy Winston &#8211; 101,000<br />
63. Edwin Ting &#8211; 101,000<br />
66. Dino French &#8211; 100,750<br />
67. John Hennigan &#8211; 100,250<br />
68. David &#8220;Devilfish&#8221; Ulliott &#8211; 100,000<br />
69. Alex Melnikow &#8211; 99,775<br />
70. James Van Alstyne &#8211; 98,350<br />
71. Kathy Liebert &#8211; 98,250<br />
72. Nadim Shabou &#8211; 97,850<br />
73. Eric Kesselman &#8211; 97,325<br />
74. Jordan Rich &#8211; 96,975<br />
75. Shawn Lampman &#8211; 96,425<br />
76. Rafael Perry &#8211; 96,325<br />
77. Andrew Robl &#8211; 95,800<br />
78. Zvi Shiff &#8211; 95,325<br />
79. Jonathan Westra &#8211; 95,025<br />
80. Weikai Chang &#8211; 94,675<br />
81. Gary Kainer &#8211; 94,125<br />
82. Clonie Gowen &#8211; 93,975<br />
83. Freddy Deeb &#8211; 92,300<br />
84. Paul Wasicka &#8211; 92,250<br />
85. Erik Seidel &#8211; 92,025<br />
86. Shawn Buchanan &#8211; 91,950<br />
87. Jeff Madsen &#8211; 91,350<br />
88. Yan Chen &#8211; 90,775<br />
89. Bruce Corman &#8211; 90,500<br />
90. Cristiano Blanco &#8211; 90,225<br />
91. Burt Boutin &#8211; 90,025<br />
92. Ray Henson &#8211; 89,550<br />
93. Richard Fohrenbach &#8211; 89,250<br />
94. Daniel Negreanu &#8211; 89,200<br />
95. Lars Bonding &#8211; 88,750<br />
96. Mario Silvestri &#8211; 88,225<br />
97. Nicholas Binger &#8211; 87,975<br />
98. Scott Fischman &#8211; 87,625<br />
99. Eric Hershler &#8211; 87,075<br />
100. Matthew Vengrin &#8211; 86,775<br />
100. Vijayan Nagarajan &#8211; 86,775<br />
102. Layne Flack &#8211; 86,325<br />
103. Chris &#8220;Armenian Express&#8221; Grigorian &#8211; 85,850<br />
104. Pat Madden &#8211; 85,700<br />
105. Patrick Bruel &#8211; 85,175<br />
106. Kwang Min Lee &#8211; 85,025<br />
107. Phil Ivey &#8211; 85,000<br />
108. Tim West &#8211; 84,925<br />
109. Amir Vahedi &#8211; 84,475<br />
110. James McCrink &#8211; 83,600<br />
111. Martin de Knijff &#8211; 83,500<br />
112. John Baarstom &#8211; 83,225<br />
113. Alex Bolotin &#8211; 82,875<br />
114. Gary Margadonna &#8211; 81,925<br />
115. Todd Keikoan &#8211; 81,525<br />
116. Mike Chow &#8211; 81,425<br />
117. John Esposito &#8211; 81,275<br />
118. Doyle Brunson &#8211; 80,850<br />
119. David Grey &#8211; 80,350<br />
120. Tony Hartman &#8211; 80,275<br />
121. Francois Safieddine &#8211; 80,200<br />
122. Tad Jurgens &#8211; 79,800<br />
123. Will Failla &#8211; 79,500<br />
124. Jonathan Depa &#8211; 79,475<br />
125. Huckleberry Seed &#8211; 78,900<br />
126. Steven O&#8217;Dwyer &#8211; 78,675<br />
127. Surinder Sunar &#8211; 78,650<br />
128. Gavin Smith &#8211; 78,400<br />
129. Daniel Zogman &#8211; 78,200<br />
130. Danny Fuhs &#8211; 77,875<br />
131. Humberto Brenes &#8211; 77,650<br />
132. Jared Okun &#8211; 77,375<br />
133. Barry Greenstein &#8211; 76,950<br />
134. Loi Phan &#8211; 76,625<br />
135. Steve Dannenmann &#8211; 76,400<br />
136. Philippe Rouas &#8211; 76,325<br />
137. Jeff Bayles &#8211; 76,275<br />
138. Larry Wright &#8211; 76,100<br />
139. Tim Phan &#8211; 75,900<br />
140. Art Duncan &#8211; 75,700<br />
141. Herman Zango &#8211; 75,575<br />
141. Eugene Todd &#8211; 75,575<br />
143. James Mettler &#8211; 75,050<br />
144. Narendra Banwari &#8211; 75,000<br />
145. Ralph Rudd &#8211; 74,975<br />
146. Cary Katz &#8211; 74,825<br />
147. Steven Weinstein &#8211; 74,500<br />
148. Art Peacock &#8211; 73,600<br />
149. Keith Gipson &#8211; 73,225<br />
150. Gary Horn &#8211; 73,000<br />
151. Billy Pilossoph &#8211; 72,550<br />
152. Padraig Parkinson &#8211; 72,075<br />
153. Howard Lederer &#8211; 71,975<br />
154. George Abdallah &#8211; 70,925<br />
155. Isabelle Mercier &#8211; 70,750<br />
156. Jared Hamby &#8211; 70,125<br />
157. Chris McCormack &#8211; 70,000<br />
158. Curt Kohlberg &#8211; 69,850<br />
159. Nicolas Levi &#8211; 69,650<br />
160. Jeff Shulman &#8211; 69,225<br />
161. Alex Jacob &#8211; 68,750<br />
162. Praz Bansi &#8211; 67,800<br />
163. Hyon Kim &#8211; 67,750<br />
164. Donnacha O&#8217;Dea &#8211; 67,725<br />
165. Arnaud Mattern &#8211; 67,700<br />
166. Cory Carroll &#8211; 67,625<br />
167. David Goad &#8211; 67,500<br />
168. Nikolay Losev &#8211; 67,450<br />
169. Nam Le &#8211; 67,400<br />
170. Vivek Rajkumar &#8211; 67,175<br />
171. Emeline Boich &#8211; 67,100<br />
172. Stan Jablonski &#8211; 66,950<br />
173. Kevin Haeri &#8211; 66,750<br />
174. Vanessa Rousso &#8211; 66,500<br />
175. Hoyt Corkins &#8211; 66,400<br />
176. Eric Cloutier &#8211; 66,125<br />
177. Champie Douglas &#8211; 65,925<br />
178. Saifuddin Ahmad &#8211; 65,850<br />
179. Paul Smith &#8211; 65,600<br />
180. Sean O&#8217;Donnell &#8211; 65,250<br />
181. Jason Lester &#8211; 65,150<br />
182. Vadim Trincher &#8211; 65,050<br />
183. Arthur Azen &#8211; 65,000</p>
<p>AVERAGE &#8211; 64,727</p>
<p>184. Rich Salomon &#8211; 64,700<br />
185. Mikael Thuritz &#8211; 64,650<br />
186. Steve Wong &#8211; 64,600<br />
187. Dewey Tomko &#8211; 64,500<br />
188. Eric Richards &#8211; 64,400<br />
189. Berry Johnston &#8211; 63,250<br />
190. Bryan Devonshire &#8211; 62,650<br />
191. Philip Galfond &#8211; 62,300<br />
192. Balint Barta &#8211; 62,100<br />
193. John Monnette &#8211; 62,100<br />
194. Dan Shak &#8211; 62,000<br />
195. Ted Forrest &#8211; 62,000<br />
196. Mimi Tran &#8211; 61,800<br />
197. Sylvester Geoghegan &#8211; 60,675<br />
198. Brandon Adams &#8211; 60,550<br />
199. Robert Cheung &#8211; 60,525<br />
200. Stuart Fox &#8211; 60,500<br />
201. Matthew Hyman &#8211; 60,350<br />
202. Mike Matusow &#8211; 60,275<br />
203. Bruno Fitoussi &#8211; 60,050<br />
204. Ross Boatman &#8211; 59,925<br />
205. Michael Hudson &#8211; 59,900<br />
205. Kelly Kim &#8211; 59,900<br />
207. Cliff &#8220;Johnny Bax&#8221; Josephy &#8211; 59,700<br />
208. Benjamin Springer &#8211; 59,650<br />
209. James Calderaro &#8211; 59,500<br />
210. David Chiu &#8211; 59,100<br />
211. David Redlin &#8211; 59,050<br />
212. Karl Mahrenholz &#8211; 59,000<br />
213. Thang Pham &#8211; 58,900<br />
214. Ray Coburn &#8211; 58,775<br />
215. Mark Appleman &#8211; 58,650<br />
216. Michael Ellis &#8211; 58,125<br />
217. Shawn Cunix &#8211; 57,750<br />
218. Chau Giang &#8211; 57,650<br />
219. Ted Kearly &#8211; 57,625<br />
220. Mikiya Takitani &#8211; 57,625<br />
221. Gary Gibbs &#8211; 56,975<br />
222. Michael McKenna &#8211; 56,925<br />
223. Noah Schwartz &#8211; 56,575<br />
224. Mark Muchnik &#8211; 56,525<br />
225. Hevad &#8220;Rain&#8221; Khan &#8211; 56,425<br />
226. Scotty Nguyen &#8211; 56,175<br />
227. Danny Shiff &#8211; 56,000<br />
228. Jean Gaspard &#8211; 55,825<br />
229. Antonio Salorio &#8211; 55,500<br />
229. Kevin O&#8217;Donnell &#8211; 55,500<br />
231. John Strzemp &#8211; 55,475<br />
232. Robert Suer &#8211; 55,075<br />
233. Nathan Doudney &#8211; 55,000<br />
234. Noah Jefferson &#8211; 54,850<br />
235. Mats Rahmn &#8211; 54,725<br />
236. Terry Akins &#8211; 54,700<br />
237. Alan Vinson &#8211; 54,325<br />
238. Mark Teltscher &#8211; 54,000<br />
239. David Peters &#8211; 53,650<br />
240. Wayne Boich &#8211; 53,525<br />
241. John Roveto &#8211; 53,500<br />
242. Toto Leonidas &#8211; 53,275<br />
243. Douglas Janney &#8211; 53,000<br />
244. Andreas Krause &#8211; 52,775<br />
245. Vincent Bartello &#8211; 52,350<br />
246. Grant Lang &#8211; 52,175<br />
247. Amit Makhija &#8211; 52,100<br />
248. Joseph Fallows &#8211; 52,025<br />
249. Robert Fitzpatrick &#8211; 51,875<br />
250. Joe Awada &#8211; 51,575<br />
251. Scott Seiver &#8211; 51,175<br />
252. Dan Harrington &#8211; 51,000<br />
253. Darren Kramer &#8211; 50,875<br />
254. Larry Karambis &#8211; 50,700<br />
255. Vincent Procopio &#8211; 49,950<br />
256. Peter Jetten &#8211; 49,700<br />
257. Scott Mayfield &#8211; 49,425<br />
258. Shane Schleger &#8211; 49,400<br />
259. Soren Jensen &#8211; 49,250<br />
260. Chris &#8220;Jesus&#8221; Ferguson &#8211; 48,900<br />
261. Marco Traniello &#8211; 48,850<br />
262. Vincent Shaw &#8211; 48,750<br />
263. Jerry Yang &#8211; 48,325<br />
264. Uri Kadosh &#8211; 48,175<br />
265. Tommy Legend &#8211; 48,000<br />
266. Christopher Bush &#8211; 47,925<br />
267. Tony Grappo &#8211; 47,750<br />
268. Heather Sue Mercer &#8211; 47,550<br />
269. Bob Stupak &#8211; 47,175<br />
270. Tony Ma &#8211; 47,150<br />
271. Bill Gazes &#8211; 46,900<br />
272. Joseph Risi &#8211; 46,625<br />
273. Steve Brecher &#8211; 45,875<br />
274. Sudhakara Kattamuri &#8211; 45,875<br />
275. Allie Prescott &#8211; 45,850<br />
276. Mike McClain &#8211; 45,700<br />
277. Jon Turner &#8211; 45,650<br />
278. Kristy Gazes &#8211; 45,000<br />
279. Alan Sass &#8211; 44,675<br />
280. Jennifer Harman &#8211; 44,625<br />
281. Jonathan Aguiar &#8211; 44,475<br />
282. Alven Zeidenfeld &#8211; 44,275<br />
283. John Murphy &#8211; 43,925<br />
284. Glynn Beebe &#8211; 43,625<br />
285. Daniel Moorman &#8211; 43,575<br />
285. Dan Lu &#8211; 43,575<br />
287. Antonio Esfandiari &#8211; 43,400<br />
288. Eric &#8220;Rizen&#8221; Lynch &#8211; 42,850<br />
289. Sam Farha &#8211; 42,800<br />
290. Alan Goehring &#8211; 42,500<br />
291. John Smith &#8211; 42,500<br />
292. Danny Wong &#8211; 42,325<br />
293. Shannon Shorr &#8211; 42,250<br />
294. Corwin Cole &#8211; 42,250<br />
295. Joe Beevers &#8211; 41,650<br />
296. Haralabos Voulgaris &#8211; 41,600<br />
297. Tim Chauser &#8211; 41,575<br />
298. Cory Zeidman &#8211; 41,375<br />
299. Barry Berger &#8211; 41,275<br />
300. Thomas McCormick &#8211; 41,075<br />
301. David Sklansky &#8211; 41,050<br />
302. Dustin Dirksen &#8211; 41,000<br />
303. John Myung &#8211; 40,850<br />
304. Tuan Le &#8211; 40,800<br />
305. Alan Smurfit &#8211; 40,700<br />
306. Matt Brady &#8211; 40,650<br />
307. Raffi King &#8211; 40,375<br />
308. Gregg Merkow &#8211; 40,075<br />
309. Mark Newhouse &#8211; 39,675<br />
310. Samuel Hiatt &#8211; 39,350<br />
311. Danilo Sahiune &#8211; 39,225<br />
312. John Juanda &#8211; 39,225<br />
313. Peter Feldman &#8211; 39,100<br />
314. Roland DeWolfe &#8211; 38,975<br />
315. Christian Pereira &#8211; 38,975<br />
