<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; carlos-mortenson</title>
	<atom:link href="http://pokerati.com/tag/carlos-mortenson/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 18 Evening Update</title>
		<link>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-evening-update-2/</link>
		<comments>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-evening-update-2/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:38:05 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[brock parker]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[david-benefield]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[jason potter]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[stud hi lo]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9044</guid>
		<description><![CDATA[Catching up on the goings on from a busy Saturday night: Ivey Going for Bracelet #7&#8230; Four players remain in the $2,500 Omaha 8/Stud 8 event, with Phil Ivey the current chip leader with over 1.1 million in chips. Ming Le, Carlos Mortensen, and Dutch Boyd round out the remaining players. and #8? Remarkably, Ivey [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on the goings on from a busy Saturday night:</p>
<h5> Ivey Going for Bracelet #7&#8230; </h5>
<p>Four players remain in the <strong>$2,500 Omaha 8/Stud 8</strong> event, with Phil Ivey the current chip leader with over 1.1 million in chips.  Ming Le, Carlos Mortensen, and Dutch Boyd round out the remaining players.</p>
<h5> and #8? </h5>
<p>Remarkably, Ivey is still in the field in the <strong>$5,000 PLO 8 or Better</strong> event with 23 players remaining, 18 make the money.  He&#8217;s played very few hands in this event, but the ones he has played have given him a medium sized stack.  The current chip leader is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=1876">Anthony Lellouche</a> with 357,000 in chips.  Other notables include: Brett Richey (250,000), Scott Clements (155,000), Jeff Lisandro (124,000), and Ivey (92,000).</p>
<h5> McCaffrey One to Beat in $1,500 NL </h5>
<p>The final table of the <strong>$1,500 NL Holdem</strong> event now has six players remaining with Glenn McCaffrey the current chip leader with 2.64m in chips.  Michael Greco battled back from a short stack to take second with 2m in chips, followed by Andy &#8220;BKiCe&#8221; Seth, &#8220;Pete the Greek&#8221; Vilandos, Dean Hamrick and Alan Jaffray, and round out the field.</p>
<h5> Check-Raise FTW </h5>
<p>The <strong>$1,500 Limit Holdem</strong> event is now down to 44 players with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=30333">Glenn Englebert</a> the leader with 144,000.  Notables remaining include Rep Porter, Paul Darden, Noah Boeken, Justin Bonomo and Phil Tom.  </p>
<h5>  Donking Around </h5>
<p>The <strong>$1,500 NL Holdem</strong> donkament field has returned from their dinner break with 846 players remaining from a field of 2,641.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=84582">Jason Potter</a> is the unofficial chip leader at 28,000 and a cast of hundreds following behind him.  Four more levels of play remain, unless they&#8217;re near the money and extend play for a few extra minutes.</p>
<h5> Tete a Tete on the Felt </h5>
<p>The <strong>$10,000 Heads-Up NL Holdem World Championship</strong> has concluded round 1, with the 2nd round starting at 10pm PT.  Notables returning at that time include David Benefield, Dustin &#8220;Neverwin&#8221; Woolf, Tom Dwan, Greg Raymer, Brock Parker, and Chris Ferguson.  Phil Hellmuth, Nam Le, Gus Hansen, Erick Lindgren, Vivek Rajkumar and Howard Lederer weren&#8217;t as lucky, as they were early eliminations.</p>
<p>A few more hours remain on Saturday, so check out www.wsop.com and Pokerati for more stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 18</title>
		<link>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-2/</link>
		<comments>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-2/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:02:25 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH Shootout]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[blair rodman]]></category>
		<category><![CDATA[bryan devonshire]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[dean hamrick]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Jason Somerville]]></category>
		<category><![CDATA[Jeff Carris]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[Jesper Hougaard]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[Richard Brodie]]></category>
		<category><![CDATA[steve-wong]]></category>
		<category><![CDATA[stud hi lo]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9021</guid>
		<description><![CDATA[Carris Outduels Somerville in Shootout Jeffrey Carris was the last one standing in the $1,500 NL Holdem Shootout besting Jason Somerville in a brief heads-up battle as noted by Dan in the post below me. Carris collects over $300,000, while Somerville settles for nearly $200,000 in tournament winnings. BKiCe BKiCe Baby, Too Cold 19 players [...]]]></description>
			<content:encoded><![CDATA[<h5> Carris Outduels Somerville in Shootout </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=93573">Jeffrey Carris</a> was the last one standing in the <strong>$1,500 NL Holdem Shootout</strong> besting <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=52937">Jason Somerville</a> in a brief heads-up battle as noted by Dan in the post below me.  Carris collects over $300,000, while Somerville settles for nearly $200,000 in tournament winnings.</p>
<h5> BKiCe BKiCe Baby, Too Cold </h5>
<p>19 players return to the Rio at 1pm today in the <strong>$1,500 NL Holdem</strong> event, with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=104638">Anirudh Seth</a> or <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=129294">Seth Anirudh</a>, listed in the chip counts as Andy Seth, better known as <a href="http://www.pocketfives.com/profiles/BKiCe">BKiCe online</a> is the current chip leader with 1,407,000.  Notables remaining include: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=85107">Alan Jaffray</a> (1,193,000), November Nine bubble boy <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=32381">Dean Hamrick</a> (629,000), British actor <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46962">Michael Greco</a> (546,000) , and a triumvirate of Houstonians (<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=239">Pete Vilandos</a> &#8211; 325,000, Roberto Correa &#8211; 309,000 and Ali Davoudi &#8211; 254,000).<br />
This final table of this event of this event is scheduled to appear at <a href="http://www.bluffmagazine.com/live">Bluff</a> or <a href="http://wsop.pkr.com">wsop.pkr.com</a> for international viewers, but that could change if the other final table for today gets there first.</p>
<h5> Omaha 8/Stud 8 a real page &#8220;Turner&#8221; </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46343">Jon Turner</a> will lead the 14 players back to complete the <strong>$2,500 Omaha 8/Stud 8</strong> event, also resume at 1pm today.  Turner will start with 465,000 in chips followed by notables Carlos Mortensen (328,000), Blair Rodman (290,000), Steve Wong (226,000), Phil Ivey (161,000) and Chad Brown (23,000).</p>
<h5> Von Halle of Fame for Jon? </h5>
<p><strong>$1,500 Limit Holdem</strong> resumes at 2pm today with 124 players vying for the final nine seats, with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=9904">Jon Von Halle</a> the current chip leader at 68,300.  Some of the notables looking to make some money back on their investment include: Bill Chen (60,600), Justin Bonomo (44,800), Richard Brodie (41,500), Nikki Harris (39,400), and Bryan Devonshire (34,100).</p>
<h5> PLO 8 is Great for Newitt </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=43737">Jason Newitt</a> (185,900) is the chip leader at the end of Day 1 in the <strong>$5,000 PLO 8 or Better</strong> event.  He&#8217;ll join 58 others at 2pm to play down to the final table with notables such as Andy Black (97,000), Jeff Lisandro (92,000), Daniel Negreanu (78,300), Barry Shulman (49,800), Phil Ivey (40,800) still in contention.</p>
<h5> Return of the Donkament and Heads-Up! </h5>
<p>Saturday brings two more events to the tournament roster starting with yet another version of the <strong>$1,500 NL Holdem</strong> event as another 2,500+ being put through the grinder to see which donks survive today.  Last year&#8217;s version of this particular donkament was won by <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=84312">Jesper Hougaard</a> in a field of 2,447.  Hougaard also won a bracelet last year at the WSOP Europe, so could another double be in the offing for this year&#8217;s winner?  The WSOP Staff Guide projected a field of 2,534, but expect closer to 2800 to enter when play starts at 12pm today.</p>
<p>The <strong>$10,000 NL Holdem Heads-Up World Championship</strong> also starts today with a capacity field of 256 expected when play starts at 5pm. Kenny Tran is the defending champion in this event, winning over $530,000 last year. Winners of the 5pm matches will return at 10pm for round 2.</p>
<p>More updates during the day at Pokerati, and for other live update coverage, check out <a href="http://www.wsop.com">www.wsop.com</a> starting at 12pm PT.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/way-outside-the-wsop-day-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 6  $1,500 PLO, 10k Stud, Stimulus Special Day 2, Champions Invitational conclusion </title>
		<link>http://pokerati.com/2009/06/way-outside-the-wsop-day-6-1500-plo-10k-stud-stimulus-special-day-2-champions-invitational-conclusion/</link>
		<comments>http://pokerati.com/2009/06/way-outside-the-wsop-day-6-1500-plo-10k-stud-stimulus-special-day-2-champions-invitational-conclusion/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:41:24 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[amazon room]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[Champions Invitational]]></category>
		<category><![CDATA[jc-tran]]></category>
		<category><![CDATA[magic 8-ball]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Stimulus Special]]></category>
		<category><![CDATA[the-Rio]]></category>
		<category><![CDATA[vanessa selbst]]></category>
		<category><![CDATA[Wicked Chops]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8397</guid>
		<description><![CDATA[Two WSOP bracelets were awarded early in the morning on Monday, but the recipients were not new to earning some hardware. First, Vitaly Lunkin took down the 40th Annual $40,000 NL Holdem event, outlasting Isaac Haxton after a three-hour heads-up battle that will surely be boiled down to a few hands on ESPN when it [...]]]></description>
			<content:encoded><![CDATA[<p>Two WSOP bracelets were awarded early in the morning on Monday, but the recipients were not new to earning some hardware.  First, <strong>Vitaly Lunkin</strong> took down the <strong>40th Annual $40,000 NL Holdem</strong> event, outlasting <strong>Isaac Haxton</strong> after a three-hour heads-up battle that will surely be boiled down to a few hands on ESPN when it airs in July.  After Haxton had knocked out <strong>Greg Raymer</strong> in 3rd place (the former World Champion earning $774,927), he held a dominating chip lead over the Russian, who won a bracelet last year in a $1,500 NL event.  A few hands later Lunkin would take the lead, only for Haxton to take control again.  Eventually though, Lunkin&#8217;s AA would crush Haxton&#8217;s bottom pair on the final hand to earn $1,891,012.  Haxton was also able to walk away with a 7-figure payday, earning $1,168,566. </p>
<p>As Dan mentioned in the post below, <strong>Thang Luu</strong> defended his title in the <strong>$1,500 Omaha 8 or Better</strong> event for $263,135.  <strong>Ed Smith</strong>, the chip leader at the end of play on day 2, finished in 2nd for just over $162,000.  <strong>Ming Reslock</strong> finished 3rd ($106,373).  </p>
<p>More stuff on the next page:<br />
<span id="more-8397"></span></p>
<p>Day 1b of the <strong>$1,000 NL Holdem Stimulus Special</strong> J.C. Tran (<a href="http://wickedchopspoker.com/if-the-spectacularly-breasted-jc-tran-wins-this-tournament-well-you-dont-even-wanna-know/">and his spectacular breasts</a>) will return at 2pm as the overall chip leader with 130,800.  J.C. will be part of the 760 entries who&#8217;ll be playing for the first prize $771,106.  The rest of the final table will earn at least $114,000 each, with the payouts work their way down to 621st place for $1,894.  More details will be in my report for Pokernews later in the morning. The plan today is to get down to a final table, when I posed that question to my <a href="http://web.ics.purdue.edu/~ssanty/cgi-bin/eightball.cgi">Magic 8-Ball</a>, it responded &#8220;No way!&#8221;.  I have to agree, if they&#8217;re lucky they&#8217;ll stop play with 4 tables left.  This event was scheduled to be the first table to be streamed this year on ESPN360.com, so who knows how far they&#8217;ll push the players&#8217; endurance.</p>
<p>The final tournament that started on Sunday a 20-player SNG, better known as the <strong>Champions Invitational</strong>.  When play was stopped after Joe Hachem&#8217;s elimination in 11th, the chip counts were as follows:</p>
<p>Carlos Mortensen &#8212; 42,375<br />
Tom McEvoy &#8212; 31,000<br />
Jim Bechtel &#8212; 30,475<br />
Doyle Brunson &#8212; 20,250<br />
Dan Harrington &#8212; 19,975<br />
Peter Eastgate &#8212; 18,425<br />
Huck Seed &#8212; 15,400<br />
Robert Varkonyi &#8212; 13,450<br />
Berry Johnston &#8212; 7,625<br />
Phil Hellmuth &#8212; 1,125 </p>
<p>The plan was to stop when they reached the final nine, but the possible lack of Phil Hellmuth may have changed that plan, so he gets a few moments of time on ESPN unless he makes a miracle comeback starting after 3pm today.</p>
<p>Today starts a week of two-a-day bracelet events, as the <strong>$1,500 PLO</strong> event starts at 12 noon while the <strong>$10,000 7 Card Stud World Championship</strong> starts at 5pm.  The $1,500 PLO event was won last year by <strong>Vanessa Selbst</strong>, who topped the field of 759 to win $227,965.  The projected field for this year is 835, and will go with the over, saying 884 will enter.  The $10,000 7-Card Stud event was won last year by <strong>Eric Brooks</strong>, besting a field of 158 and donating his $415,856 winnings to the <a href="http://www.decisioneducation.org/">Decision Education Foundation</a>, of which he is a member of their board.  The projected field for the event this year is 166, and I&#8217;ll take the over again, saying they&#8217;ll wind up with 174.  More stuff throughout the day on Pokerati, and follow the updates at www.worldseriesofpoker.com starting at noon today.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/way-outside-the-wsop-day-6-1500-plo-10k-stud-stimulus-special-day-2-champions-invitational-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT World Champ: Beyond the Bubble</title>
		<link>http://pokerati.com/2008/04/wpt-world-champ-beyond-the-bubble/</link>
		<comments>http://pokerati.com/2008/04/wpt-world-champ-beyond-the-bubble/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:51:35 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[anna-wroblewski]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[danny-wong]]></category>
		<category><![CDATA[family-pots]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[Jared Hamby]]></category>
		<category><![CDATA[Kristy-Gazes]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[Rhynie Campbell]]></category>
		<category><![CDATA[steve-wong]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Tommy Le]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WPT World Championship]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=2887</guid>
		<description><![CDATA[They&#8217;re into the money in the $25k WPT World Championship Event. Every remaining player is guaranteed $39,570 (a $14.5k payday) while they compete for the $3.4 million first prize. As of this moment, there are 85 players left &#8212; Anna Wroblewski just went out &#8230; she was looking strong all tourney long. Our best friend [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re into the money in the $25k WPT World Championship Event. Every remaining player is guaranteed $39,570 (a $14.5k payday) while they compete for the $3.4 million first prize.</p>
<p><a href="http://liveupdates.worldpokertour.com/tournament/?x=updateschips">As of this moment, there are 85 players left</a> &#8212; Anna Wroblewski just went out &#8230; she was looking strong all tourney long. Our best friend Tom Schneider is still alive with a slightly above average stack. (Notice he&#8217;s our <i>best</i> friend as opposed to just a friend or Pokerati contributor now that he&#8217;s secured the money. If he can make the final table, he&#8217;ll be our super-best-very-best friend &#8230; and I&#8217;m sure that&#8217;s what&#8217;s motivating him.)</p>
<p>Other names of note (to me) that are still live include Carlos Mortenson (defending champ), Rhynie Campbell (met him last night, he seems funny and cool), Mark Seif (who&#8217;s been keeping people posted about the condition of his wife&#8217;s cervix), Isabelle Mercier and Kristy Gazes (attractive women), Jared Hamby (Go Texas!), Tommy Le (one of my MySpace friends with a really cool name), Steve and Danny Wong (Go 2007 Fantasy Team!), and TJ Cloutier (Go same Dallas flight!)</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/04/wpt-world-champ-beyond-the-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WPT World Champ: Real Contenders Please Step Forward</title>
		<link>http://pokerati.com/2008/04/wpt-world-champs-will-the-real-contenders-please-step-forward/</link>
		<comments>http://pokerati.com/2008/04/wpt-world-champs-will-the-real-contenders-please-step-forward/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:34:06 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[Clonie Gowen]]></category>
		<category><![CDATA[david-sklansky]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nenad Medic]]></category>
		<category><![CDATA[Ray-Henson]]></category>
		<category><![CDATA[Rodeen Talebi]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WPT World Championship]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=2883</guid>
		<description><![CDATA[Ed. Note: This post woulda been much more relevant and timely had it gone up yesterday, when it was written. Despite slightly lower numbers, the WPT World Championship will still likely end up being one of the five biggest tournaments in the Milky Way this year &#8230; and Day 2 has just gotten underway. Pokerati [...]]]></description>
			<content:encoded><![CDATA[<p><i>Ed. Note: This post woulda been much more relevant and timely had it gone up yesterday, when it was written.</i></p>
<p>Despite slightly lower numbers, the WPT World Championship will still likely end up being one of the five biggest tournaments in the Milky Way this year &#8230; and Day 2 has just gotten underway. Pokerati would love to beyotch about not having access to the makeshift WPT TV studio at Bellagio to do our brand of non-chip coverage, but we&#8217;ve been invited to a WPT Party tonight with free food and booze, so we&#8217;re obviously all good with the status quo.</p>
<p>421 of 545 starting players remain &#8230; A few names that I&#8217;ll be paying attention to for various reasons, and where they stand in relation to their starting 50k chipstack include Carlos Mortenson (defending champ &#8211; 172,075), Tom Schneider (25,400), Clonie Gowen (93,975), Gregg Merkow (40,075), Nenad Medic (12,425), Rodeen Talebi (18,000), Ray Henson (89,550), and David Sklansky (41,050).</p>
<p>Click below to see how the whole pro-studded field shaped up as of noon-Pacific today, and <a href="http://liveupdates.worldpokertour.com/tournament/?x=updatesnews">click here to follow the action throughout Day 2</a>.</p>
<p><span id="more-2883"></span>1. Jeff King &#8211; 211,575<br />
2. Paul Chauderson &#8211; 200,900<br />
3. Kenny Tran &#8211; 193,025<br />
4. Robert Mizrachi &#8211; 173,375<br />
5. Carlos Mortensen &#8211; 172,075<br />
6. Jordan Morgan &#8211; 171,750<br />
7. David Benyamine &#8211; 169,350<br />
8. Billy Baxter &#8211; 167,150<br />
9. Darrell &#8220;Gigabet&#8221; Dicken &#8211; 163,675<br />
10. Steve Billirakis &#8211; 156,800<br />
11. Tom &#8220;Durrrr&#8221; Dwan &#8211; 155,675<br />
12. Nashaat Antonius &#8211; 153,375<br />
13. Andrew Shack &#8211; 150,300<br />
14. Scott Epstein &#8211; 147,800<br />
15. Charles Kelley &#8211; 147,325<br />
16. Brandon Cantu &#8211; 145,125<br />
17. Joe Tehan &#8211; 143,275<br />
18. Jonathan Kalmar &#8211; 140,325<br />
19. Michael Katz &#8211; 138,500<br />
20. J.C. Tran &#8211; 138,350<br />
21. James Mordue &#8211; 137,500<br />
22. Michael Sohayean &#8211; 134,275<br />
23. Greg &#8220;FBT&#8221; Mueller &#8211; 132,675<br />
24. Soheil Shamseddin &#8211; 131,300<br />
25. Jayde Tran &#8211; 129,025<br />
26. Thomas Wahlroos &#8211; 127,875<br />
27. Jimmy Tran &#8211; 125,125<br />
28. John Hillman &#8211; 124,550<br />
29. Rock Cloutier &#8211; 124,025<br />
30. Abe Mosseri &#8211; 123,400<br />
31. Victor Ramdin &#8211; 122,675<br />
32. Martin Hansen &#8211; 121,125<br />
33. John Celii &#8211; 121,075<br />
34. Josh Arieh &#8211; 120,250<br />
35. Dario Minieri &#8211; 118,650<br />
36. Marcel Luske &#8211; 117,225<br />
37. Vanessa Selbst &#8211; 117,025<br />
38. Will Wilkinson &#8211; 116,050<br />
39. Eli Elezra &#8211; 115,000<br />
39. Jim Bechtel &#8211; 115,000<br />
41. John Hoang &#8211; 113,350<br />
42. Anna Wroblewski &#8211; 112,450<br />
43. Michael Gracz &#8211; 111,650<br />
44. T.J. Cloutier &#8211; 110,525<br />
45. Gus Hansen &#8211; 110,325<br />
46. Brian Rast &#8211; 110,175<br />
47. Eugene Katchalov &#8211; 109,900<br />
48. Rhynie Campbell &#8211; 109,675<br />
49. Tommy Hang &#8211; 108,000<br />
50. Ron Levi &#8211; 106,775<br />
51. Keith Tilston &#8211; 106,425<br />
52. Thayer Rasmussen &#8211; 106,400<br />
53. Steve Sung &#8211; 105,800<br />
54. John Kincaid &#8211; 105,600<br />
55. Peter Neff &#8211; 104,275<br />
56. Jimmy Dowda &#8211; 103,925<br />
57. Steven Koplow &#8211; 103,000<br />
58. Steve Zolotow &#8211; 102,750<br />
59. Joe Cassidy &#8211; 102,725<br />
60. Karga Holt &#8211; 102,100<br />
61. David Tran &#8211; 101,500<br />
62. Mike Sexton &#8211; 101,325<br />
63. Robert Wisiak &#8211; 101,000<br />
63. Roy Winston &#8211; 101,000<br />
63. Edwin Ting &#8211; 101,000<br />
66. Dino French &#8211; 100,750<br />
67. John Hennigan &#8211; 100,250<br />
68. David &#8220;Devilfish&#8221; Ulliott &#8211; 100,000<br />
69. Alex Melnikow &#8211; 99,775<br />
70. James Van Alstyne &#8211; 98,350<br />
71. Kathy Liebert &#8211; 98,250<br />
72. Nadim Shabou &#8211; 97,850<br />
73. Eric Kesselman &#8211; 97,325<br />
74. Jordan Rich &#8211; 96,975<br />
75. Shawn Lampman &#8211; 96,425<br />
76. Rafael Perry &#8211; 96,325<br />
77. Andrew Robl &#8211; 95,800<br />
78. Zvi Shiff &#8211; 95,325<br />
79. Jonathan Westra &#8211; 95,025<br />
80. Weikai Chang &#8211; 94,675<br />
81. Gary Kainer &#8211; 94,125<br />
82. Clonie Gowen &#8211; 93,975<br />
83. Freddy Deeb &#8211; 92,300<br />
84. Paul Wasicka &#8211; 92,250<br />
85. Erik Seidel &#8211; 92,025<br />
86. Shawn Buchanan &#8211; 91,950<br />
87. Jeff Madsen &#8211; 91,350<br />
88. Yan Chen &#8211; 90,775<br />
89. Bruce Corman &#8211; 90,500<br />
90. Cristiano Blanco &#8211; 90,225<br />
91. Burt Boutin &#8211; 90,025<br />
92. Ray Henson &#8211; 89,550<br />
93. Richard Fohrenbach &#8211; 89,250<br />
94. Daniel Negreanu &#8211; 89,200<br />
95. Lars Bonding &#8211; 88,750<br />
96. Mario Silvestri &#8211; 88,225<br />
97. Nicholas Binger &#8211; 87,975<br />
98. Scott Fischman &#8211; 87,625<br />
99. Eric Hershler &#8211; 87,075<br />
100. Matthew Vengrin &#8211; 86,775<br />
100. Vijayan Nagarajan &#8211; 86,775<br />
102. Layne Flack &#8211; 86,325<br />
103. Chris &#8220;Armenian Express&#8221; Grigorian &#8211; 85,850<br />
104. Pat Madden &#8211; 85,700<br />
105. Patrick Bruel &#8211; 85,175<br />
106. Kwang Min Lee &#8211; 85,025<br />
107. Phil Ivey &#8211; 85,000<br />
108. Tim West &#8211; 84,925<br />
109. Amir Vahedi &#8211; 84,475<br />
110. James McCrink &#8211; 83,600<br />
111. Martin de Knijff &#8211; 83,500<br />
112. John Baarstom &#8211; 83,225<br />
113. Alex Bolotin &#8211; 82,875<br />
114. Gary Margadonna &#8211; 81,925<br />
115. Todd Keikoan &#8211; 81,525<br />
116. Mike Chow &#8211; 81,425<br />
117. John Esposito &#8211; 81,275<br />
118. Doyle Brunson &#8211; 80,850<br />
119. David Grey &#8211; 80,350<br />
120. Tony Hartman &#8211; 80,275<br />
121. Francois Safieddine &#8211; 80,200<br />
