<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Chad-Brown</title>
	<atom:link href="http://pokerati.com/tag/chad-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Merchdawg&#8217;s Podcast Roundup Chad Brown &amp; Legal Talk</title>
		<link>http://pokerati.com/2011/04/merchdawgs-podcast-roundup-chad-brown-legal-talk/</link>
		<comments>http://pokerati.com/2011/04/merchdawgs-podcast-roundup-chad-brown-legal-talk/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:13:20 +0000</pubDate>
		<dc:creator>Michael Reed</dc:creator>
				<category><![CDATA[Podcast Roundup]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2+2 Pokercast]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[DonkDown Radio]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[phil-gordon]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[The Poker Edge]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=27069</guid>
		<description><![CDATA[The Poker Edge: Andrew Feldman and Phil Gordon are joined this week by Chad Brown. Before getting to Brown the two discuss recent poker news and lay out some details for Feldman Challenge will Feldman will take on someone in 25 to 250 hands at $0.01/$0.02. After finishing up the news Brown comes on to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Poker Edge:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2010/12/espn-the-poker-edge.jpg" title="espn-the-poker-edge"><img src="http://pokerati.com/wp-content/uploads/2010/12/espn-the-poker-edge.jpg" alt="" width="110" height="56" class="attachment wp-att-24532" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">Andrew Feldman and Phil Gordon are joined this week by Chad Brown. Before getting to Brown the two discuss recent poker news and lay out some details for Feldman Challenge will Feldman will take on someone in 25 to 250 hands at $0.01/$0.02. After finishing up the news Brown comes on to discuss his recent battle with cancer, including how it was found and the surgery to remove the tumor. He also breaks down what the future looks like and equates giving himself the best chance to stay cancer free to poker. You can listen to the entire podcast on <a href="http://sports.espn.go.com/espnradio/podcast/archive?id=2509922"><strong>ESPN.com</strong></a>, or download it directly via <a href="http://itunes.apple.com/us/artist/espn/id127434126?uo=6"><strong>iTunes</strong></a>.</p>
<p><strong>Two Plus Two Pokercast:</strong></p>
<div class="imageframe alignright" style="width: 110px;"><a title="pokercast-logo-0709" href="http://pokerati.com/wp-content/uploads/2010/12/pokercast-logo-0709.gif"><img class="attachment wp-att-24667" src="http://pokerati.com/wp-content/uploads/2010/12/pokercast-logo-0709.gif" alt="" width="110" height="18" /></a></div>
<p style="padding-left: 30px;">It&#8217;s been a while since these guys made it on the roundup but this week they were joined by Pokerati&#8217;s own <a href="http://pokerati.com/author/scarlet_lv/"><strong>Scarlet &#8220;scarlet_lv &#8221; Robinson</strong></a>. Robinson follows Daniel Negreanu and Alan Boston this week to discuss online regulation (at the 1 hour 52 minute mark) breaking down the recent state bills that have been in the news. Robinson also gives her thoughts on where things go from here and what happens if these bills do not pass along with her thoughts on the recent alliances that some online sites are doing with some Las Vegas brick and mortar casinos. Listen to the show at the <a href="http://pokercast.twoplustwo.com/"><strong>Two Plus Two Pokercast</strong></a> site or download it on <a href="http://itunes.apple.com/us/podcast/two-plus-two-pokercast/id271210495"><strong>iTunes</strong></a>.</p>
<p><strong>DonkDown Radio:</strong></p>
<div class="imageframe alignright" style="width: 110px;"><a title="aaaaaaa" href="http://pokerati.com/wp-content/uploads/2010/12/aaaaaaa.jpg"><img class="attachment wp-att-24410" src="http://pokerati.com/wp-content/uploads/2010/12/aaaaaaa.jpg" alt="" width="110" height="24" /></a></div>
<p style="padding-left: 30px;">Continuing on the legal front our very own <a href="http://pokerati.com/author/danm/"><strong>Dan Michalski</strong></a> has been on a podcast tour since the cancelation of The Poker Beat. This week he returns to DonkDown for a new segment called the Poker Power Hour. Michalski comes on around the 32 minute mark to bring some of the recent legal news to the show. After he leaves the show the guys attempt to make some calls to those involved in the UB scandal before being joined by Shane &#8220;Shaniac&#8221; Schleger. You can listen to the show at the <a href="http://www.donkdown.com/components/com_podcast/media/DDRadio-2011_02_16_19_30_29.mp3"><strong>DonkDown</strong></a> site or subscribe and download it via <a href="http://itunes.apple.com/us/podcast/donkdown-radio/id347825870"><strong>iTunes</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/04/merchdawgs-podcast-roundup-chad-brown-legal-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.donkdown.com/components/com_podcast/media/DDRadio-2011_02_16_19_30_29.mp3" length="36576128" type="audio/mpeg" />
		</item>
		<item>
		<title>Merchdawg&#8217;s Weekly Podcast Roundup</title>
		<link>http://pokerati.com/2011/02/merchdawgs-weekly-podcast-roundup-3/</link>
		<comments>http://pokerati.com/2011/02/merchdawgs-weekly-podcast-roundup-3/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:48:50 +0000</pubDate>
		<dc:creator>Michael Reed</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Ante Up Poker Magazine Podcast]]></category>
		<category><![CDATA[brian-townsend]]></category>
		<category><![CDATA[cardrunners]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[iMEGA]]></category>
		<category><![CDATA[Joe Brennan]]></category>
		<category><![CDATA[Perspectives Weekly]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=25067</guid>
		<description><![CDATA[Ante Up Poker Magazine Podcast: After returning from their trip to Jacksonville for the Chad Brown NLHE Championship host Christopher Cosenza &#038; Scott Long come on to discuss a horribly played limit hold&#8217;em hand. Once they recap the hand they move on to discuss the pro heavy field that was found in the Chad Brown [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ante Up Poker Magazine Podcast:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2011/02/anteup.jpg" title="anteup"><img src="http://pokerati.com/wp-content/uploads/2011/02/anteup.jpg" alt="" width="110" height="110" class="attachment wp-att-25070" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">After returning from their trip to Jacksonville for the Chad Brown NLHE Championship host Christopher Cosenza &#038; Scott Long come on to discuss a horribly played limit hold&#8217;em hand. Once they recap the hand they move on to discuss the pro heavy field that was found in the Chad Brown tournament. If you are looking for a show that contains some poker news along with some strategy talk then this might be a good choice for you. Check out the show on the <a href="http://www.anteupmagazine.com/"><strong>Ante Up</strong></a> site or download it directly from <a href="http://itunes.apple.com/us/podcast/ante-up-poker-magazine/id283834552"><strong>iTunes</strong></a>.</p>
<p><strong>CardRunners &#8211; Pro Chat:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2010/12/dykb3ugvu96dbu1bi2pp.jpg" title="dykb3ugvu96dbu1bi2pp"><img src="http://pokerati.com/wp-content/uploads/2010/12/dykb3ugvu96dbu1bi2pp.jpg" alt="" width="110" height="25" class="attachment wp-att-24417" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">Ever wondered how the top players make the transition to adding a new game into their skill base? This weeks Pro Chat guest is Brian Townsend who discusses his thought process when learning and mastering a brand new game. This podcast is a good one to have in your playlist if only to gain an insight into how some of the top players think. You can either listen to the show on the <a href="http://www.cardrunners.com/poker-videos/pro-chat-brian-townsend-nick-wealthall/"><strong>CardRunners</strong></a> site or download it from <a href="http://itunes.apple.com/gt/podcast/cardrunners-podcast/id382413047"><strong>iTunes</strong></a>.</p>
<p><strong>Perspectives Weekly:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2011/02/apcw_logo.jpg" title="apcw_logo"><img src="http://pokerati.com/wp-content/uploads/2011/02/apcw_logo.jpg" alt="" width="110" height="42" class="attachment wp-att-25078" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">Although this is not technically a podcast it is a part of my weekly, or whenever a new show gets published, must listen to list. This week host J. Todd catches up with Joe Brennan, iMEGA Chairman, to discuss the current intrastate gaming regulations that various states are proposing. Although this is a short show, that at times has other shenanigans that could be removed and replaced with more content I recommend subscribing via YouTube so that you are able to keep up to date with the episodes. You can watch this weeks show on the <a href="http://www.apcw.org/"><strong>APCW</strong></a> site or just watch it below.</p>
<p><center><iframe title="YouTube video player" width="440" height="277" src="http://www.youtube.com/embed/8da5357CwWc" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/02/merchdawgs-weekly-podcast-roundup-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchdawg&#8217;s Weekly Podcast Roundup</title>
		<link>http://pokerati.com/2011/01/merchdawgs-weekly-podcast-roundup/</link>
		<comments>http://pokerati.com/2011/01/merchdawgs-weekly-podcast-roundup/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:00:14 +0000</pubDate>
		<dc:creator>Michael Reed</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Andrew Feldman]]></category>
		<category><![CDATA[annie-duke]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gambling Tells Podcast]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jeffrey-pollack]]></category>
		<category><![CDATA[patrick bueno]]></category>
		<category><![CDATA[phil-gordon]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Short-Stacked-Shamus]]></category>
		<category><![CDATA[The Poker Edge]]></category>
		<category><![CDATA[The Poker Room Radio Show]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=24790</guid>
		<description><![CDATA[SN&#8221;Omg&#8221;addon was one of the many reasons that resulted in last weeks roundup to not get posted, the other main reason was that I left my laptop and was unable put things together. My apologies if you have been sitting here all week waiting on my recommendations in complete silence, hopefully this weeks selections will [...]]]></description>
			<content:encoded><![CDATA[<p>SN&#8221;Omg&#8221;addon was one of the many reasons that resulted in last weeks roundup to not get posted, the other main reason was that I left my laptop and was unable put things together. My apologies if you have been sitting here all week waiting on my recommendations in complete silence, hopefully this weeks selections will make up for that awkward silence.</p>
<p><strong>The Poker Edge:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2010/12/espn-the-poker-edge.jpg" title="espn-the-poker-edge"><img src="http://pokerati.com/wp-content/uploads/2010/12/espn-the-poker-edge.jpg" alt="" width="110" height="56" class="attachment wp-att-24532" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">Fresh off his trip to the Bahamas for the PokerStar Caribbean Adventure Andrew Feldman and Phil Gordon join forces to discuss the biggest hand of heads-up play from the PCA Main Event. Jeffrey Pollack and Annie Duke join the podcast to discuss the details of their new poker league. You can listen to the entire podcast on <a href="http://sports.espn.go.com/espnradio/podcast/archive?id=2509922"><strong>ESPN.com</strong></a>, or download it directly via <a href="http://itunes.apple.com/us/artist/espn/id127434126?uo=6"><strong>iTunes</strong></a>.</p>
<p><strong>The Poker Room Radio Show:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2011/01/orange-park-kennel-club.gif" title="orange-park-kennel-club"><img src="http://pokerati.com/wp-content/uploads/2011/01/orange-park-kennel-club.gif" alt="" width="110" height="107" class="attachment wp-att-24796" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">Want to know what is going on in the Florida poker scene? These guys from the <a href="http://www.jaxpokerroom.com/"><strong>Jax Poker Room</strong></a> bring you the latest happenings in Florida along with some other discussion. This week the guys discuss the upcoming <a href="http://www.jaxpokerroom.com/RecentNews2.asp?num=13"><strong>Chad Brown NLHE Championship</strong></a> and the tourneys leading up to the Main Event. They close out the show discussing table pet peeves, one of which is eating at the table. You can catch this weeks show online at <a href="http://www.jaxpokerroom.com/pokershow/pokershow1-13-11.mp3"><strong>The Poker Room Radio Show</strong></a> site.</p>
<p><strong>Gambling Tales Podcast Show:</strong>
<div class="imageframe alignright" style="width:110px;"><a href="http://pokerati.com/wp-content/uploads/2011/01/gtpodcast.jpg" title="gtpodcast"><img src="http://pokerati.com/wp-content/uploads/2011/01/gtpodcast.jpg" alt="" width="110" height="110" class="attachment wp-att-24794" /></a>
<div class="imagecaption"></div>
</div>
<p style="padding-left: 30px;">This is a fairly new podcast out there that has a no frills approach. They get right to the subject on hand without all the normal banter and poker news that can be found on most other podcast. This week &#8220;Short-Stacked Shamus&#8221; joins the host to discuss the the novel King of a Small World by Rick Bennet. Shamus reads a passage from the book followed by the crew having a short discussion. If you are looking for a short podcast to get you from home to work this would be a great addition. You can either listen to the show on the <a href="http://gtpodcast.com/"><strong>Gambling Tells Podcast</strong></a> site or download it directly from <a href="http://itunes.apple.com/us/podcast/gambling-tales-podcast/id339814710"><strong>iTunes</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/01/merchdawgs-weekly-podcast-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jaxpokerroom.com/pokershow/pokershow1-13-11.mp3" length="16781524" type="audio/mpeg" />
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 25 Evening Update </title>
		<link>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-evening-update-2/</link>
		<comments>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-evening-update-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:58:01 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH Shootout]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[Amnon-Filippi]]></category>
		<category><![CDATA[Bill Chen]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Frank-Kassela]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[lacey-jones]]></category>
		<category><![CDATA[leo-margets]]></category>
		<category><![CDATA[Loudmouth Poker]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[pot-limit holdem]]></category>
		<category><![CDATA[razz]]></category>
		<category><![CDATA[Scott Montgomery]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tom-marchese]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Vitaly Lunkin]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17801</guid>
		<description><![CDATA[A review of Monday afternoon&#8217;s action: Ivey, Juanda, Lisandro among final ten in 3k HORSE Ten players remain in the $3,000 HORSE event, with Ryan Hughes (860,000) leading the field on dinner break. Other notables returning include Bill Chen (700,000), John Juanda (670,000), David &#8220;Not Bakes&#8221; Baker (450,000), Jeff Lisandro (445,000), Chad Brown (395,000) and [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Monday afternoon&#8217;s action:</p>
<h5> Ivey, Juanda, Lisandro among final ten in 3k HORSE </h5>
<p>Ten players remain in the $3,000 HORSE event, with Ryan Hughes (860,000) leading the field on dinner break.  Other notables returning include Bill Chen (700,000), John Juanda (670,000), David &#8220;Not Bakes&#8221; Baker (450,000), Jeff Lisandro (445,000), Chad Brown (395,000) and Phil Ivey (180,000).  Play resumes shortly, see who wins a bracelet at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-37/">PokerNews</a>.</p>
<h5> Mahmood v Schmjekal at it again in 10k HU </h5>
<p>Match #2 in the <strong>$10,000 No-Limit Heads-Up Championship</strong> final is underway, Mahmood only needs to win once more while Schmjekal needs to win two straight to earn a bracelet.  <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-35/">PokerNews</a> will be there for the long haul, hoping for a swift conclusion.</p>
<h5> Frye cooking the field at 1k NL Day 2 </h5>
<p>Around 150 players remain on day 2 of the <strong>$1,000 No-Limit Holdem</strong> with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98911">Jeff Frye</a> leading the field with 280,000 in chips as they return from dinner break.  Other notables:  Ryan D&#8217;Angelo (175,000), Scott Montgomery (140,000), Leo Margets (122,000) and Svetlana Gromenkova (73,000).  See who&#8217;s cashed so far and get updates at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10857">wsop.com</a>.</p>
<h5> Jetten blasts into 10k Pot-Limit Holdem lead </h5>
<p>62 players remain during day 2 of the <strong>$10,000 Pot-Limit Holdem Championship</strong> with Peter Jetten (605,000) holding the lead, with 27 players making the money which will be reached sometime this evening.  Other notables:  Tom Marchese (318,000), Jason Lester (290,000), Allen Kessler (245,000), Vitaly Lunkin (215,000), Burt Boutin (142,000) and Amnon Filippi (98,000).  <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-38/">PokerNews</a> will be go deep into the night providing updates and chip counts for people to track their favorites.</p>
<h5> Shootout draws plenty of shooters </h5>
<p>The <strong>$1,500 No-Limit Holdem Shootout</strong> drew a field of 1400 players, with the 140 ten-handed tables playing to a winner for round 1.  The 140 winners return Tuesday afternoon, among the winners so far include Michael Binger, Adam Levy, Isabelle Mercier, Bryan Devonshire, Robert Mizrachi, Annette Obrestad, Rob Perelman, Chau Giang, JC Tran and Victor Ramdin.  To see who else moves on this evening, check out <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10860">wsop.com</a>.</p>
<h5> Razz draws hundreds to get frustrated </h5>
<p>The 5pm tournament on Monday was the <strong>$2,500 Razz</strong>, which drew a field of 365 entrants starting with 7,500 in chips.  Among the early chip leaders:  Frank Kassela (14,300), Team Pokerati/Loudmouth Poker pro Tom Schneider (11,200), Dutch Boyd (10,600), and Lacey Jones (8,000).  Eight hours of play are on the agenda, and <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-40/">PokerNews</a> will be there to cover the excitement, if it can be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 25 </title>
		<link>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-2/</link>
		<comments>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:03:26 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH Shootout]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[ayaz-mahmood]]></category>
		<category><![CDATA[Bill Chen]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[Dan Heimiller]]></category>
		<category><![CDATA[dani stern]]></category>
		<category><![CDATA[david-benyamine]]></category>
		<category><![CDATA[david-singer]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[john-duthie]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[Mike-Matusow]]></category>
		<category><![CDATA[noah-boeken]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[razz]]></category>
		<category><![CDATA[scott seiver]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Shannon Shorr]]></category>
		<category><![CDATA[tom-marchese]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[tournament reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17796</guid>
		<description><![CDATA[Recapping Sunday night&#8217;s WSOP action: Angle corners Seniors&#8217; bracelet 78-year old Harold Angle of Sun City Center, Florida defeated Michael Minetti heads-up to win the $1,000 Seniors&#8217; No-Limit Holdem Championship and add $487,994 to his bank account. Minetti earned $301,389 for the runner-up finish. As Dan noted in the post below, Tom Schneider finished 14th [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping Sunday night&#8217;s WSOP action:</p>
<h5> Angle corners Seniors&#8217; bracelet </h5>
<p>78-year old Harold Angle of Sun City Center, Florida defeated Michael Minetti heads-up to win the <strong>$1,000 Seniors&#8217; No-Limit Holdem Championship</strong> and add $487,994 to his bank account.  Minetti earned $301,389 for the runner-up finish.    As Dan noted in the <a href="http://pokerati.com/2010/06/20/russ-hamilton-seen-at-wsop-seniors-event-photo/">post below</a>, Tom Schneider finished 14th in his WSOP Seniors&#8217; debut.  The full results and Nolan Dalla&#8217;s tournament report is available at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10855">wsop.com</a>.</p>
<h5> Mahmood leads 10k Heads-Up final 1-0 </h5>
<p>The finals of the <strong>$10,000 No-Limit Holdem Heads-Up Championship</strong> was expected to have finished earlier today, but the first match in the best-of-three final between Ayaz Mahmood and Ernst Schmejkal took over six hours to complete, with Mahmood eventually winning.  Play will resume at 7pm tonight as they play to a finish, hopefully.  </p>
<h5> Juanda leads stacked 3k HORSE </h5>
<p>25 players remain on day 3 of the <strong>$3,000 HORSE</strong>, with John Juanda (393,000) leading the way when play resumes at 3pm.  The stacked field includes David &#8220;Not Bakes&#8221; Baker (373,000), Phil Ivey (205,000), Jeff Lisandro (193,000), Dan Heimiller (180,000), Bill Chen (158,000), David Benyamine (137,000), Chad Brown (108,000), Scott Seiver (105,000) and David Singer (93,000).  The full list of chip counts are available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-37/chips.856.htm">PokerNews</a>.</p>
<h5>  Marchese leads 10k PL Holdem Day 2 </h5>
<p>A field of 268 players started Sunday afternoon in the <strong>$10,000 Pot-Limit Holdem Championship</strong>, after ten hours of play, Thomas Marchese emerged as the leader with 334,600 in chips when play resumes at 3pm today. Some of the notables returning include Dani Stern (200,500), John Duthie (171,400), Noah Boeken (136,400), Blair Rodman (92,900), Mike Matusow (77,300) and Shannon Shorr (72,700).  The top 27 players get paid, with the winner pocketing $617,214.  The full list of chip counts are available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-38/chips.855.htm">PokerNews</a>.</p>
<h5> D&#8217;angelo leads 1k NL day 1b field </h5>
<p>Day 1b of the <strong>$1,000 No-Limit Holdem</strong> tournament drew a field of 1,119 players, with 165 of them joining the 268 day 1a players when play resumes at 2:30pm.  The top 324 players make the money, with the winner picking up $481,760 at the cashier.  The full list of chip counts for both days is available at <a href="http://www.wsop.com/tournaments/chipcounts.asp?rr=5&#038;grid=764&#038;tid=10857&#038;dayof=1521">wsop.com</a>.</p>
<h5> Monday&#8217;s tournaments </h5>
<p>Two tournaments on the schedule today, first is the <strong>$1,500 No-Limit Holdem Shootout</strong> at 12pm.  This has a listed cap of 2,000 players, which appears to be a strange number to use for a shootout.  If more than 1000 players are registered, 20 additional tables will be added, with some tables being 9-handed.  The winners from round 1 will make the money and return on Tuesday, with the winners of those tables playing on Wednesday to determine a winner.  With a 1,000 player cap last year, Jeffrey Carris won this event last year, good for $313,673.  The 5pm tournament is the <strong>$2,500 Razz</strong>, won by Jeff Lisandro in a field of 315 for $188,390.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/way-outside-the-wsop-day-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 22 </title>
		<link>http://pokerati.com/2010/06/way-outside-the-wsop-day-22-4/</link>
		<comments>http://pokerati.com/2010/06/way-outside-the-wsop-day-22-4/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:36:49 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[cliff josephy]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[james van alstyne]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[justin-smith]]></category>
		<category><![CDATA[leo wolpert]]></category>
		<category><![CDATA[matt keikoan]]></category>
		<category><![CDATA[michael-t-davis]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[PLH/PLO]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Victor-Ramdin]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17694</guid>
		<description><![CDATA[Recapping Thursday&#8217;s action with two bracelet winners: Keikoan grinds out 10k limit title After almost five hours of heads-up play, Matt Keikoan defeated Daniel Idema in the $10,000 Limit Holdem World Championship. Keikoan earns $425,969 and his second WSOP gold bracelet, while Idema will have to be consoled with earning $263,244 for the runner-up finish. [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping Thursday&#8217;s action with two bracelet winners:</p>
<h5> Keikoan grinds out 10k limit title </h5>
<p>After almost five hours of heads-up play, <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=19458">Matt Keikoan</a> defeated Daniel Idema in the <strong>$10,000 Limit Holdem World Championship</strong>.  Keikoan earns $425,969 and his second WSOP gold bracelet, while Idema will have to be consoled with earning $263,244 for the runner-up finish.  Full results and Nolan Dalla&#8217;s tournament report are available at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10850">wsop.com</a>.</p>
<h5> Proulx powers his way to PLO bracelet </h5>
<p>Miguel Proulx dispatched Loren Klein in heads-up play to win the <strong>$2,500 Pot-Limit Omaha</strong> bracelet along with $315,311 early Friday morning.  Klein pockets $195,147 for falling just short of the bracelet.  Dalla&#8217;s report and full results at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10849">wsop.com</a>.</p>
<h5> Gonzales leads 1500 NL field for day 3 </h5>
<p>Day three of the <strong>$1,500 No-Limit Holdem</strong> has Christopher Gonzales leading the field with 1,315,000 in chips as 21 players remain when play resumes at 3pm to play down to a winner.  Other notables:  Neil Channing (461,000), Jean Gaspard (413,000), and David Sands (346,000).  Chip counts for the remaining field is online at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-30/chips.765.htm">PokerNews</a>.</p>
<h5> Puchkov leads HORSE field on final day </h5>
