<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Chip-Jett</title>
	<atom:link href="http://pokerati.com/tag/chip-jett/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Operation: All In MMA Fighters playing in charity tourney this weekend</title>
		<link>http://pokerati.com/2009/08/18/operation-all-in-mma-fighters-playing-in-charity-tourney-this-weekend/</link>
		<comments>http://pokerati.com/2009/08/18/operation-all-in-mma-fighters-playing-in-charity-tourney-this-weekend/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:01:09 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[charity-poker]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[David-Williams]]></category>
		<category><![CDATA[Golden-Nugget]]></category>
		<category><![CDATA[Karina Jett]]></category>
		<category><![CDATA[Lee Watkinson]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Randy Couture]]></category>
		<category><![CDATA[Todd-Brunson]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=11219</guid>
		<description><![CDATA[MMA bad-asses Randy Couture, Frank Trigg, Phil Baroni, and others will be joining poker pros Todd Brunson, Lee Watkinson, Chip Jett, David Williams, and others to raise money for wounded vets this Sunday at the Golden Nugget. It&#8217;s a $330 buy-in (w/ $100 rebuys) &#8230; first prize is a $10k seat (+$2k travel) to the [...]]]></description>
			<content:encoded><![CDATA[<p>MMA bad-asses Randy Couture, Frank Trigg, Phil Baroni, and others will be joining poker pros Todd Brunson, Lee Watkinson, Chip Jett, David Williams, and others to raise money for wounded vets this Sunday at the Golden Nugget. It&#8217;s a $330 buy-in (w/ $100 rebuys) &#8230; first prize is a $10k seat (+$2k travel) to the upcoming Sports Legends Challenge in the Bahamas. Karina Jett is the hostess &#8212; and if we&#8217;re lucky, we&#8217;ll get to hear Todd Brunson talk politics.</p>
<p>Come play if you&#8217;re in town. Good times, good cause, all that stuff &#8230; open to the public and no funky, disputable, optional-donation prize pool &#8212; just charitable poker the way it&#8217;s supposed to be. Click the image to enlarge the flyer, and below for official details.</p>
<p><center><a title="jett-charity" href="http://pokerati.com/wp-content/uploads/2009/08/jett-charity.jpg"><img class="attachment wp-att-11220" src="http://pokerati.com/wp-content/uploads/2009/08/jett-charity.thumbnail.jpg" alt="" width="400" height="517" /></a></center></p>
<p><span id="more-11219"></span></p>
<blockquote><p><b>Randy â€œThe Naturalâ€ Couture hosts 2nd annual charity poker tournament and auction at Golden Nugget Las Vegas</b></p>
<p><i>â€œOperation All Inâ€ to raise money for Xtreme Couture G.I. Foundation</i></p>
<p>LAS VEGAS â€“ Mixed Martial Arts legend Randy â€œThe Naturalâ€ Couture will host his Second Annual â€œOperation All Inâ€ poker tournament and charity auction benefiting the Xtreme Couture G.I. Foundation at the Golden Nugget Las Vegas, Aug. 22 starting at 2 p.m.</p>
<p>This event, held in The Grand events center, is open to the public and will feature a celebrity charity poker tournament, live and silent auctions, autographs sessions, and an amazing chance to win big, while giving back to injured troops who have selflessly put their lives on the line in the protection of Americaâ€™s freedom.</p>
<p>â€œWeâ€™re thrilled to welcome everyone back for our second annual charity event,â€ said Couture. â€œItâ€™s sure to be an amazing time, while raising awareness and a lot of money for an unbelievable cause.â€</p>
<p>â€œOperation All Inâ€ will welcome professional celebrity poker players and stars from the MMA world and Hollywood to play alongside the public in its charity poker tournament, where the grand prize is a $10,000 seat in the Sports Legends Challenge poker tournament at Atlantis Paradise Island in the Bahamas, donated by SportsLegendsChallenge.com.</p>
<p>The Sports Legends Challenge is sports fansâ€™ ultimate fantasy featuring four days of casino gaming and golf cash prize tournaments with some of the biggest names in sports, including Troy Aikman, Sugar Ray Leonard, Richard Petty, Kareem Abdul-Jabbar, Joe Namath, Reggie Jackson and many others. To up the ante, the event will also feature 25 of the world&#8217;s top poker pros such as Jamie Gold, Annie Duke, Johnny Chan and Mike Sexton, who will play with and coach event participants. The event will be held at the Atlantis Paradise Island Resort &amp; Casino in the Bahamas Sept. 14-17. The sports legends, poker pros and participants will compete in a variety of events including No Limit Texas Hold &#8216;em, blackjack, slots and golf tournaments to vie for up to $10 million in prize money.</p>
<p>Buy in for â€œOperation All Inâ€ at the Golden Nugget is $330 with $100 re-buys. MMA fighters confirmed to attend include Randy Couture, Dan Henderson, Stephan Bonnar, Frank Trigg and Phil Baroni. Also attending are professional poker players Todd Brunson, Lee Watkinson, Chip Jett, David Williams, Adam Schoenfeld and Robert Williamson III. Many more fighters and poker pros are expected to confirm attendance as the event nears.<br />
Ultimate Fighting Champion Couture, a veteran himself of the Armyâ€™s 101st Airborne Division, started the Xtreme Couture G.I. Foundation to raise money and awareness for troops wounded in action and their families. After visiting with amputees at Brooke Army Medical Center in San Antonio, Couture was brought to tears seeing the young men and women who had given their all for freedom, young heroes who now have to go through lifeâ€™s challenges with devastating physical and emotional injuries. To date, more than 24,000 U.S. troops have been wounded in the war against terrorism, which does not include the many more suffering the mental effects. The Xtreme Couture G.I. Foundation goal is to help these brave men and women fulfill any of their unmet needs as they return back to civilian life.</p>
<p>â€œHaving spent time in a uniform it became a personal goal of mine to find a way to give back to the brave men and women of our Armed Forces for the sacrifices they make defending our freedoms.Â  The Xtreme Couture G.I. Foundation was born out of that desire. We hope youâ€™ll come join us for a great night and rub elbows with some of the best fighters and poker players on the planet all in the name of our troops!â€</p>
<p>This Second Annual â€œOperation All Inâ€ was organized to do just that.<br />
In addition to the tournament, this event will also feature a silent auction for the duration of the poker tournament, with an amazing array of MMA memorabilia up for grabs, all benefiting the worthwhile charity. A live auction will also be held during the evening with prizes including some donated personally by Couture, such as dinner with the fighter and a one-hour personal MMA lesson. In addition to Couture, other MMA fighters will be on hand throughout the evening for photos and autographs with tournament players and fans.</p>
<p>Following the tournament and auctions, an after party will be held at the Golden Nuggetâ€™s Gold Diggers nightclub at 4 p.m. All participants in the tournament or auctions are invited to the after party, as well.<br />
â€œOperation All Inâ€ is sponsored by the contributions of its great supporters including Sports Legends Challenge, Full Tilt Poker, Polanti Watch Co., Hard Core Elegance Jewelry, World Poker Tour Boot Camp, Clinch Gear, On Demand Website and Golden Nugget.</p>
<p>Seats are limited, so reserve your spot today by stopping by or calling the Golden Nugget Poker Room at (800) 777-4658, ext. 8164 or locally (702) 386-8164, or emailing poker@goldennugget.com to pre-register. Players will also be able to register for the tournament at the event. For more information, visit <a href="www.goldennugget.com">www.goldennugget.com</a> or <a href="www.xtremecouturegifoundation.org">www.xtremecouturegifoundation.org</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/08/18/operation-all-in-mma-fighters-playing-in-charity-tourney-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; (Main Event Day 4 Evening Update)</title>
		<link>http://pokerati.com/2008/07/11/way-outside-the-wsop-main-event-day-4-evening-update/</link>
		<comments>http://pokerati.com/2008/07/11/way-outside-the-wsop-main-event-day-4-evening-update/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:27:17 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[alex-outhred]]></category>
		<category><![CDATA[Allen-Cunningham]]></category>
		<category><![CDATA[amazon room]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[gus-hansen]]></category>
		<category><![CDATA[jack-effel]]></category>
		<category><![CDATA[kara scott]]></category>
		<category><![CDATA[Mike-Matusow]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Tiffany-Michelle]]></category>
		<category><![CDATA[tournament operations]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3976</guid>
		<description><![CDATA[About 215 players head towards their 90 minute dinner break, knowing that they&#8217;re only playing one more level when they return around 9:45pm. At that point, they should be under the magical 175 figure tournament director Jack Effel had mentioned when play could possibly be stopped early. Saturday is scheduled for another 5 two-hour levels, [...]]]></description>
			<content:encoded><![CDATA[<p>About 215 players head towards their 90 minute dinner break, knowing that they&#8217;re only playing one more level when they return around 9:45pm.  At that point, they should be under the magical 175 figure tournament director Jack Effel had mentioned when play could possibly be stopped early.  Saturday is scheduled for another 5 two-hour levels, while on Sunday they play down to the final 27.</p>
<p>The chip leader appears to be Jeremy Joseph, currently atr 2.8m in chips, 1m more than Brandon Cantu in 2nd.  Today&#8217;s been a moving day for many pros (live and online), as Allen Cunningham, David &#8220;raptor&#8221; Benefield, APT winner David Saab, and Alex Outhred have moved into the top 10,  More notable names left include Phil Hellmuth, Gus Hansen, Mike Matusow, Hoyt Corkins, Raja Kattamuri, Chip Jett, and Adam &#8220;roothlus&#8221; Levy.  There&#8217;s less than 10 female players left (Alana Morin leads the ladies with 1m in chips), but two of them are more known for their work in front of the microphone, as Tiffany Michelle (Pokernews reporter) and Kara Scott (EPT hostess) survived the dinner break as well.</p>
<p>More updates later, as the Amazon room gets more deserted by the elimination&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/11/way-outside-the-wsop-main-event-day-4-evening-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; (Main Event Day 3 Evening Update)</title>
		<link>http://pokerati.com/2008/07/10/way-outside-the-wsop-main-event-day-3-evening-update/</link>
		<comments>http://pokerati.com/2008/07/10/way-outside-the-wsop-main-event-day-3-evening-update/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:33:41 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[Chris-Moneymaker]]></category>
		<category><![CDATA[in-the-money]]></category>
		<category><![CDATA[phil-gordon]]></category>
		<category><![CDATA[Steve Billrakis]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tournament operations]]></category>
		<category><![CDATA[Victor-Ramdin]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3957</guid>
		<description><![CDATA[747 733 players survived to make the dinner break, trying not to crash eliminate themselves just short of the money at a devilish 666. Strangely, the current chip leader has less chips than the leader at the end of day 2 as Brian Schaedlich, who started with 801,000 in chips has gone under 300,000 in [...]]]></description>
			<content:encoded><![CDATA[<p><s>747</s> 733 players  survived to make the dinner break, trying not to <s>crash</s> eliminate themselves just short of the money at a devilish 666.  Strangely, the current chip leader has less chips than the leader at the end of day 2 as Brian Schaedlich, who started with 801,000 in chips has gone  under 300,000 in chips after Jeff Kimber flopped a set of queens to Brian&#8217;s AA in a 681,000 chip pot (he&#8217;s since recovered to be just under 500,000 in chips).  However, the leader going into the dinner break is Jeremiah Smith, with 766,000 in chips.  Kimber&#8217;s in 4th with the Satan-like 666,000, other notables with a pretty good stack include Victor Ramdin, prospective member of Team Pokerati Raja Kattamuri, Matt Matros, Adam &#8220;Roothlus&#8221; Levy, James McManus (not the author), Chip Jett, Brandon Cantu, and Steve Bilirakis.  Notable players who won&#8217;t have to worry about the bubble:  Chris Moneymaker, Phil Gordon, Tony Hachem, Andy Griggs, and Steve Zolotow. More updates can be found at the WSOP.com site <a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=4948&amp;grid=411">here</a>.  </p>
<p>Once the players return from dinner break, there&#8217;s a couple more two-hour levels left for today, but the bubble will be looming in that first level, we&#8217;ll see if the tournament staff adds time back to that level and maybe stop play after it&#8217;s broken, depending on the time of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/10/way-outside-the-wsop-main-event-day-3-evening-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; (Main Event Day 2b Evening Update)</title>
		<link>http://pokerati.com/2008/07/09/way-outside-the-wsop-main-event-day-2b-evening-update/</link>
		<comments>http://pokerati.com/2008/07/09/way-outside-the-wsop-main-event-day-2b-evening-update/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:40:09 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[amazon room]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[david-singer]]></category>
		<category><![CDATA[everest poker]]></category>
		<category><![CDATA[henning granstad]]></category>
		<category><![CDATA[Nenad Medic]]></category>
		<category><![CDATA[Victor-Ramdin]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3921</guid>
		<description><![CDATA[First, some belated congratulations to the winners of the tournaments that started on Monday. The media tournament was won by Brett Collson of pocketfiveslive.com (he donated his $5,000 prize to the Wounded Warrior Project. The casino employees winner was Jonathan Kotula, who works at the O&#8217;Sheas casino on the LV Strip. Day 2b of the [...]]]></description>
			<content:encoded><![CDATA[<p>First, some belated congratulations to the winners of the tournaments that started on Monday.  The media tournament was won by Brett Collson of <a href="www.pocketfiveslive.com">pocketfiveslive.com</a> (he donated his $5,000 prize to the <a href="http://www.woundedwarriorproject.org/">Wounded Warrior Project</a>. The casino employees winner was Jonathan Kotula, who works at the <a href="http://www.osheaslasvegas.com/">O&#8217;Sheas</a> casino on the LV Strip. </p>
<p>Day 2b of the Main Event started with almost 2,400 players looking to play again tomorrow for day 3.  The dinner break started a few minutes ago, and about 1,400 players are still in action today as they finally got everyone into the Amazon Room at the Rio.  The current leader appears to be Steve Lade, who has about 380,000 in chips.  Notables near the top:  Day 1c leader Hennig Granstad, Victor Ramdin, David Singer, a much slimmer Thomas &#8220;Thunder&#8221; Keller, Nenad Medic, Evelyn Ng and Chip Jett.  You can follow all the action when they return around 8:45pm Vegas time at the WSOP website <a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=4948&amp;grid=411">here</a>.  </p>
<p>More updates later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/07/09/way-outside-the-wsop-main-event-day-2b-evening-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; (Day 26 Evening Update)</title>
		<link>http://pokerati.com/2008/06/24/way-outside-the-wsop-day-26-evening-update/</link>
		<comments>http://pokerati.com/2008/06/24/way-outside-the-wsop-day-26-evening-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:04:51 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2-7 Triple Draw]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[chris-ferguson]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Joe-Hachem]]></category>
		<category><![CDATA[John Phan]]></category>
		<category><![CDATA[Kathy-Liebert]]></category>
		<category><![CDATA[Layne-Flack]]></category>
		<category><![CDATA[Men-the-Master-Nguyen]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[the-Rio]]></category>
		<category><![CDATA[tournament operations]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3601</guid>
		<description><![CDATA[What&#8217;s happened today at the WSOP while I finally figure out what day it is in the Series. The $1,500 Mixed Holdem event is down to its final 3 competitors with Jonathan Tamayo, Frank Gary and Nick Binger went on their dinner break. Binger, who at one point had over 1.6m in chips and had [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happened today at the WSOP while I finally figure out what day it is in the Series.</p>
<p>The $1,500 Mixed Holdem event is down to its final 3 competitors with Jonathan Tamayo, Frank Gary and Nick Binger went on their dinner break.  Binger, who at one point had over 1.6m in chips and had eliminated the first 6 players, lost his chip lead to Tamayo while Gray has been playing just enough to try and get into 2nd place.  Follow their progress on the WSOP website <a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=4935&amp;grid=411">here</a>.</p>
<p>The $2,500 Limit 2-7 Triple Draw Lowball event is also on dinner break 3 handed.  Shun Uchida, John Phan and Gioi Luong are remaining in what has been a very contentious final table.  Luong and Phan had a verbal altercation after Luong attempted to change his discard, while Phan angrily accused him of angle shooting.  Things have appeared to calm down, but in all the tension, Uchida has a commanding lead at this time.  To see how that turns out, check the updates over at worldseriesofpoker.com <a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=4939&amp;grid=411">here</a>.</p>
<p>The other updates appear on the next page:</p>
<p><span id="more-3601"></span></p>
<p>The $1,000 Seniors NL Holdem World Championship is down to about 70 with their chances of reaching the final table expected to take place early in the morning.  Names that you&#8217;ve heard of remaining in the field:  Tom McEvoy, Men Nguyen, Tom Franklin, and Avery Cardoza.</p>
<p>The $1,500 Pot Limit Omaha Eight or Better started with about 720, of which about 150 are remaining at this time.  Notable names at the top include Joe Hachem, Layne Flack, Kathy Liebert, Chris Ferguson, Chip Jett, and Jeff Bryan, who allegedly left with $3,000 more than he should have after a 6-way chop was negotiated in one of the nightly $340 tournaments at the Rio last week.  It appears that the tournament staff won&#8217;t honor chops and that the players have to settle it amongst themselves.  See <a href="http://forumserver.twoplustwo.com/showthread.php?t=232697">this post</a> for more details.</p>
<p>Update:  The thread has been updated with Jeff Bryan&#8217;s side of the deal.</p>
<p>More tomorrow, as we get the $50,000 HORSE underway at 5pm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/24/way-outside-the-wsop-day-26-evening-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh and Jerry Update</title>
		<link>http://pokerati.com/2007/07/12/josh-and-jerry-update/</link>
		<comments>http://pokerati.com/2007/07/12/josh-and-jerry-update/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:06:28 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[carlos-mortenson]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[Dallas-poker-on-tour]]></category>
		<category><![CDATA[Josh Evans]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[WSOP-2007]]></category>

		<guid isPermaLink="false">http://pokerati.com/2007/07/12/josh-and-jerry-update/</guid>
		<description><![CDATA[LAS VEGAS&#8211;Play is coming to a close for the night, and both Josh Evans and Jerry Randack look like they should make it to Day 3 &#8230; where the bubble will get crossed. Jerry will have his work cut out for him, as he has about 61k chips. Josh, is still very strong with 306k. [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS&#8211;Play is coming to a close for the night, and both Josh Evans and Jerry Randack look like they should make it to Day 3 &#8230; where the bubble will get crossed.</p>
<p>Jerry will have his work cut out for him, as he has about 61k chips. </p>
<p>Josh, is still very strong with 306k. He&#8217;s got Chip Jett at his table. Previously, his toughest opponent at his table was Carlos Mortenson. &#8220;I was scared of him,&#8221; Josh says. </p>
<p>The avg. stack is currently 154,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2007/07/12/josh-and-jerry-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>InstaWSOP</title>
		<link>http://pokerati.com/2007/07/03/instawsop-4/</link>
		<comments>http://pokerati.com/2007/07/03/instawsop-4/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:51:20 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Allen-Cunningham]]></category>
		<category><![CDATA[Arizona-Posse]]></category>
		<category><![CDATA[Chip-Jett]]></category>
		<category><![CDATA[Dallas-poker-on-tour]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[Michael-Craig]]></category>
		<category><![CDATA[Michele-Lewis]]></category>
		<category><![CDATA[Milwaukees-Best-Light]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[pat-poels]]></category>
		<category><![CDATA[Relevant Non-Poker Buzz]]></category>
		<category><![CDATA[steve-wong]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[WSOP-2007]]></category>

		<guid isPermaLink="false">http://pokerati.com/2007/07/03/instawsop-4/</guid>
		<description><![CDATA[LAS VEGAS&#8211;We&#8217;re coming to the tail end of WSOP Part I. And seeing the opening salvo of WSOP Part II &#8212; the parties, the Expo, the main event, yadda yadda. The biggest deal today is HOWARD AND SUZIE LEDERER&#8217;S barbecue (w/ STEPHEN Z) the final table of the $10,000 Pot Limit Omaha World Championship &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS&#8211;We&#8217;re coming to the tail end of WSOP Part I. And seeing the opening salvo of WSOP Part II &#8212; the parties, the Expo, the main event, yadda yadda.</p>
<p>The biggest deal today is <s>HOWARD AND SUZIE LEDERER&#8217;S barbecue (w/ STEPHEN Z)</s> the final table of the $10,000 Pot Limit Omaha World Championship &#8230; with DOYLE BRUNSON looking to put the screws to <a href="http://pokerati.com/2007/07/03/world-series-of-t-shirts/">Phil Hellmuth</a>:</p>
<blockquote><p>
Seat 1 &#8211; Doyle Brunson &#8211; 510,000<br />
Seat 2 &#8211; Patrik Antonius &#8211; 650,000<br />
Seat 3 &#8211; Marco Traniello &#8211; 420,000<br />
Seat 4 &#8211; Rene Mouritsen &#8211; 775,000<br />
Seat 5 &#8211; Tommy Ly &#8211; 1,895,000<br />
Seat 6 &#8211; Jonas Flug-Entin &#8211; 445,000<br />
Seat 7 &#8211; Steve Sung &#8211; 175,000<br />
Seat 8 &#8211; Stephen Ladowski &#8211; 360,000<br />
Seat 9 &#8211; Robert Mizrachi &#8211; 1,090,000</p></blockquote>
<p><a href="http://www.pokernews.com/live-reporting/2007-wsop/event-50-pot-limit-omaha/">Click here to follow the Best of Omaha, semi-live.</a></p>
<p>If you want to follow it closer-to-live, it&#8217;s being <a href="http://www.worldseriesofpoker.com/news/article.asp?newsID=798">video broadcast today</a>. <a href="http://genebromberg.com">Mean Gene</a> tells me word is that the event won&#8217;t be sequestered &#8230; instead it will be broadcast without the hour delay, but no hole cards visible.</p>
<hr />
<p><img src="http://farm2.static.flickr.com/1296/707309725_640fcabd26.jpg?v=0" width="200" align="right">Meanwhile, at the secondary final table of $1,000 SHOE, <a href="http://www.pokerpages.com/players/profiles/29152/pat-poels.htm">PAT POELS</a> (above) looks to reclaim the ARIZONA POSSE bracelet lead as he is gunning for his third. He was chip leader for most of the day yesterday, but took a big hit right at the end. </p>
<p>The Final Table:</p>
<blockquote><p>Seat 1: Vladimir Shchemelev &#8211; 168,000<br />
Seat 2: Chip Jett &#8211; 40,000<br />
Seat 3: Dao Bac &#8211; 266,000<br />
Seat 4: Imre Leibold &#8211; 250,000<br />
Seat 5: Patrick Poels &#8211; 53,000<br />
Seat 6: Raymond Davis &#8211; 235,000<br />
Seat 7: Adam Geyer &#8211; 293,000<br />
Seat 8: Michael Craig &#8211; 161,000</p></blockquote>
<p><a href="http://www.pokernews.com/live-reporting/2007-wsop/event-51-shoe/">Click here to follow today&#8217;s most important mixed-games action.</a></p>
<p><img src="http://farm2.static.flickr.com/1104/707309861_1c22cf6e4d.jpg?v=0" width="200"> <img src="http://farm2.static.flickr.com/1337/708184286_f1d88f831f.jpg?v=0" width="200"></p>
<p>Mad props to fellow <s>Andy Beal stalker</s> <a href="http://www.fulltiltpoker.com/poker-blog/">blogger MICHAEL CRAIG</a> (left), who has made his second final table of the WSOP (and also has some ARIZONA roots apparently). CHIP JETT (right), who I believe hails from Arizona originally, is fighting to hang. </p>
<p>Tomorrow he and his wife KARINA are hosting an party at a <a href="http://www.minxx.net">Las Vegas strip club</a>, by the way:</p>
<p><img src="http://img529.imageshack.us/img529/2505/poker2hs7.jpg"></p>
<p><img src="http://farm2.static.flickr.com/1030/708584990_158b53dcbc.jpg?v=0" width="350"> <img src="http://farm2.static.flickr.com/1147/707310537_3a2d9479bd.jpg?v=0" height="262"><br />
Another player to watch &#8230; RAYMOND DAVIS (left &#8212; not from Arizona) has also been kicking butt this year, and seems due for big score. LUCKY LIU (right) just missed the final table. He is STEVE WONG&#8217;S poker mentor. Shout out &#8230; nice go, LL!</p>
<hr />
<p>Both TOM SCHNEIDER and MICHELE LEWIS are competing in the<a href="http://www.pokernews.com/live-reporting/2007-wsop/event-53-limit-holdem-shootout/"> $1,500 Limit Hold&#8217;em Shootout</a> today. Tom made the final table in this event last year, and <a href="http://michelelewis.net">Michele </a>made a final table in Limit Hold&#8217;em, and cashed in a No-Limit shootout.</p>
<p>Since shootouts dictate that only one in 10 move on, Pokerati swears we don&#8217;t want to see them at the same table for the sake of PHOTOGRAPHIC CONVENIENCE. </p>
<p>DONKEY BOMBER wants to cash really bad in this &#8212; the deeper the better &#8212; to lock up <a href="http://www.worldseriesofpoker.com/players/2007.asp?sort=poypts">Milwaukee&#8217;s Best Light Player of the Year</a>. He&#8217;s trying to hold off JEFF LISANDRO, who is well-chipped going into <a href="http://www.pokernews.com/live-reporting/2007-wsop/event-52-no-limit-holdem-rebuys/chip-counts/day2/">Day 2 of the $1,000 No-Limit Hold&#8217;em w/ Rebuys</a> event. Interestingly enough, these two have a pending $5,000 bet &#8212; not on who will finish higher in the POY standings, but over the NUMBER OF ENTRANTS into the main event. Tom has the under on 5,850.</p>
<hr />
<p>If you have an opinion about the rightness of Ladies events, JENNIFER NEWELL has <a href="http://www.pokerpages.com/articles/archives/newell07.htm">an interesting article &#8212; and new perspective</a> on tournaments lacking a Y chromosome. </p>
<hr />
A different view of the POKER TENT you hear so much about:<br />
<img src="http://farm2.static.flickr.com/1253/695316184_02766e2ef7.jpg?v=0"></p>
<p>Looks like something out of E.T., no?</p>
<p>This presumably has something to do with why a fourth Day 1 for the main event was added. Really would be unfair to any players who had to start in the &#8220;poker superstructure.&#8221;</p>
<hr />
Totally unrelated to poker but by a WSOP-conscious poker player &#8230; If you want to know what little things you can do in your everyday life without doing anything extra to preserve the environment, be sure to check out <a href="http://thegreendiet.blogspot.com/">Lisa&#8217;s blog here</a>.</p>
<hr />
<p><img src="http://farm2.static.flickr.com/1269/695316380_26350d155d.jpg?v=0"></p>
<p>As the WSOP rolls on, the cash games are getting bigger and bigger &#8212; but where are the pros? Follow <a href="http://pokerworks.com/cash-game-and-satellites/">coverage of the LIVE ACTION</a> at PokerWorks. </p>
<hr />
<p><img src="http://farm2.static.flickr.com/1339/694444695_c70b5fc029.jpg?v=0"></p>
