<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; david oppenheim</title>
	<atom:link href="http://pokerati.com/tag/david-oppenheim/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 4</title>
		<link>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4/</link>
		<comments>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:59:50 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NL Holdem]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[brock parker]]></category>
		<category><![CDATA[chau-giang]]></category>
		<category><![CDATA[david bach]]></category>
		<category><![CDATA[david oppenheim]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[Pauly]]></category>
		<category><![CDATA[payout-structures]]></category>
		<category><![CDATA[players championship]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[Thang Luu]]></category>
		<category><![CDATA[tournament operations]]></category>
		<category><![CDATA[Wicked Chops]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16897</guid>
		<description><![CDATA[After starting your day off right by reading Pauly&#8217;s link dump, here&#8217;s the recap of Sunday night at the WSOP: Dilemma Diverted at Donkament After all those Tweets, forum posts, and other whinging, Day 1b of the $1,000 NL Donkament were able to finish all ten levels of play with 205 players remaining. The day [...]]]></description>
			<content:encoded><![CDATA[<p>After starting your day off right by reading <a href="http://taopoker.blogspot.com/2010/05/wsop-link-dump-welcome-to-america.html">Pauly&#8217;s link dump</a>, here&#8217;s the recap of Sunday night at the WSOP:</p>
<h5> Dilemma Diverted at Donkament </h5>
<p>After all those Tweets, forum posts, and other whinging, Day 1b of the <strong>$1,000 NL Donkament</strong> were able to finish all ten levels of play with 205 players remaining.  The day 1b chip leader is Braxton Dunaway, with 139,000 chips.  The full list of survivors is now available over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-3/chips.133.htm">PokerNews</a>.  They&#8217;ll join the 276 who survived day 1a at 2:30pm, first bursting the money bubble at 441 players, on their way to a scheduled ten levels of play.  </p>
<h5> Grinder in Gear at the 50k Players&#8217; </h5>
<p>Michael &#8220;The Grinder&#8221; Mizrachi is the day 3 leader of the <strong>$50,000 Players&#8217; Championship</strong> with just 21 players remaining when play resumes at 3pm as they play down to the final table, which will consist solely of no-limit holdem for ESPN to broadcast later this summer.  Mizrachi, in the news for his <a href="http://www.sun-sentinel.com/features/fl-mizrachi-poker-liens-20100512,0,5439548.story">issues with the IRS and other financial difficulties</a>, will start day 4 with 1,483,000 in chips.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=2597">Vladimir Schemelev</a> will start in 2nd with 1,432,000, with David Oppenheim 3rd (1,340,000).  The chips for the other 18 names not mentioned are now up over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-2/chips.130.htm">PokerNews</a>.</p>
<h5> Omaha 8 </h5>
<p>Day 1 of the <strong>$1,500 Omaha 8 or Better</strong> finished with under 300 players remaining.  As noted in the comments of the day 3 post, Thang Luu wasn&#8217;t able to attend after his incident with a dealer last year. Oleg Shamardin is the chip leader with 70,800 when play resumes at 2:30pm Monday.  Top 10 notables:  2009 $50k HORSE winner David Bach (39,700), 2009 double bracelet winner Brock Parker (36,700), and Chau Giang (31,300).  The entire list can be found at PokerNews <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-4/chips.132.htm">here</a>.</p>
<h5> Can the $1,500 draw 1500? </h5>
<p>Monday has one tournament starting today, the <strong>$1,500 No-Limit holdem</strong> at noon.  With lower than expected numbers for the 1k over the weekend, will the trend continue?  The first $1,500 event of the 2009 WSOP (held on a Tuesday) had a field of nearly 2800.  </p>
<p>You can find updates during the day at <a href="http://www.pokernews.com">PokerNews</a> and www.wsop.com  Make sure to check out <a href="http://www.bluffmagazine.com">Bluff Magazine</a>, <a href="http://www.wickedchopspoker.com">Wicked Chops Poker</a> and <a href="http://www.pokerlistings.com">PokerListings </a>for more content from the WSOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 10  $1,500 6-max and $2,500 HA conclusion, $2k NL and $10k 8-game Day 2, $2,500 NL and $2,500 Limit 6-max Day 1 </title>
		<link>http://pokerati.com/2009/06/05/way-outside-the-wsop-day-10-1500-6-max-and-2500-ha-conclusion-2k-nl-and-10k-8-game-day-2-2500-nl-and-2500-limit-6-max-day-1/</link>
		<comments>http://pokerati.com/2009/06/05/way-outside-the-wsop-day-10-1500-6-max-and-2500-ha-conclusion-2k-nl-and-10k-8-game-day-2-2500-nl-and-2500-limit-6-max-day-1/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:08:21 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[david oppenheim]]></category>
		<category><![CDATA[Hevad-Khan]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[Jimmy Fricke]]></category>
		<category><![CDATA[John Monnette]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[TJ-Cloutier]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8595</guid>
		<description><![CDATA[Two players won a WSOP bracelet earlier this morning, but the vast majority of the discussion will be on Phil Ivey, who took down his 6th WSOP bracelet in Event #8 $2,500 NL 2-7 Draw Lowball. While he collected under $100,000 from this event, he surely picked up a few million in bracelet bets with [...]]]></description>
			<content:encoded><![CDATA[<p>Two players won a WSOP bracelet earlier this morning, but the vast majority of the discussion will be on <strong>Phil Ivey</strong>, who took down his 6th WSOP bracelet in Event #8 <strong>$2,500 NL 2-7 Draw Lowball</strong>.  While he collected under $100,000 from this event, he surely picked up a few million in bracelet bets with his fellow poker players, recouping some of those millions he had lost last year when he made similar bracelet bet wagers.  <strong>John Monnette</strong> was looking for his first WSOP title, and he did not go down quietly, as the pair were heads-up for over 3 hours.   Both had each other on the ropes, but Monnette was able to double up twice to take a huge chip advantage, but Ivey battled back like he had a few million dollars riding on the result. Several pros were on the rail watching the action, more than a few  hoping that the professional from San Diego, California would knock off Ivey.   Unfortunately for them, Phil would double up himself to retake the chip lead, finally eliminating Monnette when his 7-6 low crushed them pocket 7&#8242;s of Monnette.  You can follow all the action as it transpired last night over at Pokernews, where I also wrote the recap that will appear later this morning.</p>
<p>Joining Phil Ivey at the bracelet ceremony today will be <strong>Travis Johnson</strong> who took down the <strong> $1,500 NL Holdem</strong> event a few hours ago taking over $666,000 in what appears to be his first tournament cash.  Might as well make your first cash include a WSOP bracelet.  </p>
<p>Two events that weren&#8217;t able to make their final table by the 3am deadline will both return at 1pm today to play down to a champion.  The scheduled event for streaming on the Bluff Magazine website is the <strong>$1,500 NL Holdem 6-max</strong> event, which is down to their final 8, who&#8217;ll be seated as listed:</p>
<p>Table 154:<br />
Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=128837">Carman Cavella</a>	1,059,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=41657">Charles Furey</a>	1,169,000<br />
Seat 4: Bryce Yockey	1,489,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=89001">Bryn Kenney</a>	656,000</p>
<p>Table 155:<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=36014">Manny Minaya</a>	339,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=42107">Praz Bansi</a>	630,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=61697">Ken Aldridge</a>	411,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=53518">Peter Gould</a>	780,000</p>
<p>Page 2 for more tournament activities today:<br />
<span id="more-8595"></span></p>
<p>The <strong>$2,500 Pot-Limit Holdem/Pot-Limit Omaha</strong> event is down to their final 18 players, with <strong>Daniel Makowsky</strong> and <strong>Rami Boukai</strong> leading their respective tables.  Other notables looking for that elusive bracelet include:  <strong>Ben Grundy</strong>, <strong>Surinder Sunar</strong>, <strong>Hevad Khan</strong>, <strong>Tony Cousineau</strong> and <strong>John Kabbaj</strong>. 		</p>
<p>The two tournaments that kicked off on Thursday move to Day 2, as 232 players will return at 2pm today in the <strong>$2,000 NL Holdem</strong> event with Patrick Stemper the chip leader at 165,000.  Other notables returning:  <strong>Jason Mercier,</strong> <strong>Jose Rosenkrantz</strong>, <strong>Phil Hellmuth</strong>, <strong>Kevin Song</strong>, <strong>Jason Potter</strong> and non-fan of texting/Twittering at the table, <strong>T.J. Cloutier</strong>.</p>
<p>The <strong>$10,000 Mixed Event World Championship</strong> sees <strong>David Oppenheim</strong> as the day 1 leader, with <strong>Daniel Negreanu</strong>, <strong>Jimmy Fricke</strong>, and <strong>Eric Froehlich</strong> among the big names remaining when they return at 2pm for more mixed game action.</p>
<p>Both tournaments today will consist of more Hold&#8217;em than you can shake a chip at.  With the 12pm tournament being the <strong>$2,500 NL Holdem</strong> event, which was won last year by <strong>Duncan Bell</strong> who rang up $666,777 in a field of nearly 1,400.  The 5pm event is the <strong> $2,500 Limit Holdem 6-max <strong> event, which makes its debut at this year&#8217;s WSOP.  The WSOP Resource Guide projects a field of 1,537 for the NL event, while in the Limit 6-max event, a field of 250 are expected.  Take the over on both projections, with at least 1,700 in the afternoon, and closer to 370 for the Limit event.  Follow the action over at www.worldseriesofpoker.com for updates throughout Friday, and check into Pokerati later to see if the evil that is texting and Twittering under the table is stopped once and for all.	</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/05/way-outside-the-wsop-day-10-1500-6-max-and-2500-ha-conclusion-2k-nl-and-10k-8-game-day-2-2500-nl-and-2500-limit-6-max-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 7  Stimulus Special Conclusion, Day 2 $1,500 PLO and $10k Stud, $1,500 NL Holdem, $2,500 NL 2-7 Lowball </title>
		<link>http://pokerati.com/2009/06/02/way-outside-the-wsop-day-7-stimulus-special-conclusion-day-2-1500-plo-and-10k-stud-1500-nl-holdem-2500-nl-2-7-lowball/</link>
		<comments>http://pokerati.com/2009/06/02/way-outside-the-wsop-day-7-stimulus-special-conclusion-day-2-1500-plo-and-10k-stud-1500-nl-holdem-2500-nl-2-7-lowball/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:47:38 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[andy-bloch]]></category>
		<category><![CDATA[Binion Cup]]></category>
		<category><![CDATA[Champions Invitational]]></category>
		<category><![CDATA[Dan Heimiller]]></category>
		<category><![CDATA[Danny-Fuhs]]></category>
		<category><![CDATA[david oppenheim]]></category>
		<category><![CDATA[eli elezra]]></category>
		<category><![CDATA[Eric Drache]]></category>
		<category><![CDATA[eric-mizrachi]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Lee Watkinson]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Robert Varkonyi]]></category>
		<category><![CDATA[Shannon Shorr]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[the-Rio]]></category>
		<category><![CDATA[Todd-Brunson]]></category>
		<category><![CDATA[Tom McEvoy]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8450</guid>
		<description><![CDATA[Finishing up business from Monday night before moving on&#8230; The $1,000 NL Holdem Stimulus Special finished at 3am today with 50 players returning at 1pm to play down to a winner. The chip leader is Robert Comegys from Grand Prairie, TX with nearly 1.2m million in chips. Danny Fuhs is close behind, with notables such [...]]]></description>
			<content:encoded><![CDATA[<p>Finishing up business from Monday night before moving on&#8230;</p>
<p>The <strong>$1,000 NL Holdem Stimulus Special</strong> finished at 3am today with 50 players returning at 1pm to play down to a winner.  The chip leader is <strong>Robert Comegys</strong> from Grand Prairie, TX with nearly 1.2m million in chips.  <strong>Danny Fuhs</strong> is close behind, with notables such as <strong>Eric Mizrachi</strong>, <strong>Lee Watkinson</strong>, <strong>Dan Heimiller</strong>, and <strong>Jonathan Aguiar</strong> far down the leaderboard.  More details will be available in my PokerNews recap later today.   Today&#8217;s event is scheduled to be the first of over 20 WSOP final tables to be streamed online this year.  The scheduled 2pm final table will be pushed back at least a few hours, depending on how fast play is today.  Updates on Pokerati during the day today.</p>
<p>The <strong>$1,500 Pot Limit Omaha</strong> event finished their Day 1 with 81 players remaining, the exact amount needed to reach the money.  <strong>Jason Mercier</strong>, best known for his success on the European Poker Tour, is the chip leader with 227,000 in chips, over 60,000 more than second placed <strong>Matt Humphrey</strong>.  Other notables who&#8217;ve made the money include <strong>Eric Froehlich,</strong>, <strong>Dario Alioto</strong>, <strong>Josh Arieh,</strong> <strong>An Tran</strong>, <strong>Warren Karp</strong>, <strong>Shannon Shorr</strong>, <strong>Robert Mizrachi</strong>, and <strong>Kirill Gerasimov</strong>.  Those players and many more return at 2pm today to play down to a final table.</p>
<p>The <strong>$10,000 Seven Card Stud World Championship</strong> ended after eight levels with 101 of its remaining 142 entrants remaining.  High-stakes cash game player <strong>David Oppenheim</strong> emerged as the chip leader, with veterans <strong>&#8220;Miami John&#8221; Cernuto</strong>, <strong>Nick Frangos</strong>, <strong>Danny Robison</strong>, and <strong>Steve Zolotow</strong> helping make up the top 10.    Others who&#8217;ll be looking to work their way up include <strong>Eli Elezra</strong>, <strong>Todd Brunson</strong>, <strong>Eric Drache</strong>, <strong>Erick Lindgren</strong>, <strong>Andy Bloch</strong>, <strong>Cory Zeidman</strong> and <strong>Phil Ivey</strong>.  They also return at 2pm to play down to their final table.</p>
<p>The one event that was able to conclude Monday was the <strong>WSOP Champions Invitational</strong> as <strong>Tom McEvoy</strong>, the 1983 Main Event winner, knocked off <strong>Robert Varkonyi</strong>, the 2002 Main Event champion to win the first <strong>Binion Cup</strong> along with a 1970 red Corvette.  </p>
<p>The preview for today&#8217;s events:<br />
<span id="more-8450"></span><br />
Today&#8217;s festivities get underway at 12 noon with <strong>Event #7 &#8211; $1,500 NL Holdem</strong> and a field that could reach the 2,800 player maximum.  <strong>Vitaly Lunkin</strong>, who took down the 40k NL Holdem earlier this week, is listed as the defending champion of this event.  With several $1,500 NL Holdem events held during the WSOP the past few years, I&#8217;d say they winners are interchangable.  At 5pm is <strong>Event #8 &#8211; $2,500 NL 2-7 Lowball (Single Draw)</strong>.  This is the first year for this event, which serves as a warmup for the <strong>$10,000 World Championship NL 2-7 Lowball</strong> event on June 10.</p>
<p>Time to amuse myself with a few predictions.  Monday, both the PLO and Stud events fell under both mine and the WSOP projections so I&#8217;m currently at 2-4.  The projection for today&#8217;s 1,500 NL Holdem event is 2,801 (curiously, over the 2,800 cap listed elsewhere in their Resource Guide).  They&#8217;ll be able to squeeze  a few more people into the field so take the over with a field of 2,840.  The $2,500 NL 2-7 Lowball is a bit trickier, being a new event at this buyin amount, as in previous years it would usually be a $5,000 event, usually with rebuys.  The projection is 150, so the hopes is that a few people will be adventurous and give this a try.  I&#8217;ll take the under, with at least 100, but not much more looking for some action.   More updates and other stuff from Pokerati during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/02/way-outside-the-wsop-day-7-stimulus-special-conclusion-day-2-1500-plo-and-10k-stud-1500-nl-holdem-2500-nl-2-7-lowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layne Flack &#8230; Car Wreck</title>
		<link>http://pokerati.com/2009/03/06/layne-flack-car-wreck/</link>
		<comments>http://pokerati.com/2009/03/06/layne-flack-car-wreck/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:39:23 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[david chiu]]></category>
		<category><![CDATA[david oppenheim]]></category>
		<category><![CDATA[Layne-Flack]]></category>
		<category><![CDATA[mori eskandani]]></category>
		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=5944</guid>
		<description><![CDATA[OK, since we don&#8217;t know his medical status, we&#8217;ll hold off on making jokes about train wrecks. From the PokerNews live-action team: During the break after the Diamonds Bracket concluded, we asked producer Mori Eskandani why Flack had been replaced, and why Oppenheim was the replacement rather than Chiu. Eskandani stated that Flack was in [...]]]></description>
			<content:encoded><![CDATA[<p>OK, since we don&#8217;t know his medical status, we&#8217;ll hold off on making jokes about train wrecks. From the <a href="http://www.pokernews.com/live-reporting/2009-nbc-heads-up/championship/">PokerNews live-action team</a>:</p>
<blockquote><p>During the break after the Diamonds Bracket concluded, we asked producer Mori Eskandani why Flack had been replaced, and why Oppenheim was the replacement rather than Chiu. Eskandani stated that Flack was in an automobile accident last night and was therefore unavailable to play today. Chiu, the first alternate, required four hours notice due to the fact that he&#8217;s based in Los Angeles. NBC was unable to give him that notice and therefore substituted Oppenheim, who lives in Las Vegas, at the last minute.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/03/06/layne-flack-car-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellagio Break From the WSOP Cash Game Mecca Alive and Well</title>
		<link>http://pokerati.com/2008/06/24/bellagio-break-from-the-wsop-cash-game-mecca-alive-and-well/</link>
		<comments>http://pokerati.com/2008/06/24/bellagio-break-from-the-wsop-cash-game-mecca-alive-and-well/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:18:31 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[antonio-esfandiari]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[bobby's room]]></category>
		<category><![CDATA[cash-games]]></category>
		<category><![CDATA[david oppenheim]]></category>
		<category><![CDATA[david-pham]]></category>
		<category><![CDATA[davood mehrmand]]></category>
		<category><![CDATA[eli elezra]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[johnny-chan]]></category>
		<category><![CDATA[Marco Traniello]]></category>
		<category><![CDATA[Minh Ly]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[padraig parkinson]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[tony ma]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3592</guid>
		<description><![CDATA[It is common knowledge that poker players in Las Vegas flock to Bellagio for cash game action, primarily on the higher end of the buy-in scale. While there seem to be a plethora of cash games going on at the Rio around the clock during the WSOP, anyone looking for games higher than $10-$20 usually [...]]]></description>
			<content:encoded><![CDATA[<p>It is common knowledge that poker players in Las Vegas flock to Bellagio for cash game action, primarily on the higher end of the buy-in scale. While there seem to be a plethora of cash games going on at the Rio around the clock during the WSOP, anyone looking for games higher than $10-$20 usually heads over to Bellagio. Since I <s>am such a high-stakes player</s> can always use a change of scenery from the Rio, I took a trip on over on Monday night around 10pm to see what was happenin&#8217;.</p>
<p>Craziness.</p>
<p><span id="more-3592"></span></p>
<p>First of all, the entire casino was packed, as was the Strip on the way over there. After plowing through the tourists and slot machines, I arrived at the poker room, which was just overflowing with players. At least 20-30 people were milling about near the front of the poker room, the majority of whom were waiting for seats to open up. Among them were <strong>David Pham</strong> and <strong>Padraig Parkinson</strong>. And <strong>Davood Merhmand </strong>was <s>looking for a love connection</s> was enjoying a glass of wine.</p>
<p>As I shuffled past and made my way into the upper level/back room, there wasn&#8217;t much room to move around, but I immediately saw <strong>Antonio Esfandiari</strong>, along with many unrecognizable faces. I was told that those tables were playing $600-$1200 and higher, but I didn&#8217;t see anyone I knew well enough to ask for specifics. The intensity of the players was obvious in their faces, though; these were some serious games at relatively high stakes.</p>
<p>And on to the Big Game in Bobby&#8217;s Room. There was a small crowd gathered around the door and windows to the room to catch a glimpse of some of poker&#8217;s biggest names. <strong>Sammy Farha</strong> and <strong>Minh Ly</strong> were at one table with several young internet-ish-looking players, and Sammy looked happy to have the fresh meat. The other table included such names as <strong>Eli Elezra, Jennifer Harman, Marco Traniello, David Oppenheim, and Johnny Chan</strong>. I was told they were playing $3000-$6000 mixed games. (What better way to prepare for the upcoming $50K H.O.R.S.E. event at the Bellagio in two days?)</p>
<p>According to one source who is a regular in the Bellagio $400-$800 mixed games, it has been a tough road this year. Since coming to Vegas for the WSOP, he has noticed a marked change in the caliber of player in all of the higher limit mixed games. The fields are very tough, much tougher than last year, as if the high stakes players made a concerted effort of late to step up their games. He said there are very few soft spots, and every game is a struggle. When asked about taking the limits down a notch to $200-$400 or lower, he said with certainty that it wouldn&#8217;t make a difference. He has friends at those levels, and it is the same story; there isn&#8217;t as much money to be made in cash games this year. Standard no-limit hold&#8217;em and other games might be different, but the mixed game players have brought, played, and mastered their A-games.</p>
<p>Nevertheless, those who crave the high-limit action go to Bellagio, despite the difficulty of the tables or the wait to get on one. There is no other casino in Vegas that spreads such a wide range of games at such a variety of limits, and Bellagio has a reputation for running one of the best poker rooms around. No matter the hard economic times or bad runs at the WSOP, the Bellagio poker room is bumpin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/24/bellagio-break-from-the-wsop-cash-game-mecca-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

