<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Eric Baldwin</title>
	<atom:link href="http://pokerati.com/tag/eric-baldwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Outside) the Detox Poker Series &#8211; Day 5 Results</title>
		<link>http://pokerati.com/2010/08/18/outside-the-detox-poker-series-day-5-results/</link>
		<comments>http://pokerati.com/2010/08/18/outside-the-detox-poker-series-day-5-results/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:29:04 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Detox Poker Series]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Matt-Savage]]></category>
		<category><![CDATA[nlh/plo]]></category>
		<category><![CDATA[Pokerati Game]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19291</guid>
		<description><![CDATA[Two more tournaments of the Hard Rock Hotel&#8217;s Detox Poker Series are now in the books, with the defending CardPlayer Player of the Year making one the final tables. $350 NL Holdem 6-Max Event #8, $350 NL Holdem 6-Max, drew a field of 59 players, and when poker curmudgeon Sam Grizzle finished on the bubble, [...]]]></description>
			<content:encoded><![CDATA[<p>Two more tournaments of the Hard Rock Hotel&#8217;s <strong>Detox Poker Series</strong> are now in the books, with the defending CardPlayer Player of the Year making one the final tables.</p>
<h5> $350 NL Holdem 6-Max </h5>
<p>Event #8, <strong>$350 NL Holdem 6-Max</strong>, drew a field of 59 players, and when poker curmudgeon Sam Grizzle finished on the bubble, leaving the remaining six players in the money.  In a two-way deal, <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=29729">Joseph Neiman</a> was declared the winner over <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=122">James Hoeppner</a>, with Neiman earning $6,308.  Full results and the winner&#8217;s photo available at the Detox Poker site <a href="http://www.detoxpoker.com/2010/08/joseph-neiman-wins-event-8-350-six-max.html">here</a>.</p>
<h5> $350 NL Shootout </h5>
<p>Event #9, <strong>$350 NL Shootout</strong>, started with 34 players surrounding four tables, with the winners making the money.  Notables who entered the tournament included Gavin Smith, Layne Flack, Jess Welman, Justin Young, Ylon Schwartz and Brian Micon.  However, it was 2009 CardPlayer Player of the Year <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=56697">Eric Baldwin</a> who won his table, guaranteed $1,020.  Baldwin ran into the buzzsaw that was <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46564">Derek Payne</a>, eliminating the other three players to earn $5,100.  Craig Doyle finished in 3rd for $1,530, while Dustin Lytle was runner-up, earning $2,550.  The winner&#8217;s photo and the final hand can be found <a href="http://www.detoxpoker.com/2010/08/derek-payne-wins-event-9-350-nlhe.html">here</a>.</p>
<h5> Wednesday&#8217;s tournaments </h5>
<p>Two more tournaments get underway today, starting at 1pm with the <strong>$230 NL Holdem w/$200 Rebuy</strong> event.  Players will start with 2,000 chips, with the rebuy giving you an additional 4,000 chips.  There&#8217;s also a <strong>guaranteed prize pool of $50,000</strong> for this event, with ~250 buyins/rebuys needed to reach the guarantee.  </p>
<h5> Pokerati NLH/PLO Championship </h5>
<p>The 5pm tournament is the <strong><a href="http://pokerati.com/2010/08/17/what-are-you-doing-tomorrow-playing-like-a-pokerati-champion-detoxpoker-of-course/">$230 w/$200 Rebuy Pokerati Game NLH/PLO Championship</a></strong>.  Like the 1pm tournament, players start with 2,000 in chips, with the optional rebuy giving players another 4,000 chips.  Like the Pokerati cash game at the Hard Rock, it&#8217;s nine hands of NL Holdem, followed by nine hands of PLO.  </p>
<p>Be sure to check out www.detoxpoker.com for structures, chat, streaming video and more later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/08/18/outside-the-detox-poker-series-day-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 22 Evening Update </title>
		<link>http://pokerati.com/2010/06/18/way-outside-the-wsop-day-22-evening-update-3/</link>
		<comments>http://pokerati.com/2010/06/18/way-outside-the-wsop-day-22-evening-update-3/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:34:57 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[alan-boston]]></category>
		<category><![CDATA[annette obrestad]]></category>
		<category><![CDATA[david chiu]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[isaac haxton]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[john-kabbaj]]></category>
		<category><![CDATA[Lon McEachern]]></category>
		<category><![CDATA[Loudmouth Poker]]></category>
		<category><![CDATA[Matt Brady]]></category>
		<category><![CDATA[PLH/PLO]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17699</guid>
		<description><![CDATA[Reviewing the start of week 4 at the WSOP: Seniors&#8217; event sets record The $1,000 Seniors&#8217; No-Limit Holdem event drew a record 3,248 entries this afternoon when play started shortly after 12pm today. Not only was this a record field for a Seniors&#8217; event, it was the largest field to start a tournament on a [...]]]></description>
			<content:encoded><![CDATA[<p>Reviewing the start of week 4 at the WSOP:</p>
<h5> Seniors&#8217; event sets record </h5>
<p>The <strong>$1,000 Seniors&#8217; No-Limit Holdem</strong> event drew a record 3,248 entries this afternoon when play started shortly after 12pm today.  Not only was this a record field for a Seniors&#8217; event, it was the largest field to start a tournament on a single day in poker history.  The current leader is Team Pokerati and Loudmouth Poker&#8217;s own Tom Schneider with 29,000 in chips.  Other notables include: &#8220;Minneapolis Jim&#8221; Meehan (16,000), Lon McEachern (14,500), Alan Boston (13,000) and TJ Cloutier (11,000).  The field is currently on their dinner break with four levels remaining for the field to play.  Follow the occasional updates over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-34/">PokerNews</a>.</p>
<h5> 10k Heads-Up sells out again </h5>
<p>The <strong>$10,000 No-Limit Heads-Up Championship</strong> drew a sold-out field of 256 entries, with two rounds scheduled for today.  Winners of round 1 matches include Gavin Smith, Tom Dwan, Jason Mercier, Annette Obrestad, Josh Arieh, Phil Gordon, Blair Hinkle and Phil Ivey.  The 128 winners will return at 10pm for round 2 action.  See who moves on and who moves out at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-35/">PokerNews</a>.</p>
<h5> Barbieri leading HORSE final table </h5>
<p>The final table of the <strong>$1,500 HORSE</strong> has returned from their dinner break with eight players remaining.  Here&#8217;s the chip counts when play resumed:</p>
<p>Al Barbieri  	635,000<br />
Konstantin Puchkov 605,000<br />
Blake Cahail	540,000<br />
Hani Awad 	520,000<br />
Andrew Revesz 	475,000<br />
Dustin Leary 	420,000<br />
Robert Mizrachi 	250,000<br />
Ken Lennaard 	250,000</p>
<p>Follow the updates over at <a href="http://www.wsop.com/tournaments/updates.asp?tid=10852&#038;grid=764">wsop.com</a>.</p>
<h5> Gonzales leads 1500 NL day 3 </h5>
<p>Christopher Gonzales (2,700,000) holds a large chip lead in the $1,500 No-Limit Holdem final day with 11 remaining.  The field will be returning from dinner break shortly, see if anyone can run him down at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10851">wsop.com</a>.</p>
<h5> Brady leads bunch at 5k 6-max day 2 </h5>
<p>Dinner break ends shortly for the 56 players remaining in the <strong>$5,000 No-Limit Holdem 6-max</strong> event, with 54 making the money.  Matt Brady (465,000) holds a slight chip lead over McLean Karr (460,000) when play resumes.  Other notables include David Ulliott (265,000), Christian Harder (255,000), Isaac Haxton (185,000) and Eric Baldwin (157,000).  <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-32/">PokerNews</a> will be there to follow the action when play resumes.</p>
<h5> Tieman leads during day 2 of PLO/PLH </h5>
<p>The <strong>$2,500 Pot-Limit Omaha/Pot-Limit Holdem</strong> field is on dinner break with 54 players remaining, but only 45 make the money.  Joshua Tieman is looking for his 2nd WSOP bracelet this year as he leads the field with 209,500 in chips.  Victor Ramdin (155,000), John Kabbaj (98,000), David Chiu (87,600) and Burt Boutin (67,000) are among the notables looking to get a return on their investment when play resumes.  The fine reporting team at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-33/">PokerNews</a> will be there to see who bubbles and who bounds into the lead.</p>
<p>It looks to be a long night for some of these events to get finished, but for those who don&#8217;t want to stay up that late, another report will be forthcoming in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/18/way-outside-the-wsop-day-22-evening-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 20 </title>
		<link>http://pokerati.com/2010/06/16/way-outside-the-wsop-day-20-3/</link>
		<comments>http://pokerati.com/2010/06/16/way-outside-the-wsop-day-20-3/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:37:37 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[blair rodman]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[brett-richey]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[james van alstyne]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[Karina Jett]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Relevant Non-Poker Buzz]]></category>
		<category><![CDATA[stud hi lo]]></category>
		<category><![CDATA[tex-barch]]></category>
		<category><![CDATA[TJ-Cloutier]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17631</guid>
		<description><![CDATA[A review of Tuesday&#8217;s tournament action at the WSOP, with 3 bracelets to be determined during today&#8217;s play: 1k NL final table set The $1,000 No-Limit Holdem final table gets underway this afternoon at 2:30pm with this lineup: Seat 1: Blake Kelso &#8211; 1,166,000 Seat 2: JD McNamara &#8211; 2,393,000 Seat 3: Kiet Tran &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Tuesday&#8217;s tournament action at the WSOP, with 3 bracelets to be determined during today&#8217;s play:</p>
<h5> 1k NL final table set </h5>
<p>The <strong>$1,000 No-Limit Holdem</strong> final table gets underway this afternoon at 2:30pm with this lineup:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=81558">Blake Kelso</a> &#8211; 1,166,000<br />
Seat 2: JD McNamara &#8211; 2,393,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=9491">Kiet Tran</a> &#8211; 2,311,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=35080">Greg Pohler</a> &#8211; 1,660,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=32088">David Cai</a> &#8211; 844,000<br />
Seat 6: Michael Gross &#8211; 535,000<br />
Seat 7: Denis Murphy &#8211; 789,999<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=153001">Jeffrey Tebben</a> &#8211; 466,000<br />
Seat 9: John Tolbert &#8211; 925,000</p>
<h5> Cowley leads final 15 in 2500 NL 6-max </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=68051">Steve Cowley</a> (1,279,000) leads the remaining 15 players in the <strong>$2,500 No-Limit 6-max</strong> event when they play down to a winner starting at 3pm.  Among the notables with chips:  Justin &#8220;Boosted J&#8221; Smith (641,000) and Erik Cajelais (345,000).  The full list of chip counts is online at PokerNews.</p>
<h5> Troy leads 1500 Stud 8 on final day </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=32070">Maxwell Troy</a> (430,000) leads the final 23 players who return at 3pm in the <strong>$1,500 Stud Hi/Lo 8 or Better</strong> event.  Among the familiar names looking to get a WSOP bracelet in this event:  David Levi (216,000), Karina Jett (187,000), Blair Rodman (117,000) and Brandon Cantu (50,000).  The remaining field&#8217;s chip counts is online at PokerNews.</p>
<h5> Klein leads 2500 PLO after day 1 </h5>
<p>A field of 596 players started the <strong>$2,500 Pot-Limit Omaha</strong> event Tuesday afternoon, with 102 returning at 2:30 today.  The final 54 players make the money, with the winner collecting $315,311.  The leader is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=58746">Loren Klein</a> with 187,300 in chips.  Other notables on the leaderboard:  Richard Ashby (137,700), Tex Barch (72,600), T.J. Cloutier (70,400), Chau Giang (59,800), and Scott Clements (58,200).  A full list of the survivors will appear soon at <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10849">wsop.com</a>.</p>
<h5> Lisandro leads 10k limit holdem </h5>
<p>The <strong>$10,000 Limit Holdem World Championship</strong> drew a field of 171, with 102 remaining after ten levels of play.  The leader is Jeff Lisandro with 130,900 in chips.   Other names you&#8217;ve heard of:  Brett Richey (113,800), Hoyt Corkins (109,900),  Shaun Deeb (89,000), Michael Mizrachi (69,800), Doyle Brunson (65,300) and Jennifer Harman (46,300).  The full chip counts are online at <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10850">wsop.com</a>.</p>
<h5> Wednesday&#8217;s tournaments </h5>
<p>Another two bracelet events get underway this afternoon, starting with the fourth full-ring <strong>$1,500 No-Limit Holdem</strong> starting at 12pm.  The defending champion in this event is Eric Baldwin, defeating a field of 2,095 for $521,991.  At 5pm it&#8217;s the $1,500 HORSE event, with James Van Alstyne defeating a field of 770, earning $247,033.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/16/way-outside-the-wsop-day-20-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 17 Evening Update </title>
		<link>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/</link>
		<comments>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:30:10 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[isaac haxton]]></category>
		<category><![CDATA[james-dempsey]]></category>
		<category><![CDATA[La Sengphet]]></category>
		<category><![CDATA[Ladies Championship]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[matt glantz]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Robert Varkonyi]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tournament reports]]></category>
		<category><![CDATA[vanessa-hellebuyck]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17551</guid>
		<description><![CDATA[Recapping the action from Sunday afternoon: Hellebuyck wins Ladies&#8217; Championship The $1,000 Ladies&#8217; Championship just finished as Vanessa Hellebuyckmade quick work of Sidsel Boesen in heads-up play. Hellebuyck wins the specially designed ladies&#8217; WSOP bracelet along with $192,132, with Boesen earning $118,897 for her runner-up finish. Timmi Derosa, fiance of veteran pro Lee Watkinson finished [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the action from Sunday afternoon:</p>
<h5> Hellebuyck wins Ladies&#8217; Championship </h5>
<p>The <strong>$1,000 Ladies&#8217; Championship</strong> just finished as <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=136869">Vanessa Hellebuyck</a>made quick work of Sidsel Boesen in heads-up play.  Hellebuyck wins the specially designed ladies&#8217; WSOP bracelet along with $192,132, with Boesen earning $118,897 for her runner-up finish.  Timmi Derosa, fiance of veteran pro Lee Watkinson finished third for $74,389.  Team Pokerati Asia member La Sengphet finished in 7th for $22,278.  Full results and Nolan Dalla&#8217;s tournament report will appear later over at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10843">wsop.com</a>.</p>
<h5> Dutch Boyd looking for second bracelet </h5>
<p>The <strong>$2,500 Limit Holdem 6-max</strong> field is down to a final table of six as they take a one-hour dinner break.  Russ &#8220;Dutch&#8221; Boyd is the current chip leader with 745,000.  He&#8217;s followed by Albert Minnullin (696,000), Brian Meinders (635,000), Al &#8220;Sugar Bear&#8221; Barbieri (305,000), Domenico Denotaristefani (282,000) and Art (formerly known as Julian) Parmann (219,000).</p>
<h5> Batista leads 1k NL day 1b field </h5>
<p>A field of 1,358 registered for day 1b of the <strong>$1,000 No-Limit Holdem</strong> has completed six levels of play as the survivors are currently on dinner break.  In total, 3289 signed up for this tournament with the top 342 making the money, with the winner earning a cool $503,389.  Less than 600 players remain this evening, with the current reported chip leader being <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=75331">Chad Batista</a> with 38,000.  Notables with a healthy stack include Eric Froehlich (23,000), Brandon Cantu (15,500), Michael Binger (14,000), Isaac Haxton (9,500) and Robert Varkonyi (8,300). Play will end halfway through level nine, mirroring the day 1a field, with those still having chips combining at 2:30 Monday afternoon. </p>
<h5> Dempsey flush with chips in 10k Omaha 8 </h5>
<p>James &#8220;Flushy&#8221; Dempsey is looking for his second bracelet of the WSOP as he leads the remaining 73 players with 224,000 in chips as the <strong>$10,000 Omaha Hi/Lo 8 or Better World Championship</strong> field returns from dinner break soon.  Some of the notables with a decent stack include Sammy Farha (220,000), Chino Rheem (194,500), Eric Baldwin (130,000), Phil Hellmuth (98,000), and Matt Glantz (81,000).  The field makes the money when 27 remain, as they&#8217;re scheduled to play ten levels or reach the final table.</p>
<p>Follow all the results and updates over at PokerNews or wsop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 9 Evening Edition</title>
		<link>http://pokerati.com/2010/06/05/way-outside-the-wsop-day-9-evening-edition/</link>
		<comments>http://pokerati.com/2010/06/05/way-outside-the-wsop-day-9-evening-edition/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:12:06 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[annette obrestad]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[joe-cassidy]]></category>
		<category><![CDATA[Kathy-Liebert]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[neil-channing]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[phil-gordon]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[pot-limit holdem]]></category>
		<category><![CDATA[Roy Winston]]></category>
		<category><![CDATA[tom-dwan]]></category>
		<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Vladimir Schmelev]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17169</guid>
		<description><![CDATA[A recap of Saturday&#8217;s sextet of bracelet events this afternoon: Star Studded Final Table Six players remain in the $10,000 Seven Card Stud event, with Men Nguyen the current chip leader with over 1,000,000 in chips. The rest of the final table consists of Nikolay Evdakov, Brandon Adams, Michael Mizrachi, Joe Cassidy and Steve Bilirakis. [...]]]></description>
			<content:encoded><![CDATA[<p>A recap of Saturday&#8217;s sextet of bracelet events this afternoon:</p>
<h5> Star Studded Final Table </h5>
<p>Six players remain in the <strong>$10,000 Seven Card Stud </strong> event, with Men Nguyen the current chip leader with over 1,000,000 in chips.  The rest of the final table consists of Nikolay Evdakov, Brandon Adams, Michael Mizrachi, Joe Cassidy and Steve Bilirakis.  The first two to to cash from the final table are Vladimir Schmelev ($55,991) and Sirious Jamshidi ($46,206).  Follow the final table activities, and other WSOP events over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-10/">PokerNews</a>.</p>
<h5> Dempsey Dominant at Pot-Limit </h5>
<p>The final table of the <strong>$1,500 Pot-Limit Holdem</strong> event is down to heads-up, with James &#8220;Flushy&#8221; Dempsey holding  the chip lead over Steve Chanthabouasy.  JJ Liu fell short of triumph, finishing in 3rd for $86,512.   Updates of the battle are ongoing over at PokerNews.</p>
<h5> $1,500 NL in the money </h5>
<p>Less than 100 remain in the <strong>$1,500 No-Limit Holdem</strong>, with chances appearing slim that a final table will be reached.  Notables remaining:  Blair Hinkle, Tom Dwan, Neil Channing, Roy Winston, and Alex Bolotin. </p>
<h5> $1,500 Limit Day 2 </h5>
<p>The field in the <strong>$1,500 Limit Holdem</strong> event is down to 77 after their dinner break, with 63 making the money.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=78726">Michael Miccio</a> is the current chip leader at 85,000, followed close behind by Jameson Painter (82,000), Terrence Chan (81,000), Jason Potter (74,000), and David Plastik (56,000) in the top 10.  Play continues until they reach the final table or around 3am, whichever comes first.  More updates available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-12/">PokerNews</a>.</p>
<h5> Donkament #2 Numbers Down </h5>
<p>1,922 handed over their money for day 1a of the <strong>$1,000 No-Limit Holdem</strong> event, a decrease from last week&#8217;s 2,600 day 1a.  The remaining 450 players remain with play ending for the night when 15% of the field remains or 10 levels of play, whichever happens first.  Some of the notable post-dinner break survivors:  Phil Gordon, Kathy Liebert, John Cernuto, Tony Cousineau, Liv Boeree, and Vitaly Lunkin.  </p>
<h5> 2-7 NL Lowball Draws a Crowd </h5>
<p>A field of 250 players decided to give the <strong>$1,500 No-Limit 2-7 Lowball, Single Draw</strong> event a try, with notables such as Annette Obrestad and Eric Baldwin making their lowball debut.  Players start with 1,500 in chips along with three $1,000 &#8220;rebuy&#8221; chips that can be used anytime within the first 4 hours.  Nick Schulman appears to be the early chip leader with 25,000, but the volatile nature of the game means anything can happen over the eight levels of play this evening.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/05/way-outside-the-wsop-day-9-evening-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 5 Evening Edition</title>
		<link>http://pokerati.com/2010/06/01/way-outside-the-wsop-day-5-evening-edition/</link>
		<comments>http://pokerati.com/2010/06/01/way-outside-the-wsop-day-5-evening-edition/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:47:05 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Dan Heimiller]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17029</guid>
		<description><![CDATA[Recapping the six-pack of tournaments in action this evening. But first more on Jeffrey Pollack&#8217;s employment with Professional Bull Riders with Michele Lewis and Wicked Chops Poker. 50k Players&#8217; Down to Five David Oppenheim holds a commanding lead with five players remaining at the final table of the $50,000 Players&#8217; Championship. Oppenheim currently has about [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the six-pack of tournaments in action this evening.  But first more on<a href="http://pokerati.com/2010/05/31/jeffrey-pollack-takes-on-leadership-role-with-pbr/"> Jeffrey Pollack&#8217;s employment with Professional Bull Riders</a> with <a href="http://www.michelelewis.com/jeffrey-pollack-not-leaving-poker-entirely/2114">Michele Lewis</a> and <a href="http://wickedchopspoker.com/wicked-chops-podcast-ep-2/">Wicked Chops Poker</a>.</p>
<h5> 50k Players&#8217; Down to Five </h5>
<p>David Oppenheim holds a commanding lead with five players remaining at the final table of the <strong>$50,000 Players&#8217; Championship</strong>.  Oppenheim currently has about 8,000,000 in chips with Vladimir Schemelev (3,000,000) John Juanda (2,000,000), Robert Mizrachi (1,400,000) and Michael Mizrachi (1,100,000) the remaining players as they go on dinner break. David &#8220;Bakes&#8221; Baker ($272.275), Daniel Alaei ($221,105) and Mikael Hurwitz ($182,463) were the first three eliminated at the final table.  Follow the live reporting over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-2/">PokerNews</a>.</p>
<h5> Two Tables Left in 1k </h5>
<p>The <strong>$1,000 NL Holdem</strong> event is down to 18 players as they return from their dinner break shortly.  The current plan is for a winner to be determined tonight, although they will reevaluate when they get down to nine..  The current chip leader is Samuel Paolini at 1,600,000, followed by Cory Brown (1,360,000), <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=84985">Dash Dudley</a> (1,345,000) and <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=108884">Aadam Daya</a> (1,100,000).  CardPlayer POY Eric Baldwin is among the final 18 (740,000) as well as Gabe Costner (500,000) and Jeremiah DeGreef (355,000).  </p>
<h5> Eleven Left in Omaha 8 </h5>
<p>Eleven players remain in the <strong>$1,500 Omaha 8 or Better</strong> event as the field returns from dinner break.  Sasha Rosewood remains the chip leader (750,000), while Dan Heimiller (380,000) and Ylon Schwartz (120,000) the other recognized names in the field.  The field will have a very late night as they <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-4/">play to a bracelet winner</a>.</p>
<h5> Under 100 in $1,500 NL </h5>
<p>The <strong>$1,500 NL Holdem</strong> event is down to about 80 with ten levels or they reach the final table this evening.  Praz Bansi is the leader with 300,000, with Chris Moorman (240,000), Adam Levy (165,000) and Dwyte Pilgrim (160,000) near the top of the leaderboard.   Updates on the action can be found <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-5/">here</a>.</p>
<h5> NL Shootout Day 1 </h5>
