<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Gregg-Merkow</title>
	<atom:link href="http://pokerati.com/tag/gregg-merkow/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poker Pro&#8217;s Businesses Destroyed in Historic Dallas Fire</title>
		<link>http://pokerati.com/2010/03/poker-pros-businesses-destroyed-in-historic-dallas-fire/</link>
		<comments>http://pokerati.com/2010/03/poker-pros-businesses-destroyed-in-historic-dallas-fire/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:13:21 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Relevant Non-Poker Buzz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=15320</guid>
		<description><![CDATA[photo: Jim Schutze / Dallas Observer Longtime friend of Pokerati and poker pro Gregg Merkow took a rough beat early yesterday morning when fire engulfed two of his restaurants in Dallas. A four-alarm blaze destroyed The Hurricane Grill and the Greenville Bar &#038; Grill, owned by Merkow, along with Mick&#8217;s bar and Terilli&#8217;s, the Italian [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe alignright" style="width:300px;"><a href="http://pokerati.com/wp-content/plugins/hurricane-fire.jpg" title="hurricane-fire"><img src="http://pokerati.com/wp-content/plugins/hurricane-fire1.thumbnail.jpg" alt="" width="300"  class="attachment wp-att-15321" /></a>
<div class="imagecaption" style="text-align:right;">photo: <a href="http://blogs.dallasobserver.com/unfairpark/2010/03/massive_fire_claims_block_that.php">Jim Schutze / Dallas Observer</a></div>
</div>
<p>Longtime friend of Pokerati and <a href="http://pokerdb.thehendonmob.com/player.php?a=s&#038;n=49245">poker pro Gregg Merkow</a> took a rough beat early yesterday morning when fire engulfed two of his restaurants in Dallas. A four-alarm blaze destroyed The Hurricane Grill and the Greenville Bar &#038; Grill, owned by Merkow, along with Mick&#8217;s bar and Terilli&#8217;s, the Italian restaurant where the fire reportedly started.  It&#8217;s one of the most historic blocks of Dallas nightlife on Greenville Avenue &#8212; and thus citizens are concerned about <a href="http://blogs.dallasobserver.com/unfairpark/2010/03/dallas_fire-rescue_trying_to_s.php">saving what they can of the buildings</a> even after they burnt virtually to the ground. </p>
<p><a href="http://blogs.dallasobserver.com/unfairpark/2010/03/massive_fire_claims_block_that.php">More on the fire and its aftermath here. </a></p>
<p>Because <s>we care about poker players, and due diligence,</s> we&#8217;d throw our friends under the bus in a second for a scandalous hedline + Google juice, we couldn&#8217;t help but ask whether or not perhaps he&#8217;d been running bad lately and this fire, started at a time when the structure was safely empty, might not have been a nefarious play for insurance dollars. Turns out that Merkow didn&#8217;t even have insurance on these legendary properties that may or may not have helped launch a poker career.</p>
<p>While non-poker people in Dallas debate how that could be (and who should ultimately be responsible), one of the players in his regular 10/25/50 NLH/PLO game explained, &#8220;It&#8217;s Merkow. He&#8217;s a gambler.&#8221;</p>
<p>Our sympathy for his loss &#8230; sucks, dude. Merkow speaks with the Associated Press shortly after the fire that had nothing to do with poker here:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qA6cLojOOiI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/qA6cLojOOiI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/03/poker-pros-businesses-destroyed-in-historic-dallas-fire/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Field Size Speculation and Day 1 Choice EV</title>
		<link>http://pokerati.com/2009/07/wsop-main-event-field-size-speculation-and-day-1-choice-ev/</link>
		<comments>http://pokerati.com/2009/07/wsop-main-event-field-size-speculation-and-day-1-choice-ev/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:35:24 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[payment processors]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[prop-bets]]></category>
		<category><![CDATA[Strategy & Theory]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[wsop-satellite]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=10043</guid>
		<description><![CDATA[Today is the first day of the 2009 main event. I&#8217;m sticking to my guns and saying the field size will be anywhere from 3,000-12,000 and offering 10:1 odds on anything outside of that. Just made a wager on the over for 5,000 &#8230; easy. Anyone else wanna offer that line? Seriously, it&#8217;s such a [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of the 2009 main event. I&#8217;m sticking to my guns and saying the field size will be anywhere from 3,000-12,000 and offering 10:1 odds on anything outside of that. Just made a wager on the over for 5,000 &#8230; easy. Anyone else wanna offer that line? Seriously, it&#8217;s such a wild guessing game, and yet in the end, why do I think it&#8217;s gonna be just a few hundred less or just a few hundred more than last year&#8217;s main event field of 6,844? People can get their money off of PokerStars, right?</p>
<p>Meanwhile, Team Pokerati final tableist Gregg Merkow won his main event seat last night &#8230; and now is trying to figure out the differences between Day 1A-1D:<br />
<small>via Facebook</small></p>
<blockquote><p>Winner winner chicken dinner won my seat to the main event in mega sat. today but can&#8217;t decide what day to play fri,sat,sun or mon.</p></blockquote>
<p>Good question. Though as Kevin points out the numbers will likely differ noticeably as the 96 hours that constitute Day 1 progress, is there really a difference in the <i>types</i> of fields you can expect on each day? One more donkey-filled than another, for example (and is that a good or bad thing, lol). </p>
<p>Choosing when to play, of course, is the first of many decisions that will be part of someone&#8217;s journey toward becoming the winner. But it may also be the least relevant and simply depend on the player and his or her life schedule. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/07/wsop-main-event-field-size-speculation-and-day-1-choice-ev/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>World Series of Failure No more Tom twitters until &#8230;</title>
		<link>http://pokerati.com/2009/06/world-series-of-failure-no-more-tom-twitters-until/</link>
		<comments>http://pokerati.com/2009/06/world-series-of-failure-no-more-tom-twitters-until/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:01:51 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[bankroll-management]]></category>
		<category><![CDATA[eskimo-clark]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Julie Schneider]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[WSOPeople]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9272</guid>
		<description><![CDATA[I feel kinda bad (not really) for crushing Tom&#8217;s soul. But I was hearing the same story from him as I&#8217;ve heard from at least a half-a-dozen other pros finding similar results: &#8220;I&#8217;m playing great! I&#8217;m making sick laydowns! My mental state is good! Just running bad. Cold cold cold. It&#8217;s getting frustrating. But I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3401/3638088219_3c8eb34abc.jpg?v=0" align="right" width="200">I feel kinda bad (not really) for crushing Tom&#8217;s soul. But I was hearing the same story from him as I&#8217;ve heard from at least a half-a-dozen other pros finding similar results: &#8220;I&#8217;m playing great! I&#8217;m making sick laydowns! My mental state is good! Just running bad. Cold cold cold. It&#8217;s getting frustrating. But I&#8217;m playing some of the best poker of my life! Jesus, [everyone else] is just getting lucky!&#8221;</p>
<p>Yeah. Uh-huh. That&#8217;s gotta be what it is &#8230; it&#8217;s clearly not possible that the deadest money on the table is someone who thinks they&#8217;re playing their A-game but isn&#8217;t compared to everyone else. In an effort to get a semi-retired Pokerati blogger and my best pro pal to consider shifting gears, I sent him the net-results rankings for everyone who has played in the 2009 WSOP under the Team Pokerati banner:</p>
<p>1. Gregg Merkow<br />
2. <a href="http://twitter.com/brdpoker">Cliff Fisher</a><br />
3. <a href="http://twitter.com/robertgoldfarb">Robert Goldfarb</a><br />
4. <a href="http://twitter.com/johnharristtu">John Harris</a><br />
5. Julie Schneider<br />
6. Pat Poels<br />
7. <a href="http://twitter.com/Shoegal5225">Shoegal</a><br />
8. Tom Schneider </p>
<p>I then reminded him that the guy who picked him to be on his ESPN Fantasy Team (Gary Wise) is in dead last place. (Ha ha.)</p>
<p>You get the gist. The numbers don&#8217;t lie repeatedly. So while &#8220;playing some of the best poker of my life!&#8221; &#8230; not only is the DonkeyBomber something like 0-for-13 in cashing in tournaments, but also he hasn&#8217;t even made a Day 2. So before he finds himself trying to trade jewelry with Eskimo Clark for a satellite buy-in, he <s>has decided to change his game </s> says he will no longer be twittering until he bags chips for the first time in the 2009 WSOP. Good gameplan.</p>
<p><a href="http://twitter.com/donkeybomber">Click here to see the beginnings of a first-half WSOP fail</a> regaled in increments of 140 characters or less. We&#8217;ll see if Tom returns with a vengeance or if his twitter account, along with his poker career, fades into oblivion. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/world-series-of-failure-no-more-tom-twitters-until/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(I Swear) I&#8217;m not a Cooler</title>
		<link>http://pokerati.com/2009/06/i-swear-im-not-a-cooler/</link>
		<comments>http://pokerati.com/2009/06/i-swear-im-not-a-cooler/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:19:37 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[pat-poels]]></category>
		<category><![CDATA[sponsorship deals]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8914</guid>
		<description><![CDATA[The face of a Team Pokerati player about to lose all his chips, just in time for the cameras. So Pat Poels (aka &#8220;Patch&#8221; Poels) heads over to the press box &#8212; a long walk from the Brasilia Room &#8212; to let me know he&#8217;s in the money in $3,000 HORSE and to get a [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe alignright" style="width:240px;"><img src="http://pokerati.com/wp-content/uploads/2009/06/patch-poels.thumbnail.jpg" alt="" width="240" height="320" class="attachment wp-att-8915" />
<div class="imagecaption">The face of a Team Pokerati player about to lose all his chips, just in time for the cameras.</div>
</div>
<p>So Pat Poels (aka &#8220;Patch&#8221; Poels) heads over to the press box &#8212; a long walk from the Brasilia Room &#8212; to let me know he&#8217;s in the money in $3,000 HORSE and to get a new patch for his presumed run to the final table &#8230; </p>
<p>A few minutes later, I walk over that way <s>to buy Benjo a drink</s> to grab a picture of our latest Team Pokerati money player, and I stumbled onto a hand that looks to be getting big. Sure enough, they&#8217;re playing 7cs-hi-lo, and Poels is about to be all-in with the nut-flush and nut-low draw, and two cards to come. His opponent has trips &#8230; Pat goes blank-blank &#8230; and just like that he&#8217;s out &#8212; in 47th place, for a $5,277 payday. </p>
<p>Just coincidence, for sure &#8230; but it did remind me of patching up Gregg Merkow the other day. Without a doubt, it was a thrill on my end to have a player representin&#8217; at a final table. And by all means, with 9 left, and him in 4th or 5th chip position, I think we all were thinkin&#8217; &#8230; yeah, bracelet. Actually, when I went to give him his patch, another player at the table asked for one, too. I denied him, saying we don&#8217;t work that way &#8212; being a Pokerati preferred player is too big an honor to just give away willy-nilly. In the $2,500 NLH, that player went on to take 3rd place. Merkow &#8230;</p>
<div class="imageframe" style="width:400px;"><a href="http://pokerati.com/flickralbums/photo/3607196536/merkow-ft2.html" class="tt-flickr tt-flickr-Medium" title="merkow-ft2"><img class="alignnone" src="http://farm4.static.flickr.com/3349/3607196536_c7dbe71049.jpg" alt="merkow-ft2" width="400" /></a>
<div class="imagecaption">Gregg Merkow busted out in 9th place, fewer than five minutes after posing for a picture with his new Team Pokerati patch.</div>
</div>
<p>UPDATE: <a href="http://twitter.com/donkeybomber">@donkeybomber</a> just busted out of his second tournament of the day &#8212; $10k 2-7 NL-1D. He&#8217;s still 0-fer, and has yet to go deep enough to display his &#8216;ati affiliation. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/i-swear-im-not-a-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOPeople: Gabi&#8217;s My Girl! + Go Gregg Merkow, too!</title>
		<link>http://pokerati.com/2009/06/wsopeople-gabis-my-girl-go-gregg-merkow-too/</link>
		<comments>http://pokerati.com/2009/06/wsopeople-gabis-my-girl-go-gregg-merkow-too/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:43:42 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Batfaces]]></category>
		<category><![CDATA[Gabriela Hill]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Oliver-Tse]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[prop-bets]]></category>
		<category><![CDATA[WSOPeople]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8695</guid>
		<description><![CDATA[I&#8217;ve got a horse in the ladies event &#8230; Gabriela Hill, whom you can follow at @GabrielaHill. She&#8217;s not a Pokerati patch-wearer (yet) or anything, but I was the lone media representative to accept the very odd offer from her disgruntled former agent, @OliverTse. Seriously, it was a strange prop bet offer &#8230; one deemed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a horse in the ladies event &#8230; Gabriela Hill, whom you can follow at <a href="http://twitter.com/gabrielahill">@GabrielaHill</a>. She&#8217;s not a Pokerati patch-wearer (yet) or anything, but I was the lone media representative to accept the very odd offer from her disgruntled former agent, <a href="http://twitter.com/olivertse">@OliverTse</a>. </p>
<p>Seriously, it was a strange prop bet offer &#8230; one deemed &#8220;unprofessional&#8221; by some, and made one other refer to Oliver as the Kim Jong Il of Poker. Though Oliver is Chinese, not Korean, the metaphor kinda sorta holds &#8230; because by all means he is sometimes an ostracized &#8220;player&#8221; in the industry, left to his own devices &#8230; and let&#8217;s face it: the guy would presumably <i>love</i> to get his hands on some nuclear weapons and wreak havoc on all who ever have tormented him since high school. </p>
<p>I&#8217;ll share with you more details of the wager itself as I learn to understand them. But basically &#8211; and these are the odds that just seemed too good to pass up on my end &#8212; if she&#8217;s still alive by the time I show up at the Rio, I&#8217;ll get my $10 back. If she makes it to the final table, I get $1,000. There are all sorts of other increased payment tiers along the way.</p>
<p>Though she probably doesn&#8217;t remember it, <strong>Gabriela Hill</strong> and I actually met last year &#8212; Oliver introduced us. At the time he told me (with extra emphasis on the rolled R&#8217;s) that she was a <i>hot</i> Latin American player. Good enough for me! This is her first ever WSOP bracelet event, apparently. Go Gabi Hill! You the girl!</p>
<p>(FYI, she has only like three followers on twitter, <a href="http://twitter.com/gabrielahill">so click on over </a>and become an &#8220;early adopter&#8221;.)</p>
<p>Meanwhile, as Gabriela&#8217;s working on building her stack in a way that <s>makes Dan money!</s> justifies her trip to another continent, we&#8217;ll also be following <strong>Gregg Merkow</strong> closely, as this longtime Pokerati fan &#8212; wielding a bankroll fueled at least in part by the high-roller contingent of Batfaces &#8212; has his best chance for a bracelet in as long as we can remember. </p>
<p>He&#8217;s the chip leader with 18 players left in $2,500 NLH. The short stack going in there, btw, is Phil Ivey &#8230; who hasn&#8217;t even showed up yet, but has already outlasted three players who started the day.</p>
<p><a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=7238&#038;grid=607">Click here to follow that action. </a></p>
<p>UPDATE: Merkow went out 9th. <img src='http://pokerati.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  We swear his donning a Pokerati patch and the subsequent cooler effect was purely coincidental.</p>
<p>UPDATE: Supposedly Gabi is out, too. <img src='http://pokerati.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I hope you&#8217;re happy, Oliver!</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/wsopeople-gabis-my-girl-go-gregg-merkow-too/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 12</title>
		<link>http://pokerati.com/2009/06/way-outside-the-wsop-day-11-2500-nl-and-2500-limit-6-max-conclusion-5000-nl-and-1500-7-card-stud-day-2-1000-ladies-world-championship-and-10000-ohl-world-championship/</link>
		<comments>http://pokerati.com/2009/06/way-outside-the-wsop-day-11-2500-nl-and-2500-limit-6-max-conclusion-5000-nl-and-1500-7-card-stud-day-2-1000-ladies-world-championship-and-10000-ohl-world-championship/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:54:22 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[barbara-enright]]></category>
		<category><![CDATA[Dan Heimiller]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[david-benefield]]></category>
		<category><![CDATA[david-benyamine]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Gavin-Griffin]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[Jimmy Fricke]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Robert-Goldfarb]]></category>
		<category><![CDATA[roland-de-wolfe]]></category>
		<category><![CDATA[scott seiver]]></category>
		<category><![CDATA[Team Pokerati]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8669</guid>
		<description><![CDATA[A recap of the events from earlier this morning, trying something new to avoid the wall of text my morning reports have become: Harb-oring a bracelet Congratulations go out to Anthony Harb who took down the $2,000 NL Holdem event for $569,254 earlier this morning, outlasting Peter Rho and Jim Geary. All three players had [...]]]></description>
			<content:encoded><![CDATA[<p>A recap of the events from earlier this morning, trying something new to avoid the wall of text my morning reports have become:</p>
<h5> Harb-oring a bracelet </h5>
<p>Congratulations go out to <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=105873">Anthony Harb</a> who took down the <strong>$2,000 NL Holdem</strong> event for $569,254 earlier this morning, outlasting <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=129170">Peter Rho</a> and <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=34546">Jim Geary</a>.  All three players had cashed in earlier events in the WSOP as Harb and Rho cashed in the <strong>$1k NL Stimulus Special)</strong>, while Geary finished 7th in the <strong>$1,500 OHL</strong> event.</p>
<h5>Off to a Flying Finn-ish start </h5>
<p>Onnittelu to the first Finn to win a WSOP bracelet, as <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=24320">Ville Wahlbeck</a>, who had an earlier 3rd place finish in the <strong>$10,000 7 Card Stud World Championship</strong> bested David Chiu in heads-up play to take home the bracelet that eluded him earlier in the week, collecting nearly $500,000.  He also moves into the lead in the WSOP Player of the Year race with 160 points, ahead of Phil Ivey and Vitaly Lunkin&#8217;s 110 points. </p>
<p>Another Finn looking for some glory of his own will be <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=102293">Tommi Horkko</a>, who is the chip leader (509,000) with 11 left when the <strong>$2,500 Limit Holdem 6-max</strong> event gets underway at 1pm today.  Daniel Negreanu (470,000) is close behind in 2nd place.  Barry Shulman, Brock Parker, Shawn Buchanan and Nikolay Losev are the more notable names remaining in the compact field.   </p>
<h5> NAFTA: $2,500 NL version</h5>
<p>The <strong>$2,500 NL Holdem</strong> event will also return at 1pm today with 20 players returning to play down to a winner.  It&#8221;ll be like the Ross Perot v Al Gore debate all over again as Texan  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=49245">Gregg Merkow</a> starts play as the chip leader (932,000), with Mexico&#8217;s <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=126814">Angel Guillen</a> (860,000) and Canada&#8217;s Bahador Ahmadi (800,000) are the top three stacks fighting it out in the name of free trade and poker supremacy.  Other international invaders who&#8217;ll be trying to take the bracelet to their own trade zone includes the UK&#8217;s Roland de Wolfe (400,000) and Russia&#8217;s Kirill Gerasimov (390,000).</p>
<h5> Brazilian waxing 5k NL holdem </h5>
<p>Brazilian <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=124697">Clemencau Calixto</a>, not to be confused with the New Mexico band <a href="http://www.casadecalexico.com/">Calexico</a>, is the chip leader (186,300) at the end of day 1, as 164 players will return at 2pm. <strike> Frere Jacques</strike>  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=85636">Faraz Jaka </a> is 3rd in chips at 172,200.  Other notables who are in the top half of the field:  defending champion Scott Seiver (118,600), Jimmy &#8220;Gobbo&#8221; Fricke (112,200), Isaac Baron (101,300), David Benefield (85,200), Gavin Griffin (69,100), Erik Seidel (65,900), and Dan Heimiller (56,200).</p>
<h5> $1,500 7 Card Studs </h5>
<p>From a field of 359, only 97 will make their way back into the Rio at 2pm to attempt to reach a final table.  The day 1 chip leader is David Levi (49,600).  Among those in the top 10: Dutch Boyd (47,700), Jeff Lisandro (40,700), Jason Mercier (35,000), and Eli Elezra (31,100).  Other notables include:  Sam Grizzle, Nick Frangos, Pokerati&#8217;s own Robert Goldfarb, and Barbara Enright.</p>
<h5> Hey Ladies! </h5>
<p>Today&#8217;s event at 12 noon is the <strong>$1,000 NL Holdem Ladies&#8217; World Championship</strong>, which was won last year by professional <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46556">Svetlana Gromenskova</a> in a field of 1,190 to collect just over $220,000 in cash.  It remains to be seen if <a href="http://pokerworks.com/poker-news/2008/06/08/alan-jaffray-enters-wsop-ladies-event-asked-to-leave.html">any guys will attempt to enter the field</a> like last year, but it&#8217;ll surely make a great photo op for someone bold enough to give it a try.</p>
<h5> Omaha, 8? You better! </h5>
<p>The 5pm event today will be the <strong>$10,000 Omaha 8 or Better World Championship</strong> which was won last year by David Benyamine in a field of 235 to add over $535,000 to his tournament stats.</p>
<h5> Projections </h5>
<p>$1,000 Ladies World Championship &#8211; 1,190 (take the over, saying 1,254)<br />
$10,000 OHL World Championship &#8211; 247 (take the under, guessing 231)</p>
<p>Follow the updates at www.worldseriesofpoker.com and Pokerati for the other stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/way-outside-the-wsop-day-11-2500-nl-and-2500-limit-6-max-conclusion-5000-nl-and-1500-7-card-stud-day-2-1000-ladies-world-championship-and-10000-ohl-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; (Day 31)</title>
		<link>http://pokerati.com/2008/06/way-outside-the-wsop-day-31/</link>
		<comments>http://pokerati.com/2008/06/way-outside-the-wsop-day-31/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:59:20 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[barry-greenstein]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[erick-lindgren]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Gregg-Merkow]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[huck-seed]]></category>
		<category><![CDATA[Kristy-Gazes]]></category>
		<category><![CDATA[lyle-berman]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[scotty-nguyen]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3680</guid>
		<description><![CDATA[Finishing the action from last night, with the Sunday preview that&#8217;s not really a preview: The HORSE final table is now set for 3pm to be under the really hot lights of the ESPN cameras. Here&#8217;s how this stacked lineup will be seated at that table: Seat 1: Matt Glantz (Philadelphia, Pennsylvania) &#8212; 1,445,000 Seat [...]]]></description>
			<content:encoded><![CDATA[<p>Finishing the action from last night, with the Sunday preview that&#8217;s not really a preview:</p>
<p>The HORSE final table is now set for 3pm to be under the really hot lights of the ESPN cameras.  Here&#8217;s how this stacked lineup will be seated at that table:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=6477">Matt Glantz</a> (Philadelphia, Pennsylvania) &#8212; 1,445,000<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=211">Huck Seed </a>(Las Vegas, Nevada) &#8212; 1,200,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=790">Patrick Bueno</a> (Paris, France) &#8212; 695,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=20">Lyle Berman </a>(Minneapolis, Minnesota) &#8212; 1,430,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=185">Scotty Nguyen</a> (Las Vegas, Nevada) &#8212; 3,535,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=4739">Barry Greenstein</a> (Rancho Palos Verdes, California) &#8212; 1,955,000<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=74453">Michael DeMichele </a>(Las Vegas, Nevada) &#8212; 905,000<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=534">Erick Lindgren</a> (Las Vegas, Nevada) &#8212; 3,680,000</p>
<p>The other final table for today the $2,000 NL Holdem event, will be held in some corner of the Amazon room at 3pm, but here&#8217;s what that final table will look like:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=99808">Dan Rome</a> 650,000<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=72022">Ryan D&#8217;Angelo</a> 520,000<br />
