<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Hoyt-Corkins</title>
	<atom:link href="http://pokerati.com/tag/hoyt-corkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 20 </title>
		<link>http://pokerati.com/2010/06/way-outside-the-wsop-day-20-3/</link>
		<comments>http://pokerati.com/2010/06/way-outside-the-wsop-day-20-3/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:37:37 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[blair rodman]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[brett-richey]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[james van alstyne]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[Karina Jett]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Relevant Non-Poker Buzz]]></category>
		<category><![CDATA[stud hi lo]]></category>
		<category><![CDATA[tex-barch]]></category>
		<category><![CDATA[TJ-Cloutier]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17631</guid>
		<description><![CDATA[A review of Tuesday&#8217;s tournament action at the WSOP, with 3 bracelets to be determined during today&#8217;s play: 1k NL final table set The $1,000 No-Limit Holdem final table gets underway this afternoon at 2:30pm with this lineup: Seat 1: Blake Kelso &#8211; 1,166,000 Seat 2: JD McNamara &#8211; 2,393,000 Seat 3: Kiet Tran &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Tuesday&#8217;s tournament action at the WSOP, with 3 bracelets to be determined during today&#8217;s play:</p>
<h5> 1k NL final table set </h5>
<p>The <strong>$1,000 No-Limit Holdem</strong> final table gets underway this afternoon at 2:30pm with this lineup:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=81558">Blake Kelso</a> &#8211; 1,166,000<br />
Seat 2: JD McNamara &#8211; 2,393,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=9491">Kiet Tran</a> &#8211; 2,311,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=35080">Greg Pohler</a> &#8211; 1,660,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=32088">David Cai</a> &#8211; 844,000<br />
Seat 6: Michael Gross &#8211; 535,000<br />
Seat 7: Denis Murphy &#8211; 789,999<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=153001">Jeffrey Tebben</a> &#8211; 466,000<br />
Seat 9: John Tolbert &#8211; 925,000</p>
<h5> Cowley leads final 15 in 2500 NL 6-max </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=68051">Steve Cowley</a> (1,279,000) leads the remaining 15 players in the <strong>$2,500 No-Limit 6-max</strong> event when they play down to a winner starting at 3pm.  Among the notables with chips:  Justin &#8220;Boosted J&#8221; Smith (641,000) and Erik Cajelais (345,000).  The full list of chip counts is online at PokerNews.</p>
<h5> Troy leads 1500 Stud 8 on final day </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=32070">Maxwell Troy</a> (430,000) leads the final 23 players who return at 3pm in the <strong>$1,500 Stud Hi/Lo 8 or Better</strong> event.  Among the familiar names looking to get a WSOP bracelet in this event:  David Levi (216,000), Karina Jett (187,000), Blair Rodman (117,000) and Brandon Cantu (50,000).  The remaining field&#8217;s chip counts is online at PokerNews.</p>
<h5> Klein leads 2500 PLO after day 1 </h5>
<p>A field of 596 players started the <strong>$2,500 Pot-Limit Omaha</strong> event Tuesday afternoon, with 102 returning at 2:30 today.  The final 54 players make the money, with the winner collecting $315,311.  The leader is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=58746">Loren Klein</a> with 187,300 in chips.  Other notables on the leaderboard:  Richard Ashby (137,700), Tex Barch (72,600), T.J. Cloutier (70,400), Chau Giang (59,800), and Scott Clements (58,200).  A full list of the survivors will appear soon at <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10849">wsop.com</a>.</p>
<h5> Lisandro leads 10k limit holdem </h5>
<p>The <strong>$10,000 Limit Holdem World Championship</strong> drew a field of 171, with 102 remaining after ten levels of play.  The leader is Jeff Lisandro with 130,900 in chips.   Other names you&#8217;ve heard of:  Brett Richey (113,800), Hoyt Corkins (109,900),  Shaun Deeb (89,000), Michael Mizrachi (69,800), Doyle Brunson (65,300) and Jennifer Harman (46,300).  The full chip counts are online at <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10850">wsop.com</a>.</p>
<h5> Wednesday&#8217;s tournaments </h5>
<p>Another two bracelet events get underway this afternoon, starting with the fourth full-ring <strong>$1,500 No-Limit Holdem</strong> starting at 12pm.  The defending champion in this event is Eric Baldwin, defeating a field of 2,095 for $521,991.  At 5pm it&#8217;s the $1,500 HORSE event, with James Van Alstyne defeating a field of 770, earning $247,033.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/way-outside-the-wsop-day-20-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Brunson Beer Pong Is Rigged! I know because I rigged it</title>
		<link>http://pokerati.com/2010/05/breaking-brunson-beer-pong-is-rigged-i-know-because-i-rigged-it/</link>
		<comments>http://pokerati.com/2010/05/breaking-brunson-beer-pong-is-rigged-i-know-because-i-rigged-it/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:25:22 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Brunson Beer Pong]]></category>
		<category><![CDATA[Doyle-Brunson]]></category>
		<category><![CDATA[Hogs & Heifers]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[poker-media]]></category>
		<category><![CDATA[scandals]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16644</guid>
		<description><![CDATA[The bracket for Brunson Beer Pong came out Wednesday evening, and a few hours later, text messages began flying between players believing they might be witnessing some serious malfeasance in the pairings. @JimShipley wrote: How rigged was the beer pong seeding you fuck! You&#8217;re in the effin ladies bracket. Fuller and I play last yrs [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bracketmaker.com/tmenu.cfm?tid=364042">bracket for Brunson Beer Pong</a> came out Wednesday evening, and a few hours later, text messages began flying between players believing they might be witnessing some serious malfeasance in the pairings.</p>
<p><a href="http://twitter.comJimShipley">@JimShipley</a> wrote:</p>
<blockquote><p>How rigged was the beer pong seeding you fuck! You&#8217;re in the effin ladies bracket. Fuller and I play last yrs champion if we win?</p></blockquote>
<p>From there the evidence was mounting. 2+2 posters did a statistical analysis and noticed discrepancies that stretched far beyond the realm of variance:</p>
<p><center><a href="http://pokerati.com/wp-content/uploads/2010/05/variance.png" title="variance"><img src="http://pokerati.com/wp-content/uploads/2010/05/variance.thumbnail.png" alt="" width="400" height="261" class="attachment wp-att-16645 " /></a></center></p>
<p>Facing all these allegations and (screams for a life-ban from poker), @Pokerati admitted &#8220;Indeed, there absolutely was no random draw involved! But I&#8217;m not sorry &#8230; I&#8217;d do it again!&#8221; In the meantime Beer Pong officials and Pokerati Corporate have invited the Kahnawake Gaming Commission to investigate.</p>
<p>Perhaps pressuring me into this ethical compromise, John Katkin had to back out as my partner, and that left me with untested PokerNews young-gun Drew Flynn as his replacement. though I think my team actually improves with the addition of a player under 30, I just couldn&#8217;t trust the results in this situation to a truly fair and honest game.</p>
<p>As details of the scandal have come to light, doctored pairings revealed:</p>
<p><span id="more-16644"></span>
<ul>
<li>I purposely put my team up against two presumably hot-and-young Hogs &#038; Heifers bartenders, figuring it&#8217;s no-lose even if we do lose.</li>
<li>If we do win, there&#8217;s a chance Team Pokerati&#8217;s next match will be against Ty Stewart and Brian Balsbaugh &#8230; I&#8217;ve wanted to chat with Stewart pre-WSOP for a while now, but just hadn&#8217;t gotten to it. Plus, I think they will likely be weak drinkers.</li>
<li>If they lose, it would be Tiffany Michelle / Lisa Parsons &#8230; again, two attractive women bouncing wet balls. And if Team Pokerati is out after Round 1 &#8230; then it&#8217;s a four-girl free-for-all! Good for TV!</li>
<li>There&#8217;s only one other two-lady team, Melanie Weisner / Vanessa Ping. I purposely matched them up in the first round against my poker-newsbuddy <a href="http://ftrain.blogspot.com">@FtrainPoker</a> because he has a thing for petite Asian girls &#8230; and Ping seemed my best bet there.</li>
<li>Was gonna put him against the Hogs team of Luci &#038; Pedro &#8230; because I wanted to throw at least one chick his way, and even if she weren&#8217;t his type, just seemed like there&#8217;s a good chance Pedro might be gay and that could work for Ftrain, too.</li>
<li> Put this year&#8217;s favorites of Todd Brunson and Brett Jungblutt against a Hogs Team in the first round, because these folks play a lot of beer pong and make for a really tough match right from the start.</li>
<li>Intentionally put Team Erick/Erica against Chad Brown and Vanessa Rousso in round 1 &#8230; because they&#8217;re all make for such dern cute poker couplings. Will be good for video and help capture the chick-flick audience.</li>
<li>There was a typo in the spelling of <a href="http://twitter.com/alcanthang">@AlCantHang&#8217;</a>s name, and thus I put Matt Stout and his partner &#8220;Allen Rasah&#8221; against host Hoyt Corkins &#8230; well not sure why, just because. </li>
<li>In a match-up between Allie Prescott / Shaun Deeb vs. Rick Fuller / Jim Shipley &#8230; all these guys are good trash-talking buds, so again figured good for TV &#8230; and because they talk so much trash let&#8217;s see how they do in a bracket loaded with tough beer-pong semi-pros from Team Hogs, including last year&#8217;s champion. </li>
</ul>
<p>&#8220;There&#8217;s actually more to the scandal than that,&#8221; Pokerati editor DanM admitted. &#8220;A lot of thought went into how to create the best scenarios regardless of who has the better beer pong skills.&#8221;</p>
<p>Perhaps coincidentally, perhaps not, Doyle Brunson happened to back out of his own Beer Pong Invitational 3 the day before the bracket was to be released. Supposedly he just had some travel and/or health matters to attend to, but word on the street is that he might have caught wind of the conspiracy and did not want his name to be associated with such shenanigans. Todd&#8217;s name being sullied by all this was fine, though.</p>
<p><a href="http://www.bracketmaker.com/tmenu.cfm?tid=364042">Click here to see the 32-team single elimination bracket for the BBPI 3 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/breaking-brunson-beer-pong-is-rigged-i-know-because-i-rigged-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendars: Brunson Beer Pong Invitational</title>
		<link>http://pokerati.com/2010/05/mark-your-calendars-brunson-beer-pong-invitational/</link>
		<comments>http://pokerati.com/2010/05/mark-your-calendars-brunson-beer-pong-invitational/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:06:48 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Brunson Beer Pong]]></category>
		<category><![CDATA[Doyle-Brunson]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[WSOBP - World Series of Beer Pong]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16400</guid>
		<description><![CDATA[It really amazes me sometimes that I&#8217;ve played more beer pong in the past couple years than I did throughout college. (Chandeliers was our drinking game of choice, along with just drinking.) Anyhow, as all start gearing up for the WSOP, the first off-poker event of many to follow is right around the corner &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>It really amazes me sometimes that I&#8217;ve played more beer pong in the past couple years than I did throughout college. (Chandeliers was our drinking game of choice, along with just drinking.) Anyhow, as all start gearing up for the WSOP, the first off-poker event of many to follow is right around the corner &#8230; The Brunson Beer Pong Challenge 3. </p>
<p>Fun brackets &#038; barbecue good times at <a href="http://hogsandheifers.com">Hogs &#038; Heifers</a> in downtown Vegas &#8230; hosted primarily by Doyle&#8217;s Room and the longstanding beer-pong team of Doyle Brunson and Hoyt Corkins. There&#8217;s still room for some 15 more booze-pounding twosomes to compete &#8230; invites limited to poker pros or poker industry types, however. I&#8217;ve partnered with <a href="http://katkin.wordpress.com/">Katkin</a>, who should be training hard for the event, as I expect him to anchor our team. </p>
<p>Click below for enlarged details &#8230;</p>
<p><a href="http://pokerati.com/wp-content/uploads/2010/05/Doyles-Revenge-5-26-10_final.jpg" title="Doyles-Revenge-5-26-10_final"><img src="http://pokerati.com/wp-content/uploads/2010/05/Doyles-Revenge-5-26-10_final.thumbnail.jpg" alt="" width="500" height="386" class="attachment wp-att-16401 " /></a></p>
<p>And <a href="http://www.facebook.com/event.php?eid=116339008398497&#038;ref=mf">click here to RSVP</a> via Facebook. </p>
<p>Interesting: This event used to be called the <a href="http://www.bpong.com/wsobp">World Series of Beer Pong</a>, until the poker people presumably decided there wasn&#8217;t enough in the pot to put up a fight for that official name. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/mark-your-calendars-brunson-beer-pong-invitational/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NAPT Main Event and Invitational Final Tables set</title>
		<link>http://pokerati.com/2010/02/napt-main-event-and-invitational-final-tables-set/</link>
		<comments>http://pokerati.com/2010/02/napt-main-event-and-invitational-final-tables-set/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:26:50 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Ashton Griffin - Ashman103]]></category>
		<category><![CDATA[brett-richey]]></category>
		<category><![CDATA[faraz jaka]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[jennifer-newell]]></category>
		<category><![CDATA[joe-cassidy]]></category>
		<category><![CDATA[Miami John Cernuto]]></category>
		<category><![CDATA[napt]]></category>
		<category><![CDATA[Otis]]></category>
		<category><![CDATA[peter eastgate]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[scott seiver]]></category>
		<category><![CDATA[Short-Stacked-Shamus]]></category>
		<category><![CDATA[Venetian Deep Stacks]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=15226</guid>
		<description><![CDATA[The North American Poker Tour at the Venetian is coming to its inevitable conclusion with the $5,000 main event final table, scheduled to start at 2pm PT today, with live streaming available at www.napt.com/tv. Here&#8217;s how the final table of 8 will look when play resumes: Seat 1: Daniel Clemente (1,345,000) Seat 2: Sam Stein [...]]]></description>
			<content:encoded><![CDATA[<p>The North American Poker Tour at the Venetian is coming to its inevitable conclusion with the $5,000 main event final table, scheduled to start at 2pm PT today, with live streaming available at www.napt.com/tv.  Here&#8217;s how the final table of 8 will look when play resumes:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=80121">Daniel Clemente</a> (1,345,000)<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=129349">Sam Stein</a> (6,145,000)<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=48106">Thomas Fuller</a> (4,735,000)<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=43">&#8220;Miami&#8221; John Cernuto</a> (1,300,000)<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=113892">Yunus Jamal </a>(3,940,000)<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=78469">David Paredes</a> (4,700,000)<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=151503">Tom &#8220;kingsofcards&#8221; Marchese</a> (2,370,000)<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=129869">Eric Blair</a> (1,690,000)</p>
<p>On Thursday, the final table of the $25,000 High Roller Bounty Invitational Shootout will play out, also scheduled to start at 2pm PT.  Here&#8217;s the final table, with the number of $5,000 bounties each collected:</p>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=72398">Scott Seiver</a> (6)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=20525">Hoyt Corkins</a> (4)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=85636">Faraz Jaka</a> (4)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=12530">Joe Cassidy</a> (4)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=42053">Brett Richey </a>(3)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=74671">Peter Eastgate</a> (2)<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=103900">Ashton</a> <a href="http://www.highstakesdb.com/profiles/statistics/2009/theASHMAN103.aspx">Griffin</a> (2)</p>
<p>Each player earned $75,000 for winning their table, with the last man standing on Thursday pocketing $455,000 in the winner-take-all format.  All seven players are also eligible to win an additional $100,000 from PokerStars.net for having the most bounties.</p>
<p>For those looking to follow the action, check out www.pokerstarsblog.com w/ <a href="http://hardboiledpoker.blogspot.com">ShortStack Shamus</a>, <a href="http://pokerpoliticspurpose.blogspot.com/">Jennifer Newell</a> and <a href="http://www.rapideyereality.com/">Otis</a>, or the live reporting over at PokerNews.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/02/napt-main-event-and-invitational-final-tables-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 22 Evening Update</title>
		<link>http://pokerati.com/2009/06/way-outside-the-wsop-day-22-evening-update-2/</link>
		<comments>http://pokerati.com/2009/06/way-outside-the-wsop-day-22-evening-update-2/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:25:02 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Bertrand Grospellier ("Elky")]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[daniel alaei]]></category>
		<category><![CDATA[finn]]></category>
		<category><![CDATA[greg mueller]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[isaac baron]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[matt glantz]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[scott-clements]]></category>
		<category><![CDATA[the-Rio]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9264</guid>
		<description><![CDATA[Recapping the quartet of tournaments going on this evening at the WSOP. Mika v Angel for a Bracelet The $2,000 NL Holdem event is down to headsup play with Finn Mika Paasonen holding a slight chip lead over Angel Guillen. Play resumes shortly in that matchup. Sextet Left for a Limit Holdem Bracelet The $10,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the quartet of tournaments going on this evening at the WSOP.</p>
<h5> Mika v Angel for a Bracelet </h5>
<p>The <strong>$2,000 NL Holdem</strong> event is down to headsup play with Finn Mika Paasonen holding a slight chip lead over Angel Guillen.  Play resumes shortly in that matchup.</p>
<h5> Sextet Left for a Limit Holdem Bracelet </h5>
<p>The <strong>$10,000 Limit Holdem World Championship</strong> is down to six players as they take their one-hour dinner break.  Pat Pezzin is the current chip leader, followed by Daniel Alaei, Greg &#8220;FBT&#8221; Mueller, and Chad Brown with all four players over 1,000,000 chips.  The two Matts, Hawrilenko and Glantz make up the remaining field.  For those who like to follow the ladies, Jennifer Harman finished in 12th, while Maria Ho finished in 11th.</p>
<h5> Elky Crafting a Star in $1,500 NL </h5>
<p>The <strong>$1,500 NL Holdem</strong> event is down to under 100 players remaining, trying to get as close to a final table as possible before the 3am deadline.  Bertrand &#8220;Elky&#8221; Grospelier is the current chip leader (470,000) with Day 1 chip leader James Taylor (180,000), Luke Vrabel (150,000), Roland de Wolfe (130,000), Praz Bansi (104,000) and Young Phan (90,000) among the notables remaining.  Phil Hellmuth added another cash to his WSOP record with a top-200 finish.</p>
<h5>  Baron Best in PLO, for Now </h5>
<p>The <strong>$5,000 Pot-Limit Omaha</strong> event drew a field of 363, with just 139 returning after the level 6 dinner break.  Isaac Baron is the current chip leader at 140,000.  Other notables returning include Jeff Lisandro (128,000), Nam Le (76,000), Scott Clements (56,000), Hoyt Corkins (49,000) and Greg Raymer (42,000) also make their return shortly as they play four more levels tonight.  </p>
<p>For more updates, check out <a href="http://www.wsop.com">www.wsop.com </a> for more updates and Pokerati for more goings on at the World Series of Poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/way-outside-the-wsop-day-22-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rheem Redeemed, Wins WPT Five Diamond</title>
		<link>http://pokerati.com/2008/12/rheem-redeemed-wins-wpt-five-diamond/</link>
		<comments>http://pokerati.com/2008/12/rheem-redeemed-wins-wpt-five-diamond/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:11:03 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Amnon-Filippi]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[David Rheem (Chino)]]></category>
		<category><![CDATA[Evan McNiff]]></category>
		<category><![CDATA[five-diamond-world-poker-classic]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[Justin Young]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[Steve Sung]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[world poker tour]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4936</guid>
		<description><![CDATA[Courtesy of PokerListings By all accounts, the WPT Doyle Brunson Five Diamond World Poker Classic final table was going to be a good one with a line-up that included Corkins, Sung, Rheem, and Filippi. But most eyes were on Rheem, who was one of the November Nine favorites but had to settle for a seventh [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe alignright" style="width:200px;"><a href="http://pokerati.com/wp-content/uploads/2008/12/chino-rheem-courtesy-of-pokerlistings.jpg" title="chino-rheem-courtesy-of-pokerlistings"><img src="http://pokerati.com/wp-content/uploads/2008/12/chino-rheem-courtesy-of-pokerlistings.jpg" alt="" width="200" height="299" class="attachment wp-att-4937" /></a>
<div class="imagecaption">Courtesy of PokerListings</div>
</div>
<p>By all accounts, the <strong>WPT Doyle Brunson Five Diamond World Poker Classic</strong> final table was going to be a good one with a line-up that included Corkins, Sung, Rheem, and Filippi. But most eyes were on Rheem, who was one of the November Nine favorites but had to settle for a <a href="http://pokerati.com/2008/11/09/chino-more-stunned-by-reporters-question-than-7th-place-finish/">seventh place finish at the 2008 WSOP final table</a>.</p>
<p>Rheem was determined going into the WPT final table, even knowing that two of his opponents &#8211; Steve Sung and Amnon Filippi &#8211; were close friends. But as players dropped out of sight, Rheem was able to go heads-up against Justin Young in what ended up being a five-hour epic heads-up match. The chip lead was exchanged numerous times, but it may have been sheer determination and fan support that led Rheem to finally capture the title at 2am. He won the World Poker Tour title and the $1,538,730 that came with it.</p>
<p>Here are the final results:</p>
<p><strong>6th &#8211; Hoyt Corkins  $216,175<br />
5th &#8211; Amnon Filippi  $288,235<br />
4th &#8211; Steve Sung  $396,206<br />
3rd &#8211; Evan McNiff  $540,440<br />
2nd &#8211; Justin Young  $936,760<br />
1st &#8211; Chino Rheem $1,538,730</strong></p>
<p>I would point you to the official WPT live updates, but it has been unavailable on the internets all morning. So, for updates as they happened throughout the final table, check out <a href="http://www.pokerlistings.com/live-tournaments/wpt/season7/doyle-brunson-five-diamond-world-poker-classic/live-updates">Martin&#8217;s reporting at PokerListings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/12/rheem-redeemed-wins-wpt-five-diamond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympian Michael Phelps Asks to Meet With Doyle BrunsonCan we talk, legend to legend?</title>
		<link>http://pokerati.com/2008/09/olympian-michael-phelps-asks-to-meet-with-doyle-brunsoncan-we-talk-legend-to-legend/</link>
		<comments>http://pokerati.com/2008/09/olympian-michael-phelps-asks-to-meet-with-doyle-brunsoncan-we-talk-legend-to-legend/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:45:16 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Doyle-Brunson]]></category>
		<category><![CDATA[doyles-room]]></category>
		<category><![CDATA[Hoyt-Corkins]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[Marco Traniello]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[the-Palms]]></category>
		<category><![CDATA[Todd-Brunson]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4406</guid>
		<description><![CDATA[Michael Phelps made history at the 2008 Beijing Summer Olympics by winning a record eight gold medals. And his comments to the press about wanting to play some poker in the future garnered much attention from the poker community, as in offers from the Asian Poker Tour and Betfair regarding the WSOP Europe. Neither offer [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Phelps made history at the 2008 Beijing Summer Olympics by winning a record eight gold medals. And his comments to the press about wanting to play some poker in the future garnered much attention from the poker community, as in offers from the <a href="http://pokerati.com/2008/08/24/olympic-gold-medalist-michael-phelps-might-be-sorry-he-mentioned-poker/">Asian Poker Tour</a> and <a href="http://pokerati.com/2008/09/04/another-poker-offer-extended-to-olympic-athlete-michael-phelps/">Betfair</a> regarding the WSOP Europe. Neither offer was accepted.</p>
<p>It seems that the swimming legend does things on his own terms. Phelps recently traveled to Las Vegas with some friends as guests of the Palms, and one of his wishes was to meet Doyle and Todd Brunson and Hoyt Corkins.</p>
