<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; John-Juanda</title>
	<atom:link href="http://pokerati.com/tag/john-juanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hellmuth Denied 12th Bracelet (Ep 10) - Tao of Pokerati, 2011 WSOP</title>
		<link>http://pokerati.com/2011/06/13/hellmuth-denied-12th-bracelet-ep-10/</link>
		<comments>http://pokerati.com/2011/06/13/hellmuth-denied-12th-bracelet-ep-10/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:40:00 +0000</pubDate>
		<dc:creator>Syndication</dc:creator>
				<category><![CDATA[2011 WSOP]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[SyndicatedFeed]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=29373</guid>
		<description><![CDATA[WSOP all-time bracelet winner Phil Hellmuth was trying to add a 12th bracelet to his collection. Dr.  Pauly and Change100 were on the scene...2011 WSOP - Episode 10: Hellmuth Denied with Change100 (2:46) - Seconds after John Juanda defeated Phil Hellmu...]]></description>
			<content:encoded><![CDATA[<p><img id="BLOGGER_PHOTO_ID_5547460245479746994" style="cursor: pointer; width: 120px; height: 89px;" src="http://1.bp.blogspot.com/_vv2IGE5obwk/TPyJs5lr7bI/AAAAAAAAGtw/5s7rDC_Xu0k/s320/TOP_newlogo.png" border="0" alt="" align="right" /><br />WSOP all-time bracelet winner Phil Hellmuth was trying to add a 12th bracelet to his collection. Dr.  Pauly and <a href="http://potcommitted.blogspot.com">Change100</a> were on the scene&#8230;<br />
<blockquote><b>2011 WSOP</b> &#8211; Episode 10: <a href="http://pokerati.com/podcast/tao/TOP_W11_10_HellmuthDiened.mp3">Hellmuth Denied</a> with <b>Change100</b> (2:46) &#8211; Seconds after John Juanda defeated Phil Hellmuth (who was seeking his 12th career bracelet), special guest Change100 and Pauly chat about the three hour heads-up battle between Hellmuth and Juanda.</p>
</blockquote>
<p>For more episodes, visit the <a href="http://taopoker.blogspot.com/p/tao-of-pokerati-archives.html">Tao of Pokerati archives</a> or subscribe to the Tao of Pokerati feed. <a href="http://taopokerati.blogspot.com/feeds/posts/default"><img title="rss_feed_16" src="http://pokerati.com/wp-content/uploads/rss_feed_16.png" alt="" width="16" height="16" /></a></p>
<div class="blogger-post-footer"><img src="https://blogger.googleusercontent.com/tracker/634529535146652709-5636359433669895212?l=taopokerati.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/06/13/hellmuth-denied-12th-bracelet-ep-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pokerati.com/podcast/tao/TOP_W11_10_HellmuthDiened.mp3" length="2650792" type="audio/mpeg" />
		</item>
		<item>
		<title>Ivey Drops Drama Bomb by Suing Full Tilt, Skipping the WSOP - Tao of Pokerati, 2011 WSOP (Ep 02)</title>
		<link>http://pokerati.com/2011/06/01/ivey-drops-drama-bomb-by-suing-full-tilt-and-boycotting-the-wsop-ep-02/</link>
		<comments>http://pokerati.com/2011/06/01/ivey-drops-drama-bomb-by-suing-full-tilt-and-boycotting-the-wsop-ep-02/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:48:00 +0000</pubDate>
		<dc:creator>Syndication</dc:creator>
				<category><![CDATA[2011 WSOP]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[SyndicatedFeed]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>
		<category><![CDATA[Full-Tilt]]></category>
		<category><![CDATA[james-bord]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Phil-Ivey]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=28864</guid>
		<description><![CDATA[The 2011 WSOP officially kicked off and Day 1 was certainly without any drama, especially regarding a pair of Full Tilt pros.2011 WSOP - Episode 2: Ivey Drops Drama Bomb by Suing Full Tilt and Boycotting the WSOP (6:07) - Change100 joins Benjo and Paul...]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_vv2IGE5obwk/TPyJs5lr7bI/AAAAAAAAGtw/5s7rDC_Xu0k/s1600/TOP_newlogo.png"><img style="cursor: pointer; width: 120px; height: 89px;" align="right" src="http://1.bp.blogspot.com/_vv2IGE5obwk/TPyJs5lr7bI/AAAAAAAAGtw/5s7rDC_Xu0k/s320/TOP_newlogo.png" alt="" id="BLOGGER_PHOTO_ID_5547460245479746994" border="0" /></a>The 2011 WSOP officially kicked off and Day 1 was certainly without any drama, especially regarding a pair of Full Tilt pros.<br />
<blockquote><b>2011 WSOP</b> &#8211; <a href="http://pokerati.com/podcast/tao/TOP_W11_02_IveySuingFT_JuandaHarrassed.mp3">Episode 2: Ivey Drops Drama Bomb by Suing Full Tilt and Skipping the WSOP</a> (6:07) &#8211; Change100 joins Benjo and Pauly as they discuss the strange happenings on Day 1 of the WSOP. Phil Ivey became the only thing people discussed the Rio after a rather bizarre series of posts appeared on his Facebook page after he revealed his lawsuit against Full Tilt due to their lack of action getting money back to their players. Also, Benjo explains the scene when James Bord harassed and threatened John Juanda.</p></blockquote>
<p>For more episodes, visit the <a href="http://taopoker.blogspot.com/p/tao-of-pokerati-archives.html">Tao of Pokerati archives</a> or subscribe to the Tao of Pokerati feed. <a href="http://taopokerati.blogspot.com/feeds/posts/default"><img src="http://pokerati.com/wp-content/uploads/rss_feed_16.png" alt="" title="rss_feed_16" width="16" height="16" /></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/634529535146652709-5636359433669895212?l=taopokerati.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/06/01/ivey-drops-drama-bomb-by-suing-full-tilt-and-boycotting-the-wsop-ep-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pokerati.com/podcast/tao/TOP_W11_02_IveySuingFT_JuandaHarrassed.mp3" length="5885796" type="audio/mpeg" />
		</item>
		<item>
		<title>(Way Outside) the Tournament Circuit &#8211; Oct. 4</title>
		<link>http://pokerati.com/2010/10/04/way-outside-the-tournament-circuit-oct-4/</link>
		<comments>http://pokerati.com/2010/10/04/way-outside-the-tournament-circuit-oct-4/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:02:14 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[EPT-London]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[wsop-circuit]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=20529</guid>
		<description><![CDATA[PokerStars EPT London :: David Vamplew of Scotland defeated John Juanda after over 4 hours of heads-up play to win the Â£5,000 Main Event, earning Â£900,000 (over $1.4m US) making him the most successful tournament player in Scotland. Juanda earned Â£545,000 (over $860,000 US) for the runner-up finish, moving past Peter Eastgate, Joe Hachem (finishing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PokerStars EPT London</strong> ::  David Vamplew of Scotland defeated John Juanda after over 4 hours of heads-up play to win the Â£5,000 Main Event, earning Â£900,000 (over $1.4m US) making him the most successful tournament player in Scotland.  Juanda earned Â£545,000 (over $860,000 US) for the runner-up finish, moving past Peter Eastgate, Joe Hachem (finishing 15th in this event) and Scotty Nguyen into 5th place on the all-time tournament poker earnings list with over $11.3m in live tournament earnings.  A full report is available at the <a href="http://www.pokerstarsblog.com/ept/2010/vamplew-beats-juanda-to-win-ept-london-title-074353.html">PokerStars blog</a>.</p>
<p>The winner of the Â£20,000 High Roller event was Team PokerStars pro Jose &#8220;Nacho&#8221; Barbero of Argentina, defeating Finland&#8217;s Jani Sointula heads-up, earning Â£556,000.  This is the fourth PokerStars-sponsored tournament Barbero has won this year, after back-to-back LAPT Main Event wins and a France Poker Series win in May.  The report for this event is also available at the<a href="http://www.pokerstarsblog.com/ept/2010/ept-london-20k-high-roller-day-2-level-2-1-074352.html"> PokerStars blog</a>.</p>
<h5> Elsewhere &#8230; </h5>
<p><strong>WSOP Circuit Southern Indiana, &#8211; Elizabeth, IN</strong> :: Samuel Serdard bested a field of 570 players in the $350 NL Holdem event, winning $47,171.  The final table report is available at <a href="http://www.wsop.com/news/2010/Oct/3088/LAST-IN-LAST-OUT---SAM-SERDAR-TAKES-EVENT-1-AT-SOUTHERN-INDIANA.html">WSOP.com</a>, with the full list of players who cashed listed <a href="http://www.wsop.com/tournaments/results.asp?tid=11008&#038;grid=773">here</a>.</p>
<p><strong>World Poker Tour</strong> :: Professional poker player <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=70748">Tony Dunst</a> named &#8220;Raw Deal&#8221; host &#8211; <a href="http://www.worldpokertour.com/About_us/Press_Room/Press_Releases/2010/10/WPT_Names_Tony_Dunst_Raw_Deal_Host.aspx">WPT Press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/10/04/way-outside-the-tournament-circuit-oct-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way Outside) the Tournament Circuit &#8211; Oct. 3</title>
		<link>http://pokerati.com/2010/10/03/way-outside-the-tournament-circuit-oct-3/</link>
		<comments>http://pokerati.com/2010/10/03/way-outside-the-tournament-circuit-oct-3/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:09:28 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[EPT-London]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[vanessa selbst]]></category>
		<category><![CDATA[wsop-circuit]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=20518</guid>
		<description><![CDATA[PokerStars EPT London final tables for their Â£5,000 Main Event and Â£20,000 High Roller are both set for Monday afternoon at 12pm London time (7am ET). Live streaming of the 5k final table will be available at www.eptlive.com and www.pokerstars.tv. First, here&#8217;s the lineup for the 5k final table with the winner earning Â£900,000 with [...]]]></description>
			<content:encoded><![CDATA[<p>PokerStars EPT London final tables for their  Â£5,000 Main Event and  Â£20,000 High Roller are both set for Monday afternoon at 12pm London time (7am ET).  Live streaming of the 5k final table will be available at www.eptlive.com and www.pokerstars.tv.  First, here&#8217;s the lineup for the 5k final table with the winner earning Â£900,000 with updates available at PokerNews and <a href="http://www.pokerstarsblog.com/tournaments/ept/season-7/london-3/">PokerStarsblog.com</a>:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=167882">David Vamplew</a> &#8211; 3,670,000<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=151503">Tom Marchese</a> &#8211; 1,480,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=142979">Fernando Brito</a> &#8211; 1,100,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=28799">Per Ummer</a> &#8211; 1,245,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96336">Artur Wasek</a> &#8211; 2,250,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=88318">Kayvan Payman</a> &#8211; 1,295,000<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=51645">Kyle Bowker</a> &#8211; 7,165,000<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=130">John Juanda</a> &#8211; 7,075,000</p>
<p>Here&#8217;s the final table for the High Roller event with Â£556,000 going to the winner (updates available at <a href="http://www.pokerstarsblog.com/tournaments/ept/season-7/london-3/high-roller-3/">PokerStarsblog.com</a>)</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=90825">Matt Marafioti</a> &#8211; 96.000<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=95598">Pierre Neuville</a> &#8211; 110,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=118241">William Molson</a> &#8211; 126,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=96130">Andrew Robl</a> &#8211; 835,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=100472">Fabian Quoss</a> &#8211; 605,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=3135">Jani Sointula</a> &#8211; 320,000<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46924">Jose Ignacio &#8220;Nacho&#8221; Barbero</a> &#8211; 464,000<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=68149">Vanessa Selbst</a> &#8211; 1,262,000</p>
<h5> Elsewhere &#8230; </h5>
<p>WSOP Circuit &#8211; Southern Indiana, Elizabeth, IN ::  Action got away Saturday for a month of WSOP-C action in Indiana with 570 players taking part in the first ring event, $350 NL holdem.  Check out <a href="http://www.wsop.com/tourney/tourneydetails.asp?groupID=773">WSOP.com</a> for results on Monday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/10/03/way-outside-the-tournament-circuit-oct-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 25 Evening Update </title>
		<link>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-evening-update-2/</link>
		<comments>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-evening-update-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:58:01 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH Shootout]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[Amnon-Filippi]]></category>
		<category><![CDATA[Bill Chen]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Frank-Kassela]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[lacey-jones]]></category>
		<category><![CDATA[leo-margets]]></category>
		<category><![CDATA[Loudmouth Poker]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[pot-limit holdem]]></category>
		<category><![CDATA[razz]]></category>
		<category><![CDATA[Scott Montgomery]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tom-marchese]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Vitaly Lunkin]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17801</guid>
		<description><![CDATA[A review of Monday afternoon&#8217;s action: Ivey, Juanda, Lisandro among final ten in 3k HORSE Ten players remain in the $3,000 HORSE event, with Ryan Hughes (860,000) leading the field on dinner break. Other notables returning include Bill Chen (700,000), John Juanda (670,000), David &#8220;Not Bakes&#8221; Baker (450,000), Jeff Lisandro (445,000), Chad Brown (395,000) and [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Monday afternoon&#8217;s action:</p>
<h5> Ivey, Juanda, Lisandro among final ten in 3k HORSE </h5>
<p>Ten players remain in the $3,000 HORSE event, with Ryan Hughes (860,000) leading the field on dinner break.  Other notables returning include Bill Chen (700,000), John Juanda (670,000), David &#8220;Not Bakes&#8221; Baker (450,000), Jeff Lisandro (445,000), Chad Brown (395,000) and Phil Ivey (180,000).  Play resumes shortly, see who wins a bracelet at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-37/">PokerNews</a>.</p>
<h5> Mahmood v Schmjekal at it again in 10k HU </h5>
<p>Match #2 in the <strong>$10,000 No-Limit Heads-Up Championship</strong> final is underway, Mahmood only needs to win once more while Schmjekal needs to win two straight to earn a bracelet.  <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-35/">PokerNews</a> will be there for the long haul, hoping for a swift conclusion.</p>
<h5> Frye cooking the field at 1k NL Day 2 </h5>
<p>Around 150 players remain on day 2 of the <strong>$1,000 No-Limit Holdem</strong> with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98911">Jeff Frye</a> leading the field with 280,000 in chips as they return from dinner break.  Other notables:  Ryan D&#8217;Angelo (175,000), Scott Montgomery (140,000), Leo Margets (122,000) and Svetlana Gromenkova (73,000).  See who&#8217;s cashed so far and get updates at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10857">wsop.com</a>.</p>
<h5> Jetten blasts into 10k Pot-Limit Holdem lead </h5>
<p>62 players remain during day 2 of the <strong>$10,000 Pot-Limit Holdem Championship</strong> with Peter Jetten (605,000) holding the lead, with 27 players making the money which will be reached sometime this evening.  Other notables:  Tom Marchese (318,000), Jason Lester (290,000), Allen Kessler (245,000), Vitaly Lunkin (215,000), Burt Boutin (142,000) and Amnon Filippi (98,000).  <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-38/">PokerNews</a> will be go deep into the night providing updates and chip counts for people to track their favorites.</p>
<h5> Shootout draws plenty of shooters </h5>
<p>The <strong>$1,500 No-Limit Holdem Shootout</strong> drew a field of 1400 players, with the 140 ten-handed tables playing to a winner for round 1.  The 140 winners return Tuesday afternoon, among the winners so far include Michael Binger, Adam Levy, Isabelle Mercier, Bryan Devonshire, Robert Mizrachi, Annette Obrestad, Rob Perelman, Chau Giang, JC Tran and Victor Ramdin.  To see who else moves on this evening, check out <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10860">wsop.com</a>.</p>
<h5> Razz draws hundreds to get frustrated </h5>
<p>The 5pm tournament on Monday was the <strong>$2,500 Razz</strong>, which drew a field of 365 entrants starting with 7,500 in chips.  Among the early chip leaders:  Frank Kassela (14,300), Team Pokerati/Loudmouth Poker pro Tom Schneider (11,200), Dutch Boyd (10,600), and Lacey Jones (8,000).  Eight hours of play are on the agenda, and <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-40/">PokerNews</a> will be there to cover the excitement, if it can be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 25 </title>
		<link>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-2/</link>
		<comments>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:03:26 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NLH Shootout]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[ayaz-mahmood]]></category>
		<category><![CDATA[Bill Chen]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Chad-Brown]]></category>
		<category><![CDATA[Dan Heimiller]]></category>
		<category><![CDATA[dani stern]]></category>
		<category><![CDATA[david-benyamine]]></category>
		<category><![CDATA[david-singer]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[john-duthie]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[Mike-Matusow]]></category>
		<category><![CDATA[noah-boeken]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[razz]]></category>
		<category><![CDATA[scott seiver]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Shannon Shorr]]></category>
		<category><![CDATA[tom-marchese]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[tournament reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17796</guid>
		<description><![CDATA[Recapping Sunday night&#8217;s WSOP action: Angle corners Seniors&#8217; bracelet 78-year old Harold Angle of Sun City Center, Florida defeated Michael Minetti heads-up to win the $1,000 Seniors&#8217; No-Limit Holdem Championship and add $487,994 to his bank account. Minetti earned $301,389 for the runner-up finish. As Dan noted in the post below, Tom Schneider finished 14th [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping Sunday night&#8217;s WSOP action:</p>
<h5> Angle corners Seniors&#8217; bracelet </h5>
<p>78-year old Harold Angle of Sun City Center, Florida defeated Michael Minetti heads-up to win the <strong>$1,000 Seniors&#8217; No-Limit Holdem Championship</strong> and add $487,994 to his bank account.  Minetti earned $301,389 for the runner-up finish.    As Dan noted in the <a href="http://pokerati.com/2010/06/20/russ-hamilton-seen-at-wsop-seniors-event-photo/">post below</a>, Tom Schneider finished 14th in his WSOP Seniors&#8217; debut.  The full results and Nolan Dalla&#8217;s tournament report is available at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10855">wsop.com</a>.</p>
<h5> Mahmood leads 10k Heads-Up final 1-0 </h5>
<p>The finals of the <strong>$10,000 No-Limit Holdem Heads-Up Championship</strong> was expected to have finished earlier today, but the first match in the best-of-three final between Ayaz Mahmood and Ernst Schmejkal took over six hours to complete, with Mahmood eventually winning.  Play will resume at 7pm tonight as they play to a finish, hopefully.  </p>
<h5> Juanda leads stacked 3k HORSE </h5>
<p>25 players remain on day 3 of the <strong>$3,000 HORSE</strong>, with John Juanda (393,000) leading the way when play resumes at 3pm.  The stacked field includes David &#8220;Not Bakes&#8221; Baker (373,000), Phil Ivey (205,000), Jeff Lisandro (193,000), Dan Heimiller (180,000), Bill Chen (158,000), David Benyamine (137,000), Chad Brown (108,000), Scott Seiver (105,000) and David Singer (93,000).  The full list of chip counts are available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-37/chips.856.htm">PokerNews</a>.</p>
<h5>  Marchese leads 10k PL Holdem Day 2 </h5>
<p>A field of 268 players started Sunday afternoon in the <strong>$10,000 Pot-Limit Holdem Championship</strong>, after ten hours of play, Thomas Marchese emerged as the leader with 334,600 in chips when play resumes at 3pm today. Some of the notables returning include Dani Stern (200,500), John Duthie (171,400), Noah Boeken (136,400), Blair Rodman (92,900), Mike Matusow (77,300) and Shannon Shorr (72,700).  The top 27 players get paid, with the winner pocketing $617,214.  The full list of chip counts are available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-38/chips.855.htm">PokerNews</a>.</p>
<h5> D&#8217;angelo leads 1k NL day 1b field </h5>
<p>Day 1b of the <strong>$1,000 No-Limit Holdem</strong> tournament drew a field of 1,119 players, with 165 of them joining the 268 day 1a players when play resumes at 2:30pm.  The top 324 players make the money, with the winner picking up $481,760 at the cashier.  The full list of chip counts for both days is available at <a href="http://www.wsop.com/tournaments/chipcounts.asp?rr=5&#038;grid=764&#038;tid=10857&#038;dayof=1521">wsop.com</a>.</p>
<h5> Monday&#8217;s tournaments </h5>
<p>Two tournaments on the schedule today, first is the <strong>$1,500 No-Limit Holdem Shootout</strong> at 12pm.  This has a listed cap of 2,000 players, which appears to be a strange number to use for a shootout.  If more than 1000 players are registered, 20 additional tables will be added, with some tables being 9-handed.  The winners from round 1 will make the money and return on Tuesday, with the winners of those tables playing on Wednesday to determine a winner.  With a 1,000 player cap last year, Jeffrey Carris won this event last year, good for $313,673.  The 5pm tournament is the <strong>$2,500 Razz</strong>, won by Jeff Lisandro in a field of 315 for $188,390.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/21/way-outside-the-wsop-day-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 15</title>
		<link>http://pokerati.com/2010/06/11/way-outside-the-wsop-day-15-3/</link>
		<comments>http://pokerati.com/2010/06/11/way-outside-the-wsop-day-15-3/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:21:20 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[brock parker]]></category>
		<category><![CDATA[Carlos Mortensen]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[eric-buchman]]></category>
		<category><![CDATA[erik seidel]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Joe-Hachem]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[Ladies World Championship]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[Marco Traniello]]></category>
		<category><![CDATA[Nenad Medic]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[scott seiver]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17440</guid>
		<description><![CDATA[Giving the details of Thursday night&#8217;s WSOP, with another bracelet awarded a few hours ago: Jason Dewitt performs magic against Trickett After a lengthy heads-up battle, Jason Dewitt outlasted Sam Trickett to take down the $5,000 No-Limit Holdem bracelet, earning $818,959. Trickett picks up $505,725 for the runner-up finish, with Jeff Williams third, good for [...]]]></description>
			<content:encoded><![CDATA[<p>Giving the details of Thursday night&#8217;s WSOP, with another bracelet awarded a few hours ago:</p>
<h5> Jason Dewitt performs magic against Trickett </h5>
<p>After a lengthy heads-up battle, <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=69454">Jason Dewitt</a> outlasted  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=83701">Sam Trickett</a> to take down the <strong>$5,000 No-Limit Holdem</strong> bracelet, earning $818,959.  Trickett picks up $505,725 for the runner-up finish, with Jeff Williams third, good for $328,762.  The full list of results can be found at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10838">wsop.com</a>.</p>
<h5> Bakes leads packed final ten in 10k NL 2-7 Lowball</h5>
