<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; kelly kim</title>
	<atom:link href="http://pokerati.com/tag/kelly-kim/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Main Event Day 4 Evening Update</title>
		<link>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-evening-update-2/</link>
		<comments>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-evening-update-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:29:00 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Bertrand Grospellier ("Elky")]]></category>
		<category><![CDATA[Blair Hinkle]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[Jack's Links Beef Jerky]]></category>
		<category><![CDATA[Jesper Hougaard]]></category>
		<category><![CDATA[joe serock]]></category>
		<category><![CDATA[Joe-Hachem]]></category>
		<category><![CDATA[joe-sebok]]></category>
		<category><![CDATA[kara scott]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Kenny Tran]]></category>
		<category><![CDATA[Lou Diamond Phillips]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[Mark Gregorich]]></category>
		<category><![CDATA[Matt Brady]]></category>
		<category><![CDATA[noah-boeken]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[tournament operations]]></category>
		<category><![CDATA[tournament schedules]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=10475</guid>
		<description><![CDATA[Edit: Here&#8217;s the official chip counts: In a surprising move, play ended Saturday after just three levels of play in the main event, as the field is now down to about 400 players after three levels of play, which included nearly two hours of hand-for-hand play. Chip counts are unofficial at the moment, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Edit:   Here&#8217;s the official chip counts:</p>
<p><iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=tJEIbyl5ijscmYW1bV0Tj7w&#038;output=html&#038;widget=true'></iframe></p>
<p>In a surprising move, play ended Saturday after just three levels of play in the main event, as the field is now down to about 400 players after three levels of play, which included nearly two hours of hand-for-hand play.  Chip counts are unofficial at the moment, but it appears that Frenchman <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=92627">Ludovic Lacay</a> will be the chip leader with 1,608,000 chips.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=106957">Tom Lutz</a> is listed in 2nd place with 1,600,000 chips.  Other notables returning tomorrow with unofficial chip counts:  Jordan Morgan (1,489,000), Blair Hinkle (1,399,000), Bertrand Grospellier (1,250,000), <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=43738">Nichoel Peppe </a>(880,000), Kenny Tran (850,000), Tom Schneider (790,000), Lou Diamond Phillips (755,000), Dennis Phillips (630,000), Kara Scott (580,000), Joe Hachem (570,000), Noah Boeken (515,000), Joe Sebok (412,000) and Joe Serock (400,000).  The returning players resume at 12 noon tomorrow, guaranteed at least $27,469.</p>
<p>The bubble was reached after 13 hands during hand-for-hand play.  Kia Hamadani had about 160,000 in chips when they were about 20 players for the money, unfortunately for him, he took several hits to his stack until he was all in for his 500-chip ante.  His last hand was 4-3o, which was crushed by someone making a large bet on a Q-Q-6 board with 9-2o.  A nine on the turn and river meant that Hamadani would finish in 649, consoled by the fact that Jack Link&#8217;s Beef Jerky gave him a free entry to the 2010 Main Event.</p>
<p>Notables who can sleep in tomorrow:  Phil Hellmuth, Patrick Bruel, Kelly Kim, Surinder Sunar, Matt Brady, Mark Gregorich, and Jesper Hougaard. </p>
<p>Official chip counts will be available in the morning, so return to Pokerati to see what&#8217;s turns up next.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Main Event Day 4</title>
		<link>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-2/</link>
		<comments>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-2/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:05:22 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[Bertrand Grospellier ("Elky")]]></category>
		<category><![CDATA[Bobby Baldwin]]></category>
		<category><![CDATA[david-benyamine]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[Joe-Hachem]]></category>
		<category><![CDATA[joe-sebok]]></category>
		<category><![CDATA[kara scott]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Lou Diamond Phillips]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[mike sexton]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Randy-Brown]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[tournament operations]]></category>
		<category><![CDATA[tournament schedules]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=10392</guid>
		<description><![CDATA[Day 3 of the Main Event were able to play five full levels yesterday, with 789 players surviving to return at noon Saturday as they crawl their way to the money bubble at 648 players. The only player with a 7-figure chip stack is Bertrand &#8220;ElkY&#8221; Grospellier with 1,380,500. Other notables who are still hanging [...]]]></description>
			<content:encoded><![CDATA[<p>Day 3 of the Main Event were able to play five full levels yesterday, with 789 players surviving to return at noon Saturday as they crawl their way to the money bubble at 648 players.  The only player with a 7-figure chip stack is Bertrand &#8220;ElkY&#8221; Grospellier with 1,380,500. Other notables who are still hanging around: Blair Hinkle (542,000), Dennis Phillips (510,000), Phil Hellmuth (485,000), Kara Scott (456,500), Mike Sexton (414,000), David Benyamine (381,500),  Lou Diamond Phillips (359,500), Kelly Kim (346,000), Joe Sebok (297,500), Joe Hachem (239,500), Tom Schneider (231,000), Bobby Baldwin (193,500) and The Big Randy (190,500).  The entire list of survivors is available below:</p>
<p><iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=t_2JUcK1VFSRB82Qc5n-Lfg&#038;output=html&#038;widget=true'></iframe></p>
<p>Five more levels of play are scheduled for today, but a prolonged period of bubble play can play havoc, depending on when they start hand for hand play and how much time is added back after the money is reached.  In any case, it&#8217;ll be a joyous occasion for most who make the money, while the more established players will be looking to abuse the bubble, and take chips off players looking to get out of Vegas with their $21k+ payday.</p>
<p>Follow all the action over at www.wsop.com <a href="http://www.worldseriesofpoker.com/tourney/updates.asp?tid=7283&#038;grid=607">here</a> and Pokerati for other stuff going on during Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/07/11/way-outside-the-wsop-main-event-day-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 21 Evening Update</title>
		<link>http://pokerati.com/2009/06/16/way-outside-the-wsop-day-21-evening-update-3/</link>
		<comments>http://pokerati.com/2009/06/16/way-outside-the-wsop-day-21-evening-update-3/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:29:43 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NL Holdem]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[chau-giang]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[josh-arieh]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Michael Binger]]></category>
		<category><![CDATA[Micon]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[ralph perry]]></category>
		<category><![CDATA[Shannon Shorr]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[Ville Wahlbeck]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9202</guid>
		<description><![CDATA[Recapping the early part of Tuesday action at the WSOP&#8230; JC&#8217;s a Runaway Tran in PLO JC Tran took down his 2nd career WSOP bracelet in the $2,500 Pot-Limit Omaha event defeating Jeff Kimber in heads-up play to also adds $235,685 to his tournament database. Ross Boatman finished in 4th, John Juanda finished in 9th [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the early part of Tuesday action at the WSOP&#8230;</p>
<h5> JC&#8217;s a Runaway Tran in PLO </h5>
<p>JC Tran took down his 2nd career WSOP bracelet in the <strong>$2,500 Pot-Limit Omaha</strong> event defeating Jeff Kimber in heads-up play to also adds $235,685 to his tournament database.  Ross Boatman finished in 4th, John Juanda finished in 9th place.</p>
<h5>  Wolpert Topples Duthie Heads Up </h5>
<p>The <strong>$10,000 NL Holdem Heads Up World Championship </strong> just conclude with Leo Wolpert taking the final two matches to defeat John Duthie 2-1 and pick up $625,682.  Duthie settles for the 2nd place winnings of $386,636.  Duthie won the first match in about 90 hands, while Wolpert won the second match in just nine hands.  The third match took 191 hands, ending when Wolpert flopped bottom two pair against Duthie&#8217;s top pair.</p>
<h5>  Micon Trying to Schock the World </h5>
<p>The <strong>$1,500 HORSE</strong> now has six players remaining at the final table, as <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46592">Mitch Schock</a> is the current chip leader with Shannon Shorr, Tad Jurgens, Bryan Micon, Brian Malcolm, and James Van Alstyne round out the final table.</p>
<h5> Lennaard, Part 7 </h5>
<p>Ken Lennaard, a veteran Swedish pro, is the current chip leader with 77 players remaining in the <strong>$2,000 NL Holdem</strong> event.  Notables still in the field include: Michael Binger, Peter Feldman, Andre Akkari, Kelly Kim and Chau Giang.</p>
<h5> Go, Ho, Go! </h5>
<p>The <strong>$10,000 Limit Holdem World Championship</strong> is down to 48 players, only 18 get paid as they strive to reach a final table tomorrow.  The current chip leader is online high stakes cash-game specialist <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=45399">Matt Hawrilenko</a> with 272,000.  Maria Ho is currently 3rd (225,000) with Ralph Perry (180,000), Josh Arieh (170,000), Steve Zolotow (150,000) and Jennifer Harman (142,000) among the notables still in contention.  Ville Wahlbeck is still in the field, but towards the bottom of the field with just 54,000 in chips.</p>
<h5> Donkament 4: Voyage to the Rio </h5>
<p>The 4th <strong>$1,500 NL Holdem</strong> event started with a field of 2095, with only 669 players remaining.  Unfortunately an early chip leader hasn&#8217;t been announced yet, but check out the morning update or wsop.com for an update later this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/16/way-outside-the-wsop-day-21-evening-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tao of Pokerati: Bustin&#8217; Outs</title>
		<link>http://pokerati.com/2008/11/09/tao-of-pokerati-bustin-outs/</link>
		<comments>http://pokerati.com/2008/11/09/tao-of-pokerati-bustin-outs/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:20:35 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Craig Marquis]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4719</guid>
		<description><![CDATA[The action picks up, with Craig Marquis and Kelly Kim busting out &#8230; Kim had some of the best fans, and for Marquis, it&#8217;s all sickness &#8230; sick to go out when he did, sick to go out how he did, and as a result, he goes home with nada, or at least nada mÃ¡s. [...]]]></description>
			<content:encoded><![CDATA[<p>The action picks up, with Craig Marquis and Kelly Kim busting out &#8230; Kim had some of the best fans, and for Marquis, it&#8217;s all sickness &#8230; sick to go out when he did, sick to go out how he did, and as a result, he goes home with <i>nada</i>, or at least nada mÃ¡s. Kim, on the other hand, has an extra $300k  &#8230; and we can only assume his friends and fans are out celebrating that achievement.</p>
<blockquote><p><a href="http://taopokerati.blogspot.com" target="_blank"><img src="http://pokerati.com/wp-content/uploads/2008/06/taoofpokerati2.jpg" alt="" width="90" align="right" /></a><strong>Book 4: WSOP Final Table</strong><br />
<span style="text-decoration: underline;"><a href="http://pokerati.com/podcast/tao/TOP-4-4.mp3" target="_blank">Episode 4.4: <strong>Bustin&#8217; Outs</strong></a></span> <em>2:43</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/11/09/tao-of-pokerati-bustin-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars Winning the Non-Battle of the Online SitesSix of Seven Remaining are PokerStars Players</title>
		<link>http://pokerati.com/2008/11/09/wsopeople-pokerstarssix-of-seven-remaining-are-pokerstars-players/</link>
		<comments>http://pokerati.com/2008/11/09/wsopeople-pokerstarssix-of-seven-remaining-are-pokerstars-players/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:58:32 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Craig Marquis]]></category>
		<category><![CDATA[Full-Tilt]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[sponsorship deals]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4717</guid>
		<description><![CDATA[PokerStars had the advantage coming to the final table today with six out of the nine players on their team: Dennis Phillips, Ivan Demidov, Peter Eastgate, Ylon Schwartz, Darus Suharto, and David &#8220;Chino&#8221; Rheem. The only three players on the Full Tilt roster were Scott Montgomery, Craig Marquis, and Kelly Kim. C&#8217;mon, math geniuses, calculate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pokerati.com/wp-content/uploads/2008/11/pokerstars-logo.gif" title="pokerstars-logo"><img src="http://pokerati.com/wp-content/uploads/2008/11/pokerstars-logo.gif" alt="" width="270" height="85" class="attachment wp-att-4718 alignright" /></a>PokerStars had the advantage coming to the final table today with six out of the nine players on their team: Dennis Phillips, Ivan Demidov, Peter Eastgate, Ylon Schwartz, Darus Suharto, and David &#8220;Chino&#8221; Rheem. The only three players on the Full Tilt roster were Scott Montgomery, Craig Marquis, and Kelly Kim. C&#8217;mon, math geniuses, calculate &#8216;dem odds.</p>
<p>With the elimination of Craig Marquis in ninth place, and the sudden eighth place elimination of Kelly Kim in the very next hand, Full Tilt is left to hang all of its WSOP champion hopes on Scott Montgomery.</p>
<p>All of the PokerStars players remain at the table&#8230; I&#8217;m notoriously bad at prop bets, but I&#8217;m thinking &#8211; work with me on this one &#8211; tomorrow&#8217;s champion might be decked out in PS gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/11/09/wsopeople-pokerstarssix-of-seven-remaining-are-pokerstars-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tao of Pokerati: WSOP Main Event Final Table</title>
		<link>http://pokerati.com/2008/11/09/tao-of-pokerati-wsop-main-event-final-table/</link>
		<comments>http://pokerati.com/2008/11/09/tao-of-pokerati-wsop-main-event-final-table/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:50:32 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[Penn and Teller Theater]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4715</guid>
		<description><![CDATA[I&#8217;m having some trouble with properly title-ing this stuff &#8230; but follow along, as &#8220;Book 4&#8243; is definitely the event going on here at the Penn and Teller Theater that we are discussing. This time, Pauly and I witness a double-up by Kelly Kim, much to his fans delight, who are suddenly fueled with new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having some trouble with properly title-ing this stuff &#8230; but follow along, as &#8220;Book 4&#8243; is definitely the event going on here at the Penn and Teller Theater that we are discussing. This time, <a href="http://taopoker.blogspot.com">Pauly</a> and I witness a double-up by Kelly Kim, much to his fans delight, who are suddenly fueled with new hope for a better poker day. </p>
<blockquote><p><a href="http://taopokerati.blogspot.com" target="_blank"><img src="http://pokerati.com/wp-content/uploads/2008/06/taoofpokerati2.jpg" alt="" width="90" align="right" /></a><strong>Book 4: WSOP Final Table</strong><br />
<span style="text-decoration: underline;"><a href="http://pokerati.com/podcast/tao/TOP-4-3.mp3" target="_blank">Episode 4.3: <strong>Double Up! Double Up!</strong></a></span> <em>1:20</em></p>
</blockquote>
<p><strong>UPDATE: Kelly Kim just busted out in 8th place &#8230; $1.28 million. Nice job, nice guy.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/11/09/tao-of-pokerati-wsop-main-event-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pokerati.com/podcast/tao/TOP-4-3.mp3" length="1527265" type="audio/mpeg" />
		</item>
		<item>
		<title>Tao of Pokerati: The $32 Million Sit-n-Go</title>
		<link>http://pokerati.com/2008/11/09/tao-of-pokerati-the-32-million-sit-n-go/</link>
		<comments>http://pokerati.com/2008/11/09/tao-of-pokerati-the-32-million-sit-n-go/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:03:10 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4712</guid>
		<description><![CDATA[As action gets underway, Pauly and I check out the crowds and the difference in expectation between Dennis Phillips&#8217; and Kelly Kims&#8217; fans before debating the name of the whole shebang &#8212; November Nine, bleh &#8212; while paying homage to Robin Leach and noting that the PBR Rodeo, which is also in town, is going [...]]]></description>
			<content:encoded><![CDATA[<p>As action gets underway, Pauly and I check out the crowds and the difference in expectation between Dennis Phillips&#8217; and Kelly Kims&#8217; fans before debating the name of the whole shebang &#8212; November Nine, bleh &#8212; while paying homage to <a href="http://www.vegasdeluxe.com/blogs/luxe-life/2008/nov/07/november-nine-compete-9-million-wsop-title-prize-s/">Robin Leach</a> and noting that the PBR Rodeo, which is also in town, is going nuts over the chance for a cowboy to win $1 million. Puhlease. </p>
<blockquote><p><a href="http://taopokerati.blogspot.com" target="_blank"><img src="http://pokerati.com/wp-content/uploads/2008/06/taoofpokerati2.jpg" alt="" width="90" align="right" /></a><strong>Book 4: WSOP Final Table</strong><br />
<span style="text-decoration: underline;"><a href="http://pokerati.com/podcast/tao/TOP-4-2.mp3" target="_blank">Episode 4.2: <strong>Root, Root, Root for the Short Stack</strong></a></span> <em>3:17</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/11/09/tao-of-pokerati-the-32-million-sit-n-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://pokerati.com/podcast/tao/TOP-4-2.mp3" length="4742677" type="audio/mpeg" />
		</item>
		<item>
		<title>Quick Notes about the WSOP Final Table / $32 Million Sit-n-Go</title>
		<link>http://pokerati.com/2008/11/09/quick-notes-about-the-wsop-final-table-32-million-sit-n-go/</link>
		<comments>http://pokerati.com/2008/11/09/quick-notes-about-the-wsop-final-table-32-million-sit-n-go/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:13:45 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4698</guid>
		<description><![CDATA[So action is about to get underway. Players are unbagging their chips now. A few thoughts on what we are seeing/hearing: Dennis Phillips has close to 200 fans &#8212; all of them are wearing the same shirt he is, with the same patch logos. He and all his friends are die-hard Ford supporters (as per [...]]]></description>
			<content:encoded><![CDATA[<p>So action is about to get underway. Players are unbagging their chips now. A few thoughts on what we are seeing/hearing:</p>
<ul>
<li>Dennis Phillips has close to 200 fans &#8212; all of them are wearing the same shirt he is, with the same patch logos. </li>
<li>He and all his friends are die-hard Ford supporters (as per their patchwork), though it is uncertain whether or not Ford paid for such a placement.</li>
<li>Many of his friends and fans began drinking at 9 am.</li>
<li>Dennis has a great URL pimped on his shirt &#8212; <a href="http://thechipleader.com">thechipleader.com</a>. (I&#8217;m sure Karridy is jealous.)</li>
<li>Kelly Kim&#8217;s fans are chanting out the letters of his name.</li>
<li>Favorite Dallas transplant dealer Linda Tran will be dealing this final table. She was working with the felt yesterday to get her pitch right &#8212; because, after all, she has never dealt multimillion-dollar pots before.</li>
<li>
The Penn &#038; Teller Theater is a pretty cool venue &#8212; very vertical. Jen and I are in the orchestra pit &#8230; but there&#8217;s also a press box way up top that requires taking an elevator to get to.</li>
<li>Personal opinion: the whole stage set-up should be flipped 180 degrees. The way they have it now, the Milwaukee&#8217;s Best Light No Limit Lounge completely blocks the table view for all the fans in lower seating. They still can watch on 20-foot plasmas, but regardless, having the lounge against the back wall instead of blocking the stage would also allow ESPN to show 100s of fans in the background. </li>
<li>They do have a hot-chick DJ spinning tunes, however, in front of the No-Limit No-View Lounge.</li>
<li>Ivan Demidov&#8217;s fans are all Russianed up &#8212; wearing funky hats (they&#8217;re called Babushkas, I think?) and hammer-and-sickle garb. </li>
<li>Ylon Schwartz is super quiet and subdued. He also looks like my old pot dealer, Booger.</li>
<li>Gamma-O &#8220;testosterone booster&#8221; passed out those inflatable phallic thingies that people can bang together to make noise.</li>
<li>Kelly Kim&#8217;s crowd is the loudest, now screaming &#8220;Double Up!&#8221;</li>
</ul>
<p>Go Craig Marquis! (Even though I think you&#8217;re probably too young to pull off the victory. Prove me wrong!)</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/11/09/quick-notes-about-the-wsop-final-table-32-million-sit-n-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November Niner Cashes in L.A.WSOP Short Stack Kelly Kim Practices Final Table Play</title>
		<link>http://pokerati.com/2008/08/11/kelly-kim-cashes-in-lanovember-nine-short-stack-practices-final-table-play/</link>
		<comments>http://pokerati.com/2008/08/11/kelly-kim-cashes-in-lanovember-nine-short-stack-practices-final-table-play/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:24:03 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[Bicycle-Casino]]></category>
		<category><![CDATA[David Rheem (Chino)]]></category>
		<category><![CDATA[Ivan Demidov]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[legends of poker]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[peter eastgate]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4202</guid>
		<description><![CDATA[In a stunning development, one of the WSOP November Nine has cashed in a poker tournament. And it just happened to be Kelly Kim, the shortest stacked player waiting to head back to the Rio in Las Vegas to attempt an immediate double-up at the WSOP final table. But instead of stuntin&#8217; around Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pokerati.com/wp-content/uploads/2008/08/kelly-kim.jpg" title="Kelly Kim"><img src="http://pokerati.com/wp-content/uploads/2008/08/kelly-kim.jpg" alt="" width="255" height="170" class="attachment wp-att-4203 alignright" /></a>In a stunning development, one of the WSOP November Nine has cashed in a poker tournament. And it just happened to be Kelly Kim, the shortest stacked player waiting to head back to the Rio in Las Vegas to attempt an immediate double-up at the WSOP final table. But instead of stuntin&#8217; around Los Angeles with his 9th place money, he&#8217;s honing his final table skills. </p>
<p>In Event #13 of the Legends of Poker tournament series at the Bicycle Casino in L.A., Kelly was one of the 252 players in the $335 NLHE w/rebuys. And he ended up <a href="http://www.pokerpages.com/tournament/result22374.htm">finishing in 4th place</a> for a $10,650 payday.</p>
<p>In other November Nine news, David &#8220;Chino&#8221; Rheem did make the trip last week to Uruguay for the LAPT Punta del Este, but he was busted early on Day 1 when his 9-6 ran into a 6-4 and a 4 flopped. (PokerStars reported the action <a href="http://www.pokerstarsblog.com/2008/08/lapt-punta-del-este-big-guns-misfire.html">here</a>.) Chino, along with Ivan Demidov and Peter Eastgate, are scheduled to play the WSOP Europe next month, so it will be possible to see some results from them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/08/11/kelly-kim-cashes-in-lanovember-nine-short-stack-practices-final-table-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop Betting the November NineBodog Sportsbook Offers WSOP Final Table Wagering</title>
		<link>http://pokerati.com/2008/07/25/prop-betting-the-november-ninebodog-sportsbook-offers-wsop-final-table-wagering/</link>
		<comments>http://pokerati.com/2008/07/25/prop-betting-the-november-ninebodog-sportsbook-offers-wsop-final-table-wagering/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:15:41 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[prop-bets]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4127</guid>
		<description><![CDATA[This might be the most thought youâ€™ve given the â€œNovember Nineâ€ thus far, that is, if you really take a look at the numbers in this post. And I hope you do and analyze it for me. Thanks. Bodog has put up the odds for the 2008 WSOP final table, and itâ€™s looking pretty good [...]]]></description>
			<content:encoded><![CDATA[<p>This might be the most thought youâ€™ve given the <strong>â€œNovember Nineâ€</strong> thus far, that is, if you really take a look at the numbers in this post. And I hope you do and analyze it for me. Thanks.</p>
