<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; mark-seif</title>
	<atom:link href="http://pokerati.com/tag/mark-seif/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 12 Evening Edition</title>
		<link>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/</link>
		<comments>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:02:43 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[1000 NL]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[amit makhija]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[brian lemke]]></category>
		<category><![CDATA[Dario-Minieri]]></category>
		<category><![CDATA[David Rheem (Chino)]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[perry-friedman]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Ray-Henson]]></category>
		<category><![CDATA[scott-fischman]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[stud hi lo]]></category>
		<category><![CDATA[Vladimir Schmelev]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17320</guid>
		<description><![CDATA[Going over what&#8217;s happened so far this Tuesday at the WSOP: 10k Stud 8 Final Table Set The final table of the $10,000 Stud 8 or Better final table has been set, with plenty of big names looking to take down a bracelet this evening. Here&#8217;s how the final table will look when play resumed [...]]]></description>
			<content:encoded><![CDATA[<p>Going over what&#8217;s happened so far this Tuesday at the WSOP:</p>
<h5> 10k Stud 8 Final Table Set </h5>
<p>The final table of the <strong>$10,000 Stud 8 or Better</strong> final table has been set, with plenty of big names looking to take down a bracelet this evening.  Here&#8217;s how the final table will look when play resumed at 9pm:</p>
<p>Seat 1: Jennifer Harman &#8211; 861,000<br />
Seat 2: Steve Zolotow &#8211; 684,000<br />
Seat 3: Frank Kassela &#8211; 800,000<br />
Seat 4: John Juanda &#8211; 787,000<br />
Seat 5: Vladimir Schmelev &#8211; 304,000<br />
Seat 6: Kirill Rabtsov &#8211; 882,000<br />
Seat 7: Allen Kessler &#8211; 467,000<br />
Seat 8: Dario Minieri &#8211; 316,000</p>
<p>Follow the split-pot action at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-15/">PokerNews</a>.</p>
<h5> Vance Still Best in $1k NL </h5>
<p>Matt Vance remains the chip leader (1,100,000) with 19 remaining on day 3 of the <strong>$1,000 No-Limit Holdem</strong> event.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=20710">David Baker</a>, no relation to 50k Player&#8217;s Championship final tablist David &#8220;Bakes&#8221; Baker, has 990,000.  It was hoped that they would play down to a finish, but that looks unlikely at this time, so they&#8217;ll stop when they reach the final 9.  See what does happen by following over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-13/">PokerNews</a>.</p>
<h5>  $1,500 NL 6-max Day 2 </h5>
<p>The <strong>$1,500 No-Limit Holdem 6-max</strong> has under 50 players remaining, with Michael Myers the current chip leader with 385,000.  Other notables include Ray Henson (329,000), Jordan Morgan (240,000), and Mark Seif (200,000).  Follow the updates and results over at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10837">wsop.com</a>.</p>
<h5> $5,000 NL Day 1 </h5>
<p>The only tournament to start this afternoon, the <strong>$5,000 No-Limit Holdem</strong> event drew a field of 792 players, up over 100 from last year&#8217;s edition.  Under 500 remain after the dinner break at the end of level 6 with Amit Makhija currently in front with 83,000 in chips.  Other notables near the top:  Chino Rheem (60,000), Perry Friedman (55,000), Scott Fischman (53,000) and defending champion Brian Lemke (48,900).  More updates and chip counts are available at <a href="http://www.wsop.com/tournaments/updates.asp?tid=10838&#038;grid=764">wsop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 12</title>
		<link>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-3/</link>
		<comments>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:21:17 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[7-stud Hi Lo]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[brian lemke]]></category>
		<category><![CDATA[Jared Hamby]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[JP Kelly]]></category>
		<category><![CDATA[justin shronk]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[Micon]]></category>
		<category><![CDATA[mike-wattel]]></category>
		<category><![CDATA[NL 2-7 Single Draw]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[Vladimir Schmelev]]></category>
		<category><![CDATA[yan-chen]]></category>
		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17309</guid>
		<description><![CDATA[Recapping Monday&#8217;s WSOP, with another bracelet winner awarded: Yan Chen Lowball Winner The $1,500 No-Limit 2-7 Lowball, Single Draw champion was Yan Chen, a cash game veteran defeated Mike Wattel heads-up to earn his first bracelet, along with $92,817. The full results and Nolan Dalla&#8217;s tournament report are online at wsop.com. Check out a brief [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping Monday&#8217;s WSOP, with another bracelet winner awarded:</p>
<h5> Yan Chen Lowball Winner </h5>
<p>The <strong>$1,500 No-Limit 2-7 Lowball, Single Draw </strong> champion was <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=38412">Yan Chen</a>, a cash game veteran defeated Mike Wattel heads-up to earn his first bracelet, along with $92,817.  The full results and Nolan Dalla&#8217;s tournament report are online at <a href="http://www.wsop.com/tournaments/results.asp?rr=5&#038;grid=764&#038;tid=10835&#038;dayof=">wsop.com</a>.  Check out a brief documentary on Chen, which I believe appeared on Pokerati a while ago, <a href="http://www.vjmovement.com/truth/289">here</a>.</p>
<h5> 18 Left for Day 3 of 10k Stud 8 </h5>
<p>Day 2 of the <strong>$10,000 Seven Card Stud 8 or Better World Championship</strong> concluded with 18 players returning at 3:30 this afternoon, but only 16 will make the money.  The current chip leader is Frank Kassela (515,000), followed by Sergey Altbregin (497,000) and Kirill Rabtsov (388,000).  Other notables returning include John Juanda (368,000), Allen Kessler (316,000), Steve Zolotow (301,000) and Vladimir Schmelev (275,000).  <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10836">Here&#8217;s the full list of the remaining field.</a></p>
<h5> Vance leads day 3 of $1,000 NL </h5>
<p>Matt Vance (547,000) will lead the day 3 field of <strong>$1,000 No-Limit Holdem</strong> event with 56 players remaining.  Other notables returning at 2:30 to maybe play down to a winner: Mats Gavatin (453,000), Carl Olson (325,000), Jared Hamby (217,000) and Ylon Schwartz (183,000). See the <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10834">full list of chip counts here</a>.</p>
<h5> Teska Tops for Day 2 of $1,500 NL 6-max </h5>
<p>The <strong>$1,500 No-Limit Holdem 6-Max</strong> event drew a field of 1,663 players, with the field making the money near the end of play.  When the 146 players return at 2:30 this afternoon, <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=54722">Roger Teska</a> (221,000) will start with the chip lead, with familiar names David Sands (117,800), JP Kelly (92,900), Mark Seif (70,300), and Bryan Micon (65,500).  <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10837">Event 16 chip counts here.</a></p>
<h5> Tuesday&#8217;s Tournament </h5>
<p>The only tournament starting today is at noon, the <strong>$5,000 No-Limit Holdem</strong> event should bring out a strong field of pros, both live and online.  Last year&#8217;s event was won by <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=58383">Brian Lemke</a>, cousin of <a href="http://rememberingshronk.com/">Justin Shronk</a>, for nearly $700,000.  Follow all the action this afternoon at WSOP.com or PokerNews.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 4 Evening Edition</title>
		<link>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4-evening-edition/</link>
		<comments>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4-evening-edition/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:02:22 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[$1500 NL Holdem]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[antonio-esfandiari]]></category>
		<category><![CDATA[daniel alaei]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[donkament]]></category>
		<category><![CDATA[joe cada]]></category>
		<category><![CDATA[Kirk Morrison]]></category>
		<category><![CDATA[lyle-berman]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[money bubble]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[shaun-deeb]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[wsop players championship]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16927</guid>
		<description><![CDATA[Bubble Burst in 50k The $50,000 Players&#8217; Championship reached the bubble earlier today with day 2 chip leader Kirk Morrison the unfortunate bubble boy, leaving 16 players guaranteed almost $100,000. At this time, Robert Mizrachi is the current chip lead with over 2.5m in chips, followed by John Juanda at 2.4m in 2nd. Michael Mizrachi [...]]]></description>
			<content:encoded><![CDATA[<h5> Bubble Burst in 50k </h5>
<p>The <strong>$50,000 Players&#8217; Championship</strong> reached the bubble earlier today with day 2 chip leader Kirk Morrison the unfortunate bubble boy, leaving 16 players guaranteed almost $100,000.  At this time, Robert Mizrachi is the current chip lead with over 2.5m in chips, followed by John Juanda at 2.4m in 2nd.  Michael Mizrachi is currently in 5th with nearly 1.7m  while Nick Schulman, and Daniel Alaei have around 1m in chips with just 13 players remaining.  The Mizrachi brothers are looking to be the first brothers to make the same final table since <a href="http://pokerdb.thehendonmob.com/event.php?a=r&#038;n=4395">Ross and Barny Boatman </a>performed the feat in 2002. (Thanks to a <a href="http://forumserver.twoplustwo.com/showpost.php?p=19284541&#038;postcount=457">poster on 2+2</a> for that info).</p>
<h5> 1k Donkament Day 2 </h5>
<p>The <strong>$1,000 NL Holdem</strong> event reached the money within the first level this afternoon, and the pace has not slowed down, with under 200 players remaining at the end of level 14.  The chip leader at the dinner break is Drew Crawford at 230,000.  Play continues to the end of level 20 or the final table, whichever comes first.</p>
<h5> Omaha 8 Day 2 </h5>
<p>Around 120 players remain in the <strong>$1,500 Omaha 8 or Better</strong> event as they head to their dinner break.  Phil Ivey, Allen Kessler, David Bach, Brock Parker, Andrew Black and Team Pokerati&#8217;s own Tom Schneider are some of the familiar names looking to make the money bubble at 81 players and the eventual final table.</p>
<h5> $1,500 NL Day 1 </h5>
<p>The <strong>$1,500 NL holdem</strong> event drew a field of 2,092, with 216 making the money and the winner getting over $500,000.   638 players will return after their 90-minute dinner break.  The early leader appears to be online legend <a href="http://www.bluffmagazine.com/thepokerdb/shaundeeb/PokerStars/1745257/player-profile.asp">Shaun Deeb</a> with 55,000 chips.  <a href="http://wickedchopspoker.com/lauren-kling-has-potential/">Lauren Kling</a> is unofficially in second with 45,000, while Antonio Esfandiari, Daniel Negreanu, Mark Seif and Joe Cada off to a fast start as well.</p>
<p>Be sure to check the links on the right to find more content, live updates, and other WSOP-related stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/31/way-outside-the-wsop-day-4-evening-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN.com Fantasizing about the WSOP</title>
		<link>http://pokerati.com/2010/05/24/espn-com-2010-wsop-fantasy-draft/</link>
		<comments>http://pokerati.com/2010/05/24/espn-com-2010-wsop-fantasy-draft/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:43:46 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Andrew Feldman]]></category>
		<category><![CDATA[Bernard Lee]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[dan-michalski]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[dennis phillips]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[espn.com]]></category>
		<category><![CDATA[fantasy draft]]></category>
		<category><![CDATA[gary-wise]]></category>
		<category><![CDATA[Gavin-Smith]]></category>
		<category><![CDATA[Lance Bradley]]></category>
		<category><![CDATA[lederer]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[Poker PROductions]]></category>
		<category><![CDATA[pokerati]]></category>
		<category><![CDATA[Wicked Chops]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16739</guid>
		<description><![CDATA[The World Series of Poker starts on Friday, and the poker media (except for www.wsop.com) are getting ready with their various previews and other stuff to get their readers into the mood for six weeks of tournament action. Part of that is the fifth annual WSOP fantasy draft over at ESPN.com. Unfortunately, Pokerati&#8217;s own Dan [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker starts on Friday, and the poker media (except for www.wsop.com) are getting ready with their various previews and other stuff to get their readers into the mood for six weeks of tournament action.  Part of that is the fifth annual WSOP fantasy draft over at ESPN.com.  Unfortunately, Pokerati&#8217;s own Dan Michalski apparently missed the conference call (he had the #1 pick) so here were the twelve participants in this year&#8217;s draft:</p>
<p>Eric Baldwin<br />
Lance Bradley &#8211; Editor at Bluff Magazine<br />
Andrew Feldman &#8211; Poker Editor at ESPN.com<br />
Chad Holloway &#8211; Poker Pro Magazine<br />
Howard Lederer<br />
Bernard Lee<br />
Daniel Negreanu &#8211; Defending champion<br />
Dennis Phillips<br />
Steve &#8220;Chops&#8221; Preiss &#8211; Wicked Chops Poker<br />
Mark Seif<br />
Gavin Smith<br />
Gary Wise</p>
<p>Each participant made eight picks in the draft and the handy chart below displays their selections by round:</p>
<p><iframe width='590' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=teMeVojAljXxNYG4U4qKU8g&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
<p>A detailed analysis from Feldman on the selections can be found at www.espn.com/poker</p>
<p>Page 2 features how points are earned and my selections:</p>
<p><span id="more-16739"></span></p>
<p>Here&#8217;s how points will be earned:</p>
<p>1st &#8211; 50<br />
2nd &#8211; 40<br />
3rd &#8211; 30<br />
4th &#8211; 25<br />
5th &#8211; 20<br />
6th &#8211; 16<br />
7th &#8211; 14<br />
8th &#8211; 12<br />
9th &#8211; 11<br />
10th &#8211; 10<br />
Top 20 &#8211; 5<br />
Top 50 &#8211; 2<br />
Cashing &#8211; 1</p>
<p>Bonus points:</p>
<p>Points are doubled for all $10k+ buy-in events<br />
1 additional point awarded for every 100 players in the field, starting at 200</p>
<p>Last year I figured I could pick a better lineup than at least 6 of the &#8220;experts&#8221; out of players who weren&#8217;t selected.  I didn&#8217;t do as well as hoped, but I&#8217;ll surely give it another try.</p>
<p>Here&#8217;s my 8 selections:</p>
<p>Christian Harder<br />
Sam Stein<br />
Andy Seth<br />
Jon Turner<br />
Gavin Griffin<br />
David &#8220;Bakes&#8221; Baker<br />
Noah Schwartz<br />
Mike Sowers</p>
<p>I&#8217;ll update the standings weekly here at Pokerati, or when I remember to do it, whichever comes first.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/24/espn-com-2010-wsop-fantasy-draft/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>RIP Amir Vahedi, 1961-2010</title>
		<link>http://pokerati.com/2010/01/09/rip-amir-vahedi/</link>
		<comments>http://pokerati.com/2010/01/09/rip-amir-vahedi/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:19:00 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2003 WSOP]]></category>
		<category><![CDATA[Amir-Vahedi]]></category>
		<category><![CDATA[Chris-Moneymaker]]></category>
		<category><![CDATA[mark-seif]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=14474</guid>
		<description><![CDATA[Not many details at the moment, but Mark Seif noted on his blog tonight on the passing of veteran pro Amir Vahedi. Most people may recognize him for his 6th place finish at the 2003 WSOP final table, he earned over $3,000,000 in tournament action. More details as they become available.]]></description>
			<content:encoded><![CDATA[<p>Not many details at the moment, but Mark Seif noted <a href="http://www.markseif.com/2010/01/pro-poker-player-amir-vahedi-dies-in-las-vegas/">on his blog tonight</a> on the passing of veteran pro <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=237">Amir Vahedi</a>.   Most people may recognize him for his 6th place finish at the 2003 WSOP final table, he earned over $3,000,000 in tournament action.   More details as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/01/09/rip-amir-vahedi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Re: ESPN.com Inside Deal w/ Mark Seif</title>
		<link>http://pokerati.com/2009/09/08/re-espncom-inside-deal-w-mark-seif/</link>
		<comments>http://pokerati.com/2009/09/08/re-espncom-inside-deal-w-mark-seif/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:01:03 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Absolute-Poker]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[Norman Chad]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Rawvegas]]></category>
		<category><![CDATA[todd-witteles]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=11698</guid>
		<description><![CDATA[Tuesday night&#8217;s WSOP Main Event episode featured Norman Chad stating one sentence about the Ultimate Bet scandals as Phil Hellmuth and Todd &#8220;Dan Druff&#8221; Witteles were at the same feature table. Michalski noted in the comments, Mark originally &#8220;broke his silence&#8221; regarding the Absolute Poker scandal over at Raw Vegas back in 2007. Watch The [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night&#8217;s WSOP Main Event episode featured Norman Chad stating one sentence about the Ultimate Bet scandals as Phil Hellmuth and Todd &#8220;Dan Druff&#8221; Witteles were at the same feature table.  Michalski noted in the comments, Mark originally &#8220;broke his silence&#8221; regarding the Absolute Poker scandal over at Raw Vegas back in 2007.</p>
<div style="border: 1px solid #0893d5;width:427px;"><object width="427" height="300"><param name="movie" value="http://www.rawvegas.tv/ext.php?uniqueVidID=c20a0208043f44a52629bfdc684f60"></param><param name="wmode" value="transparent"></param><param name="FlashVars" value="uniqueVidID=c20a0208043f44a52629bfdc684f60"></param><embed src="http://www.rawvegas.tv/ext.php?uniqueVidID=c20a0208043f44a52629bfdc684f60" flashvars="uniqueVidID=c20a0208043f44a52629bfdc684f60" type="application/x-shockwave-flash" wmode="transparent" width="427" height="300"></embed></object></div>
<p><a href="http://www.rawvegas.tv/watch/the-toke-absolute-pokers-mark-seif/c20a0208043f44a52629bfdc684f60">Watch The Toke &#8211; Absolute Poker&#8217;s Mark Seif on RawVegas.tv</a></p>
<p>In response to some of Seif&#8217;s comments, Todd &#8220;Dan Druff&#8221; Witteles  offered a response on RawVegas.tv a few days later.</p>
<div style="border: 1px solid #0893d5;width:427px;"><object width="427" height="300"><param name="movie" value="http://www.rawvegas.tv/ext.php?uniqueVidID=4b827014d311726e3e4b034f681c30"></param><param name="wmode" value="transparent"></param><param name="FlashVars" value="uniqueVidID=4b827014d311726e3e4b034f681c30"></param><embed src="http://www.rawvegas.tv/ext.php?uniqueVidID=4b827014d311726e3e4b034f681c30" flashvars="uniqueVidID=4b827014d311726e3e4b034f681c30" type="application/x-shockwave-flash" wmode="transparent" width="427" height="300"></embed></object></div>
<p><a href="http://www.rawvegas.tv/watch/the-toke-dan-druff/4b827014d311726e3e4b034f681c30">Watch The Toke &#8211; Dan Druff on RawVegas.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/09/08/re-espncom-inside-deal-w-mark-seif/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESPN.com Inside Deal w/ Mark Seif  Seif breaks his silence regarding AP/UB scandals </title>
		<link>http://pokerati.com/2009/09/08/espncom-inside-deal-w-mark-seif/</link>
		<comments>http://pokerati.com/2009/09/08/espncom-inside-deal-w-mark-seif/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:13:44 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Absolute-Poker]]></category>
		<category><![CDATA[Andrew Feldman]]></category>
		<category><![CDATA[Inside Deal]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[poker edge]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Ultimate-Bet]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=11687</guid>
		<description><![CDATA[Mark breaks his silence to briefly discuss the Absolute Poker/UB Scandals (about 13:00 into the show): Mark also discusses the scandal on ESPN.com&#8217;s Poker Edge podcast (starting at around 11:00), also available on Itunes.]]></description>
			<content:encoded><![CDATA[<p>Mark breaks his silence to briefly discuss the Absolute Poker/UB Scandals (about 13:00 into the show):</p>
<p><object width="384" height="216" type="application/x-shockwave-flash" id="ESPN_VIDEO" data="http://espn.go.com/videohub/player/embed.swf" allowScriptAccess="always" allowNetworking="all"><param name="movie" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true"/><param name="wmode" value="opaque"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="flashVars" value="id=4454684"/></object></p>
<p>Mark also discusses the scandal on ESPN.com&#8217;s <a href="http://sports.espn.go.com/espnradio/podcast/archive?id=2509922">Poker Edge podcast</a> (starting at around 11:00), also available on Itunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/09/08/espncom-inside-deal-w-mark-seif/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 10 Evening Version</title>
		<link>http://pokerati.com/2009/06/06/way-outside-the-wsop-day-10-evening-version/</link>
		<comments>http://pokerati.com/2009/06/06/way-outside-the-wsop-day-10-evening-version/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 03:19:58 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[Doyle-Brunson]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[Todd-Brunson]]></category>
		<category><![CDATA[Tom-Schneider]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=8663</guid>
		<description><![CDATA[Here&#8217;s tonight&#8217;s action in brief: Four left in $2k NL on ESPN360: 4 left, currently on dinner break until 9:40pm Anthony Harb and Peter Rho chip leaders. Nine left in $10k Mixed Event: Doyle out 13th, Scott Dorin leader, Huck Seed 2nd, Todd Brunson 9th 81 left in $2.5k NL holdem, Alex Keating chip leader. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s tonight&#8217;s action in brief:</p>
<p>Four left in $2k NL on ESPN360:  4 left, currently on dinner break until 9:40pm  Anthony Harb and Peter Rho chip leaders.<br />
Nine left in $10k Mixed Event:  Doyle out 13th, Scott Dorin leader, Huck Seed 2nd, Todd Brunson 9th</p>
<p>81 left in $2.5k NL holdem, Alex Keating chip leader.<br />
39 left in $2.5k Limit holdem 6-max, 36 get paid.  Shawn Buchanan chip leader.</p>
<p>366 return from dinner break in $5k NL, starting field was 655, down about 80 from last year.<br />
359 entries in 1.5k 7 Card Stud, Mark Seif and Tom Schneider among very early chip leaders.</p>
<p>More updates at www.worldseriesofpoker.com and Pokerati (maybe) during the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/06/way-outside-the-wsop-day-10-evening-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Play Poker Pretty Someday Pics from WSOP Academy Cash Games College</title>
		<link>http://pokerati.com/2009/02/13/me-play-poker-pretty-someday-pics-from-wsop-academy-cash-games-college/</link>
		<comments>http://pokerati.com/2009/02/13/me-play-poker-pretty-someday-pics-from-wsop-academy-cash-games-college/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:18:19 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[alex-outhred]]></category>
		<category><![CDATA[caesars-palace]]></category>
		<category><![CDATA[cash-games]]></category>
		<category><![CDATA[greg-raymer]]></category>
		<category><![CDATA[Mark Gregorich]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[Michael-Gracz]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Sam Chauhan]]></category>
		<category><![CDATA[WinStar]]></category>
		<category><![CDATA[wsop-academy]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=5508</guid>
		<description><![CDATA[Lectures, lab sessions, and lunch are all part of an academic effort to plug your leaks. Much to say about the WSOP Academy I attended last weekend at Caesar&#8217;s &#8230; about things I learned, how I performed, and, frankly, what kinda people are shelling out close to $2,000 for anything these days. For some of [...]]]></description>
