<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; michael mizrachi</title>
	<atom:link href="http://pokerati.com/tag/michael-mizrachi/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and WSOP Poker Blog with Las Vegas PLO</description>
	<lastBuildDate>Sat, 26 May 2012 13:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>November Nine Reunion Underway at Foxwoods</title>
		<link>http://pokerati.com/2011/02/november-nine-reunion-underway-at-foxwoods/</link>
		<comments>http://pokerati.com/2011/02/november-nine-reunion-underway-at-foxwoods/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:04:25 +0000</pubDate>
		<dc:creator>Tim Fiorvanti</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Bernard Lee]]></category>
		<category><![CDATA[Filippo Candio]]></category>
		<category><![CDATA[foxwoods]]></category>
		<category><![CDATA[freeroll]]></category>
		<category><![CDATA[Jason Senti]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[Jonathan Duhamel]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[Lon McEachern]]></category>
		<category><![CDATA[matt jarvis]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[soi ngyuen]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=25136</guid>
		<description><![CDATA[Greetings, Pokerati faithful. I&#8217;m coming to you live from Foxwoods somewhere deep in the Connecticut wilderness. Today&#8217;s reunion of all nine members of the 2010 World Series of Poker Main Event final table is the first of its kind in modern times. For the first time since the inception of the November Nine, the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings, Pokerati faithful. I&#8217;m coming to you live from Foxwoods somewhere deep in the Connecticut wilderness. Today&#8217;s reunion of all nine members of the 2010 World Series of Poker Main Event final table is the first of its kind in modern times. <a rel="attachment wp-att-25137" href="http://pokerati.com/2011/02/08/november-nine-reunion-underway-at-foxwoods/n9_2/"><img class="size-medium wp-image-25137 alignleft" title="n9_2" src="http://pokerati.com/wp-content/uploads/2011/02/n9_2-300x172.jpg" alt="" width="300" height="172" /></a>For the first time since the inception of the November Nine, the entire group has gotten together to play in the same event, along with 18 very lucky Foxwoods winners.</p>
<p>They&#8217;re playing a $15,000 freeroll, and its been rumored that there might be quite a bit more on the line for the November Niners. In order to keep things interesting and competitive, there are last longer bets and a few other interesting props that I&#8217;ll try to keep track of.</p>
<p>The tournament just got underway, and with 30 minute levels and a 10k starting stack, this freeroll looks like it will take quite some time.</p>
<p>Stay tuned for a couple of updates throughout the day here, as well as a comprehensive post of the Tuesday&#8217;s events coming up. To keep up to date with the action, as well as watch a live stream featuring Joseph Cheong, Michael Mizrachi, Matt Jarvis and Lon McEachern, head on over to <a title="Foxwoods Live" href="http://www.foxwoodslive.com/" target="_blank">Foxwoods Live</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/02/november-nine-reunion-underway-at-foxwoods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Coulda Been &#8230;</title>
		<link>http://pokerati.com/2010/11/what-coulda-been/</link>
		<comments>http://pokerati.com/2010/11/what-coulda-been/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:41:01 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[Stu Ungar]]></category>
		<category><![CDATA[WSOP final table]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=21761</guid>
		<description><![CDATA[A kinda cool shot of the Michael Mizrachi bustout press conference &#8230; on a day where seven, and later eight, poker players will think much about how close they came toward making a major step toward legendary status and the very most of the opportunity the poker gods put in front of them.]]></description>
			<content:encoded><![CDATA[<p>A kinda cool shot of the Michael Mizrachi bustout press conference &#8230; on a day where seven, and later eight, poker players will think much about how close they came toward making a major step toward legendary status and the very most of the opportunity the poker gods put in front of them.</p>
<p><center><a href="http://pokerati.com/wp-content/uploads/2010/11/unger-mizrachi.jpg" title="unger-mizrachi"><img src="http://pokerati.com/wp-content/uploads/2010/11/unger-mizrachi.jpg" alt="" width="540" height="640" class="attachment wp-att-21762 " /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/11/what-coulda-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tao of Pokerati: Episode 1 November Nine</title>
		<link>http://pokerati.com/2010/11/tao-of-pokerati-episode-1-november-nine/</link>
		<comments>http://pokerati.com/2010/11/tao-of-pokerati-episode-1-november-nine/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:40:52 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Filippo Candio]]></category>
		<category><![CDATA[italians]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[Tao of Pokerati]]></category>
		<category><![CDATA[WSOP final table]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=21462</guid>
		<description><![CDATA[Podcasting action shots. Not quite worthy of video, but certainly would make for a good holographic Slurpee coin. That&#8217;s the big news &#8212; major-extreme technological advancement, from the original producers of Pop music disguised as a poker podcast &#8230; after prolly more than 200 episodes that required actual clicking efforts for our listeners to hear, [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe alignright" style="width:240px;"><a href="http://pokerati.com/wp-content/uploads/2010/11/taopokerati-action.jpg" title="taopokerati-action"><img src="http://pokerati.com/wp-content/uploads/2010/11/taopokerati-action.thumbnail.jpg" alt="" width="240" height="180" class="attachment wp-att-21463" /></a>
<div class="imagecaption">Podcasting action shots. Not quite worthy of video, but certainly would make for a good holographic Slurpee coin.</div>
</div>
<p>That&#8217;s the big news &#8212; major-extreme technological advancement, from the original producers of Pop music disguised as a poker podcast &#8230; after prolly more than 200 episodes that required actual clicking efforts for our listeners to hear, we now have it where a single click can get you Tao of Pokerati updates forever and ever.</p>
<p><a href="http://itunes.apple.com/us/podcast/tao-of-pokerati/id402439053">Click here to subscribe</a>, and enjoy the first episode, getting ready for this weekend&#8217;s big WSOP action &#8230; nice one out-the-gate, starting off by misidentifying Michael Mizrachi&#8217;s ethnic heritage as if I were the Sharron Angle of Poker:</p>
<blockquote><p><a href="http://itunes.apple.com/us/podcast/tao-of-pokerati/id402439053"><img src="http://pokerati.com/wp-content/uploads/2008/06/taoofpokerati2.jpg" align="right" width="120"></a><strong>N9 &#8211; Episode 1:Â <a href="http://pokerati.com/podcast/tao/TOP_W10_N9_01_Breakfast_ItalianCockEggs.mp3">Power Breakfast &#8211; Italian Cock and Eggs</a></strong> &#8212; Dan and Pauly recorded an episode at their favorite breakfast place after a power meeting to prep for the November Nine. They discussed a bit of pre-game strategy and what&#8217;s to come for upcoming coverage of their third November Nine and sixth WSOP Main Event final table. As per usual, Dan veered off topic and delved into a tangent about cocks again (not that there&#8217;s anything wrong with that).</p>
<p><i>For more episodes of the 2010 WSOP visit theÂ <a href="http://taopoker.blogspot.com/p/tao-of-pokerati-archives.html">Tao of Pokerati archives</a>.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/11/tao-of-pokerati-episode-1-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pokerati.com/podcast/tao/TOP_W10_N9_01_Breakfast_ItalianCockEggs.mp3" length="4448434" type="audio/mpeg" />
		</item>
		<item>
		<title>WSOP Conference Call Thoughts Full Tilt Poker patching, ESPN live stream, Mizrachi tax issues are big topics</title>
		<link>http://pokerati.com/2010/10/wsop-conference-call-thoughts-full-tilt-poker-patching-espn-live-stream-mizarchi-tax-issues-are-big-topics/</link>
		<comments>http://pokerati.com/2010/10/wsop-conference-call-thoughts-full-tilt-poker-patching-espn-live-stream-mizarchi-tax-issues-are-big-topics/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:08:41 +0000</pubDate>
		<dc:creator>Mark Gahagan</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[wsop-2010]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=21127</guid>
		<description><![CDATA[So there was a media conference call this morning and there were some interesting things to come out of the call: The pseudo-live coverage of the final table will be on ESPN3, which means if your ISP does not provide it (or you live outside the US) then its fairly likely you will not be [...]]]></description>
			<content:encoded><![CDATA[<p>So there was a media conference call this morning and there were some interesting things to come out of the call:</p>
<ul>
<li>The pseudo-live coverage of the final table will be on ESPN3, which means if your ISP does not provide it (or you live outside the US) then its fairly likely you will not be able to watch the proceedings short of proxies/other hackery. Obviously it will not have hole cards (Ty mentioned that Nevada is more &#8220;conservative&#8221; than Europe in that regard), but it will have community cards and a video stream.</li>
<li>James Hartigan will provide the play-by-play and pros will provide additional commentary (which means, basically, they are doing a <em>very</em> similar format to the EPT Live coverage, right down to the commentators).</li>
<li>Mizrachi is on a lot of poker media member&#8217;s minds: including his tax issues. ESPN noted that while they are talking about it, but its not a big part and they are dealing with the &#8220;Year of the Mizrachis&#8221; angle, at least they had been until the final table.</li>
<li>Some of the storylines of the final table: youth of the table + the experience of the players + the international flavor of the FT (even if the majority of players are American, some players were born elsewhere).</li>
<li>The WSOP and ESPN are definitely enforcing the 3 player patch rule. Players were informed about the rule and they understand the situation. (One thing that didn&#8217;t get asked in the call was if players would essentially be able to swap patches with a non-patched player if a patched player is eliminated.)</li>
<li>Walk-on music will combine with other aspects that will give the final table a more choreographed feel. (As Ty Stewart put it: &#8220;More pomp and circumstances this year.&#8221;)</li>
<li>Changes to the Penn + Teller Theater: More seats to the public, fewer seats to friends and family.</li>
<li>Editing the final table is pretty much a non-stop endeavor, and they actually record voiceovers for more hands than actually get shown depending on how the story of the final table plays out. Voicing gets finished while the 1st hour of the final table coverage is already on the air.</li>
<li>The NGC, Harrah&#8217;s, and federal regulators feel like online poker is illegal, according to Ty Stewart (but for some reason have no problem taking ad dollars from said people).</li>
</ul>
<p>Some pretty important topics were addressed (how ESPN is going to deal with Mizrachi&#8217;s tax problems, how FTP is going to deal with its push to actually get a main event champ in the stable, etc.) and as the November Nine gets closer some of these may come more into focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/10/wsop-conference-call-thoughts-full-tilt-poker-patching-espn-live-stream-mizarchi-tax-issues-are-big-topics/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Monte Carlo to (Maybe) Host $250k Buy-In Tournament</title>
		<link>http://pokerati.com/2010/09/monte-carlo-to-maybe-host-250k-buy-in-tournament/</link>
		<comments>http://pokerati.com/2010/09/monte-carlo-to-maybe-host-250k-buy-in-tournament/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:10:47 +0000</pubDate>
		<dc:creator>Mark Gahagan</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[IPPA]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[monte-carlo]]></category>
		<category><![CDATA[nosebleed stakes]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19940</guid>
		<description><![CDATA[In a time where buy-ins are dropping to accommodate a slumping economy, leave it to Monaco to make people feel poor again. Not content with the highest buy-in tournament to date being the $100,000 Aussie Millions High Rollers event, Casino Monte Carlo in junction with the IPPA (International Poker Player&#8217;s Association) is hosting a $250,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In a time where buy-ins are dropping to accommodate a slumping economy, leave it to Monaco to make people feel poor again. Not content with the highest buy-in tournament to date being the $100,000 Aussie Millions High Rollers event, Casino Monte Carlo in junction with the <a href="http://www.ippaglobal.com/">IPPA (International Poker Player&#8217;s Association)</a> is hosting a $250,000 buy-in shootout in late November. Before you ask, &#8220;who could afford this nonsense?&#8221;; evidently 14 pros have already signed up, with names ranging from Phil Ivey and Tom Dwan all the way to Robert and Michael Mizrachi.  There are a few things with this tournament that help it stand out beyond the <span style="text-decoration: line-through">absurd </span>high buy-in:</p>
<ul>
<li>It will be &#8220;limited&#8221; to 48 players total and played out in a shootout format, with $5 million guaranteed to first place. Which means that if this is a true guarantee and not just a projected prize if all 48 slots fill, mean that you would need 20 players minimum just to break even (sans rake, and only if it&#8217;s a winner-take-all tournament).</li>
<li>The IPPA is not&#8230;well known, at least certainly not in the US. Their website is equally sparse in terms of action information, but they may be trying to put themselves on the map with a tournament of this size.</li>
<li>There are satellites running in at least two confirmed places, Monte Carlo (naturally) and The Bicycle Casino in beautiful Bell Gardens, CA. How does one even satellite into this tournament? Think the step tournaments online, except the stakes are much, much higher. The Bike already ran $100, $1k and $9k satellites during the Legends of Poker tournament series, but their <a href="http://www.thebike.com/results.html?events_id=4373&amp;tournaments_id=154">site does not have any results for the $1k and $9k satellites</a> so its unknown how many takers they got.</li>
<li>It will be a televised event, but with the field the way it is so far the IPPA and/or Monte Carlo hopefully will be pushing hard to get some whales in the game, or it may deter other pros from throwing their hat in the ring.</li>
</ul>
<p>Still, the organizers have to cover their &#8220;overlay&#8221; first, which will be no small feat when pros are being asked to drop $250,000 in one go into a shark-filled tank. <em>If</em> this tournament happens it certainly will be an interesting sight, not just for the prize pool but the revival of a lingering question regarding how we keep score in poker. Already there has been talk of what &#8220;counts&#8221; on the all-time money list, so if someone like Ivey did win the $5 million for what amounts to a 48-person (or less) SnG it could lead to some gripping from a few pros (quite possibly including the #2 man on that list&#8230;who could become a distant #2 or 3 after this tournament).</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/09/monte-carlo-to-maybe-host-250k-buy-in-tournament/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coming Down from the WSOP The Poker Beat</title>
		<link>http://pokerati.com/2010/07/coming-down-from-the-wsop-the-poker-beat/</link>
		<comments>http://pokerati.com/2010/07/coming-down-from-the-wsop-the-poker-beat/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:06:33 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[annette obrestad]]></category>
		<category><![CDATA[annie-duke]]></category>
		<category><![CDATA[HR 2267]]></category>
		<category><![CDATA[jack-effel]]></category>
		<category><![CDATA[jeffrey-pollack]]></category>
		<category><![CDATA[Matt Affleck]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[player-of-the-year]]></category>
		<category><![CDATA[poker-media]]></category>
		<category><![CDATA[poker-politics]]></category>
		<category><![CDATA[seth palansky]]></category>
		<category><![CDATA[The Poker Beat]]></category>
		<category><![CDATA[Ty Stewart]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=18747</guid>
		<description><![CDATA[Getting caught up and back in the swing of things &#8212; slowly but surely &#8212; so what better way than to listen to the most recent episode of The Poker Beat? The Poker Beat: July 22, 2010 Rookie twitterer @GaryWise1 took his turn in Capt. Huff&#8217;s chair as @BJNemeth and @JessWelman panel-bantered about: The pre-markup [...]]]></description>
			<content:encoded><![CDATA[<p>Getting caught up and back in the swing of things &#8212; slowly but surely &#8212; so what better way than to listen to the most recent episode of The Poker Beat?</p>
<blockquote><p><a href="http://www.pokerroad.com/radio/the-poker-beat"><img src="http://pokerati.com/wp-content/plugins/logo-pokerbeat.jpg" alt="" width="100" align="right" /></a><br />
<a href="http://www.pokerroad.com/radio/the-poker-beat/74"><strong>The Poker Beat: July 22, 2010</strong></a></p>
</blockquote>
<p>Rookie twitterer <a href="http://twitter.com/garywise1">@GaryWise1</a> took his turn in Capt. Huff&#8217;s chair as <a href="http://twitter.com/bjnemeth">@BJNemeth</a> and <a href="http://twitter.com/jesswelman">@JessWelman</a> panel-bantered about:</p>
<ul>
<li>The pre-markup hearing in DC with Annie Duke
</li>
<li>Make-up of the 2010 November Nine
</li>
<li>The value, if any, of poker agents &#8212; and how the WSOP accommodates them during the main event
</li>
<li>BJ&#8217;s philosophical non-dilemma over coverage of Matt Affleck&#8217;s emotional bustout *
</li>
<li>The difference between poker media and poker journalism
</li>
<li>The Year of Mizrachi and the accidental WTF? of the current WSOP Player of the Year scoring system
</li>
<li>Annette Obrestad&#8217;s B- performance
</li>
<li>The 3-headed Monster of Team WSOP without <a href="http://twitter.com/jeffreypollack">@JeffreyPollack</a>
</li>
<li>WSOP numbers and final table times
</li>
</ul>
<p><em>* great explanation, BJ. But question &#8230; Is there any discernable line where the &#8220;field of play&#8221; in poker begins, and ends?</em></p>
<p>Other episode-relevant links:</p>
<p><a href="http://sports.espn.go.com/espn/poker/columns/story?columnist=wise_gary&#038;id=5387064">The Redemption of Matt Affleck</a> by Gary Wise<br />
<a href="http://www.pokerstarsblog.com/wsop/2010/wsop-main-event-day-8-the-long-lonely-wa-071623.html">The Long, Lonely Walk of Matt Affleck</a> by Howard Swains (with photos by Joe Giron)</p>
<p>Next ep coming tomorrow. <a href="http://www.pokerroad.com/forums/poker-beat">Play along in the PokerRoad forums.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/07/coming-down-from-the-wsop-the-poker-beat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.pokerroad.com/download/the-poker-beat:74" length="54119383" type="audio/mpeg" />
		</item>
		<item>
		<title>The 2010 November Nine</title>
		<link>http://pokerati.com/2010/07/the-2010-november-nine/</link>
		<comments>http://pokerati.com/2010/07/the-2010-november-nine/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:01:11 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Brandon Steven]]></category>
		<category><![CDATA[Filippo Candio]]></category>
		<category><![CDATA[Jason Senti]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[Jonathan Duhamel]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[Matthew Jarvis]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[November Nine]]></category>
		<category><![CDATA[Soi Nguyen]]></category>
		<category><![CDATA[WSOP-Main Event]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=18531</guid>
		<description><![CDATA[Your 2010 WSOP final table players and chip counts: Jonathan Duhamel &#8212; 65,975,000 &#8212; BouchervilleÂ QC John Dolan &#8211;Â 46,250,000 &#8211;Â Bonita SpringsÂ FL Joseph Cheong &#8211;Â 23,525,000 &#8212; La MiradaÂ CA John Racener &#8211;Â 19,050,000 &#8211;Â Port RicheyÂ FL Matthew Jarvis &#8211;Â 16,700,000 &#8211;Â SurreyÂ BC Filippo Candio &#8211;Â 16,400,000 &#8211;Â Cagliari Â IT Michael Mizrachi &#8212; 14,450,000 &#8211;Â MiamiÂ FL Soi Nguyen &#8211;9,650,000 &#8211;Â Santa Ana Â CA Jason Senti &#8211;Â 7,625,000 &#8211;Â St. [...]]]></description>
			<content:encoded><![CDATA[<p>Your 2010 WSOP final table players and chip counts:</p>
<p><img title="Canada" src="http://www.wsop.com/tournaments/images/flags/CA.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=95260">Jonathan Duhamel</a> &#8212; 65,975,000 &#8212; BouchervilleÂ QC </p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=31685">John Dolan</a> &#8211;Â 46,250,000 &#8211;Â Bonita SpringsÂ FL</p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=76052">Joseph Cheong</a> &#8211;Â 23,525,000 &#8212; La MiradaÂ CA</p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=24190">John Racener</a> &#8211;Â 19,050,000 &#8211;Â Port RicheyÂ FL</p>
<p><img title="Canada" src="http://www.wsop.com/tournaments/images/flags/CA.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=91108">Matthew Jarvis</a> &#8211;Â 16,700,000 &#8211;Â SurreyÂ BC</p>
<p><img title="Italy" src="http://www.wsop.com/tournaments/images/flags/IT.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=93992">Filippo Candio</a> &#8211;Â 16,400,000 &#8211;Â Cagliari Â IT</p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=1502">Michael Mizrachi</a> &#8212; 14,450,000 &#8211;Â MiamiÂ FL</p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=111182">Soi Nguyen</a> &#8211;9,650,000 &#8211;Â Santa Ana Â CA</p>
<p><img title="United States" src="http://www.wsop.com/tournaments/images/flags/US.gif" border="0" alt="" /> <a href="http://www.wsop.com/players/playerprofile.asp?playerID=62210">Jason Senti</a> &#8211;Â 7,625,000 &#8211;Â St. Louis ParkÂ MN</p>
<p>I&#8217;d say see ya&#8217;ll in November, but I think we all know we&#8217;ll be talking about lotsa things before then. Click below for the <a href="http://www.wsop.com/news/2010/Jul/3002/THE-NOVEMBER-NINE-IS-SET.html">Nolan&#8217;s early write-up from WSOP.com</a>:</p>
<p><span id="more-18531"></span></p>
<blockquote><p>
After 78 grueling hours of poker played over eight days, nine players remain.  This year&#8217;s November Nine are:</p>
<p>SEAT 1:  Jason Senti<br />
Hometown:  St. Louis Park, MN (USA)<br />
Age:  28<br />
Profession:  Poker Pro<br />
Note:  This is Senti&#8217;s first time to ever cash in a WSOP event.  He picked the right tournament and the right year to achieve a poker breakout, since he&#8217;s now guaranteed more than $800,000 in prize money.<br />
Chip Count:  TBA</p>
<p>SEAT 2:  Joseph Cheong<br />
Hometown:  La Mirada, CA (USA)<br />
Age:  24<br />
Profession:  Poker Pro<br />
Note:  Cheong earned a degree in psychology from UC-San Diego last year.  He also won a WSOP Circuit gold ring at Harrah&#8217;s Rincon four months ago.  When Cheong won his victory, he promised himself he would play in the Main Event.  Here he is now, competing on poker&#8217;s grandest stage.<br />
Chip Count:  TBA</p>
<p>SEAT 3:  John Dolan<br />
Hometown:  Bonita Springs, FL (USA)<br />
Age:  24<br />
Profession:  Poker Pro<br />
Note:  Dolan has six WSOP cashes, including three in-the-money finishes at this year&#8217;s series.  He has been one of the more consistent performers on this tournament, hanging around the leader board much of the way.<br />
Chip Count:  TBA</p>
<p>SEAT 4:  Jonathan Duhamel<br />
Hometown:  Boucherville, Quebec (Canada)<br />
Age:  22<br />
Profession:  Poker Pro<br />
Note:  This is Duhamel&#8217;s third time to cash at this year&#8217;s WSOP.  This has been a huge year for Canadian players so far, with five gold bracelet winners.  Duhamel hopes to become number six.<br />
Chip Count:  TBA </p>
<p>SEAT 5:  Michael &#8220;The Grinder&#8221; Mizrachi<br />
Hometown:  Miami, FL (USA)<br />
Age:  29<br />
Profession:  Poker Pro<br />
Note:  &#8220;The Grinder&#8221; is among the most successful tournament performers since the poker boom began.  He won his first WSOP gold bracelet and $1,559,046 in this year&#8217;s Poker Players Championship, which took place during the opening week of the series.<br />
Chip Count:  TBA </p>
<p>SEAT 6:  Matthew Jarvis<br />
Hometown:  Surrey, BC (Canada)<br />
Age:  25<br />
Profession:  Poker Pro/Student<br />
Note:  Jarvis is primarily an online player.  This marks his first time to cash in a WSOP tournament.  Jarvis would become the first Canadian world champion in history should he win the Main Event.<br />
Chip Count:  TBA   </p>
<p>SEAT 7:  John Racener<br />
Hometown:  Port Richey, FL (USA)<br />
Age:  24<br />
Profession:  Poker Pro<br />
Note:  Racener is one of the stars of the national WSOP Circuit, with more than $500,000 in earnings, including the 2007 Main Event championship victory at Harrah&#8217;s Atlantic City.<br />
Chip Count:  TBA</p>
<p>SEAT 8:  Filippo Candio<br />
Hometown:  Cagliari, Sardinia (Italy)<br />
Age:  26<br />
Profession:  Poker Pro<br />
Note:  Candio is the first Italian player ever to make it to the Main Event final table.  He has a number of cashes at major tournaments held in Europe.<br />
Chip Count:  TBA</p>
<p>SEAT 9:  Cuong &#8220;Soi&#8221; Nguyen<br />
Hometown:  Santa Ana, CA (USA)<br />
Age:  38<br />
Profession:  Sales (Medical Supplies)<br />
Note:  Nguyen is the senior player at this final table, at the advanced age of 36.  He&#8217;s also one of only two amateurs sitting among the final nine.  Nguyen has been near the chip lead during the past three days of competition.  He cashed in the 2008 Main Event (614th place).<br />
Chip Count:  TBA</p>
<p>The unfortunate N9 &#8220;bubble&#8221; finisher was Brandon Steven, from Wichita, KS.  To see a full list of all players who cashed in this year&#8217;s Main Event, click HERE. </p>
<p>The championship final table, also known as the November Nine, will be played starting on November 6th, 2010.  The initial session of play will whittle the nine finalists down to the last two survivors.  They will return two days later to play heads-up for the 2010 world championship.</p>
<p>This yearâ€™s winner will receive $8,944,138 in prize money, the coveted WSOP gold bracelet, and designation as the official 2010 world poker champion.</p>
