<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; poker-player-rankings</title>
	<atom:link href="http://pokerati.com/tag/poker-player-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BWOTEOW: Addendum Pagano the winningest player in EPT history, with no wins</title>
		<link>http://pokerati.com/2009/10/31/bwoteow-addendum-pagano-the-winningest-player-in-ept-history-with-no-wins/</link>
		<comments>http://pokerati.com/2009/10/31/bwoteow-addendum-pagano-the-winningest-player-in-ept-history-with-no-wins/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:24:26 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Bertrand Grospellier ("Elky")]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[EPT-Warsaw]]></category>
		<category><![CDATA[luca pagano]]></category>
		<category><![CDATA[poker-player-rankings]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=12876</guid>
		<description><![CDATA[A mistake in our latest installment &#8212; our fault, not the EPT&#8217;s, for taking what they have on the front page of their official, regularly updated website at face value &#8212; slighted the significance of Luca Pagano&#8217;s 4th place finish at EPT Warsaw. We think he was one of the Big Winners of the last [...]]]></description>
			<content:encoded><![CDATA[<p>A mistake in our <a href="http://pokerati.com/2009/10/31/bwoteow-103109/">latest installment</a> &#8212; our fault, not the EPT&#8217;s, for taking what they have on the front page of their official, regularly updated website at face value &#8212; slighted the significance of Luca Pagano&#8217;s 4th place finish at EPT Warsaw. </p>
<p>We think he was one of the Big Winners of the last two weeks of October 2009, too:</p>
<blockquote><p><img src="http://pokerati.com/wp-content/uploads/2009/10/mug-luca-pagano.thumbnail.jpg" alt="luca pagano poker ept" align="right" width="100" /><strong>Luca Pagano</strong><br />
<em>EPT Warsaw</em> (Casinos Poland)<br />
Poland </p>
<p>Italian pro Luca Pagano suffered a bad beat to finish 4th. And though Pagano has found full-on wins elusive on the EPT, his $128k run in Warsaw was enough to push him past Bertrand Grospellier (&#8220;Elky&#8221;) as the top player (in terms of Tournament Leaderboard Points) on the EPT in history, with 12 cashes and five final tables.</p>
<p><em>See the real <a href="http://www.pokerstars.net/Scripts/tours/database_results.htmls?sortby=tlb&#038;tour=1&#038;lang=en">EPT&#8217;s all-time Tournament Leaderboard</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/10/31/bwoteow-addendum-pagano-the-winningest-player-in-ept-history-with-no-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Year of the Non-American?</title>
		<link>http://pokerati.com/2009/01/26/2009-year-of-the-non-american/</link>
		<comments>http://pokerati.com/2009/01/26/2009-year-of-the-non-american/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:00:49 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[CardPlayer]]></category>
		<category><![CDATA[player-of-the-year]]></category>
		<category><![CDATA[poker-player-rankings]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=5210</guid>
		<description><![CDATA[I know January Player of the Year rankings mean about as much as a WSOP main event Day 1 Level 3 chip lead, but still, a quick look at CardPlayer&#8217;s 2009 POY, and I can tell you that it looks different from any other year I&#8217;ve looked at it this early &#8212; with so many [...]]]></description>
			<content:encoded><![CDATA[<p>I know January Player of the Year rankings mean about as much as a WSOP main event Day 1 Level 3 chip lead, but still, a quick look at <em>CardPlayer&#8217;s</em> 2009 POY, and I can tell you that it looks different from any other year I&#8217;ve looked at it this early &#8212; with so many non-Americans high on the leaderboard.</p>
<p>We&#8217;ll see if this holds up and says anything about the level of skill worldwide &#8230; it may just be reflecting the growth of international tournaments. Still &#8230; it&#8217;s different, and noted.</p>
<p style="text-align: center;"><img class="attachment wp-att-5211 centered" src="http://pokerati.com/wp-content/uploads/2009/01/cp09rank.jpg" alt="" width="501" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/01/26/2009-year-of-the-non-american/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live- Poker-Blogging the Democratic National Convention A single-issue, special-interest perspective on the Denver political hoopla</title>
		<link>http://pokerati.com/2008/08/25/live-poker-blogging-the-democratic-national-convention-a-single-issue-special-interest-perspective-on-the-denver-political-hoopla/</link>
		<comments>http://pokerati.com/2008/08/25/live-poker-blogging-the-democratic-national-convention-a-single-issue-special-interest-perspective-on-the-denver-political-hoopla/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:20:07 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[HR 6663]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jesse Jackson Jr]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[Pete Sessions]]></category>
		<category><![CDATA[poker-player-rankings]]></category>
		<category><![CDATA[wsop-satellite]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=4315</guid>
		<description><![CDATA[Rep. Jesse Jackson, Jr. (D-IL) is speaking right now just spoke a little while ago &#8230; he&#8217;s a friend of poker! Jackson is one of four cosponsor&#8217;s to Rep. Pete Sessions&#8217; (R-TX) HR 6663. That bill, of course, is the most straightforward fix to the UIGEA &#8212; simply limiting its reach to online sports gambling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i2.cdn.turner.com/cnn/2008/images/08/25/art.ap.jesse.jackson.jr.jpg" width="220" align="right"><a href="http://www.politico.com/news/stories/0808/12812.html">Rep. Jesse Jackson, Jr. (D-IL) <s>is speaking right now</s> just spoke a little while ago</a> &#8230; he&#8217;s a friend of poker!</p>
<p>Jackson is one of four cosponsor&#8217;s to Rep. Pete Sessions&#8217; (R-TX) HR 6663. That bill, of course, is the most straightforward fix to the UIGEA &#8212; simply limiting its reach to online sports gambling &#8212; yet one of the more controversial because of, um, politics.</p>
<p>Perhaps shockingly, he <a href="http://politicalticker.blogs.cnn.com/2008/08/25/schneider-we%E2%80%99re-witnessing-the-passing-of-the-torch/">didn&#8217;t mention anything</a> about the critical importance of being able to easily compete in online WSOP satellites in his five minutes he had to address the world &#8230; but hey, that&#8217;s where we stand: We have a young, pre-introductory Day 1 speaker to the Democratic party (his debut performance on such a stage) aware of our issues and philosophically on our side, though <a href="http://pokerplayersalliance.org/press-releases/2008/08/02/press-release-statement-by-ppa-chairman-damato-on-introduction-of-hr-6663/">not exactly the way the PPA would like him to be</a>. </p>
<p><a href="http://www.demconvention.com/jesse-jackson-jr/">Speech transcript</a> / <a href="http://gallery1.demconvention.com/Default.html?Date=8/25/2008&#038;TimeBlockID=2&#038;ProgramID=-63">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/08/25/live-poker-blogging-the-democratic-national-convention-a-single-issue-special-interest-perspective-on-the-denver-political-hoopla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Fun Facts</title>
		<link>http://pokerati.com/2008/06/19/wsop-fun-facts/</link>
		<comments>http://pokerati.com/2008/06/19/wsop-fun-facts/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:46:04 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2008-wsop]]></category>
		<category><![CDATA[poker-player-rankings]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=3506</guid>
		<description><![CDATA[According an official WSOP updates e-mail to mark the halfway point of the 2008 WSOP, here are some interesting statistics: Players on the verge of pure exhaustion who entered the most events: Thomas McCormick (23) Sirous Jamshidi (22) Amnon Filippi (21) Justin Bonomo (21) Phil Ivey (21) Players who might my new best friends with [...]]]></description>
			<content:encoded><![CDATA[<p>According an official WSOP updates e-mail to mark the halfway point of the 2008 WSOP, here are some interesting statistics:</p>
<p>Players <s>on the verge of pure exhaustion</s> who entered the most events:</p>
<p>Thomas McCormick (23)<br />
Sirous Jamshidi (22)<br />
Amnon Filippi (21)<br />
Justin Bonomo (21)<br />
Phil Ivey (21)</p>
<p>Players <s>who might my new best friends</s> with the most cashes:</p>
<p>Nikolay Evdakov (6)<br />
Rolf Slotboom (5)<br />
Tom Schneider (5)<br />
Kathy Liebert (5)<br />
Alex Jacob (5)<br />
Roland Isra (5) </p>
<p>Players <s>who have lives outside of the WSOP</s> with the highest cash percentages:</p>
<p>Kathy Liebert (5 out of 8 events)<br />
Sarah Bilney (4 out of 8 events)<br />
Tom Lee (3 out of 6 events)<br />
Peter Debest (3 out of 6 events)<br />
Calen McNeil (3 out of 6 events)</p>
<p>Players <s>who won&#8217;t give me their phone numbers</s> earning the most money:</p>
<p>Grant Hinkle &#8211; $831,462 (1 cash)<br />
Phil Galfond &#8211; $817,781 (1 cash)<br />
Nenad Medic &#8211; $810,608 (2 cashes)<br />
Scott Seiver &#8211; $781,866 (3 cashes)<br />
Duncan Bell &#8211; $666,697 (1 cash)</p>
<p>Finally, 12 players are tied for reaching the most final tables (2) this year:</p>
<p>David Singer, Chris Bjorin, Andy Bloch, Alex Bolotin, Scott Clements, Jacobo Fernandez, Fu Wong, Minh Ly, Daniel Negreanu, J.C. Tran, Theo Tran, Erick Lindgren (WSOP claims 11, but I found 12 &#8211; revision may be in the works)</p>
<p>UPDATE: David Benyamine and Barry Greenstein should also be listed as reaching 2 final tables this year. (Thanks to the <s>peanut gallery</s> commenters!) If there are any more missing from the list, I give up!</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2008/06/19/wsop-fun-facts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Go Big Tom, Take 2!</title>
		<link>http://pokerati.com/2007/11/30/go-big-tom-take-2/</link>
		<comments>http://pokerati.com/2007/11/30/go-big-tom-take-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:11:06 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Dallas-poker-on-tour]]></category>
		<category><![CDATA[danny-wong]]></category>
		<category><![CDATA[las-vegas]]></category>
		<category><![CDATA[player-of-the-year]]></category>
		<category><![CDATA[poker-player-rankings]]></category>
		<category><![CDATA[Robert-Goldfarb]]></category>
		<category><![CDATA[the-Venetian]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>
		<category><![CDATA[Travis-Rice]]></category>

		<guid isPermaLink="false">http://pokerati.com/2007/11/30/go-big-tom-take-2/</guid>
		<description><![CDATA[Donkey Bomber Pokerati Tom &#8212; my words, not his &#8212; is at another final table today. That&#8217;s about all we know. I think it&#8217;s in a $2,500 Venetian/NPL Vegas Open event &#8212; I know it&#8217;s not at one of the preliminary Bellagio 5-Diamond tourneys where most of the pros are playing &#8212; but can&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><s>Donkey Bomber</s> <a href="http://pokerati.com/about-us/#tom">Pokerati Tom</a> &#8212; my words, not his &#8212; is at <i>another</i> final table today. That&#8217;s about all we know. I <i>think</i> it&#8217;s in a $2,500 Venetian/NPL Vegas Open event &#8212; I know it&#8217;s <a href="http://www.cardplayer.com/tournaments/results/13889?viewall=true">not at one of the preliminary Bellagio 5-Diamond tourneys</a> where most of the pros are playing &#8212; but can&#8217;t be sure because, frankly, Tom tends to slack off from his frontline tournament reporting duties whenever he&#8217;s playing well (or vice versa). Too bad Goldfarb&#8217;s not making more final tables, because even if he can&#8217;t post directly from the table, he loves to send me the suckout-by-suckout recaps. </p>
<p>Tom Schneider starts today third in chips &#8230; I do know that much. And yeah, looking again, <a href="http://www.cardplayer.com/tournaments/results/14178">it&#8217;s gotta be event #3</a>, because that&#8217;s one that counts toward <a href="http://www.cardplayer.com/tournaments/poy">Player of the Year</a>. He really wants to win it, and thinks he can. Personally, I don&#8217;t think he stands a chance &#8212; though I suppose technically it&#8217;s possible and the Arizona Cardinals could win the next Super Bowl, as neither have been mathematically eliminated from contention.</p>
<p>In the meantime, keep up the good work, Tom (6)! We&#8217;re rooting <s>for you</s> against David Pham, Jonathan Little, Scott Clements, Bill Edler, JC Tran, David Fox, James Van Alstyne, Jared Hamby, and Danny Wong! Actually, I&#8217;m kinda rooting for Danny Wong, too &#8230; because he&#8217;s on my fantasy team. And Travis Rice, who is Dallas Poker&#8217;s highest ranked player in the <i>CardPlayer</i> standings at #11 &#8212; 5 spots, and 680 points behind Tom.</p>
<p>UPDATE (from Tom):<br />
<blockquote><a href="http://www.cardplayer.com/tournaments/results/13890">Belagio  2500 started yesterday 247 players</a></p></blockquote>
<p>Hmm, OK, so I guess it was not one of the Venetian tourneys &#8230; it was a 5-Diamonder. Oops! But can we say <i>sic.</i>?</p>
<p>CORRECTION: Despite his own reports to the contrary, <strong>Schneider starts the day second in chips</strong>, not third. Click below to see who&#8217;s at the final table &#8230;</p>
<p><span id="more-2444"></span><br />
Player &#8211; Chip Count</p>
<p>Jack Duncan &#8211; 309,500<br />
Tom Schneider &#8211; 233,500<br />
Dutch Boyd &#8211; 228,500<br />
Michael Pesek &#8211; 131,000<br />
Toto Leinidas &#8211; 88,500<br />
Vivek Rajkumar &#8211; 77,000<br />
Wade Woelfel &#8211; 70,500<br />
Osmin Dardon &#8211; 58,000<br />
Christopher Bush &#8211; 39,000</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2007/11/30/go-big-tom-take-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Player of the YearÃ¢â‚¬Â¦Who Should It Really Be and What Method Should be Used to Determine the POY?</title>
		<link>http://pokerati.com/2007/07/20/player-of-the-year%e2%80%a6who-should-it-really-be-and-what-method-should-be-used-to-determine-the-poy/</link>
		<comments>http://pokerati.com/2007/07/20/player-of-the-year%e2%80%a6who-should-it-really-be-and-what-method-should-be-used-to-determine-the-poy/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 04:52:54 +0000</pubDate>
		<dc:creator>Tom Schneider</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Alex-Kravchenko]]></category>
		<category><![CDATA[Freddy-Deeb]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[poker-player-rankings]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP-2007]]></category>

		<guid isPermaLink="false">http://pokerati.com/2007/07/20/player-of-the-year%e2%80%a6who-should-it-really-be-and-what-method-should-be-used-to-determine-the-poy/</guid>
		<description><![CDATA[The following question was posed on 2+2 and I really liked it. Ã¢â‚¬Å“Who Should Be the Player of the YearÃ¢â‚¬Â? Here are the five that they proposed as possible candidates. For those of you that donÃ¢â‚¬â„¢t know, I won; however IÃ¢â‚¬â„¢m not saying that I should have and I&#8217;m not asking for your support; however, [...]]]></description>
			<content:encoded><![CDATA[<p>The following question was <a href="http://forumserver.twoplustwo.com/showflat.php?Cat=0&#038;Number=11052317&#038;page=0&#038;fpart=1&#038;vc=1">posed on 2+2</a> and I really liked it.  Ã¢â‚¬Å“Who Should Be the Player of the YearÃ¢â‚¬Â?  Here are the five that they proposed as possible candidates.  For those of you that donÃ¢â‚¬â„¢t know, I won; however IÃ¢â‚¬â„¢m not saying that I should have and I&#8217;m not asking for your support; however, I think the debate is interesting.  Here are the results for each of the players that they listed including total cash won, finishing position, number of entrants and event.  If there are others that are worthy of consideration, please review their results for the assignment that I am going to give you.</p>
<p>Tom Schneider ($416,829):<br />
Event 5: 1st/327 Omaha/Seven Card Stud Hi-Low-8 or Better<br />
Event 16: 4th/382 H.O.R.S.E.<br />
Event 46: 1st/668 Seven Card Stud Hi-Low-8 or Better</p>
<p>Jeff Lisandro ($457,309):<br />
Event 7: 13/145 Pot Limit Omaha W/Rebuys<br />
Event 13: 2nd/398 World Championship Pot Limit Hold&#8217;em<br />
Event 32: 1st/213 Seven Card Stud<br />
Event 40: 18/620 Mixed Hold&#8217;em limit/no-limit<br />
Event 46: 62/668 Seven Card Stud Hi-Low-8 or Better </p>
<p>Robert Mizrachi ($861,138)<br />
Event 5: 26/327 Omaha/Seven Card Stud Hi-Low-8 or Better<br />
Event 9: 40/690 Omaha Hi-Low Split-8 or Better<br />
Event 16: 6th/382 H.O.R.S.E.<br />
Event 26: 5th/192 H.O.R.S.E.<br />
Event 50: 1st/314 World Championship Pot-Limit Omaha</p>
<p>Phil Hellmuth ($738,724)<br />
Event 10: 104/1,531 No-Limit Hold&#8217;em<br />
Event 15: 1st/2,628 No-Limit Hold&#8217;em<br />
Event 28: 6th/827 No-Limit Hold&#8217;em<br />
Event 34: 25th/296 Limit Hold&#8217;em<br />
Event 45: 31st/728 No-Limit Hold&#8217;em / Six Handed<br />
Event 52: 95/1,048 No Limit Holdem w/ rebuys</p>
<p>Freddy Deeb ($2,291,489)<br />
Event 4: 45/481 Pot Limit Hold&#8217;em<br />
Event 30: 27/847 No-Limit Hold&#8217;em / Six Handed<br />
Event 39: 1st/148 World Championship H.O.R.S.E.</p>
<p><span id="more-1226"></span>The current method of determining the POY is to give the same amount of points to each tournament excluding the Main Event, the $50,000 Horse Event and all other events that are restricted, i.e. Seniors, Ladies, Casino Employees and Media.  A player receives 100 points for a win no matter what event he wins, 75 points for a second all the way down the line to 5 points for cashing.</p>
<p>Before providing your assignment, here are some of the comments that I have heard regarding the criterion to determine the POY.  IÃ¢â‚¬â„¢m not saying that I agree or disagree with any of them.  Number of players in the field, dollar amount won, dollar amount of buy-in, versatility in tournaments won, the $50K HORSE should count, the Main Event should count, perceived skill of field, and IÃ¢â‚¬â„¢m sure there are more.  Come up with your own too.</p>
<p>HereÃ¢â‚¬â„¢s what I would like you to think about.  First look at the performances of the five players above and any other player you would like to include.  Based upon your own beliefs about what the criterion should be, pick your winner of the POY.  Now that you have your POY, design a system that would end up selecting your player.  I think youÃ¢â‚¬â„¢ll find that its not easy, however, I may have a little say in this process next year, so I would love the feedback of the smart readers of Pokerati. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2007/07/20/player-of-the-year%e2%80%a6who-should-it-really-be-and-what-method-should-be-used-to-determine-the-poy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

