<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; Sammy Farha</title>
	<atom:link href="http://pokerati.com/tag/sammy-farha/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poker After Dark to Show PLO in 20116 possible starting hands for Ivey, Dwan, Hastings, Galfond, Farha et al.</title>
		<link>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/</link>
		<comments>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:07:32 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[Pokerati Game]]></category>
		<category><![CDATA[Pokerati Videos]]></category>
		<category><![CDATA[Brandon Adams]]></category>
		<category><![CDATA[brian hastings]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[Phil Galfond]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[poker-after-dark]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=21882</guid>
		<description><![CDATA[Poker After Dark is trying its hand at pot-limit Omaha, according to Brian Hastings&#8217;s blog on CardRunners (via PokerJunkie). From the sound of it, imho, could be another great step in the evolution of poker on TV &#8230; We&#8217;ve previously contended that just because mixed games don&#8217;t play well on TV, there should be an [...]]]></description>
			<content:encoded><![CDATA[<p>Poker After Dark is trying its hand at pot-limit Omaha, according to <a href="http://www.cardrunners.com/blog/Stinger885/poker-after-dark-1289171930">Brian Hastings&#8217;s blog on CardRunners</a> (via <a href="http://www.pokerjunkie.com/poker-after-dark-pot-limit-omaha-plo">PokerJunkie</a>). From the sound of it, imho, could be another great step in the evolution of poker on TV &#8230; </p>
<p>We&#8217;ve <a href="http://pokerati.com/2010/07/03/durrrr-hellmuth-fighting-for-bracelet-in-plo-championship/<br />
">previously contended</a> that just because mixed games don&#8217;t play well on TV, <a href="http://pokerati.com/2009/12/08/special-poker-after-dark-this-week/<br />
">there should be an exception for PLO</a>. It&#8217;s easy-enough for any Texas Hold&#8217;em player to follow &#8230; same winning hands (essentially) &#8230; with enough crazy beats, dramatic suck-and resuck, and occasional nut-folding to make things exciting  &#8230; while opening a new realm of poker thinking that should keep viewers coming back, especially if they play the game, too.</p>
<p>Supposedly this rare televised high-stakes PLO cash game, played a couple days ago in Ivey&#8217;s Room <a href="http://twitter.com/ariapoker">@AriaPoker</a> and airing some time next year, was 300/600 with a $100k minimum buy-in. Pretty sexy line-up, too:</p>
<p><center><strong>Phil Ivey, Tom Dwan, Brian Hastings, Phil Galfond,<br />
Patrik Antonius, Sam Farha, Brandon Adams</strong></center></p>
<p>While at least five of those names have inherent high-stakes appeal, and one of them is Durrrr, I particularly wanna tune in to see Farha. We always hear how Omaha is his game &#8230; but I dunno that I&#8217;ve ever seen him play PLO before with hole-card cams &#8212; and should be interesting to watch his old-school style match-up with the online generation in a game that isn&#8217;t Texas Hold&#8217;em. </p>
<p>Could be wrong, but If this episode plays well &#8212; which I think it will, relatively &#8212; don&#8217;t be surprised to see a little more PLO factor into other poker franchises&#8217; TV decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 19 </title>
		<link>http://pokerati.com/2010/06/15/way-outside-the-wsop-day-19-3/</link>
		<comments>http://pokerati.com/2010/06/15/way-outside-the-wsop-day-19-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:50:37 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[1000 NL]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[player-of-the-year]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[stud hi lo]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17618</guid>
		<description><![CDATA[Recapping Monday night&#8217;s action, with a familiar face winning his third WSOP bracelet: Farha outlasts Flushy in 10k Omaha 8 A lengthy day three in the $10,000 Omaha Hi/Lo 8 or Better World Championship finally concluded Tuesday morning when Sammy Farha defeated James &#8220;Flushy&#8221; Dempsey in heads-up play to earn Farha&#8217;s third WSOP bracelet along [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping Monday night&#8217;s action, with a familiar face winning his third WSOP bracelet:</p>
<h5> Farha outlasts Flushy in 10k Omaha 8 </h5>
<p>A lengthy day three in the $10,000 Omaha Hi/Lo 8 or Better World Championship finally concluded Tuesday morning when Sammy Farha defeated James &#8220;Flushy&#8221; Dempsey in heads-up play to earn Farha&#8217;s third WSOP bracelet along with $488,237.  Dempsey earned $301,790 for the runner-up finish, passing David &#8220;Bakes&#8221; Baker and Dan Heimiller, who also cashed in this event, into the WSOP Player of the Year lead.  Full results and Nolan Dalla&#8217;s tournament report are now online at <a href="http://www.wsop.com/tournaments/results.asp?tid=10846&#038;grid=764">wsop.com</a>.</p>
<h5> Grenon leads Day 3 of 1k NL </h5>
<p>30 players remain when play resumes at 3pm for what may be the final day of the <strong>$1,000 No-Limit Holdem</strong> event with Joseph Grenon holding the chip lead with 857,000 in chips.  To see the rest of the contenders, the chip counts are available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-24/chips.621.htm">PokerNews</a>.</p>
<h5> Haydon leads 2500 NL 6-max </h5>
<p>William Haydon (179,3000) leads the 156 players returning for day 2 of the <strong>$2,500 No-Limit Holdem</strong> 6-max event when play resumes at 2:30pm.  126 players will make the money, with the winner earning $630,031. To see the table draws, they&#8217;re online at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-26/">PokerNews</a>.</p>
<h5> Tremblay leads $1500 Stud 8 </h5>
<p>Odette Tremblay (43,700) leads the 208 players returning for day two of the <strong>$1,500 Stud Hi/Lo 8 or Better</strong> event at 3pm.  A field of 644 entered on Monday, with the final 64 making the money, with first taking down $208,862.  The table draw is available at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-27/post.149294.htm">PokerNews</a>.</p>
<h5> Tuesday&#8217;s Tournaments </h5>
<p>Already underway is the <strong>$2,500 Pot-Limit Omaha</strong> event, at 5pm it&#8217;s the <strong>$10,000 Limit Holdem World Championship</strong>.  Follow the updates and other happenings at PokerNews and wsop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/15/way-outside-the-wsop-day-19-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 18 </title>
		<link>http://pokerati.com/2010/06/14/way-outside-the-wsop-day-18-3/</link>
		<comments>http://pokerati.com/2010/06/14/way-outside-the-wsop-day-18-3/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:13:58 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[brock parker]]></category>
		<category><![CDATA[david "bakes" baker]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[eugene-katchalov]]></category>
		<category><![CDATA[jean-robert-bellande]]></category>
		<category><![CDATA[Miami John Cernuto]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[stud hi lo]]></category>
		<category><![CDATA[tom-dwan]]></category>
		<category><![CDATA[tournament reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17559</guid>
		<description><![CDATA[A review of Sunday night&#8217;s tournament action: Dutch doubles up on bracelets Russ &#8220;Dutch&#8221; Boyd wins his second career WSOP bracelet, defeating Brian Meinders heads-up to win the $2,500 Limit Holdem 6-max event, collecting $234,065. Meinders earns $144,650 for the runner-up finish. A full list of results and Nolan Dalla&#8217;s tournament report is online at [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Sunday night&#8217;s tournament action:</p>
<h5> Dutch doubles up on bracelets </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=15967">Russ &#8220;Dutch&#8221; Boyd</a> wins his second career WSOP bracelet, defeating Brian Meinders heads-up to win the <strong>$2,500 Limit Holdem 6-max </strong>event, collecting $234,065.  Meinders earns $144,650 for the runner-up finish.  A full list of results and Nolan Dalla&#8217;s tournament report is online at <a href="http://www.wsop.com/tournaments/results.asp?tid=10844&#038;grid=764">wsop.com</a>.</p>
<h5> Chow leads 10k Omaha 8 </h5>
<p>Day three of the <strong>$10,000 Omaha Hi/Lo 8 or Better World Championship</strong> will resume at 3pm with Michael Chow, winner of a Omaha 8 bracelet earlier in the WSOP, leading with 600,000 in chips with 23 players remaining.  Among the returning players: Sammy Farha (512,000), Eugene Katchalov (463,000 after being down to a single 1,000 chip), Jean-Robert Bellande (314,000), David &#8220;Bakes&#8221; Baker (283,000) and &#8220;Miami John&#8221; Cernuto (269,000).  The full list of chip counts is online at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-25/chips.576.htm">PokerNews</a>.</p>
<h5> Wilkerson leads 1k NL day 1b field </h5>
<p>Day 1b of the <strong>$1,000 No-Limit Holdem</strong> tournament concluded with 222 players returning this afternoon at 2:30pm to join the 290 day 1a survivors, with 342 players making the money.  The reported chip leader from last night is David Wilkerson with 66,400.  Other notables:  Eric Froehlich (47,325), Tom Dwan (36,250) and Chad Batista (34,000).  A full list of chip counts is at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-24/chips.578.htm">PokerNews</a>.</p>
<h5> Monday&#8217;s Tournaments </h5>
<p>It&#8217;s another doubleheader today, with the 12pm tournament the <strong>$2,500 No-Limit Holdem 6-max</strong> event, last year won by Brock Parker in a field of 1,068 for $552,745.  The 5pm tournament is the <strong>$1,500 Seven Card Stud Hi/Lo 8 or Better</strong> event, won last year by David Halpern for $159,048 in a field of 466.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/14/way-outside-the-wsop-day-18-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 17 Evening Update </title>
		<link>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/</link>
		<comments>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:30:10 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[isaac haxton]]></category>
		<category><![CDATA[james-dempsey]]></category>
		<category><![CDATA[La Sengphet]]></category>
		<category><![CDATA[Ladies Championship]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[matt glantz]]></category>
		<category><![CDATA[no-limit hold'em]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Robert Varkonyi]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tournament reports]]></category>
		<category><![CDATA[vanessa-hellebuyck]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17551</guid>
		<description><![CDATA[Recapping the action from Sunday afternoon: Hellebuyck wins Ladies&#8217; Championship The $1,000 Ladies&#8217; Championship just finished as Vanessa Hellebuyckmade quick work of Sidsel Boesen in heads-up play. Hellebuyck wins the specially designed ladies&#8217; WSOP bracelet along with $192,132, with Boesen earning $118,897 for her runner-up finish. Timmi Derosa, fiance of veteran pro Lee Watkinson finished [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the action from Sunday afternoon:</p>
<h5> Hellebuyck wins Ladies&#8217; Championship </h5>
<p>The <strong>$1,000 Ladies&#8217; Championship</strong> just finished as <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=136869">Vanessa Hellebuyck</a>made quick work of Sidsel Boesen in heads-up play.  Hellebuyck wins the specially designed ladies&#8217; WSOP bracelet along with $192,132, with Boesen earning $118,897 for her runner-up finish.  Timmi Derosa, fiance of veteran pro Lee Watkinson finished third for $74,389.  Team Pokerati Asia member La Sengphet finished in 7th for $22,278.  Full results and Nolan Dalla&#8217;s tournament report will appear later over at <a href="http://www.wsop.com/tournaments/results.asp?grid=764&#038;tid=10843">wsop.com</a>.</p>
<h5> Dutch Boyd looking for second bracelet </h5>
<p>The <strong>$2,500 Limit Holdem 6-max</strong> field is down to a final table of six as they take a one-hour dinner break.  Russ &#8220;Dutch&#8221; Boyd is the current chip leader with 745,000.  He&#8217;s followed by Albert Minnullin (696,000), Brian Meinders (635,000), Al &#8220;Sugar Bear&#8221; Barbieri (305,000), Domenico Denotaristefani (282,000) and Art (formerly known as Julian) Parmann (219,000).</p>
<h5> Batista leads 1k NL day 1b field </h5>
<p>A field of 1,358 registered for day 1b of the <strong>$1,000 No-Limit Holdem</strong> has completed six levels of play as the survivors are currently on dinner break.  In total, 3289 signed up for this tournament with the top 342 making the money, with the winner earning a cool $503,389.  Less than 600 players remain this evening, with the current reported chip leader being <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=75331">Chad Batista</a> with 38,000.  Notables with a healthy stack include Eric Froehlich (23,000), Brandon Cantu (15,500), Michael Binger (14,000), Isaac Haxton (9,500) and Robert Varkonyi (8,300). Play will end halfway through level nine, mirroring the day 1a field, with those still having chips combining at 2:30 Monday afternoon. </p>
<h5> Dempsey flush with chips in 10k Omaha 8 </h5>
<p>James &#8220;Flushy&#8221; Dempsey is looking for his second bracelet of the WSOP as he leads the remaining 73 players with 224,000 in chips as the <strong>$10,000 Omaha Hi/Lo 8 or Better World Championship</strong> field returns from dinner break soon.  Some of the notables with a decent stack include Sammy Farha (220,000), Chino Rheem (194,500), Eric Baldwin (130,000), Phil Hellmuth (98,000), and Matt Glantz (81,000).  The field makes the money when 27 remain, as they&#8217;re scheduled to play ten levels or reach the final table.</p>
<p>Follow all the results and updates over at PokerNews or wsop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 17</title>
		<link>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-3/</link>
		<comments>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-3/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:20:33 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[1000 NL]]></category>
		<category><![CDATA[7-stud]]></category>
		<category><![CDATA[Barry Shulman]]></category>
		<category><![CDATA[bracelet winners]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[eugene-katchalov]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[Ladies Championship]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[nolan-dalla]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[richard-ashby]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[Team Pokerati]]></category>
		<category><![CDATA[tex-barch]]></category>
		<category><![CDATA[Tom-Schneider]]></category>
		<category><![CDATA[tournament reports]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17503</guid>
		<description><![CDATA[Recapping the Saturday night action with two more bracelets awarded, and the Year of the Womanâ„¢ almost adding a WSOP open event bracelet winner: Ashby chuffed to win Stud bracelet Richard &#8220;Chufty&#8221; Ashby wins the third WSOP bracelet for the UK this year, taking down the $1,500 Seven Card title, denying Christine Pietsch in heads-up [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the Saturday night action with two more bracelets awarded, and the Year of the Womanâ„¢ almost adding a WSOP open event bracelet winner:</p>
<h5> Ashby chuffed to win Stud bracelet </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=270">Richard &#8220;Chufty&#8221; Ashby</a> wins the third WSOP bracelet for the UK this year, taking down the <strong>$1,500 Seven Card</strong> title, denying Christine Pietsch in heads-up play.  Ashby earns $140,467 for the win, with Pietsch pocketing $86,756.  Full results and the Nolan Dalla tournament report are online at <a href="http://www.wsop.com/tournaments/results.asp?tid=10842&#038;grid=764">wsop.com</a>.</p>
<h5> Barch tops in Pot-Limit Omaha </h5>
<p>John &#8220;Tex&#8221; Barch makes his third final table the charm, winning his first WSOP bracelet in the <strong>$1,500 Pot-Limit Omaha</strong> event, defeating Klinghammer Thibaut heads-up.  Barch adds $256,919 to his tournament winnings, with Thibault earning $158,698.  Results and Dalla&#8217;s tournament report is online over at <a href="http://www.wsop.com/pdfs/reports/10841-final-report.pdf">wsop.com</a>.</p>
<h5> Ladies Championship Final Table </h5>
<p>The final table of the $1,000 No-Limit Holdem Ladies&#8217; Championship gets underway at 3pm with this lineup, featuring Team Pokerati&#8217;s newest member, La Sengphet:</p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=136869">Vanessa Hellebuyck</a> &#8211; 277,000<br />
Seat 2: Holly Hodge &#8211; 279,000<br />
Seat 3: Allison Whalen &#8211; 344,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=44461">Kami Chisholm</a> &#8211; 529,000<br />
Seat 5: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=142674 ">Sidsel Boesen</a> &#8211; 789,000<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=90394">Bonnie Overfield</a> &#8211; 226,000<br />
Seat 7: Loren Watterworth &#8211; 75,000<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=56512">Timmi Derosa</a> &#8211; 437,000<br />
Seat 9: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=68423">La Sengphet</a> &#8211; 206,000</p>
<h5> &#8220;Sugar Bear&#8221; looking sweet for day 3 of Limit Holdem </h5>
<p>Also starting at 3pm is the final day of the <strong>$2,500 Limit Holdem 6-max</strong> event, with Al &#8220;Sugar Bear&#8221; Barbieri holding the chip lead with 12 remaining.  Here&#8217;s the full list of players and their chip counts:</p>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=4076">Al Barbieri </a> &#8211; 415,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=29296">Albert Minnullin</a> &#8211; 367,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=105751">Christopher Vitch</a> &#8211; 352,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=15967">Russ &#8220;Dutch&#8221; Boyd</a> &#8211; 349,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=114593">Brian Meinders</a> &#8211; 300,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=46191">Anh Le </a>- 289,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=101753">Julian Parmann</a> &#8211; 202,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=1697">JJ Liu</a> &#8211; 182,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=30507">Dana Kellstrom</a> &#8211; 151,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=130506">Domenico Denotaristefani</a> &#8211; 110,000<br />
<a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=14488">Jeff Norman</a>  &#8211; 102,000<br />
Eduardo Miranda  &#8211; 63,000 	</p>
<h5> Tolbert leads Day 1a 1k NL field </h5>
<p>The third $1,000 No-Limit Holdem event concluded about halfway through level 9 with 290 players remaining who return Monday afternoon.  John Tolbert leads the day 1a field with 73,900 in chips.  The full list of chip counts is now available over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-24/chips.537.htm">PokerNews</a>.</p>
<h5> Katchalov catches cards to lead 10k Omaha 8 </h5>
<p>Day 2 of the <strong>$10,000 Omaha Hi/Lo 8 or Better World Championship</strong> gets underway at 3pm with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=33474">Eugene Katchalov</a>  leading the remaining 144 players with 123,200 in chips.   Other notables also coming back this afternoon:  David Benyamine (102,500), Sammy Farha (98,500), Vladimir Shchemelev (88,300), Phil Hellmuth (84,300), Barry Shulman (76,200), Barry Greenstein (49,800), and Team Pokerati&#8217;s Tom Schneider (11,700).</p>
<h5> Sunday&#8217;s Tournament </h5>
<p>Only one tournament this afternoon, day 1b of the <strong>$1,000 No-Limit Holdem</strong> starting at 12pm.  Don&#8217;t be surprised of today&#8217;s field is a great deal smaller than Saturday&#8217;s, as it has been in the first two $1,000 events.  Follow all the action over at PokerNews and www.wsop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/13/way-outside-the-wsop-day-17-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Morning Video 2003: Moneymaker vs. Farha</title>
		<link>http://pokerati.com/2010/05/19/wednesday-morning-video-2003-moneymaker-vs-farha/</link>
		<comments>http://pokerati.com/2010/05/19/wednesday-morning-video-2003-moneymaker-vs-farha/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:45:50 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Pokerati Videos]]></category>
		<category><![CDATA[2003 WSOP]]></category>
		<category><![CDATA[Chris-Moneymaker]]></category>
		<category><![CDATA[heads-up]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[WSOPeople]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=13890</guid>
		<description><![CDATA[You&#8217;ve all seen it before &#8230; but it had been several years since I watched it in full (with no other distractions). If you haven&#8217;t seen it for a while either, enjoy a clip from back when poker was just poker &#8230; Seven years ago today, the 2003 Main Event got underway &#8230; After wading [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve all seen it before &#8230; but it had been several years since I watched it in full (with no other distractions). If you haven&#8217;t seen it for a while either, enjoy a clip from back when poker was just poker &#8230; </p>
<p>Seven years ago today, the 2003 Main Event got underway &#8230;</p>
<p>After wading through a <i>massive</i> field of 839, Chris Moneymaker would end up facing off against Sam Farha, the quintessential Vegas gambler, and making the bluff that created an industry:</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IgdnUlIdvxE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IgdnUlIdvxE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>(Check out his hat. Think PokerStars got good ROI on their swag?)</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/19/wednesday-morning-video-2003-moneymaker-vs-farha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poker stuff that happened over the weekend</title>
		<link>http://pokerati.com/2010/02/22/poker-stuff-that-happened-over-the-weekend/</link>
		<comments>http://pokerati.com/2010/02/22/poker-stuff-that-happened-over-the-weekend/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:55:38 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[commerce-casino]]></category>
		<category><![CDATA[elky]]></category>
		<category><![CDATA[ept-copenhagen]]></category>
		<category><![CDATA[Eric Baldwin]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[joe cada]]></category>
		<category><![CDATA[LA-Poker-Classic]]></category>
		<category><![CDATA[napt]]></category>
		<category><![CDATA[national-heads-up-poker-championship]]></category>
		<category><![CDATA[peter eastgate]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[trishelle-cannatella]]></category>
		<category><![CDATA[vanessa-rousso]]></category>
		<category><![CDATA[Venetian Deep Stacks]]></category>
		<category><![CDATA[WPT Invitational]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=15166</guid>
		<description><![CDATA[For those Pokerati readers who missed out on what&#8217;s going on, here&#8217;s some stuff that&#8217;s happened over the past few days: The first PokerStars.net NAPT event in the US got off to a roaring start on Saturday, with 872 players putting up $5,000 at the Venetian as part of their Deep Stack Extravaganza. 149 players [...]]]></description>
			<content:encoded><![CDATA[<p>For those Pokerati readers who missed out on what&#8217;s going on, here&#8217;s some stuff that&#8217;s happened over the past few days:</p>
