<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; scott-fischman</title>
	<atom:link href="http://pokerati.com/tag/scott-fischman/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Outside) the Detox Poker Series &#8211; Day 3 Results</title>
		<link>http://pokerati.com/2010/08/16/outside-the-detox-poker-series-day-3-results/</link>
		<comments>http://pokerati.com/2010/08/16/outside-the-detox-poker-series-day-3-results/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:01:27 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Detox Poker Series]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[jess-welman]]></category>
		<category><![CDATA[Matt-Savage]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[scott-fischman]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19234</guid>
		<description><![CDATA[The Hard Rock Hotel&#8217;s Detox Poker Series, lead by tournament director extraordinaire Matt Savage had four tournaments playing down to a winner on Sunday. The tournament that drew a lot of attention to the live streaming at the Detox Poker site featured a popular member of the poker media making the final table, but a [...]]]></description>
			<content:encoded><![CDATA[<p>The Hard Rock Hotel&#8217;s <strong>Detox Poker Series</strong>, lead by tournament director extraordinaire Matt Savage had four tournaments playing down to a winner on Sunday. The tournament that drew a lot of attention to the live streaming at the<a href="http://www.detoxpoker.com"> Detox Poker</a> site featured a popular member of the poker media making the final table, but a former WPT winner who held all the chips in the end.  </p>
<h5> $350 NL Holdem </h5>
<p>The final day of the <strong>$100,000 Guarantee $350 NL Holdem</strong> started with 18 players quickly making their way to a final table, which featured Bluff/WPT/Poker Beat reporter <a href="http://www.twitter.com/Jesswelman">Jess Welman</a> and 2006 WPT Mandalay Bay Championship winner <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=42082">Joe Tehan</a>.  Welman took her short stack into an 8th place finish, earning $3,140.  Tehan maintained his chip lead until a deal was made three-handed, with Tehan collecting $31,943.  The full results of the final table can be found <a href="http://www.detoxpoker.com/2010/08/tournament-director-matt-savage-with.html">here</a>.</p>
<h5> $350 HORSE </h5>
<p>Event #3, the <strong>$350 HORSE</strong> wound up with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=107509">Benjamin Yu</a> and <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98060">Colby Pitt</a> making a deal heads-up with Yu earned the victory and $5,930.  While Pitt was runner-up, he won more money, collecting $6,168.  Full results available <a href="http://www.detoxpoker.com/2010/08/benjamin-yu-wins-350-horse-event.html">here</a>. </p>
<h5> $350 NL Bounty </h5>
<p>Event #4, the <strong>$350 NL Bounty</strong> tournament, drew a field of 60 players, each with a $100 bounty on their head.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=86884">Kent Frampton</a> started heads-up down 5 to 1 in chips against <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98107">Veerachai Vongxaiburang</a>, eventually picking up the win good for $5,040 while Vongxaiburang earned $2,640.  Blake Bluffington finished 3rd for $1,680 and Sam Grizzle finished 4th, earning $1,200.  Full results and a winner&#8217;s photo <a href="http://www.detoxpoker.com/2010/08/kent-frampton-wins-350-bounty-nlhe.html">here</a>.</p>
<h5> $350 7-Game </h5>
<p>A field of just 28 participated in event #5, <strong>Scott Fischman 7-Game Mix</strong> with <a href="http://pokerdb.thehendonmob.com/player.php?a=s&#038;n=9871">James Wheatley</a> earning the <a href="http://www.detoxpoker.com/2010/08/james-wheatley-wins-350-7-game-mix.html">title</a> for  $4,620.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=20469">Brian Kim</a> was runner-up for $2,520, Ryan Hullerman finished 3rd for $1,260. </p>
<h5> Monday&#8217;s tournaments </h5>
<p>Two more tournaments on the schedule, starting at 1pm with event #6, <strong>$350 NL Holdem</strong>, while at 5pm it&#8217;s Event #7, <strong>$350 Pot-Limit Omaha 8 or Better</strong>.  Be sure to check out <a href="http://www.detoxpoker.com">DetoxPoker.com</a> for updates, interviews and streaming video. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/08/16/outside-the-detox-poker-series-day-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Outside) the Detox Poker Series &#8211; Day 2 results</title>
		<link>http://pokerati.com/2010/08/15/outside-the-detox-poker-series-day-2-results/</link>
		<comments>http://pokerati.com/2010/08/15/outside-the-detox-poker-series-day-2-results/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:50:47 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Detox Poker Series]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[jess-welman]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[scott-fischman]]></category>
		<category><![CDATA[Tournament-Coverage]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19211</guid>
		<description><![CDATA[Saturday was a busy day for the Detox Poker Series, with day 1b of the $335 NL Holdem $100,000 Guarantee, the final table of the $350 Omaha 8 or Better event, and the opening day of the $350 HORSE. $335 NL Holdem Day 1b drew a field of 193 entrants, creating a total prize pool [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was a busy day for the <strong>Detox Poker Series</strong>, with day 1b of the $335 NL Holdem $100,000 Guarantee, the final table of the <strong>$350 Omaha 8 or Better</strong> event, and the opening day of the <strong>$350 HORSE</strong>.</p>
<h5> $335 NL Holdem </h5>
<p>Day 1b drew a field of 193 entrants, creating a total prize pool of $121,150 with the remaining 18 players Saturday making the money, with the final nine joining the nine survivors from Friday to play down to a winner at 3pm.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=42082">Joe Tehan</a> leads the field of day 1b survivors with 288,000 in chips.  The other notable from day 1b returning this afternoon is Bluff Magazine/World Poker Tour/<a href="http://www.pokerroad.com/radio/the-poker-beat/">The Poker Beat</a> Jess Welman, finishing with 75,500 in chips.  Here&#8217;s how the final two tables will be seated with 19:42 remaining in level 16: 1,500/3,000 with a 500 ante.</p>
<p><iframe width='540' height='440' frameborder='0' src='https://spreadsheets.google.com/pub?key=0AphmWJY3rs91dG5fTy1xcEZkREFNVHAwSWloOFBHM2c&#038;output=html&#038;widget=true'></iframe></p>
<p>The final 18 are guaranteed at least $1,050, with the winner pocketing $34,440.  The full list of payouts and players who cashed can be found <a href="http://www.detoxpoker.com/2010/08/event-1-350-no-limit-holdem-day-1.html">here</a>.</p>
<h5> $350 Omaha 8 or Better </h5>
<p><a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=10617">Frankie O&#8217;Dell</a>, winner of two WSOP bracelets in Omaha 8 or Better, added another tournament win to his results as he defeated Mitch Schock heads-up.  The pair made a deal with O&#8217;Dell earning $6,000 with Schock earning $4,944.  The rest of the results are available <a href="http://www.detoxpoker.com/2010/08/frankie-odell-wins-event-2-at-detox.html">here</a>.</p>
<h5> $350 HORSE </h5>
<p>71 players hit the felt for some weekend mixed game action in the $350 HORSE, with the final table making the money. The bubble boy was Frankie O&#8217;Dell, unable to parlay his earlier win into back-to-back final tables.  The final tablists are guaranteed $682, with the winner pocketing $7,881. Play resumes at the final table with 15:00 left on level 14, playing the 5th hand of Stud 8 or Better, limits at 2,000/4,000 and a 500 ante: </p>
<p>Seat 1: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=107509">Benjamin Yu</a>  39,500<br />
Seat 2: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=12690">Alan Miskin</a>   36,000<br />
Seat 3: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=33736">Mitch Mitchener</a> 45,000<br />
Seat 4: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=98060">Colby Pitt</a>  64,000<br />
Seat 5: Jeff Szamborski  51,500<br />
Seat 6: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=43737">JD Newitt</a>  32,000<br />
Seat 7: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=130365">Kathy Raymond</a>	41,500<br />
Seat 8: <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=27276">Kevin Calenzo</a> 56,500</p>
<h5> Sunday&#8217;s Tournaments </h5>
<p>Two more tournaments get underway today, at 1pm is the <strong>$350 NL Holdem Bounty</strong> tournament, with $100 bounties on every player&#8217;s head.  The 5pm tournament is the <strong>$350 Scott Fischman 7 Game Mix</strong> event, consisting of HORSE, NL Holdem and Pot Limit Omaha.  Be sure to check out <a href="http://www.detoxpoker.com">Detox Poker</a> and <a href="http://www.quadjacks.com">Quad Jacks</a> for video, updates, interviews, and much, much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/08/15/outside-the-detox-poker-series-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 29 Evening Update </title>
		<link>http://pokerati.com/2010/06/25/way-outside-the-wsop-day-29-evening-update-3/</link>
		<comments>http://pokerati.com/2010/06/25/way-outside-the-wsop-day-29-evening-update-3/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:16:50 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[alex-outhred]]></category>
		<category><![CDATA[Carlos Mortensen]]></category>
		<category><![CDATA[dean hamrick]]></category>
		<category><![CDATA[Dwyte Pilgrim]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Marco Traniello]]></category>
		<category><![CDATA[mike-swick]]></category>
		<category><![CDATA[scott-fischman]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17934</guid>
		<description><![CDATA[A recap of Friday night&#8217;s action: 10k HORSE down to final 9 The $10,000 HORSE World Championship is down to an unofficial final table of 9, full of big name players. Here&#8217;s how they&#8217;re currently seated: Seat 1: Richard Ashby &#8211; 300,000 Seat 2: Nick Schulman &#8211; 385,000 Seat 3: Matt Glantz &#8211; 1,400,000 Seat [...]]]></description>
			<content:encoded><![CDATA[<p>A recap of Friday night&#8217;s action:</p>
<h5> 10k HORSE down to final 9 </h5>
<p>The <strong>$10,000 HORSE World Championship</strong> is down to an unofficial final table of 9, full of big name players.  Here&#8217;s how they&#8217;re currently seated:</p>
<p>Seat 1: Richard Ashby &#8211; 300,000<br />
Seat 2: Nick Schulman &#8211; 385,000<br />
Seat 3: Matt Glantz &#8211; 1,400,000<br />
Seat 4: Eugene Katchalov &#8211; 870,000<br />
Seat 5: Carlos Mortensen &#8211; 780,000<br />
Seat 6: Marco Johnson &#8211; 1,680,000<br />
Seat 7: Marco Traniello &#8211; 90,000<br />
Seat 8: Scott Fischman &#8211; 515,000<br />
Seat 9: Ian Gordon &#8211; 1,050,000</p>
<p>Follow the action as they play down to a winner at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-43/">PokerNews</a>.</p>
<h5> $1,500 NL down to 12 </h5>
<p>The final day of the $1,500 No-Limit Holdem has just 12 players remaining as they return from dinner break.  The chip leader is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=86692">Niccolo Caramatti</a> with 2,365,000.  He&#8217;s followed by Aaron Gustavson (1,475,000), Dean Hamrick (1,450,000), and UFC fighter Mike Swick (405,000).  More updates and chip counts during the evening at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10863">wsop.com</a>.</p>
<h5> Finne fine during day 2 of mixed holdem </h5>
<p>27 players remain in the <strong>$2,500 Mixed Holdem</strong> event, as they play down to a final table this evening.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=105470">Timothy Finne</a> holds the chip lead with 316,000, followed by 2010 bracelet winner Steven Kelly (250,000), Dwyte Pilgrim (175,000), another 2010 bracelet winner Valdemar Kwaysser (170,000), Gavin Smith (108,000) and <a href="http://www.randylew.com/">Randy &#8220;nanonoko&#8221; Lew</a> (90,000).  Updates and more at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-44/">PokerNews</a>.</p>
<h5> $1,500 NL Day 1 </h5>
<p>A field of over 3,000 took part in Friday&#8217;s $1,500 No-Limit Holdem event, with less than half remaining as they take return shortly from their dinner break.  The early chip leader is <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=30508">Alex Outhred</a> with 63,000, followed by notables such as Alex Bolotin (48,000), Chino Rheem (32,000), Adam Junglen (21,000) and Dan Heimiller (10,300).  More updates during the last four hours of play at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-45/">PokerNews</a>.</p>
<h5> $5,000 PLO 8 </h5>
<p>A field of over 280 started the evening&#8217;s tournament, <strong>$5,000 Pot-Limit Omaha 8 or Better</strong>, almost 90 more than last year.  Players start with 3,000 in chips, then receive three more &#8220;rebuy&#8221; chips, each good for 4,000 chips.  The early chip leader is Robert Mizrachi with 33,000, followed by Robin Keston (30,000), recent bracelet winner Steve Jelinek (13,500) and David Benyamine (11,000).  The tournament just entered its third hour, so find more split-pot action during the evening at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10867">wsop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/25/way-outside-the-wsop-day-29-evening-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 12 Evening Edition</title>
		<link>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/</link>
		<comments>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:02:43 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[1000 NL]]></category>
		<category><![CDATA[Allen Kessler]]></category>
		<category><![CDATA[amit makhija]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[brian lemke]]></category>
		<category><![CDATA[Dario-Minieri]]></category>
		<category><![CDATA[David Rheem (Chino)]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[jennifer-harman]]></category>
		<category><![CDATA[John-Juanda]]></category>
		<category><![CDATA[mark-seif]]></category>
		<category><![CDATA[perry-friedman]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[Ray-Henson]]></category>
		<category><![CDATA[scott-fischman]]></category>
		<category><![CDATA[Steven-Zolotow]]></category>
		<category><![CDATA[stud hi lo]]></category>
		<category><![CDATA[Vladimir Schmelev]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=17320</guid>
		<description><![CDATA[Going over what&#8217;s happened so far this Tuesday at the WSOP: 10k Stud 8 Final Table Set The final table of the $10,000 Stud 8 or Better final table has been set, with plenty of big names looking to take down a bracelet this evening. Here&#8217;s how the final table will look when play resumed [...]]]></description>
			<content:encoded><![CDATA[<p>Going over what&#8217;s happened so far this Tuesday at the WSOP:</p>
<h5> 10k Stud 8 Final Table Set </h5>
<p>The final table of the <strong>$10,000 Stud 8 or Better</strong> final table has been set, with plenty of big names looking to take down a bracelet this evening.  Here&#8217;s how the final table will look when play resumed at 9pm:</p>
<p>Seat 1: Jennifer Harman &#8211; 861,000<br />
Seat 2: Steve Zolotow &#8211; 684,000<br />
Seat 3: Frank Kassela &#8211; 800,000<br />
Seat 4: John Juanda &#8211; 787,000<br />
Seat 5: Vladimir Schmelev &#8211; 304,000<br />
Seat 6: Kirill Rabtsov &#8211; 882,000<br />
Seat 7: Allen Kessler &#8211; 467,000<br />
Seat 8: Dario Minieri &#8211; 316,000</p>
<p>Follow the split-pot action at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-15/">PokerNews</a>.</p>
<h5> Vance Still Best in $1k NL </h5>
<p>Matt Vance remains the chip leader (1,100,000) with 19 remaining on day 3 of the <strong>$1,000 No-Limit Holdem</strong> event.  <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=20710">David Baker</a>, no relation to 50k Player&#8217;s Championship final tablist David &#8220;Bakes&#8221; Baker, has 990,000.  It was hoped that they would play down to a finish, but that looks unlikely at this time, so they&#8217;ll stop when they reach the final 9.  See what does happen by following over at <a href="http://www.pokernews.com/live-reporting/2010-wsop/event-13/">PokerNews</a>.</p>
<h5>  $1,500 NL 6-max Day 2 </h5>
<p>The <strong>$1,500 No-Limit Holdem 6-max</strong> has under 50 players remaining, with Michael Myers the current chip leader with 385,000.  Other notables include Ray Henson (329,000), Jordan Morgan (240,000), and Mark Seif (200,000).  Follow the updates and results over at <a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10837">wsop.com</a>.</p>
<h5> $5,000 NL Day 1 </h5>
<p>The only tournament to start this afternoon, the <strong>$5,000 No-Limit Holdem</strong> event drew a field of 792 players, up over 100 from last year&#8217;s edition.  Under 500 remain after the dinner break at the end of level 6 with Amit Makhija currently in front with 83,000 in chips.  Other notables near the top:  Chino Rheem (60,000), Perry Friedman (55,000), Scott Fischman (53,000) and defending champion Brian Lemke (48,900).  More updates and chip counts are available at <a href="http://www.wsop.com/tournaments/updates.asp?tid=10838&#038;grid=764">wsop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/06/08/way-outside-the-wsop-day-12-evening-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Special Action at the Hard Rock</title>
		<link>http://pokerati.com/2010/05/26/more-special-action-at-the-hard-rock/</link>
		<comments>http://pokerati.com/2010/05/26/more-special-action-at-the-hard-rock/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:48:11 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[cash-games]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas poker rooms]]></category>
		<category><![CDATA[PokerNews]]></category>
		<category><![CDATA[scott-fischman]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16767</guid>
		<description><![CDATA[Nice! Used to be people thought of Pokerati only as a place for news, analysis, and mistakes &#8230; but now they&#8217;re thinking about us, well, maybe for the exact same reasons (lol?) when it comes to quality low-stakes Vegas poker. Check out PokerNews&#8217;s pimp-out for our version of 1/2 NL/PLO @HardRockPoker here. (Still can&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>Nice! Used to be people thought of Pokerati only as a place for news, analysis, and mistakes &#8230; but now they&#8217;re thinking about us, well, maybe for the exact same reasons (lol?) when it comes to quality low-stakes Vegas poker. </p>
<p>Check out PokerNews&#8217;s pimp-out for <a href="http://www.pokernews.com/news/2010/05/pokernews-launches-two-days-of-poker-a-week-at-the-hard-rock-8351.htm">our version of 1/2 NL/PLO @HardRockPoker here</a>. (Still can&#8217;t get the Hard Rock, however, to get behind the rule I&#8217;m pushing to allow me personally to use three hole cards instead of two in Omaha. Assholes. They also denied my suggestion to have at least two of our regular dealers pitch the cards topless.)</p>
<p>Anyhow, It seems PokerNews wants to <s>cut in on</s> ride along with our action, and thus they&#8217;ve added their own special games to the Hard Rock poker menu:</p>
<blockquote><p>Wednesday night, PokerNews will host <strong>the PokerNews half-kill cash game</strong>, which will run weekly throughout the WSOP. This will be a limit hold&#8217;em game with a half-kill, with stakes at the behest of the players. Like all the games at the Hard Rock, it&#8217;s not limited to Wednesday nights and can be played upon request. Players who log the most PokerNews half-kill hours at the Hard Rock will receive a brand new iPad.</p>
<p>Sundays will be all about sit-n-go&#8217;s with <strong>PokerNews&#8217; Sit-n-Go Sunday</strong> at the Hard Rock. Unlike the PokerNews half-kill, which will reward stamina, Sit-n-Go Sunday will reward results. Players with the most impressive sit-n-go results over the course of the WSOP will also be rewarded with an iPad.</p></blockquote>
<p>IPads, plural? Great, now I get to listen to my players bitching about &#8220;why don&#8217;t we get an iPad?&#8221; Just friggin zip it, Rex. I give all of you one every time I get it in drawing to two outs for a chop.</p>
<p>You&#8217;ll be hearing about more Hard Rock action here throughout the WSOP, as well as a whole litany of special World Series promotions. I&#8217;m still trying to learn what they all are &#8230; but the coolest one that I know off the top of my head: they&#8217;ll be spreading <strong>rake-free satellites before each WSOP event</strong>. Boo-yah, no?</p>
<p>Also, for you mixed-game <s>posers</s> specialists, <strong>Scott Fischman hosts his 7-game mix</strong> there regularly. I&#8217;d like to play, but I&#8217;m scared &#8230; </p>
<p>Hard Rock will be running shuttles between their joint on Harmon and the Rio throughout the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/26/more-special-action-at-the-hard-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokerati Tourney Added to Savage/Hard Rock Series Scott Fischman hosts mixed-game event, too</title>
		<link>http://pokerati.com/2010/05/20/pokerati-tourney-added-to-savagehard-rock-series-scott-fischman-hosts-mixed-game-event-too/</link>
		<comments>http://pokerati.com/2010/05/20/pokerati-tourney-added-to-savagehard-rock-series-scott-fischman-hosts-mixed-game-event-too/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:55:18 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Detox Poker Series]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Matt-Savage]]></category>
		<category><![CDATA[mixed-games]]></category>
		<category><![CDATA[nlh/plo]]></category>
		<category><![CDATA[Pokerati Game]]></category>
		<category><![CDATA[scott-fischman]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=16684</guid>
		<description><![CDATA[As the California State Poker Championship rages on at the Commerce (with cool trophies, gotta say), tournament director Matt Savage&#8217;s return to Vegas for an LV Poker Series at the Hard Rock has taken final shape. The series itself will now be called the Detox Poker Series. And Event #12 will be Pokerati NL/PLO. click [...]]]></description>
			<content:encoded><![CDATA[<p>As the California State Poker Championship rages on at the Commerce (with cool trophies, gotta say), tournament director <a href="http://pokerati.com/2010/05/03/matt-savage-returns-to-vegas-hosting-10-day-series-at-the-hard-rock/">Matt Savage&#8217;s return to Vegas</a> for an LV Poker Series at the Hard Rock has taken final shape. The series itself will now be called the <strong>Detox Poker Series</strong>. And Event #12 will be Pokerati NL/PLO.</p>
<p><center>
<div class="imageframe " style="width:449px;"><a href="http://pokerati.com/wp-content/uploads/2010/05/SavageHardRockAd3.jpg" title="SavageHardRockAd-clip"><img src="http://pokerati.com/wp-content/uploads/2010/05/SavageHardRockAd-clip2.jpg" alt="" width="449" height="" class="attachment wp-att-16687" /></a>
<div class="imagecaption">click to view the whole schedule</div>
</div>
<p></center></p>
<p>It&#8217;s a <strong>$230 no-limit hold&#8217;em / pot-limit omaha</strong> event, with a single $200 rebuy. Gee, sounds like a typical night for yours truly at the Pokerati game.</p>
<p>Takes place at 5 pm on Wednesday, August 18. </p>
<p>The 1 pm that day, btw, is a $230 NL &#8230; with no rebuys but a $50,000 guarantee. (A Matt Savage guarantee, mind you, not an old-way Hard Rock guarantee &#8230; seriously, the new bosses there really seem to have turned things around, and intend to prove their stuff during the WSOP.)</p>
<p>The Pokerati NL/PLO event will qualify for <strong>CardPlayer Player of the Year</strong> standings, too. (As will all the events in the Detox Poker Series.)</p>
<p><span id="more-16684"></span>You&#8217;ll notice another event added to the line-up is Event #6 &#8230; <strong>the Scott Fischman 7-Game Mix</strong>. I&#8217;ll have to find out what the games are he&#8217;s playing &#8212; have seen the regular cash game he hosts at the Hard Rock sometimes include as many as 13 games.</p>
<p>I&#8217;m pretty excited &#8230; and <s>hope</s> expect to see all of you there. It&#8217;s been too long since I&#8217;ve hosted a tournament &#8230; I wanted to TD this one actually, but alas, apparently Savage is &#8220;more experienced&#8221;. Whatever &#8230; if this goes well, maybe something akin to the <a href="http://pokerati.com/2006/01/23/and-the-winner-ringer-is/">Pokerati Invitational</a> and <a href="http://www.youtube.com/watch?v=fJI6EofUp3U">Lodge Amateur Poker TOC</a> can come of it.</p>
<p>Meanwhile, if you happen to be in Vegas, don&#8217;t forget, tonight is <a href="http://twitter.com/pokerati">@Pokerati</a> night <a href="http://twitter.com/hardrockpoker">@HardRockPoker</a> &#8230; which generally means the <strong>best 1/2 NL/PLO in Vegas</strong> &#8230; lots of running-it-twice &#8230; $50 splash pots every half-hour &#8230; fun media types trading rumors and war stories &#8230; shameful amounts of twittering &#8230; usually a Euro or two &#8230; and almost always a Delta Beta or three who overplay their hands in PLO without a viable redraw. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/05/20/pokerati-tourney-added-to-savagehard-rock-series-scott-fischman-hosts-mixed-game-event-too/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Fishdonk, the Movie</title>
		<link>http://pokerati.com/2009/03/05/fishdonk-the-movie/</link>
		<comments>http://pokerati.com/2009/03/05/fishdonk-the-movie/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:39:52 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Pokerati Videos]]></category>
		<category><![CDATA[Dutch-Boyd]]></category>
		<category><![CDATA[gratuitous-poker-humor]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[poker-videos]]></category>
		<category><![CDATA[scott-fischman]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=5851</guid>
		<description><![CDATA[Scott Fischman seeking help from Phil Hellmuth: Creative cred to texcoast44.]]></description>
			<content:encoded><![CDATA[<p>Scott Fischman seeking help from Phil Hellmuth:</p>
