<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; The New York Times</title>
	<atom:link href="http://pokerati.com/tag/the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 31 Evening Update</title>
		<link>http://pokerati.com/2009/06/26/way-outside-the-wsop-day-31-evening-update-2/</link>
		<comments>http://pokerati.com/2009/06/26/way-outside-the-wsop-day-31-evening-update-2/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:50:10 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[50k HORSE]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[Brandon Cantu]]></category>
		<category><![CDATA[Daniel-Negreanu]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[Jeff-Lisandro]]></category>
		<category><![CDATA[Lee Watkinson]]></category>
		<category><![CDATA[limit-holdem]]></category>
		<category><![CDATA[noah-boeken]]></category>
		<category><![CDATA[Omaha Hi Lo]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Todd-Brunson]]></category>
		<category><![CDATA[tournament schedules]]></category>
		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9758</guid>
		<description><![CDATA[Recapping the Friday afternoon action&#8230; Vallo Valuable in $50k HORSE As the players return from the dinner break, Martin Vallo is the unofficial chip leader (245,000) in the $50k HORSE event with all 95 players who registered remaining. The players are now on level four, with three more levels of play scheduled before play ends [...]]]></description>
			<content:encoded><![CDATA[<p>Recapping the Friday afternoon action&#8230;</p>
<h5>  Vallo Valuable in $50k HORSE </h5>
<p>As the players return from the dinner break, <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=3414">Martin Vallo</a> is the unofficial chip leader (245,000) in the <strong>$50k HORSE</strong> event with all 95 players who registered remaining.  The players are now on level four, with three more levels of play scheduled before play ends for the day.  Among the early leaders, Daniel Negreanu (200,000), Jeff Lisandro, (188,000), Patrik Antonius (175,000) and Todd Brunson (168,000).</p>
<h5> Letting Ylon&#8217;s Be Bygones </h5>
<p>Ylon Schwartz is the current chip leader (2,000,000) with three players remaining in the <strong>$2,500 Mixed Holdem</strong> event as they return from their dinner break.  John McGuiness (1,200,000) and Bahador Ahmadi (750,000) round out the field.  Barry Greenstein finished in 5th before heading off to join the $50k HORSE field.</p>
<h5> Cantu Crushing PLO8 </h5>
<p>With 36 players remaining in the <strong> $1,500 Pot-Limit Omaha 8 or Better</strong> event, Brandon Cantu (525,000) is the dominant chip leader, with <a href="http://pokerdb.thehendonmob.com/player.php?a=r&#038;n=42398">Tommy Vedes</a> (225,000) a distant second. Other notables remaining: Lee Watkinson (70,000), Noah Boeken (62,000), Phil Hellmuth (58,000), and Randy Holland (46,000).</p>
<h5> Limited Field in Limit Holdem Shootout </h5>
<p>The late afternoon tournament, <strong>$1,500 Limit Holdem Shootout</strong> drew a field of nearly 600, seated at 64 tables.  The round one winners play at eight eight-handed tables, and those winners will return on Sunday to determine the winner.  No table winners have been determined yet, but expect some notable winners included in the morning update.</p>
<p>Catch up with all the updates over at www.wsop.com and more stuff from Team Pokerati during the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/26/way-outside-the-wsop-day-31-evening-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Twitter Noticed by New York Times</title>
		<link>http://pokerati.com/2009/06/20/poker-twitter-noticed-by-new-york-times/</link>
		<comments>http://pokerati.com/2009/06/20/poker-twitter-noticed-by-new-york-times/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:33:41 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2009 WSOP]]></category>
		<category><![CDATA[joe-sebok]]></category>
		<category><![CDATA[pokerroad]]></category>
		<category><![CDATA[PokerRoad Nation]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=9386</guid>
		<description><![CDATA[A great article appeared in the New York Times yesterday about poker&#8217;s relationship with Twitter at the WSOP. Complete with a Joe Sebok interview, the piece examines the impact of Twitter on poker players and reporters. As a growing number of poker players are beginning to send out short messages to the world via Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/external/readwriteweb/2009/06/19/19readwriteweb-how-twitter-is-changing-the-world-of-profes-68626.html">great article appeared in the New York Times</a> yesterday about poker&#8217;s relationship with Twitter at the WSOP. Complete with a <a href="http://twitter.com/joesebok">Joe Sebok</a> interview, the piece examines the impact of Twitter on poker players and reporters.</p>
<blockquote><p>As a growing number of poker players are beginning to send out short messages to the world via Twitter, existing poker media is being disrupted and the news sites are scrambling to out-compete with each other in responding to the players&#8217; direct and immediate communication with their fans. Players are reading each others&#8217; Tweets, too, and that has consequences.</p>
<p>We talked about all this disruption with Joe Sebok, a poker player, the CEO of the Poker Road news site and a man with almost 330,000 people following him on Twitter. All the major poker news sites are racing to integrate Twitter and Sebok says his site isn&#8217;t one of the biggest &#8211; but as far as we can tell, Poker Road&#8217;s use of Twitter during the World Series of Poker may be defining the state of the art better than anyone else in the industry.</p></blockquote>
<p>Nice job, Seebs! <a href="http://tweet.pkrrd.com/nation/updates">PokerRoad Nation</a> deserves credit where it&#8217;s due. (And in our own shameless plug, Pokerati has its own <a href="http://pokerati.com/tv-live-source-feed/">Twitterverse</a>. It&#8217;s no &#8220;nation,&#8221; just a universe-type thing &#8211; LOL.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/06/20/poker-twitter-noticed-by-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Press is OnPossible Lead-Up to Frank&#8217;s Legislation?</title>
		<link>http://pokerati.com/2009/04/26/the-press-is-onpossible-lead-up-to-franks-lesiglation/</link>
		<comments>http://pokerati.com/2009/04/26/the-press-is-onpossible-lead-up-to-franks-lesiglation/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:24:37 +0000</pubDate>
		<dc:creator>California Jen</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[Barney-Frank]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[Christian Coalition]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=7325</guid>
		<description><![CDATA[As the online gaming industry anxiously awaits the introduction of pro-gaming legislation, the mainstream media has picked up on the story &#8211; online gaming versus the NFL and Christian Coalition. And today&#8217;s newspapers are all over the story, looking at the possible revenue for the U.S. government and online gaming&#8217;s enemies. Could this mean that [...]]]></description>
			<content:encoded><![CDATA[<p>As the online gaming industry anxiously awaits the introduction of pro-gaming legislation, the mainstream media has picked up on the story &#8211; online gaming versus the NFL and Christian Coalition. And today&#8217;s newspapers are all over the story, looking at the possible revenue for the U.S. government and online gaming&#8217;s enemies. Could this mean that Rep. Barney Frank is ready to introduce the bill in the coming days?</p>
<p><a href="http://www.nytimes.com/2009/04/27/technology/internet/27iht-gamble.html?ref=globalhome">Eric Pfanner of the New York Times writes about the chance for legal online gaming in the U.S. here.</a></p>
<p><a href="http://www.suntimes.com/news/nation/1543947,CST-NWS-gamb26.article">Frederic Frommer pits poker players against the NFL in this Chicago Sun-Times article.</a></p>
<p>The pressure &#8211; and the press &#8211; is on.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2009/04/26/the-press-is-onpossible-lead-up-to-franks-lesiglation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

