<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerati &#187; tom-dwan</title>
	<atom:link href="http://pokerati.com/tag/tom-dwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerati.com</link>
	<description>Texas Hold&#039;em and Las Vegas WSOP Poker Blog, now with PLO too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PLOker after Dark Short-handed pot-limit Omaha brings variance to televised cash games</title>
		<link>http://pokerati.com/2011/04/12/ploker-after-dark-short-handed-pot-limit-omaha-brings-variance-to-televised-cash-games/</link>
		<comments>http://pokerati.com/2011/04/12/ploker-after-dark-short-handed-pot-limit-omaha-brings-variance-to-televised-cash-games/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:27:29 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[Pokerati Game]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Strategy & Theory]]></category>
		<category><![CDATA[Brandon Adams]]></category>
		<category><![CDATA[brian hastings]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[Phil Galfond]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[PLO]]></category>
		<category><![CDATA[Poker PROductions]]></category>
		<category><![CDATA[poker-after-dark]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=27322</guid>
		<description><![CDATA[It&#8217;s PLO week on Poker after Dark, and thus the first new televised poker I&#8217;ve been excited to watch (on first run) in forever. Though I&#8217;m sure someone had to play a 4-card hand on ESPN in 2004, I can&#8217;t remember any PLO on TV since learning the definition of a &#8220;wrap&#8221; &#8230; and certainly [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.pokerafterdark.com/this-week">PLO week on Poker after Dark</a>, and thus the first new televised poker I&#8217;ve been excited to watch (on first run) in forever. Though I&#8217;m sure someone had to play a 4-card hand on ESPN in 2004, I can&#8217;t remember any PLO on TV since learning the definition of a &#8220;wrap&#8221; &#8230; and certainly not since the <a href="https://docs.google.com/document/d/1F-CncOJf34O6_GfUo-5N-OEY29dbeamx2LNnugUxznQ/edit?hl=en">Pokerati game began introducing low-stakes players</a> in Vegas to PLO (with run-it-twice!) a year-an-a-half ago.<br />
<center><a href="http://pokerati.com/wp-content/uploads/2011/04/PAD-PLO.png"><br />
<img src="http://pokerati.com/wp-content/uploads/2011/04/PAD-PLO-580x251.png" alt="PLO poker after dark" title="PAD-PLO" width="500" height="216" class="alignnone size-medium wp-image-27323" /><br />
</a> </p>
<div class="imagecaption">(L to R) Adams, Antonius, Ivey, Dwan, Hastings, Galfond</div>
<p></center></p>
<p>Hard to believe televising a short-handed cash game session of the second most popular poker game in the world &#8212; the one that has produced the biggest online pots in history &#8212; would prove &#8220;revolutionary&#8221; &#8230; but really, it is kinda historic; and that says something about the limits of creative innovation in the online poker infomercial biz. </p>
<p>But kudos to PAD for at least taking a peak outside the &#8217;06-&#8217;09 box to embrace variance. Though I wouldn&#8217;t contend pot-limit Omaha and four-color decks are what will reinvigorate poker on TV &#8230; for a semi-regular PLO player who doesn&#8217;t necessarily dream of playing the game for $100k buy-ins but just wants to beat my friends once a week at 1/2, hearing about a different sector of hand possibilities almost feels fresh &#8230; and it&#8217;s always good-fun to see extra cards on the table:</p>
<p><center><a href="http://pokerati.com/wp-content/uploads/2011/04/plo-tv.jpg"><img src="http://pokerati.com/wp-content/uploads/2011/04/plo-tv-300x232.jpg" alt="plo on tv poker after dark nbc" title="plo-tv" width="300" height="232" class="alignnone size-medium wp-image-27324" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2011/04/12/ploker-after-dark-short-handed-pot-limit-omaha-brings-variance-to-televised-cash-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poker After Dark to Show PLO in 20116 possible starting hands for Ivey, Dwan, Hastings, Galfond, Farha et al.</title>
		<link>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/</link>
		<comments>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:07:32 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[Pokerati Game]]></category>
		<category><![CDATA[Pokerati Videos]]></category>
		<category><![CDATA[Brandon Adams]]></category>
		<category><![CDATA[brian hastings]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[Phil Galfond]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[poker-after-dark]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=21882</guid>
		<description><![CDATA[Poker After Dark is trying its hand at pot-limit Omaha, according to Brian Hastings&#8217;s blog on CardRunners (via PokerJunkie). From the sound of it, imho, could be another great step in the evolution of poker on TV &#8230; We&#8217;ve previously contended that just because mixed games don&#8217;t play well on TV, there should be an [...]]]></description>
			<content:encoded><![CDATA[<p>Poker After Dark is trying its hand at pot-limit Omaha, according to <a href="http://www.cardrunners.com/blog/Stinger885/poker-after-dark-1289171930">Brian Hastings&#8217;s blog on CardRunners</a> (via <a href="http://www.pokerjunkie.com/poker-after-dark-pot-limit-omaha-plo">PokerJunkie</a>). From the sound of it, imho, could be another great step in the evolution of poker on TV &#8230; </p>
<p>We&#8217;ve <a href="http://pokerati.com/2010/07/03/durrrr-hellmuth-fighting-for-bracelet-in-plo-championship/<br />
">previously contended</a> that just because mixed games don&#8217;t play well on TV, <a href="http://pokerati.com/2009/12/08/special-poker-after-dark-this-week/<br />
">there should be an exception for PLO</a>. It&#8217;s easy-enough for any Texas Hold&#8217;em player to follow &#8230; same winning hands (essentially) &#8230; with enough crazy beats, dramatic suck-and resuck, and occasional nut-folding to make things exciting  &#8230; while opening a new realm of poker thinking that should keep viewers coming back, especially if they play the game, too.</p>
<p>Supposedly this rare televised high-stakes PLO cash game, played a couple days ago in Ivey&#8217;s Room <a href="http://twitter.com/ariapoker">@AriaPoker</a> and airing some time next year, was 300/600 with a $100k minimum buy-in. Pretty sexy line-up, too:</p>
<p><center><strong>Phil Ivey, Tom Dwan, Brian Hastings, Phil Galfond,<br />
Patrik Antonius, Sam Farha, Brandon Adams</strong></center></p>
<p>While at least five of those names have inherent high-stakes appeal, and one of them is Durrrr, I particularly wanna tune in to see Farha. We always hear how Omaha is his game &#8230; but I dunno that I&#8217;ve ever seen him play PLO before with hole-card cams &#8212; and should be interesting to watch his old-school style match-up with the online generation in a game that isn&#8217;t Texas Hold&#8217;em. </p>
<p>Could be wrong, but If this episode plays well &#8212; which I think it will, relatively &#8212; don&#8217;t be surprised to see a little more PLO factor into other poker franchises&#8217; TV decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/11/11/poker-after-dark-to-show-plo-in-2011ivey-dwan-hastings-galfond-antonius-farha-and-b-adams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monte Carlo to (Maybe) Host $250k Buy-In Tournament</title>
		<link>http://pokerati.com/2010/09/10/monte-carlo-to-maybe-host-250k-buy-in-tournament/</link>
		<comments>http://pokerati.com/2010/09/10/monte-carlo-to-maybe-host-250k-buy-in-tournament/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:10:47 +0000</pubDate>
		<dc:creator>Mark Gahagan</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[IPPA]]></category>
		<category><![CDATA[michael mizrachi]]></category>
		<category><![CDATA[monte-carlo]]></category>
		<category><![CDATA[nosebleed stakes]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[Robert-Mizrachi]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19940</guid>
		<description><![CDATA[In a time where buy-ins are dropping to accommodate a slumping economy, leave it to Monaco to make people feel poor again. Not content with the highest buy-in tournament to date being the $100,000 Aussie Millions High Rollers event, Casino Monte Carlo in junction with the IPPA (International Poker Player&#8217;s Association) is hosting a $250,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In a time where buy-ins are dropping to accommodate a slumping economy, leave it to Monaco to make people feel poor again. Not content with the highest buy-in tournament to date being the $100,000 Aussie Millions High Rollers event, Casino Monte Carlo in junction with the <a href="http://www.ippaglobal.com/">IPPA (International Poker Player&#8217;s Association)</a> is hosting a $250,000 buy-in shootout in late November. Before you ask, &#8220;who could afford this nonsense?&#8221;; evidently 14 pros have already signed up, with names ranging from Phil Ivey and Tom Dwan all the way to Robert and Michael Mizrachi.  There are a few things with this tournament that help it stand out beyond the <span style="text-decoration: line-through">absurd </span>high buy-in:</p>
<ul>
<li>It will be &#8220;limited&#8221; to 48 players total and played out in a shootout format, with $5 million guaranteed to first place. Which means that if this is a true guarantee and not just a projected prize if all 48 slots fill, mean that you would need 20 players minimum just to break even (sans rake, and only if it&#8217;s a winner-take-all tournament).</li>
<li>The IPPA is not&#8230;well known, at least certainly not in the US. Their website is equally sparse in terms of action information, but they may be trying to put themselves on the map with a tournament of this size.</li>
<li>There are satellites running in at least two confirmed places, Monte Carlo (naturally) and The Bicycle Casino in beautiful Bell Gardens, CA. How does one even satellite into this tournament? Think the step tournaments online, except the stakes are much, much higher. The Bike already ran $100, $1k and $9k satellites during the Legends of Poker tournament series, but their <a href="http://www.thebike.com/results.html?events_id=4373&amp;tournaments_id=154">site does not have any results for the $1k and $9k satellites</a> so its unknown how many takers they got.</li>
<li>It will be a televised event, but with the field the way it is so far the IPPA and/or Monte Carlo hopefully will be pushing hard to get some whales in the game, or it may deter other pros from throwing their hat in the ring.</li>
</ul>
<p>Still, the organizers have to cover their &#8220;overlay&#8221; first, which will be no small feat when pros are being asked to drop $250,000 in one go into a shark-filled tank. <em>If</em> this tournament happens it certainly will be an interesting sight, not just for the prize pool but the revival of a lingering question regarding how we keep score in poker. Already there has been talk of what &#8220;counts&#8221; on the all-time money list, so if someone like Ivey did win the $5 million for what amounts to a 48-person (or less) SnG it could lead to some gripping from a few pros (quite possibly including the #2 man on that list&#8230;who could become a distant #2 or 3 after this tournament).</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/09/10/monte-carlo-to-maybe-host-250k-buy-in-tournament/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Durrrr Wants More Jungleman</title>
		<link>http://pokerati.com/2010/09/07/durrrr-wants-more-jungleman/</link>
		<comments>http://pokerati.com/2010/09/07/durrrr-wants-more-jungleman/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:48:55 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[Pokerati Videos]]></category>
		<category><![CDATA[Daniel Cates]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[partypoker]]></category>
		<category><![CDATA[tom-dwan]]></category>
		<category><![CDATA[world-poker-open]]></category>
		<category><![CDATA[WPT-London Poker Classic]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19911</guid>
		<description><![CDATA[Another good interview from the WPT-London Poker Classic, which seems to be going on for about as long as the Durrrr Challenge. Wha? Nevermind, it&#8217;s the PartyPoker World Poker Open &#8230; more poker in the same London Palm Beach Casino &#8230; but technically a different event. Anyhow, London-London-London &#8230; that&#8217;s the hottest spot in the [...]]]></description>
			<content:encoded><![CDATA[<p>Another good interview from the WPT-London Poker Classic, which seems to be going on for about as long as the Durrrr Challenge. Wha? Nevermind, it&#8217;s the<a href="http://www.partypoker.com/blog/world-open-vi/durrrr-seed-obrestad-devilfish-naujoks-hunt-phil-laaks-title.html"> PartyPoker World Poker Open</a> &#8230; more poker in the same London Palm Beach Casino &#8230; but technically a different event. </p>
<p>Anyhow, London-London-London &#8230; that&#8217;s the hottest spot in the poker world this month. And everyone loves Durrrr (many in a strangely homosexual way according to YouTube comments) &#8230; and forget the Patrik Antoniuses and Gus Hansens &#8230; now Jungleman seems to be the only non-Ivey nosebleed opponent that matters.</p>
<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_KDp4XymrBg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_KDp4XymrBg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p>I personally dig his talk of the two games he plays &#8212; <a href="http://facebook.com/pokerati.nlh.plo">no limit hold&#8217;em and pot-limit Omaha</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/09/07/durrrr-wants-more-jungleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungleman12 Siphons $172k More from Tom Dwan in Round 2</title>
		<link>http://pokerati.com/2010/08/30/jungleman12-siphons-another-172k-from-tom-dwan/</link>
		<comments>http://pokerati.com/2010/08/30/jungleman12-siphons-another-172k-from-tom-dwan/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:04:04 +0000</pubDate>
		<dc:creator>Mark Gahagan</dc:creator>
				<category><![CDATA[instapoker]]></category>
		<category><![CDATA[Pokerati College]]></category>
		<category><![CDATA[cash-games]]></category>
		<category><![CDATA[Daniel Cates]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[jungleman]]></category>
		<category><![CDATA[nosebleed stakes]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19609</guid>
		<description><![CDATA[The durrrr challenge with Jungleman ran its second session late Monday morning into the afternoon, playing a shade under 1000 hands this time around. Jungleman (Daniel Cates) continued to hold the advantage, and even when losing big pots he was always able to bounce back within minutes. Durrrr, on the other hand, was found felted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pokerati.com/wp-content/uploads/2010/08/twitter-durrrr3.jpg" alt="" width="" height="170" class="attachment wp-att-19628 " /><br />
The durrrr challenge with Jungleman ran its second session late Monday morning into the afternoon, playing a shade under 1000 hands this time around. Jungleman (Daniel Cates) continued to hold the advantage, and even when losing big pots he was always able to bounce back within minutes. Durrrr, on the other hand, was found felted on two tables and playing shortstacked poker, despite a rule in the challenge requiring a reload at 75bbs. Jungleman ended up winning $172k in session #2, all NLHE, to bring his total to +$692k after 6820 hands, <a href="http://www.fulltiltpoker.com/poker-from-the-rail/durrrr-challenge">according to FTP&#8217;s Poker on the Rail blog</a>.  Not bad (so far) for a 20-year-old college student making the 24-year-old Team Full Tilt pro look something like an old man. </p>
<p>JungleMan&#8217;s blog on CardRunners <a href="http://www.cardrunners.com/blog/JungleMan">here</a>. Good interview with Daniel Cates <a href="http://www.pokercurious.com/interviews/view/daniel-jungleman12-cates-interview/">here</a>. </p>
<p><img src="http://pokerati.com/wp-content/uploads/2010/08/twitter-jungleman3.jpg" alt="" width="" height="160" class="attachment wp-att-19629" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/08/30/jungleman12-siphons-another-172k-from-tom-dwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durrrr Challenge Part 2 Underway aka Rumble in the Jungle(man12) </title>
		<link>http://pokerati.com/2010/08/27/durrrr-challenge-part-2-underway-aka-rumble-in-the-jungleman12/</link>
		<comments>http://pokerati.com/2010/08/27/durrrr-challenge-part-2-underway-aka-rumble-in-the-jungleman12/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:20:24 +0000</pubDate>
		<dc:creator>Kevin Mathers</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[AlCantHang]]></category>
		<category><![CDATA[cardrunners]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[jungleman]]></category>
		<category><![CDATA[tom-dwan]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=19575</guid>
		<description><![CDATA[For those who like to railbird the high stakes action online, especially at Full Tilt Poker, Tom &#8220;Durrrr&#8221; Dwan&#8217;s open challenge seemed like a match made in heaven. 50,000 hands of 200/400 NL holdem or PLO action over at least 4 tables, with Dwan offering his opponent an additional $1,500,000 if they were ahead with [...]]]></description>
			<content:encoded><![CDATA[<p>For those who like to railbird the high stakes action online, especially at Full Tilt Poker, Tom &#8220;Durrrr&#8221; Dwan&#8217;s open challenge seemed like a match made in heaven.  50,000 hands of 200/400 NL holdem or PLO action over at least 4 tables, with Dwan offering his opponent an additional $1,500,000 if they were ahead with the opponent paying Dwan $500,000 if he came out on top.  The first player to accept the challenge was Patrik Antonius in February 2009.  However, other cash game action slowed down the action creating gaps of several months where no hands were played.  18 months later, Dwan is up over <a href="http://www.fulltiltpoker.com/durrrr-vs-antonius">$2,000,000 on Antonius</a> with about 10,000 hands left in their challenge.</p>
<p>Enter <a href="http://www.youtube.com/watch?v=r6-0iJOnH5I">Daniel &#8220;Jungleman12&#8243; Cates</a>, an instructor at CardRunners who went from <a href="http://www.onlinepoker.net/poker-news/poker-pros-news/online-prodigy-jungleman12-meteoric-rise-poker-fame/5849">.25/.50 NL HU</a> to playing in the biggest cash games online in just two years.  After Cates accepted the challenge on <a href="http://www.highstakesdb.com/1662-jungleman12-will-play-the-durrrr-challenge.aspx">July 19th</a>, the forums went wild, longing for the days when Isildur1 was crushing the cash game superstars.  It took over a month, but after an interview with <a href="http://www.twitter.com/alcanthang">AlCantHang</a> on <a href="http://www.fulltiltpoker.com/poker-from-the-rail/bloggers-on-the-rail/durrrr-challenge">FullTiltPoker&#8217;s Poker from the Rail blog</a>, the challenge finally got underway early Friday morning.  The first session had Dwan ahead by over $161,000 after nearly 1,600 hands were played.   A second session started a few hours later, with Cates holding over Dwan over the next 3500 hands, finishing with a profit of over $500,000.   The chart of the early action appears below, and you can follow the action on <a href="http://www.fulltiltpoker.com/poker-from-the-rail/durrrr-challenge">FTP&#8217;s Durrrr Challenge 2 page</a>.</p>
<p><img src="http://www.fulltiltpoker.com/poker-from-the-rail/wp-content/uploads/2010/08/durrrr2_2.gif"width="560" alt="Durrrr Challenge 2 graph" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/08/27/durrrr-challenge-part-2-underway-aka-rumble-in-the-jungleman12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Main Event Follow Fridays on a Monday Instapoker</title>
		<link>http://pokerati.com/2010/07/05/main-event-follow-fridays-on-a-monday-instapoker/</link>
		<comments>http://pokerati.com/2010/07/05/main-event-follow-fridays-on-a-monday-instapoker/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:32:15 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[gambling-laws]]></category>
		<category><![CDATA[jeffrey-pollack]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[non-poker media]]></category>
		<category><![CDATA[Oskar Garcia]]></category>
		<category><![CDATA[tom-dwan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WSOP-Main Event]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=18248</guid>
		<description><![CDATA[Gotta think the twitters are gonna be an important part of following the main event &#8230; from Days 1&#215;4 all the way to the November Nine. We can presume, of course, you&#8217;re already following the essentials for play-by-play and more &#8212; @kevmath @pokerati @wickedchops @taopauly @bjnemeth @wsop @wsoptd @jesswelman (also doing @bluffmagazine) @espn_poker @matthewparvis @change100 [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta think the twitters are gonna be an important part of following the main event &#8230; from Days 1&#215;4 all the way to the November Nine. We can presume, of course, you&#8217;re already following the essentials for play-by-play and more &#8212; @kevmath @pokerati @wickedchops @taopauly @bjnemeth @wsop @wsoptd @jesswelman (also doing @bluffmagazine) @espn_poker @matthewparvis @change100 @benjodimeo and @pokernews &#8230; </p>
<p>But a few others that you may wanna be sure to add for the main event and beyond include:</p>
<p><a href="http://twitter.com/tom_dwan"><strong>@Tom_Dwan</strong></a> &#8212; the real durrrr is now tweeting, and turns out he&#8217;s pretty good at keepin&#8217; it real in 140 characters or less.</p>
<p><a href="http://twitter.com/jeffreypollack"><strong>@JeffreyPollack</strong></a> &#8212; the former WSOP commish has resurfaced on the internet with warm wishes. Good to see him around WSOP parts again, albeit slightly removed.</p>
<p><a href="http://twitter.com/riovegas"><strong>@RioVegas</strong></a> &#8212; if the suits @Harrahs have done one thing right, it&#8217;s hire a good social media dude for The Rio who has proven surprisingly responsive and capable of putting smart tweeters in touch with the right people when necessary.</p>
<p><a href="http://therealasianspa"><strong>@TheRealAsianSpa</strong></a> &#8212; not sure if this is an alterego to the most vitriolic (but informed) poker hater on twitter or what &#8230; but either way, apparently @AsianSpa has taken the ways of @SamChauhan&#8217;s @PositiveReport to heart and can&#8217;t help but look at everything #WSOP as benefitting from a happy ending.</p>
<p><a href="http://twitter.com/gamingcounsel"><strong>@GamingCounsel</strong></a> &#8212; was hoping others might not notice the Canadian attorney who&#8217;s proven a great source on the latest legal developments in the gambling world &#8230; but now my competitive colleagues all follow him, so if you care about poker laws, you should, too.</p>
<p><a href="http://twitter.com/thegroupie"><strong>@TheGroupie</strong></a> &#8212; she&#8217;s just a poker fangirl who&#8217;s not in Vegas, but met this 20something poker-playing figure-skater PhD @riovegas just the other week, and for some reason couldn&#8217;t stop staring at her tweets.</p>
<p><a href="http://twitter.com/oskargarcia"><strong>@OskarGarcia</strong></a> &#8212; the AP&#8217;s Vegas-based reporter covering gaming is putting in some extra time at the WSOP.</p>
<p><a href="http://twitter.com/punte"><strong>@PUNTE</strong></a> &#8212; Josh Zerkle is a professional sports and social media-y kinda guy @WithLeather, and is keeping his WSOP micro-thoughts and observations here.</p>
<p>There &#8230; all those should do you extra-well. Feel free to leave any others @&#8217;s you think Pokeratizens and assorted poker fans might not wanna be missing this July in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/07/05/main-event-follow-fridays-on-a-monday-instapoker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Durrrr, Hellmuth Fighting for Bracelet in PLO Championship</title>
		<link>http://pokerati.com/2010/07/03/durrrr-hellmuth-fighting-for-bracelet-in-plo-championship/</link>
		<comments>http://pokerati.com/2010/07/03/durrrr-hellmuth-fighting-for-bracelet-in-plo-championship/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:30:52 +0000</pubDate>
		<dc:creator>Dan Michalski</dc:creator>
				<category><![CDATA[News & Speculation]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[Golden-Nugget]]></category>
		<category><![CDATA[howard-lederer]]></category>
		<category><![CDATA[Phil-Hellmuth]]></category>
		<category><![CDATA[Phil-Ivey]]></category>
		<category><![CDATA[poker-on-tv]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[prop-bets]]></category>
		<category><![CDATA[thomas-kremser]]></category>
		<category><![CDATA[tom-dwan]]></category>
		<category><![CDATA[world series of barbecue]]></category>

		<guid isPermaLink="false">http://pokerati.com/?p=18155</guid>
		<description><![CDATA[Phil Ivey was at the Golden Nugget enjoying barbecue last night &#8212; at Howard Lederer&#8217;s World Series of BBQ &#8212; when he learned that Tom Dwan was making another serious run for a bracelet, in $10k PLO. pic: Melissa Hayden Durrrr in the headlights: Please, Melissa, I&#8217;m trying to eat &#8230;Who Tom Dwan what? How [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Ivey was at the Golden Nugget enjoying barbecue last night &#8212; at Howard Lederer&#8217;s World Series of BBQ &#8212; when he learned that Tom Dwan was making another serious run for a bracelet, in $10k PLO. </p>
<p><center>
<div class="imageframe " style="width:330px;"><a href="http://pokerati.com/wp-content/uploads/2010/07/hayden-ivey.jpg" title="hayden-ivey"><img src="http://pokerati.com/wp-content/uploads/2010/07/hayden-ivey.thumbnail.jpg" alt="" width="330" height="441" class="attachment wp-att-18156" /></a>
<div class="imagecaption" style="text-align:right;">pic: <a href="http://twitter.com/melissalvla">Melissa Hayden</a></div>
<div class="imagecaption" style="text-align:left;"><b>Durrrr in the headlights:</b> Please, Melissa, I&#8217;m trying to eat &#8230;Who Tom Dwan what? How many chips? I need more sauce.</div>
</div>
<p></center></p>
<p>Play ended last night with 33 left and Durrrr the chip leader &#8230; <a href="http://www.wsop.com/tournaments/chipcounts.asp?grid=764&#038;tid=10876">by like a lot</a>. (36 got paid.) Phil Hellmuth is 13th in chips, with 330k to Dwan&#8217;s 910k. </p>
<p><a href="http://www.wsop.com/tournaments/updates.asp?grid=764&#038;tid=10876">Here&#8217;s the event coverage Ivey and just about everyone will be sweating on Saturday: <strong>$10k Pot-Limit Omaha</strong>.</a> Sigh. If only ESPN knew what Euros (and players in my 1/2 NL/PLO game at the Hard Rock) already do &#8230; that Omaha <i>is hold&#8217;em</i>, and thus can make for some <em>great</em> TV. </p>
<p>Others still alive include:</p>
<p>Jason Mercier<br />
Devilfish<br />
Ludovic Lacay (Benjo&#8217;s friend/French bad-ass)<br />
Fabrice Soulier<br />
Michael Binger<br />
Daniel Alaeai<br />
Tony Cousineau<br />
Jason Lester (for viewers still insisting on familiar &#8217;03-&#8217;04 faces)</p>
<p>Interestingly enough, the last man out for the night (winning $19.8k) was EPT Tournament Director Thomas Kremser &#8230; essentially the Matt Savage of Europe. Alexander Kravchenko, another pretty good-TV name, busted him. </p>
<p>But hey, this is PLO, so all sorts of card craziness can happen. Let&#8217;s reconvene when they get to the final table and see if indeed, poker geeks and uber-high-stakes prop-bettors everywhere will be clamoring about Dwan (and maybe Hellmuth) closing out the WSOP with a multimillion-dollar bang.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerati.com/2010/07/03/durrrr-hellmuth-fighting-for-bracelet-in-plo-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Way) Outside the WSOP &#8211; Day 21 Evening Update </title>
		<link>http://pokerati.com/2010/06/17/way-outside-the-wsop-day-21-evening-update-4/</link>
