Image courtesy of WSOP.com
The full schedule for the 2026 World Series of Poker has been revealed, and players can now start planning for their Las Vegas summer, with the series running May 26 – July 15, 2026, at Horseshoe and Paris Las Vegas.
While this year’s WSOP schedule doesn’t bring many surprises, there are a few things worth highlighting. Before doing that, however, one interesting thing to note is that the number of bracelet events remains at 100.
This is the first time in a while that the total number of bracelets did not see a year-on-year increase. It could be due to the general sentiment that the value of a WSOP bracelet has already been watered down, or maybe the organizers feel that 100 is a nice, round number.
The Main Event Final Table Mystery
The 2026 WSOP Main Event is coming back with its usual buy-in of $10,000, featuring the usual four Day 1 flights. The action for the flagship tournament will kick off on July 2.
However, the schedule announcement did not reveal the dates for the Main Event final table, creating a little bit of confusion.
In recent years, there have been no delays regarding the final table, but we all remember the November Nine days, when the final table used to be postponed for several months. The practice wasn’t long-lived as it wasn’t great for either players or the fans.
At this time, it’s unclear what we can expect. It is possible that the final skirmish will be postponed only for a few days, but we could perhaps see a new version of the November Nine format as well. Hopefully, the WSOP will clear the air regarding this particular topic in the near future.
One theory floating out there is that the dates might be adjusted so that they don’t clash with the FIFA World Cup semi-final and final matches, which take place on July 14, 15, 18, and 19. With the tournament playing down to the final table on July 13, this is certainly plausible.
A Few New Events & Return of Fan Favorites
The 2026 World Series of Poker will feature a few brand-new tournaments. One that everyone’s talking about is the $550 Mystery Millions. This will be the opening event of the series, featuring a $1,000,000 top mystery bounty prize.
Last year, the $1,000 version of this event attracted nearly 20,000 entries, making it very clear this is what players enjoy. The cheaper version of the tournament should, thus, be a real hit, especially with the promise of a $1M bounty.
It is worth noting that this is not a replacement event, as the $1,000 Mystery Millions is still on the docket later on.
For those with deeper pockets, the $10,000 GGMillion$ High Roller is a fresh addition to the schedule, bringing more visibility to the GGPoker brand.
PLO fans have a few additional events to look forward to as well. A couple of $1,500 tournaments have been added to the mix: a Five-Card PLO and an interesting Pick Your PLO mix, featuring four variations of the game: PLO, Five-Card PLO, PLO8, and Big O.
A number of tournaments that have become fixtures at the World Series of Poker are coming back, including:
- $500 Colossus
- $1,500 Millionaire Maker
- $300 Gladiators of Poker
- $600 Ultra Stack
Full 2026 WSOP Schedule
| Date | Event | Buy-in | Chips | Clock(min) | Late Reg. | Format |
| May 26 12:00 PM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight A | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 26 02:00 PM | Event#2 WSOP Event #2: $5,000 No-Limit Hold’em 8-Handed | $5,000 | 50,000 | 60 | Level 12 | 1 Re-Entry |
| May 27 10:00 AM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight B | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 27 12:00 PM | Event#3 WSOP Event #3: $500 No-Limit Hold’em Employees Event | $500 | 25,000 | 40 | 9 Levels | 1 Re-Entry |
| May 27 02:00 PM | Event#4 WSOP Event #4: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| May 28 10:00 AM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight C | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 28 12:00 PM | Event#5 WSOP Event #5: $5,000 Pot-Limit Omaha | $5,000 | 50,000 | 40/60 | Level 12 | 2 Re-Entries |
| May 28 02:00 PM | Event#6 WSOP Event #6: $1,500 Seven Card Stud | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| May 29 10:00 AM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight D | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 29 12:00 PM | Event#7 WSOP Event #7: $25,000 No-Limit Hold’em Heads Up Championship – Flight A (64 player max per flight) | $25,000 | 150,000 | 20 | First Draw | Bust A Play B |
| May 29 02:00 PM | Event#8 WSOP Event #8: $1,500 Badugi | $1,500 | 25,000 | 40/60 | Level 9 | 1 Re-Entry |
| May 30 10:00 AM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight E | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 30 12:00 PM | Event#7 WSOP Event #7: $25,000 No-Limit Hold’em Heads Up Championship – Flight B (64 player max per flight) | $25,000 | 150,000 | 20 | First Draw | N/A |
| May 30 02:00 PM | Event#9 WSOP Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| May 30 06:00 PM | Event#1 WSOP Event #1: $550 No-Limit Hold’em Mini Mystery Millions – Flight F | $550 | 25,000 | 30/40 | Level 10 | 2 Re-Entries Per Flight |
| May 31 10:00 AM | Event#10 WSOP Event #10: $600 No-Limit Hold’em Deepstack | $600 | 30,000 | 30 | Level 12 | 1 Re-Entry |
| May 31 12:00 PM | Event#11 WSOP Event #11: $10,000 GGMillion$ No-Limit Hold’em High Roller – Flight A | $10,000 | 100,000 | 60 | Level 12 | Unlimited Re-Entry |
| May 31 02:00 PM | Event#12 WSOP Event #12: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 01 10:00 AM | Event#13 WSOP Event #13: $1,500 No-Limit Hold’em 6-Handed | $1,500 | 25,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jun 01 12:00 PM | Event#11 WSOP Event #11: $10,000 GGMillion$ No-Limit Hold’em High Roller – Flight B | $10,000 | 100,000 | 60 | Level 12 | Unlimited Re-Entry |
| Jun 01 02:00 PM | Event#14 WSOP Event #14: $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 02 10:00 AM | Event#15 WSOP Event #15: $600 Pot-Limit Omaha Deepstack | $600 | 30,000 | 30 | Level 12 | 2 Re-Entries |
| Jun 02 12:00 PM | Event#16 WSOP Event #16: $1,700 No-Limit Hold’em U.S. WSOP Circuit Championship | $1,700 | 40,000 | 40/60 | Level 12 | 2 Re-Entries |
| Jun 02 02:00 PM | Event#17 WSOP Event #17: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 60,000 | 60/90 | Level 12 | 2 Re-Entries |
| Jun 03 10:00 AM | Event#18 WSOP Event #18: $1,500 No-Limit Hold’em Monster Stack – Flight A | $1,500 | 50,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jun 03 12:00 PM | Event#19 WSOP Event #19: $25,000 No-Limit Hold’em High Roller – Flight A | $25,000 | 150,000 | 60 | Level 9 | 1 Re-Entry |
| Jun 03 02:00 PM | Event#20 WSOP Event #20: $1,500 Dealers Choice | $1,500 | 25,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jun 04 10:00 AM | Event#18 WSOP Event #18: $1,500 No-Limit Hold’em Monster Stack – Flight B | $1,500 | 50,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jun 04 12:00 PM | Event#19 WSOP Event #19: $25,000 No-Limit Hold’em High Roller – Flight B | $25,000 | 150,000 | 60 | Level 9 | 1 Re-Entry |
| Jun 04 02:00 PM | Event#21 WSOP Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 05 10:00 AM | Event#18 WSOP Event #18: $1,500 No-Limit Hold’em Monster Stack – Flight C | $1,500 | 50,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jun 05 12:00 PM | Event#22 WSOP Event #22: $1,500 Big O – Flight A | $1,500 | 25,000 | 40/60 | 9 Levels | 2 Re-Entries Per Flight |
| Jun 05 02:00 PM | Event#23 WSOP Event #23: $10,000 Seven Card Stud Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jun 06 10:00 AM | Event#18 WSOP Event #18: $1,500 No-Limit Hold’em Monster Stack – Flight D | $1,500 | 50,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jun 06 12:00 PM | Event#24 WSOP Event #24: $25,000 No-Limit Hold’em High Roller 6-Handed | $25,000 | 150,000 | 60 | Level 9 | 1 Re-Entry |
| Jun 06 02:00 PM | Event#22 WSOP Event #22: $1,500 Big O – Flight B | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries Per Flight |
| Jun 07 10:00 AM | Event#25 WSOP Event #25: $500 No-Limit Hold’em Freezeout | $500 | 25,000 | 30 | Level 10 | N/A |
| Jun 07 12:00 PM | Event#26 WSOP Event #26: $2,000 No-Limit Hold’em | $2,000 | 30,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jun 07 02:00 PM | Event#27 WSOP Event #27: $10,000 Dealers Choice Championship | $10,000 | 60,000 | 40/60/90 | Level 10 | N/A |
| Jun 08 10:00 AM | Event#28 WSOP Event #28: $600 No-Limit Hold’em/Pot-Limit Omaha Mixed Deepstack | $600 | 30,000 | 30 | Level 12 | 2 Re-Entries |
| Jun 08 12:00 PM | Event#29 WSOP Event #29: $50,000 No-Limit Hold’em High Roller | $50,000 | 300,000 | 60 | Level 10 | 1 Re-Entry |
| Jun 08 02:00 PM | Event#30 WSOP Event #30: $1,500 Limit Hold’em | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| Jun 09 10:00 AM | Event#31 WSOP Event #31: $1,500 No-Limit Hold’em Super Turbo Bounty | $1,500 | 25,000 | 20 | Level 10 | 1 Re-Entry |
| Jun 09 12:00 PM | Event#32 WSOP Event #32: $3,000 No-Limit Hold’em | $3,000 | 40,000 | 60 | Level 12 | 1 Re-Entry |
| Jun 09 02:00 PM | Event#33 WSOP Event #33: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 | 60,000 | 60 | Level 12 | 2 Re-Entries |
| Jun 10 10:00 AM | Event#34 WSOP Event #34: $500 No-Limit Hold’em Colossus – Flight A | $500 | 50,000 | 40 | Level 12 | 1 Re-Entry Per Flight |
| Jun 10 12:00 PM | Event#35 WSOP Event #35: $1,500 Pot-Limit Omaha – Flight A | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries Per Flight |
| Jun 10 01:00 PM | Event#36 WSOP Event #36: $100,000 No-Limit Hold’em High Roller | $100,000 | 600,000 | 60 | Level 12 | 1 Re-Entry |
| Jun 10 02:00 PM | Event#37 WSOP Event #37: $1,500 HORSE | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| Jun 11 10:00 AM | Event#34 WSOP Event #34: $500 No-Limit Hold’em Colossus – Flight B | $500 | 50,000 | 40 | Level 12 | 1 Re-Entry Per Flight |
| Jun 11 12:00 PM | Event#35 WSOP Event #35: $1,500 Pot-Limit Omaha – Flight B | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries Per Flight |
| Jun 11 02:00 PM | Event#38 WSOP Event #38: $10,000 Limit Hold’em Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jun 12 10:00 AM | Event#34 WSOP Event #34: $500 No-Limit Hold’em Colossus – Flight C | $500 | 50,000 | 40 | Level 12 | 1 Re-Entry Per Flight |
| Jun 12 12:00 PM | Event#39 WSOP Event #39: $5,000 No-Limit Hold’em Seniors High Roller | $5,000 | 50,000 | 60 | Level 12 | 1 Re-Entry |
| Jun 12 02:00 PM | Event#40 WSOP Event #40: $1,500 Razz | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| Jun 13 10:00 AM | Event#34 WSOP Event #34: $500 No-Limit Hold’em Colossus – Flight D | $500 | 50,000 | 40 | Level 12 | 1 Re-Entry Per Flight |
| Jun 13 12:00 PM | Event#41 WSOP Event #41: $250,000 No-Limit Hold’em Super High Roller | $250,000 | 1,500,000 | 60 | Level 10 | 1 Re-Entry |
| Jun 13 02:00 PM | Event#42 WSOP Event #42: $10,000 Big O Championship | $10,000 | 60,000 | 60 | Level 12 | 2 Re-Entries |
| Jun 14 10:00 AM | Event#43 WSOP Event #43: $800 No-Limit Hold’em Deepstack 8-Handed | $800 | 40,000 | 30 | Level 12 | 1 Re-Entry |
| Jun 14 12:00 PM | Event#44 WSOP Event #44: $10,000 No-Limit Hold’em Super Turbo Bounty | $10,000 | 60,000 | 20 | Level 12 | 1 Re-Entry |
| Jun 14 02:00 PM | Event#45 WSOP Event #45: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or Better | $2,500 | 35,000 | 40/60 | Level 10 | 1 Re-Entry |
| Jun 15 10:00 AM | Event#46 WSOP Event #46: $1,000 No-Limit Hold’em Seniors Championship – Flight A | $1,000 | 20,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 15 12:00 PM | Event#47 WSOP Event #47: $25,000 Pot-Limit Omaha High Roller – Flight A | $25,000 | 150,000 | 60 | Level 12 | 2 Re-Entries |
| Jun 15 02:00 PM | Event#48 WSOP Event #48: $10,000 Razz Championship | $10,000 | 60,000 | 40/60/90 | Level 10 | N/A |
| Jun 16 10:00 AM | Event#46 WSOP Event #46: $1,000 No-Limit Hold’em Seniors Championship – Flight B | $1,000 | 20,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 16 12:00 PM | Event#47 WSOP Event #47: $25,000 Pot-Limit Omaha High Roller – Flight B | $25,000 | 150,000 | 60 | Level 12 | 2 Re-Entries |
| Jun 16 02:00 PM | Event#49 WSOP Event #49: $2,500 No-Limit Hold’em Freezeout | $2,500 | 35,000 | 40/60 | Level 12 | N/A |
| Jun 17 10:00 AM | Event#50 WSOP Event #50: $1,500 No-Limit Hold’em Millionaire Maker – Flight A | $1,500 | 25,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 17 12:00 PM | Event#51 WSOP Event #51: $10,000 No-Limit Hold’em Mystery Bounty | $10,000 | 60,000 | 40 | Level 12 | 2 Re-Entries |
| Jun 17 02:00 PM | Event#52 WSOP Event #52: $3,000 Nine Game Mix | $3,000 | 40,000 | 40/60 | Level 10 | 1 Re-Entry |
| Jun 18 10:00 AM | Event#50 WSOP Event #50: $1,500 No-Limit Hold’em Millionaire Maker – Flight B | $1,500 | 25,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 18 12:00 PM | Event#53 WSOP Event #53: $1,500 Five Card Pot-Limit Omaha | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 18 02:00 PM | Event#54 WSOP Event #54: $10,000 HORSE Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jun 19 10:00 AM | Event#50 WSOP Event #50: $1,500 No-Limit Hold’em Millionaire Maker – Flight C | $1,500 | 25,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 19 12:00 PM | Event#55 WSOP Event #55: $50,000 Pot-Limit Omaha High Roller | $50,000 | 300,000 | 40/60 | Level 12 | 2 Re-Entries |
| Jun 19 02:00 PM | Event#56 WSOP Event #56: $3,000 No-Limit Hold’em 6-Handed | $3,000 | 40,000 | 30/40 | Level 11 | 1 Re-Entry |
| Jun 20 10:00 AM | Event#50 WSOP Event #50: $1,500 No-Limit Hold’em Millionaire Maker – Flight D | $1,500 | 25,000 | 60 | Level 8 | 1 Re-Entry Per Flight |
| Jun 20 12:00 PM | Event#57 WSOP Event #57: $1,000 Pot-Limit Omaha – Flight A | $1,000 | 20,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 20 02:00 PM | Event#58 WSOP Event #58: $1,500 Limit 2-7 Lowball Triple Draw | $1,500 | 25,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jun 21 10:00 AM | Event#59 WSOP Event #59: $500 No-Limit Hold’em Salute To Warriors | $500 | 50,000 | 40 | Level 9 | 1 Re-Entry |
| Jun 21 12:00 PM | Event#57 WSOP Event #57: $1,000 Pot-Limit Omaha – Flight B | $1,000 | 20,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 21 02:00 PM | Event#60 WSOP Event #60: $50,000 Poker Players Championship | $50,000 | 300,000 | 100 | Level 9 | N/A |
| Jun 22 10:00 AM | Event#61 WSOP Event #61: $1,000 No-Limit Hold’em Super Seniors | $1,000 | 20,000 | 60 | Level 8 | 1 Re-Entry |
| Jun 22 12:00 PM | Event#57 WSOP Event #57: $1,000 Pot-Limit Omaha – Flight C | $1,000 | 20,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jun 22 02:00 PM | Event#62 WSOP Event #62: $2,500 No-Limit Hold’em | $2,500 | 35,000 | 40/60 | Level 12 | 1 Re-Entry |
| Jun 23 10:00 AM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight A | $1,000 | 40,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 23 12:00 PM | Event#64 WSOP Event #64: $25,000 PLO/NLH Mixed High Roller | $25,000 | 150,000 | 60 | Level 12 | 2 Re-Entries |
| Jun 23 02:00 PM | Event#65 WSOP Event #65: $1,500 No-Limit Hold’em Freezeout | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| Jun 24 10:00 AM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight B | $1,000 | 40,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 24 12:00 PM | Event#66 WSOP Event #66: $1,000 No-Limit Hold’em Tag Team | $1,000 | 20,000 | 60 | Level 8 | N/A |
| Jun 24 02:00 PM | Event#67 WSOP Event #67: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jun 25 10:00 AM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight C | $1,000 | 40,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 25 12:00 PM | Event#68 WSOP #68: $1,000 No-Limit Hold’em Ladies Championship | $1,000 | 20,000 | 60 | Level 8 | 1 Re-Entry |
| Jun 25 02:00 PM | Event#69 WSOP Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 25,000 | 40/60 | Level 9 | N/A |
| Jun 26 10:00 AM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight D | $1,000 | 40,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 26 02:00 PM | Event#70 WSOP Event #70: $10,000 Pot-Limit Omaha Championship | $10,000 | 60,000 | 60 | Level 12 | N/A |
| Jun 27 10:00 AM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight E | $1,000 | 40,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 27 02:00 PM | Event#71 WSOP Event #71: $2,500 Mixed Big Bet 7-Handed | $2,500 | 35,000 | 40/60 | Level 10 | 2 Re-Entries |
| Jun 27 06:00 PM | Event#63 WSOP Event #63: $1,000 No-Limit Hold’em Mystery Millions – Flight F | $1,000 | 40,000 | 20/40 | Level 12 | 2 Re-Entries Per Flight |
| Jun 28 10:00 AM | Event#72 WSOP Event #72: $1,000 No-Limit Hold’em Mini Main Event – Flight A | $1,000 | 60,000 | 30 | Level 12 | Bust A Play B |
| Jun 28 12:00 PM | Event#73 WSOP Event #73: $5,000 No-Limit Hold’em 6-Handed | $5,000 | 50,000 | 60 | Level 12 | 1 Re-Entry |
| Jun 28 02:00 PM | Event#74 WSOP Event #74: $1,500 8-Game Mixed | $1,500 | 25,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jun 29 10:00 AM | Event#72 WSOP Event #72: $1,000 No-Limit Hold’em Mini Main Event – Flight B | $1,000 | 60,000 | 30 | Level 12 | Bust B Play C |
| Jun 29 02:00 PM | Event#75 WSOP Event #75: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jun 30 10:00 AM | Event#72 WSOP Event #72: $1,000 No-Limit Hold’em Mini Main Event – Flight C | $1,000 | 60,000 | 30 | Level 12 | N/A |
| Jun 30 12:00 PM | Event#76 WSOP Event #76: $100,000 Pot-Limit Omaha High Roller | $100,000 | 600,000 | 40 | Level 12 | 2 Re-Entries |
| Jun 30 02:00 PM | Event#77 WSOP Event #77: $2,500 Mixed Triple Draw Lowball | $2,500 | 35,000 | 40/60 | Level 8 | 1 Re-Entry |
| Jul 01 10:00 AM | Event#78 WSOP Event #78: $600 No-Limit Hold’em Deepstack Championship | $600 | 30,000 | 40/60 | Level 9 | 1 Re-Entry |
| Jul 01 12:00 PM | Event#79 WSOP Event #79: $3,000 No-Limit Hold’em Freezeout | $3,000 | 40,000 | 40/60 | Level 9 | N/A |
| Jul 01 02:00 PM | Event#80 WSOP Event #80: $10,000 8-Game Mixed Championship | $10,000 | 60,000 | 40/60/90 | Level 11 | N/A |
| Jul 02 10:00 AM | Event#81 WSOP Event #81: $800 No-Limit Hold’em Summer Celebration – Flight A | $800 | 40,000 | 30 | Level 12 | 1 Re-Entry Per Flight |
| Jul 02 11:00 AM | Event#82 WSOP Event #82: $10,000 WSOP No-Limit Hold’em Main Event – Flight A | $10,000 | 60,000 | 120 | Level 7 | N/A |
| Jul 02 02:00 PM | Event#83 WSOP Event #83: $1,500 Pot-Limit Omaha Double Board Bomb Pot | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jul 03 10:00 AM | Event#81 WSOP Event #81: $800 No-Limit Hold’em Summer Celebration – Flight B | $800 | 40,000 | 30 | Level 12 | 1 Re-Entry Per Flight |
| Jul 03 11:00 AM | Event#82 WSOP Event #82: $10,000 WSOP No-Limit Hold’em Main Event – Flight B | $10,000 | 60,000 | 120 | Level 7 | N/A |
| Jul 03 02:00 PM | Event#84 WSOP Event #84: $5,000 No-Limit Hold’em Super Turbo Bounty | $5,000 | 50,000 | 20 | Level 12 | 1 Re-Entry |
| Jul 04 10:00 AM | Event#85 WSOP Event #85: $1,000 No-Limit Hold’em | $1,000 | 20,000 | 30 | Level 10 | 1 Re-Entry |
| Jul 04 11:00 AM | Event#82 WSOP Event #82: $10,000 WSOP No-Limit Hold’em Main Event – Flight C | $10,000 | 60,000 | 120 | Level 7 | N/A |
| Jul 05 10:00 AM | Event#86 WSOP Event #86: $600 No-Limit Hold’em Ultra Stack – Flight A | $600 | 60,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jul 05 11:00 AM | Event#82 WSOP Event #82: $10,000 WSOP No-Limit Hold’em Main Event – Flight D | $10,000 | 60,000 | 120 | Level 7 | N/A |
| Jul 06 10:00 AM | Event#86 WSOP Event #86: $600 No-Limit Hold’em Ultra Stack – Flight B | $600 | 60,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jul 07 10:00 AM | Event#86 WSOP Event #86: $600 No-Limit Hold’em Ultra Stack – Flight C | $600 | 60,000 | 30/40 | Level 12 | 2 Re-Entries Per Flight |
| Jul 07 02:00 PM | Event#87 WSOP Event #87: $1,000 Pot-Limit Omaha Mystery Bounty – Flight A | $1,000 | 40,000 | 40 | Level 12 | 2 Re-Entries Per Flight |
| Jul 08 10:00 AM | Event#88 WSOP Event #88: $300 No-Limit Hold’em Gladiators of Poker – Flight A | $300 | 30,000 | 30/40 | Level 11 | 2 Re-Entries Per Flight |
| Jul 08 12:00 PM | Event#89 WSOP Event #89: $3,000 No-Limit Hold’em Mid-Stakes Championship – Flight A | $3,000 | 40,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jul 08 02:00 PM | Event#87 WSOP Event #87: $1,000 Pot-Limit Omaha Mystery Bounty – Flight B | $1,000 | 40,000 | 40 | Level 12 | 2 Re-Entries Per Flight |
| Jul 09 10:00 AM | Event#88 WSOP Event #88: $300 No-Limit Hold’em Gladiators of Poker – Flight B | $300 | 30,000 | 30/40 | Level 11 | 2 Re-Entries Per Flight |
| Jul 09 12:00 PM | Event#89 WSOP Event #89: $3,000 No-Limit Hold’em Mid-Stakes Championship – Flight B | $3,000 | 40,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jul 09 01:00 PM | Event#90 WSOP Event #90: $50,000 No-Limit Hold’em High Roller | $50,000 | 300,000 | 60 | Level 10 | 1 Re-Entry |
| Jul 09 02:00 PM | Event#91 WSOP Event #91: $1,500 Pick Your PLO | $1,500 | 25,000 | 40/60 | Level 9 | 2 Re-Entries |
| Jul 10 10:00 AM | Event#88 WSOP Event #88: $300 No-Limit Hold’em Gladiators of Poker – Flight C | $300 | 30,000 | 30/40 | Level 11 | 2 Re-Entries Per Flight |
| Jul 10 12:00 PM | Event#89 WSOP Event #89: $3,000 No-Limit Hold’em Mid-Stakes Championship – Flight C | $3,000 | 40,000 | 60 | Level 11 | 1 Re-Entry Per Flight |
| Jul 10 02:00 PM | Event#92 WSOP Event #92: $3,000 TORSE | $3,000 | 40,000 | 60 | Level 10 | N/A |
| Jul 11 10:00 AM | Event#88 WSOP Event #88: $300 No-Limit Hold’em Gladiators of Poker – Flight D | $300 | 30,000 | 30/40 | Level 11 | 2 Re-Entries Per Flight |
| Jul 11 12:00 PM | Event#93 WSOP Event #93: $1,500 No-Limit Hold’em The Closer – Flight A | $1,500 | 50,000 | 30 | Level 12 | Unlimited Re-Entry |
| Jul 11 02:00 PM | Event#94 WSOP Event #94: $10,000 No-Limit Hold’em 6-Handed Championship | $10,000 | 60,000 | 60 | Level 12 | N/A |
| Jul 12 10:00 AM | Event#95 WSOP Event #95: $500 No-Limit Hold’em Summer Saver – Flight A | $500 | 50,000 | 30 | Level 12 | 2 Re-Entries Per Flight |
| Jul 12 12:00 PM | Event#93 WSOP Event #93: $1,500 No-Limit Hold’em The Closer – Flight B | $1,500 | 50,000 | 30 | Level 12 | Unlimited Re-Entry |
| Jul 12 02:00 PM | Event#96 WSOP Event #96: $3,000 Pot-Limit Omaha 6-Handed | $3,000 | 40,000 | 40/60 | Level 8 | 2 Re-Entries |
| Jul 13 10:00 AM | Event#95 WSOP Event #95: $500 No-Limit Hold’em Summer Saver – Flight B | $500 | 50,000 | 30 | Level 12 | 2 Re-Entries Per Flight |
| Jul 13 02:00 PM | Event#97 WSOP Event #97: $25,000 HORSE High Roller | $25,000 | 150,000 | 60 | Level 12 | 1 Re-Entry |
| Jul 14 10:00 AM | Event#98 WSOP Event #98: $800 No-Limit Hold’em Deepstack | $800 | 40,000 | 30 | Level 12 | 1 Re-Entry |
| Jul 14 02:00 PM | Event#99 WSOP Event #99: $5,000 No-Limit Hold’em 8-Handed | $5,000 | 50,000 | 30 | Level 12 | 1 Re-Entry |
| Jul 15 10:00 AM | Event#100 WSOP Event #100: $1,000 No-Limit Hold’em Super Turbo | $1,000 | 20,000 | 20 | Level 12 | 1 Re-Entry |
2026 WSOP Free Daily Coverage
One of the biggest issues fans had with the World Series last year was the lack of free coverage. A majority of content was available at PokerGO and accessible only to those willing to pay for access.
It seems the WSOP will be changing things around this year as the organizers have committed to daily free streams on YouTube.
It’s still too early to talk about what the coverage will look like, but things look promising.
With the 2026 WSOP schedule finally out, we know that there is another action-packed summer ahead of us. It’s not like there’s ever been any doubt about it, but it’s good to have specific information as early as possible, especially for those working with smaller bankrolls.


