Who Advanced on Day 1A?

A lot of people. 636 out of 1,297 to be exact. Did your poker beloved cut the WSOP Day 1 main event mustard? Click below to see an alphabetized list of everyone so far moving on — with their chip count and seat assignment going into Day 2:

First Name Last Name Chip Count Table Seat
267 Tony Abesamis 40,400 B04 03
29 Khalil Abujawdeh 93,650 B49 01
575 Mazlum Acar 13,250 O22 07
368 Grigore Adamescu 29,900 B36 05
2 Brandon Adams 176,450 O11 05
174 Jason Adler 50,525 O25 05
529 Nabezz Ahmod 17,550 R19 03
219 Ed Aister 44,900 B44 03
259 Sarkis Akopyan 41,500 R06 01
533 Daniel Alacahan 17,350 R21 09
464 John Albright 22,225 R10 07
370 Schwab Alex 29,825 O01 05
162 Dario Alioto 51,875 B31 03
491 Robert Altman 20,100 R08 07
133 Jeffrey Anderson 56,375 B50 03
170 Brian Anderson 51,225 B12 03
449 Marius Arnesen 23,275 R17 09
530 Andrew Ashbey 17,525 B41 05
479 Maximilian Ashkar 21,225 G03 03
58 Dan Assor 76,525 O17 05
492 Simon Auerbacher 20,050 G09 09
627 Jeremy Ausmus 4,500 O35 05
339 Jamie Avery 32,725 B07 01
518 Nathan Ayala 17,950 R05 03
216 Ziv Bachar 45,125 O40 07
611 Josef Bachar 9,350 R18 03
477 Andrew Balduff 21,250 R11 09
444 Dawn Baleno 23,675 R05 01
213 Eric Bamer 45,350 B13 05
432 Rodrigo Bandeira 24,525 B12 07
542 Melanie Banfield 16,750 R24 01
31 Christopher Bang 93,125 R13 01
120 Tex Barch 59,125 B49 03
235 Barry Barker 43,475 B29 09
561 David Barnes 14,675 O28 07
405 Doc Barry 26,075 B48 01
275 Kenneth Bass 39,700 G05 09
340 Gene Bauerlein 32,500 G10 05
92 Jacob Baumgartner 65,675 O19 05
138 Bill Baxter 56,025 B25 01
258 Aaron Been 41,550 O41 07
113 Joe Beevers 60,475 G08 07
226 Matthew Beisner 44,300 B09 03
22 Andrea Benelli 102,050 B03 07
531 Najib Bennani 17,425 B08 01
211 Dan Bernstein 45,925 B26 09
399 Samuel Bernstein 26,675 O23 09
413 Michael Berra 25,325 O02 09
155 Dan Bitsch 52,650 B30 07
623 Randy Black 6,550 B14 03
543 Deb Blair 16,675 O21 01
349 Thomas Bobrick 31,750 B29 01
359 Noah Boeken 30,775 B31 01
187 Michael Bogen 48,850 R15 03
341 Joe Bolnick 32,425 B16 03
460 Alex Bolotin 22,325 B41 09
420 Cameron Bonell 24,975 O32 05
532 Christopher Bonita 17,375 R20 04
618 Leopoldo Borquez 7,100 R12 05
16 Alexander Borteh 112,425 G08 05
597 Rami Boukai 10,850 G07 09
203 Andre Boyer 46,725 G04 07
285 Joseph Brooks 38,525 O32 03
338 Matt Brooks 32,900 B33 07
9 Wayne Brown 124,575 O07 05
438 Walter Browne 24,150 O12 03
188 Brett Brucaleri 48,675 B14 07
591 Charles Buda 11,450 O28 01
408 Rajiv Budden 25,800 B23 05
616 Mark Burford 7,325 B27 09
123 Steven Burkholder 58,500 B27 01
385 Richard Burns 27,850 G06 07
278 Jonathan Burton 39,600 B12 01
619 Nick Buzzy 6,850 B24 01
227 James Calderaro 43,975 R22 01
481 Rhynie Campbell 21,050 O17 07
398 Joseph Cappello 26,700 B24 09
377 Douglas Cardoza 29,225 B32 07
471 Jason Carlisle 21,725 G05 05
218 Jeremie Carr 45,000 B42 03
124 Tim Carroll 58,500 B41 07
284 Tommy Carroll 38,700 O33 05
43 Peter Caruso 86,200 O15 03
91 Max Casal 65,800 B05 07
544 Aaron Cawker 16,525 R20 02
391 Warren Chaille 27,350 R20 08
85 Weikai Chang 67,900 B25 09
194 Chi Qi Chang 48,000 B47 01
322 Fausto Cheli 34,975 R16 09
41 Yan Chen 89,100 O33 03
142 Casey Childress 55,675 G04 09
511 Matthew Chinn 19,025 O35 09
237 Peter Christensen 43,350 B15 01
27 Gjorgji Chuchuk 94,250 B11 09
273 Ken Churchill 39,850 R03 03
291 Zachary Clark 37,850 B01 09
374 Larry Clark 29,525 O29 09
416 Sylvain Coeur 25,125 B11 01
240 Seth Cohen 43,225 O43 05
353 Salmon Cohen 31,325 B17 05
516 Robert Cole 18,650 B29 07
225 Paul Coles 44,350 B15 03
20 Bryan Colin 105,650 O34 03
569 David Colin 13,800 B23 07
554 John Conkright 15,875 R15 07
609 Howard Connell 9,600 R16 05
376 Roy Cook 29,225 B09 07
621 Philip Cordano 6,700 O11 03
585 Anthony Cousineau 12,000 B22 05
412 Karen Cover 25,325 B43 05
184 Michael Craig 49,050 R22 03
177 Eric Crain 49,850 G10 01
215 Robert Crawford 45,300 B44 05
337 David L. Creeley 33,025 B13 03
190 Richie Crocker 48,325 B12 05
197 Owen Crowe 47,750 B38 07
161 Lacey Dalton 51,925 B34 07
606 Gillis Damien 10,200 B37 03
396 Osmin Dardon 26,900 B24 05
261 Miguel de Boer 41,050 B42 07
52 Francesco De Vivo 78,850 B43 09
47 Woody Deck 83,550 B11 07
119 Harry Demetriou 59,150 O01 07
62 Jonathan Depa 73,000 R11 03
268 Pierre Desjardins 40,400 O28 03
241 Romain Despres 42,950 O25 03
378 Scott Desveaux 29,175 R07 01
74 Darrel Dicken 70,000 O07 07
482 Ken Dickenson 20,925 B42 01
620 Mike Dietrich 6,700 B20 03
141 Dustin Dirksen 55,800 G08 03
72 Avdo Djokovic 70,825 B04 09
263 Gary Do 40,725 O27 01
360 John Dobbs 30,675 O45 03
166 John Dolan 51,550 O41 03
171 Mike Dollins 50,875 R10 05
26 Jason Dong 96,050 O39 03
448 Randy Dorfman 23,425 G05 01
281 Suresh Doshi 39,025 B38 01
415 Shane Douglas 25,200 O40 09
143 Cristian Dragomir 55,650 O15 09
30 Timarac Dragoslav 93,475 B13 07
167 Craig Duffy 51,500 G05 03
635 William Dumont did not report R01 01
581 Robert Durant 12,500 O04 07
99 Will Durkee 62,925 B32 03
191 Greg Duros 48,300 G07 03
181 Nate Eaton 49,475 R23 09
494 Brian Eckstrom 20,025 O31 09
480 Randy Edmonson 21,200 R04 03
488 Hahan Ehstrom 20,225 R10 09
558 Diana Eiges 15,300 B02 09
136 Terrance Eischens 56,250 O21 05
313 Hannah Elisabeth 35,525 B35 07
421 Bjorn Enberg 24,950 G04 01
436 Alan Epstein 24,225 O18 07
607 Ryan Erickson 10,100 O23 01
65 Hans Eskilsson 72,500 B19 03
383 Patrick Fagen 28,000 O33 07
309 Rod Fani 35,825 B39 05
315 Brant Faulkner 35,350 B33 01
367 Sean Fennessey 29,925 R19 07
571 Andrew Ferguson 13,500 B18 07
176 Alfredo Fernandez 50,125 B16 01
551 Michael Fetter 15,925 O39 07
510 Robert Fikac 19,050 G09 05
100 Daryn Firicano 62,750 R15 05
536 Josh Fishkin 17,200 B11 03
521 Jason Fogliano 17,825 O18 01
392 Richard Fohrenbach 27,200 B31 07
615 Paul Foltyn 7,450 R08 03
5 Patrick Fortin 145,275 B17 03
60 Alberto Franceschini 75,725 B27 05
6 Jeff Frerichs 138,025 B11 05
429 James Fricke 24,650 R03 05
244 Mark Friedman 42,750 R22 09
260 Perry Friedman 41,400 B12 09
574 Adam Friedman 13,375 B15 05
49 Don Fryer 80,750 O43 01
95 Wilbur Futhey 64,500 B15 09
296 Mary Gabriel 37,550 G09 07
587 Anthony Gagliardi 11,900 B05 03
180 Amato Galasso 49,475 B04 05
636 David Gallis did not report R01 07
633 Julian Gardner did not report B15 07
1 Mark Garner 194,900 O06 07
549 Jonathan Gaskell 16,175 O12 09
419 Bill Gazes 24,975 O06 03
75 Maya Geller-Antonio 70,000 O27 03
573 Christopher George 13,400 R04 05
146 John George Jr. 55,325 B07 07
446 Stephan Gerin 23,450 B02 07
55 Howard German 77,825 R30 07
506 Payrhuber Gerold 19,275 G02 01
42 Chau Giang 87,625 B35 03
550 Carter Gill 16,100 R20 06
441 Jon Gillett 23,900 B23 01
358 Keith Gipson 30,850 R04 07
61 Matt Glantz 75,000 B05 01
562 Dan Glimne 14,650 O07 09
149 Edward Godfrey 54,225 B36 01
556 Mike Gold 15,500 O14 01
304 Joshua Goldstein 36,600 B48 09
199 Adam Gomes 47,300 R07 07
19 John Goossens 106,350 B41 01
233 John Gordon 43,600 B40 01
484 Michael Gottswinter 20,400 B09 01
373 Peter Gould 29,600 O32 09
426 Michael Grassmugg 24,675 O16 09
77 Jason Gray 69,400 O26 09
443 Craig Gray 23,775 O15 05
566 Michael Graydon 14,050 G01 03
474 Barry Greenstein 21,500 G06 05
98 Max Greenwood 63,325 O22 09
57 Chris Gregg 76,800 B30 09
557 Anthony Gregg 15,400 O03 03
380 Paul Greim 28,900 B29 03
28 Svetlana Gromenkova 94,125 O20 01
157 Joe Gualtieri 52,450 O14 09
232 Alessandro Gusso 43,725 R21 01
88 Vimy Ha 66,850 B08 03
83 Hasan Habib 68,300 B41 03
504 William Hagen 19,400 B17 07
45 Walter Hall 84,150 R18 09
519 Danny Hampel 17,900 R25 09
165 Steven Harbor 51,675 G10 09
604 John Harris 10,325 O38 09
572 Jim Hartley 13,450 B35 01
547 Shawn Hattem 16,250 O03 01
54 Maurice Hawkins 78,050 B28 05
364 Brad Helm 30,200 B26 07
559 Frank Helm 15,025 O21 09
321 Jonas Helness 34,975 O26 07
163 John Hennigan 51,875 O14 03
140 Michael Herbst 55,900 O03 05
107 Geoffrey Herzog 61,725 R04 09
314 Jim Hess 35,525 O37 01
583 Sam Hiatt 12,400 B39 09
489 Mike Hill 20,150 B44 09
457 Stephen Hindmarsh 22,750 O20 03
127 Blair Hinkle 58,275 O36 05
342 Jiri Hlavaty 32,400 B04 01
23 Israel Hodara 101,525 O44 09
251 Michael Hoedemaker 42,025 O27 05
331 James Hoeppner 33,925 B18 03
239 Dustin Holmes 43,225 B48 03
96 Justin Hong 64,125 R11 07
404 Daniel Hood 26,175 O12 07
461 Andrew Houson 22,325 O19 09
8 Adam Hudson 127,750 O16 07
125 Paul Hughes 58,425 R03 01
599 Glenn Hughes 10,775 R02 07
209 Andreas Humme 46,000 B13 01
3 Kellen Hunter 155,200 O29 05
205 Mark Hurst 46,400 B31 05
151 Bruce Hyde 53,600 B02 03
297 Kevin Iacofano 37,525 G04 05
540 Anderz Igel 16,925 G01 01
435 Howard Inafuku 24,250 O43 03
502 Susie Isaacs 19,475 R20 05
590 Kleij Iveiv 11,750 R17 03
111 Steven Jacobs 60,925 O30 05
356 Jonathan Jaffe 31,075 O25 09
103 Faraz Jaka 62,400 R08 05
538 Darlene James 17,175 B27 07
134 Jack Jamieson 56,350 B39 07
320 Andreas Jarding 35,000 G03 07
608 Joris Jaspers 9,700 O22 01
79 Ron Jenkins 69,225 R02 01
14 Michael Johnson 114,000 R26 07
193 Jason Johnson 48,100 B05 09
369 Amanda Johnson 29,850 R16 07
440 Donald Johnson 23,950 B20 07
256 Ryan Jones 41,575 O27 07
327 Kip Jones 34,150 O13 07
417 Francis Jones 25,100 O05 01
395 Johann Jonsson 26,925 R21 01
319 Michael Kamran 35,000 B28 03
507 Ryan Kanda 19,275 O32 01
600 Gerald Kane 10,750 R24 07
442 Kenneth Kavowras 23,850 O19 01
242 Shawn Kelley 42,925 B17 01
325 Matt Kennedy 34,500 B39 01
422 Brian Kennedy 24,950 O28 09
115 Kristoffer Kero 60,075 O41 09
102 Kevin Kim 62,400 B22 07
292 Janice Kim 37,775 R17 01
345 David \”DD\” Kim 32,250 O17 09
266 Paul Kitsos 40,500 O11 01
629 Hal Klain 3,725 B03 03
523 Jonas Klausen 17,700 B24 07
105 Chris Klodnicki 62,300 R17 05
73 Yury Kobtsev 70,775 B37 09
104 Jeffrey Kogok 62,350 B49 09
245 Milan Kojnok 42,725 O10 09
311 Francois Kolusniewski 35,775 G03 09
132 Jeff Kozierowski 56,500 O09 03
469 Seth Krasne 21,900 B17 09
453 Paul Kraus 22,950 B13 09
361 Tyron Krost 30,300 R06 05
427 Dominik Kulicki 24,675 O38 07
527 Lars Kurstjens 17,575 O28 05
189 Vihn La 48,475 B38 05
330 Dan Lacourse 34,075 R26 01
468 Edward Lam 21,975 O21 03
498 James J. Lamatrice 19,725 R23 07
253 Paul Lammas 41,675 O30 03
509 Eugene Lang 19,125 B01 05
351 Dan Lauzon 31,650 B45 09
139 Ted Lawson 56,000 O09 05
12 Nghia Le 119,750 O03 07
32 Tan Le 92,700 O44 03
500 William Leamon 19,600 G02 09
153 Tino Lechich 53,500 O16 03
44 Tom Lee 84,400 O30 09
160 Linda Lee 52,000 O31 05
455 Brandon Lee 22,900 O17 03
517 Will Leffingwell 18,100 B46 05
249 Amir Lehavot 42,275 O42 01
97 Michel Leibgorin 63,900 B33 05
121 Toto Leonidas 59,100 B06 01
144 Jason Lester 55,500 O29 01
172 James Lewis 50,825 R02 05
497 Andrew Li 19,745 B18 05
534 Anthony Licastro 17,250 B08 07
50 Ken Lien 79,800 B30 05
290 Gerald Limber 38,000 O24 01
528 Karl Limbert 17,550 O02 01
234 David Lin 43,600 R26 03
178 Jeff Littlefield 49,625 O19 03
307 Joseph Loiacono 36,200 B02 01
46 Chris Lovelace 83,850 O13 01
456 Joey Lovelady 22,825 B23 09
186 Melvin Lowe 48,850 B30 03
363 Phillip Lowery 30,250 R04 01
112 Dan Lu 60,800 B50 07
485 Vitaly Lunkin 20,350 B07 09
300 Victor Lupian 37,050 O26 03
67 LC Lusby 71,425 B10 07
397 Hieu Ma 26,700 B21 01
515 Richard Mace 18,700 B25 03
375 Kevin Macphee 29,450 B20 05
458 Mark MacPherson 22,600 O13 03
87 Shawn Madden 66,900 O18 09
582 Brad Magnus 12,475 O34 07
208 Jerry Maher 46,075 R09 01
224 Jeff Mahoney 44,425 B47 07
323 Brendan Mahoney 34,725 O08 09
212 Karl Mahrenholz 45,875 B20 01
622 Klaus Malanitsch 6,700 R09 05
175 Peter Malkoun 50,375 B06 05
68 Kermit Mallette 71,325 O24 05
64 George Mamacas 72,775 R17 07
505 Dwight Manley 19,325 B19 09
526 John Manni 17,600 O44 07
578 Pierre Marceau 12,950 B26 03
503 Lee Markholt 19,425 B19 07
71 Craig Marquis 71,050 O06 05
122 Donald Martin 58,550 O36 09
4 Stefan Mattsson 154,275 R21 05
625 David May 5,925 O42 03
483 Jim McCrink 20,600 R05 07
173 Patrick McDaniel 50,750 R14 01
389 George McDonald 27,525 B44 01
308 Neil Mcfayden 36,125 B03 05
13 Joe McGowan 115,575 G09 03
541 Jonathan McGowan 16,800 B40 05
605 Sam McGrath 10,300 B29 05
403 Tim McKernan 26,325 G01 09
252 Steve McNally 41,757 G01 07
499 Bob McWilliams 19,650 B48 05
294 Robert Melnyk 37,725 G02 03
78 Jerome Mercado 69,252 B46 01
475 Michael Meredith 21,400 B45 05
553 Mitch Merritt 15,900 O09 07
602 Hogan Meyer 10,525 B50 05
118 Alex Michaels 59,875 O21 07
624 Frank Milholland 6,325 B03 01
584 Darren Miller 12,300 R18 07
287 Adam Mills 38,500 O10 07
352 Ronnie Mills 31,425 O38 05
265 Dan Mitnick 40,575 R25 03
400 Jonas Molander 26,525 G03 05
169 Matt Molinari 51,375 B35 09
472 Denise Molloy 21,725 O24 03
593 Steve Mondry 11,075 B44 07
243 John Monnette 42,750 O42 09
76 Brian Montag 69,650 R08 09
24 Scott Montgomery 98,525 G07 07
229 Ronald Moore 43,825 B43 07
626 Martin Morales 5,700 O30 01
513 Jordan Morgan 18,800 R11 01
254 Mark Moritz 41,650 R03 09
274 Dan Morris 39,800 B34 09
272 Jean-Claude Moussa 39,925 R08 01
546 Yannic Mulder 16,375 B26 01
154 Edwin Muller 53,125 R12 03
486 David Names 20,300 O40 05
487 Ellen Narkis 20,275 G09 01
51 Ketul Nathwani 79,075 B42 05
185 Peter Neff 48,925 R13 07
302 Robert Nehorayan 36,757 O34 05
289 Jason Newburger 38,050 B22 03
514 Anthony Newman 18,725 B09 05
418 Samuel Ngai 25,050 O20 07
220 Than Nguyen 44,900 B47 05
238 Tai Nguyen 43,325 B34 05
257 Phi Nguyen 41,550 B07 03
445 Scotty Nguyen 23,600 O01 01
568 Quynam Nguyen 13,875 B03 09
580 Tay Nguyen 12,750 B23 03
222 George Nicolino 44,625 R03 07
280 Anton Nikaj 39,125 O35 03
128 Paul Nobles 58,000 B38 03
53 Donald Norton 78,350 G06 03
434 Alan Nowak 24,400 B09 09
570 Ricardo Nuno 13,625 O45 05
137 Daniel Obrien 56,250 R25 01
255 Chris Odle 41,625 O01 03
147 Terry Ogle 55,250 B24 03
145 Vartan Ohannesian 55,475 B06 03
610 Dara O\’Kearney 9,400 R02 03
262 Jared Okun 40,775 G03 01
301 Ciaran O\’Leary 37,000 B45 01
101 Jose Olegario 62,550 O04 03
365 Lance Oliver 30,000 B16 09
183 Jess Oster 49,175 O23 05
454 Felix Osterland 22,925 O34 01
316 Jonas Ovestad 35,175 O18 05
298 Mark Owens 37,350 R09 07
565 Ben Palmer 14,100 R25 07
276 Bill Papazotos 39,675 O37 07
613 Greg Pappas 8,875 B40 07
247 Michael Parizon 42,425 O09 09
473 Brock Parker 21,700 O23 07
366 Bob Parkin 29,975 O29 03
334 Anthony Parrish 33,350 G08 01
38 Garth Paul 91,050 B35 05
406 Stuart Pearson 26,050 R24 03
117 Jim Pechac 59,975 B18 09
388 Justin Pechie 27,550 B21 05
303 Joseph Pecoraro 36,750 O16 01
428 Jean Pelland 24,650 O08 03
631 Rodney Pennington 2,500 O40 01
283 Mike Perez 38,975 O20 09
560 Nick Persio 14,725 G06 09
601 Magnus Persson 10,725 O44 05
89 Jarrett C. Peter 66,400 B16 05
248 Greg Peters 42,375 R06 03
7 Soren Peterson 135,475 R22 07
326 Jim Petzing 34,150 B48 07
11 Kido Pham 120,650 G10 03
614 Loi Phan 8,775 B22 09
221 Justin Phillips 44,900 R16 01
431 Grayson Physioc 24,600 O14 07
198 Shawn Pilot 47,600 O25 01
414 Dale Pinchot 25,250 R10 03
433 Petteri Pirinen 24,425 O25 07
490 Ray Pon 20,100 O10 01
277 James Poole 39,625 R12 07
617 Alexia Portal 7,100 G08 09
437 Nikolas Psarris 24,200 O37 05
390 Chris Pullaro 27,400 O45 09
93 Tom Pyl 65,275 O01 09
632 Ferdinand Quelle did not report B07 05
306 Nick Rampone 36,225 B19 01
270 Thomas Rau 40,000 B28 07
10 Todd Rebello 123,925 R07 03
350 Marcos Reis 31,700 O29 07
106 J.R. Reiss 62,150 O33 01
182 Chris Reslock 49,325 O40 03
548 Richard Reussow 16,250 R06 09
18 David Rheem 111,375 O06 09
159 Jason Riesenberg 52,125 O14 05
299 Voitto Rintala 37,100 O15 01
48 Sigbjorn Rivelsrud 83,200 B45 03
329 Ben Roberts 34,100 R05 09
372 David Roepke 29,750 R23 05
179 Jonah Rogers 49,575 O38 01
110 Ray Romano 61,025 R14 07
465 Julian Romero 22,150 B45 07
539 Cesar Romero 17,175 G05 07
594 Frank Roppo 11,050 R10 01
82 Jamie Rosen 68,800 O12 05
463 Samuel Rosenweig 22,225 B08 09
271 Jeffrey Ross 39,975 B47 09
150 Andrew Rosskamm 54,050 R26 05
451 Adam Rosskamm 23,175 B26 05
512 Kyle Rowe 18,825 O24 07
495 Jeff Rubie 20,000 G02 07
318 Dixon Ruecker 35,050 O41 01
564 Robbie Runk 14,200 R21 03
598 Paul Sahl 10,825 O38 03
450 Lee Salem 23,225 B50 01
214 Muurisepp Sander 45,350 O39 01
39 Bryan Sapp 90,000 O15 07
152 Bodo Sbrzesny 53,550 B05 05
286 Tracy Scala 38,500 O04 01
66 James Schafer 71,700 B21 03
90 Kevin Schaffel 65,850 B14 09
282 Dan Schmiech 39,025 B43 03
317 Nicholas Schoch 35,050 B47 03
80 Nick Schulman 69,000 B25 07
126 Barry Schulman 58,350 O45 01
56 Andy Schultz 77,200 B39 03
596 Kevin Schulz 10,900 O22 05
63 Keoni Schwartz 72,875 B10 08
81 Zachary Schwartz 68,975 O26 01
201 TJ Scott 46,925 R07 05
217 Bill Seber 45,050 R20 01
425 Ron Segni 24,700 O36 01
387 David Seijas 27,675 O02 03
567 Eric Sfez 13,950 B06 07
347 James D. Sharp 31,950 G07 01
423 Pete Shehlol 24,750 B01 07
466 William Sheridan 22,050 O34 09
410 Rodney Sherry 25,500 B10 01
354 John Shipley 31,250 R22 03
344 John Short 32,300 O04 05
371 Orlando Silva 29,825 O42 05
612 Zacharias Simeon 9,025 B36 03
109 Farhad Sinaei 61,425 O24 09
305 Stan Sinclair 36,425 B33 03
21 Dale Sing 104,125 O36 03
129 Donald Sinkhorn 57,775 B21 09
108 Todd Sisley 61,475 O20 05
35 Bob Slezak 91,600 B22 01
362 Thomas Slifka 30,250 O07 03
381 Daan Slutter 28,250 B21 07
33 Jeremiah Smith 91,975 O17 01
84 John Smith 68,050 R20 07
310 Douglas Smith 35,800 R18 01
382 Chris Smith 28,000 O02 07
525 Paul Smith 17,600 B49 07
545 Sandy Smith 16,425 B10 05
114 Martin Smyth 60,175 O39 09
34 John Snipes 91,825 O05 07
116 William Soffin 60,000 R26 09
586 Brian Sombero 11,925 R07 09
148 Howard Speer 54,850 R01 09
357 Dan Spence 30,975 O35 01
230 Age Spets 43,800 O13 09
264 Mike Spinasanta 40,650 O33 09
355 Chris Spindler 31,175 O18 03
476 Larry Spraker 21,300 O11 09
158 Ben Sprengers 52,375 B18 01
312 Robert Starkey 35,600 O42 07
628 David Steicke 4,200 B06 09
228 Davio Steirman 43,850 G10 07
69 Patrick Stemper 71,250 O08 07
200 Daniel Stern 47,100 R21 07
156 Nicholas Stodulka 52,575 B32 05
411 Jamin Stokes 25,425 R09 09
17 Mojgan Stringham 111,475 R13 05
86 Julien Studley 66,950 O27 09
343 Sam Subilia 32,325 O41 05
168 Jan Suchanek 51,425 R01 03
537 Qing Sun 17,200 O44 01
379 Bobby Sura 29,100 O26 05
535 Sima Swearingen 17,250 O36 07
293 Taddei Sylvain 37,750 B43 01
384 Artur Szczupak 27,925 O39 05
135 Emad Tahtoum 56,275 B14 01
603 Kevin Talbot 10,375 B46 09
402 Gabriel Thaler 26,375 O31 03
332 John Theisen 33,525 B20 09
592 Julian Thew 11,125 O45 07
25 Richter Thomas 96,550 G07 05
501 Eric Thompkins 19,525 R25 05
430 Dan Thompson 24,600 B42 09
552 Bart Tichelman 15,925 R16 03
462 Edwin Ting 22,250 O23 03
470 Trond Tjontveit 21,775 G01 05
333 Christian Togsverd 33,400 R19 01
563 Derek Tomko 14,475 B01 01
324 Richie Tomman 34,700 O37 09
37 Martin Tonnesen 91,100 O37 03
520 Don Toporowski 17,850 O13 05
409 Christopher Torina 25,600 R20 03
407 Loi Tran 25,925 O35 07
478 Quan Tran 21,225 B25 05
164 Gerald Treglio 51,750 O05 03
336 David Triplo 33,175 O06 01
40 Jon Turner 89,450 B27 03
493 Joseph Udine 20,050 O05 05
246 Claus Vallo 42,500 R05 05
508 Thierry Van Der Berg 19,175 R24 09
424 Leon van der Poel 24,700 B40 03
196 Vincent Van Patten 47,800 O31 01
630 Andrew Vandekop 2,950 O12 01
439 Ryan Vanderhoof 24,050 B28 09
223 Roy Vandersluis 44,550 B01 03
204 Mike Vanier 46,600 R15 01
192 Roland Vas 48,125 B37 05
295 Matthias Viberg 37,725 O10 03
206 Roger Vieira 46,375 B32 09
288 Reinaldo Vincentini 38,400 B46 03
59 Peter Vitezy 76,100 B10 09
346 Jens Voertmann 32,000 B02 05
15 Mark Vos 113,200 R14 09
195 Luke Vrabel 47,825 O31 07
459 Thomas Wahlroos 22,525 B46 07
588 John Walheim 11,900 R01 05
131 Jacob Walsh 57,325 B16 07
634 Joseph Ward did not report B19 05
447 Derek Wark 23,425 B49 05
348 James Washer 31,950 R22 05
394 Paul Wasicka 26,950 G02 05
452 Neil Webber 22,950 B08 05
496 John Webley 19,775 R15 09
269 Ricky Welch 40,025 B10 03
130 Louis Werman 57,400 O22 03
70 Tim West 71,050 G04 03
202 Michael Westmoreland 46,850 R20 09
36 Bob Whalen 91,450 O19 07
231 Adam Wicker 43,775 R19 09
207 Martin Wickholm 46,100 R02 09
555 Brian Wideman 15,500 B50 09
467 Jason Williams 22,025 B40 09
595 Jeff Williams 10,950 R06 07
236 Mathew Winslow 43,450 O07 01
335 Keith Wintermans 33,250 O16 05
401 Hans Winzeler 26,475 O32 07
522 Stephen Wolff 17,800 R24 05
589 Thomas Woolen 11,875 B28 01
210 Larry Wright 45,975 O11 07
328 Anna Wroblewski 34,125 O03 09
386 Eddie Yadegarian 27,700 R13 09
94 Jess Yawitz 64,725 O02 05
279 Farhoosh Yazdanpanah 39,525 R09 03
579 Horace York 12,800 O08 05
576 Sang Yun 13,250 O43 07
393 Nikolai Zander 27,075 O43 09
250 Jerome Zerbib 42,125 B37 01
577 Huai Zhang 13,050 B14 05
524 Lyman Zhu 17,675 B30 01