2024 WPT World Championship Wraps Up – Scott Stewart Joins Elite Ranks of WPT Winners
Matt Savage Interview – What Makes the World Poker Tour a Success?
Dreams Coming True at the Wynn: The ClubWPT Gold $5M Freeroll Down to Final Nine
The World Poker Tour (WPT) is one of the longest-standing and most influential poker tours in the world, right alongside the World Series of Poker (WSOP).
First founded in 2002 by television producer Steven Lipscomb, WPT has been organizing open poker tournaments for over two decades, hosting many of the biggest and most prestigious poker events every year.
Over the decades, WPT has grown and expanded in many ways, introducing events across different markets, buyin levels, and game types.
While the Tour started as a series of high buyin tournaments, WPT introduced a number of side tours, such as WPT National and WPT Prime, that feature lower and more accessible buyins for the wider poker audience.
Still, WPT continues to be focused on the Main Tour, which includes a number of high buyin tournaments spread across the year, many of which are played on American soil.
To date, WPT events have been played in dozens of locations across the continents, with many of the world’s biggest names starting their careers playing and winning various WPT events.
History of the World Poker Tour
The World Poker Tour (WPT), founded in 2002, is one of the oldest and most significant poker tours on the planet.
With hundreds of poker festivals played over its long history in dozens of countries and several continents, WPT is the most international poker tour ever assembled.
Originally founded by Steve Lipscomb over two decades ago, the WPT has grown from a modest poker tour to a major worldwide phenomenon that regularly attracts many of the biggest names in the world of poker.
WPT has had to adjust to the times and change its buyins and formats many times throughout its history, but the essence of the tour has never changed.
To this day, WPT remains committed to providing players with a healthy and competitive atmosphere in which money is not the only reward but also the trophies and titles that come with winning WPT events.
Few other tours can boast the place of WPT in poker lore. With each passing year, the WPT continues to improve and offers even more reasons for players to get excited when they hear about the next WPT event coming to their backyard.
While WPT’s history is very long, and an entire book could be written about it, we will try to look back at some of the key moments that made WPT what it is today.
Other notable tours:
2002 – Gus Hansen Wins the Inaugural WPT Event
The first season of WPT kicked off with the Five Diamond Poker Classic, a tournament that has since become a legendary staple of the Tour.
The inaugural event remains famous to this day for one thing: Gus Hansen’s victory. This young Danish player was making a name for himself by playing an ultra-aggressive style of poker that few other players would dare attempt.
Hansen bested another John Juanda, who would go on to become a poker legend in his own right, in the heads-up duel and won the first WPT prize of $556,460 in the tournament.
Hansen would go on to win the L.A. Poker Classic that same year, becoming the first two-time WPT champion and setting him on a path to becoming one of the greatest names in the poker industry for decades to come.
While Gus may have lost the WPT Player of the Year title to Howard Lederer that year, his later achievements would make him a much more memorable character for poker fans around the world.
2002 – Hole Card Cam Enhances the Viewing Experience
When the first season of WPT was aired, most of the poker you could see in the media was pretty boring to watch. The reason, of course, was the inability to see players’ cards during hands.
In 1995, Henry Orenstein patented the “hole card cam,” an invention that would forever change poker in the media.
WPT was the first poker tour to fully utilize this technology, and season 1 of the show already used hole card cams to show the fans what everyone was holding.
This, combined with Chris Moneymaker’s win at the WSOP Main Event in 2003, allowed poker fans to “play with their heroes” and imagine themselves in the roles of the players at the tables.
Needless to say, this led to the game of poker growing from a niche activity to a fairly mainstream game, with millions of players around the world starting to enjoy Texas Hold’em Poker on a nearly daily basis.
2003 – Poker Legends Emerge on the WPT
If you only started playing poker or watching it on TV in 2010 or later, names like Daniel Negreanu, Gus Hansen, Antonio Esfandiari, Erick Lindgren, or David “Chino” Rheem may seem like they were always around.
However, one thing all of them share is that they more-or-less started their tournament careers on the WPT, being named champions during the early seasons of the Tour.
WPT has launched more poker legends than any other poker tour, serving as the stepping stone for so many of the players who are household names these days.
Poker “old timers” like Phil Hellmuth, Eli Elezra, Mike Mattusow, and the late Doyle Brunson all made WPT their home for years, winning titles and millions of dollars while cementing their names in the poker history books.
2003 – Legendary Commentary Team of WPT
While players were always the main focus of the WPT, another thing that made it special was the two voices that followed the Tour for nearly two decades: the late Mike Sexton and Vince Van Patten.
Mike Sexton remains one of the greatest legends of the poker world. His incredible impact on the WPT and the poker industry as a whole will never be forgotten.
From 2002 to 2017, Sexton joined Van Patten in the commentary booth and helped the fans at home understand what was going on at the tables, creating an even more complete experience for the viewers.
Although Mike Sexton is no longer with us, the WPT bestowed him the honor of naming their trophy “Mike Sexton WPT Champion’s Cup,” forever etching his name into the history of the Tour.
2009 – Adam Pliska Takes Over as CEO
Along with the likes of Mike Sexton, Adam Pliska remains one of the most impactful figures for the World Poker Tour.
Pliska became the CEO and President of WPT in 2009 but has been with the Tour since its inception and has always been one of the integral figures that led WPT to its current success.
A master in creating strategic partnerships and providing poker players with the exact type of experiences they crave, Pliska has grown WPT into a global phenomenon and an irreplaceable part of the poker ecosystem.
The introduction of WPT Prime and the WPT World Championship are only a few of Pliska’s achievements in recent years, while the full list of big WPT moments under Pliska’s leadership is way too long to list here.
2022 – WPT World Championship Makes Its Debut
In 2022, WPT made a big move by introducing the WPT World Championship, a major end-of-season event at the Wynn in Las Vegas.
The first WPT World Championship event featured a guaranteed prize pool of $15 million, which was easily shattered, prompting Pliska and WPT to boost the prize pool to an incredible $40 million for the next season.
While the 2023 WPT World Championship did not quite reach the guarantee, it proved that the Tour has the potential to throw massive events with high stakes buyin to parry the likes of the WSOP Main Event.
The 2023 WPT World Championship was the largest guaranteed prize pool event held to date and likely only a stepping stone to further growth of the WPT.
Full List of WPT Champions
For many of the world’s most successful poker players, the World Poker Tour journey has been a long and exhilarating one.
Over the years, the WPT has produced poker champions, acquired fortunes, and told great stories both on and off the felt.
If you have won even a single WPT Main Event, you should be quite proud of yourself, and you will find your name on the list of WPT champions found below.
Here is a look at the full list of all the WPT champions since the Series made its debut back in 2002.
Season 1
Date | Event | Entrants | Champion | Buyin | Prize |
May 27, 2002 | Five Diamond World Poker Classic | 146 | Gus Hansen | $10,000 | $556,460 |
Aug 30, 2002 | Legends of Poker | 134 | Chris Karagulleyan | $5,000 | $258,000 |
Oct 9, 2002 | Aruba Poker Classic | 100 | Juha Helppi | $300 | $50,000 |
Oct 19, 2002 | Costa Rica Classic | 134 | Jose Rosenkrantz | $500 | $108,730 |
Nov 10, 2002 | Gold Rush | 152 | Paul Darden | $3,000 | $146,000 |
Nov 14, 2002 | World Poker Finals | 89 | Howard Lederer | $10,000 | $320,400 |
Jan 28, 2003 | World Poker Open | 160 | Dave Ulliott | $10,000 | $589,175 |
Feb 12, 2003 | Euro Finals of Poker | 86 | Christer Johansson | €10,000 | €500,000 |
Feb 21, 2003 | L.A. Poker Classic | 136 | Gus Hansen | $10,000 | $532,490 |
Mar 6, 2003 | Party Poker Million II | 177 | Howard Lederer | $5,300 | $289,150 |
Mar 31, 2003 | World Poker Challenge | 87 | Ron Rose | $5,000 | $168,298 |
Apr 14, 2003 | WPT World Championship | 111 | Alan Goehring | $25,000 | $1,011,886 |
Season 2
Date | Event | Entrants | Champion | Buyin | Prize |
Jul 10, 2003 | Grand Prix de Paris | 96 | David Benyamine | €10,00 | €357,000 |
Sep 1, 2003 | Legends of Poker | 309 | Mel Judah | $5,000 | $579,375 |
Sep 20, 2003 | Borgata Poker Open | 235 | Noli Francisco | $5,000 | $470,000 |
Oct 18, 2003 | Ultimate Poker Classic | 436 | Erick Lindgren | $4,000 | $500,000 |
Nov 14, 2003 | World Poker Finals | 313 | Hoyt Corkins | $10,000 | $1,089,200 |
Dec 15, 2003 | Five Diamond Poker Classic | 221 | Paul Phillips | $7,500 | $1,101,908 |
Jan 25, 2004 | PokerStars Caribbean Adventure (PCA) | 221 | Gus Hansen | $7,500 | $455,780 |
Jan 26, 2004 | World Poker Open | 367 | Berry Greenstein | $10,000 | $1,278,370 |
Feb 21, 2004 | L.A. Poker Classic | 382 | Antonio Esfandiari | $10,000 | $1,399,135 |
Mar 3, 2004 | Bay 101 Shooting Star | 243 | Phil Gordon | $5,000 | $360,000 |
Mar 18, 2004 | PartyPoker Million III | 546 | Erick Lindgren | $7,500 | $1,000,000 |
Mar 30, 2004 | World Poker Challenge | 342 | Mike Kinney | $5,000 | $629,469 |
Apr 19, 2004 | WPT World Championship | 343 | Martin de Knjiff | $25,000 | $2,728,356 |
Season 3
Date | Event | Entrants | Champion | Buyin | Prize |
Jul 17, 2004 | Grand Prix de Paris | 205 | Surinder Sunar | €10,000 | €679,860 |
Jul 29, 2004 | Mirage Poker Showdown | 281 | Eli Elezra | $10,000 | $1,024,574 |
Aug 28, 2004 | Legends of Poker | 667 | Doyle Brunson | $5,000 | $1,198,260 |
Sep 19, 2004 | Borgata Poker Open | 302 | Daniel Negreanu | $10,000 | $1,117,400 |
Sep 26, 2004 | Aruba Poker Classic | 647 | Eric Brenes | $6,000 | $1,000,000 |
Oct 19, 2004 | Festa al Lago | 312 | Carlos Mortensen | $10,000 | $1,000,000 |
Nov 13, 2004 | World Poker Finals | 674 | Tuan Le | $10,000 | $1,549,588 |
Dec 14, 2004 | Five Diamond World Poker Classic | 376 | Daniel Negreanu | $15,000 | $1,770,218 |
Jan 8, 2005 | PokerStars Caribbean Adventure (PCA) | 461 | John Gale | $8,000 | $890,600 |
Feb 18, 2005 | L.A. Poker Classic | 538 | Michael Mizrachi | $10,000 | $1,859,909 |
Mar 7, 2005 | Bay 101 Shooting Star | 438 | Danny Nguyen | $10,000 | $1,025,000 |
Mar 19, 2005 | PartyPoker Million IV | 735 | Michael Gracz | $10,000 | $1,500,000 |
Mar 29, 2005 | World Poker Challenge | 345 | Arnold Spee | $5,000 | $633,880 |
Apr 18, 2005 | WPT World Championship | 453 | Tuan Le | $25,000 | $2,856,150 |
Season 4
Date | Event | Entrants | Champion | Buyin | Prize |
May 23, 2005 | Mirage Poker Showdown | 317 | Gavin Smith | $1,153,778 | |
Jul 25, 2005 | Grand Prix de Paris | 160 | Roland de Wolfe | €10,000 | €479,680 |
Aug 27, 2005 | Legends of Poker | 839 | Alex Kahaner | $5,000 | $1,150,900 |
Sep 19, 2005 | Borgata Poker Open | 515 | Al Ardebili | $10,000 | $1,498,650 |
Sep 26, 2005 | Aruba Poker Classic | 647 | Freddy Deeb | $5,000 | $1,000,000 |
Oct 18, 2005 | Festa al Lago | 420 | Minh Ly | $10,000 | $1,060,050 |
Nov 13, 2005 | World Poker Finals | 783 | Nick Schulman | $10,000 | $2,167,500 |
Dec 12, 2005 | Five Diamond World Poker Classic | 555 | Regne Pedersen | $10,000 | $2,078,185 |
Jan 5, 2006 | PokerStars Caribbean Adventure (PCA) | 724 | Steve Paul-Ambrose | $7,800 | $1,388,600 |
Jan 19, 2006 | World Poker Open | 327 | Scotty Nguyen | $10,000 | $969,421 |
Jan 29, 2006 | Borgata Winter Poker Open | 381 | Michael Mizrachi | $10,000 | $1,173,373 |
Feb 16, 2006 | L.A. Poker Classic | 692 | Alan Goehring | $10,000 | $2,391,550 |
Feb 27, 2006 | Bay 101 Shooting Star | 518 | Nam Le | $10,000 | $1,198,300 |
Mar 27, 2006 | World Poker Challenge | 592 | Mike Simon | $5,000 | $1,052,890 |
Apr 6, 2006 | Foxwoods Poker Classic | 431 | Victor Ramdin | $10,000 | $1,331,889 |
Apr 18, 2006 | WPT World Championship | 605 | Joe Bartholdi | $25,000 | $3,760,165 |
Season 5
Date | Event | Entrants | Champion | Buyin | Prize |
May 14, 2006 | Mirage Poker Showdown | 384 | Stanley Weiss | $10,000 | $1,320,255 |
Jun 4, 2006 | Mandalay Bay Poker Championship | 349 | Joe Tehan | $10,000 | $1,033,440 |
Jun 12, 2006 | Grand Prix de Paris | 232 | Christian Grundtwig | €10,000 | €712,500 |
Aug 26, 2006 | Legends of Poker | 466 | Joe Pelton | $10,000 | $1,602,670 |
Sep 15, 2006 | Borgata Poker Open | 540 | Mark Newhouse | $10,000 | $1,519,020 |
Oct 16, 2006 | Festa al Lago | 433 | Andreas Walnum | $10,000 | $1,090,025 |
Oct 22, 2006 | Canadian Open Championship | 298 | Scott Clements | C$2,500 | C$250,027 |
Oct 25, 2006 | North American Poker Championship | 497 | Soren Turkewitsch | C$10,000 | C$1,380,378 |
Nov 12, 2006 | World Poker Finals | 609 | Nenad Medic | $10,000 | $1,717,194 |
Dec 14, 2006 | Five Diamond Poker Classic | 583 | Joe Hachem | $15,000 | $2,207,575 |
Jan 5, 2007 | PokerStars Caribbean Adventure | 937 | Ryan Daut | $7,800 | $1,535,255 |
Jan 21, 2007 | World Poker Open | 294 | Bryan Sumner | $10,000 | $913,986 |
Jan 26, 2007 | Borgata Winter Poker Open | 571 | John Hennigan | $10,000 | $1,606,223 |
Feb 24, 2007 | L.A. Poker Classic | 791 | Eric Hershler | $10,000 | $2,429,970 |
Mar 12, 2007 | Bay 101 Shooting Star | 450 | Ted Forrest | $10,000 | $1,100,000 |
Mar 25, 2007 | World Poker Challenge | 475 | J.C. Tran | $5,000 | $,683,473 |
Mar 30, 2007 | Foxwoods Poker Classic | 415 | Raj Patel | $10,000 | $1,298,405 |
Apr 21, 2007 | WPT World Championship | 639 | Carlos Mortensen | $25,000 | $3,970,415 |
Season 6
Date | Event | Entrants | Champion | Buyin | Prize |
May 19, 2007 | Mirage Poker Showdown | 309 | Jonathan Little | $10,000 | $1,091,295 |
May 29, 2007 | Mandalay Bay Poker Championship | 228 | Shawn Buchanan | $10,000 | $768,775 |
Jul 10, 2007 | Bellagio Cup III | 535 | Kevin Saul | $10,000 | $1,342,320 |
Aug 25, 2007 | Legends of Poker | 485 | Dan Harrington | $10,000 | $1,599,865 |
Sep 6, 2007 | Gulf Coast Poker Championship | 256 | Bill Edler | $10,000 | $747,615 |
Sep 16, 2007 | Borgata Poker Open | 560 | Roy Winston | $10,000 | $1,575,280 |
Sep 26, 2007 | Turks & Caicos Poker Classic | 137 | Rhynie Campbell | $7,500 | $436,675 |
Oct 11, 2007 | Spanish Championship | 226 | Markus Lehmann | €7,500 | €537,000 |
Oct 26, 2007 | North American Poker Championship | 504 | Scott Clements | C$10,000 | C$1,456,585 |
Nov 7, 2007 | World Poker Finals | 575 | Mike Vela | $10,000 | $1,704,986 |
Dec 12, 2007 | Five Diamond Poker Classic | 626 | Eugene Katchalov | $15,000 | $2,482,605 |
Jan 20, 2008 | World Poker Open | 259 | Brett Faustman | $10,000 | $892,413 |
Jan 27, 2008 | Borgata Winter Open | 507 | Gavin Griffin | $10,000 | $1,401,109 |
Feb 23, 2008 | L.A. Poker Classic | 665 | Phil Ivey | $10,000 | $1,596,100 |
Mar 10, 2008 | Bay 101 Shooting Star | 376 | Brandon Cantu | $10,000 | $1,000,000 |
Mar 25, 2008 | World Poker Challenge | 261 | Lee Markholt | $7,500 | $493,815 |
Apr 4, 2008 | Foxwoods Poker Classic | 346 | Erik Seidel | $10,000 | $992,890 |
Apr 19, 2008 | WPT World Championship | 545 | David Chiu | $25,000 | $3,389,140 |
Season 7
Date | Event | Entrants | Champion | Buyin | Prize |
May 23, 2008 | Spanish Championship | 253 | Casper Hansen | €5,000 | €425,000 |
Jul 11, 2008 | Bellagio Cup IV | 446 | Mike Watson | $10,000 | $1,673,770 |
Aug 23, 2008 | Legends of Poker | 373 | John Phan | $10,000 | $1,116,428 |
Sep 14, 2008 | Borgata Poker Open | 516 | Vivek Rajkumar | $10,000 | $1,424,500 |
Oct 10, 2008 | North American Poker Championship | 454 | Glen Witmer | C$10,000 | C$1,250,352 |
Oct 20, 2008 | Festa al Lago | 368 | Bertrand (Elky) Grospellier | $15,000 | $1,411,015 |
Nov 5, 2008 | World Poker Finals | 412 | Jonathan Little | $10,000 | $1,120,310 |
Dec 13, 2008 | Five Diamond World Poker Classic | 497 | David (Chino) Rheem | $15,000 | $1,538,730 |
Jan 14, 2009 | Southern Poker Championship | 283 | Allen Carter | $10,000 | $1,025,500 |
Feb 21, 2009 | L.A. Poker Classic | 696 | Cornel Cimpan | $10,000 | $1,686,760 |
Mar 16, 2009 | Bay 101 Shooting Star | 391 | Steve Brecher | $10,000 | $1,025,500 |
Apr 3, 2009 | Foxwoods Poker Classic | 259 | Vadim Trincher | $10,000 | $731,079 |
Apr 18, 2009 | WPT World Championship | 338 | Yevgeniy Timoshenko | $25,000 | $2,143,655 |
Season 8
Date | Event | Entrants | Champion | Buyin | Prize |
May 6, 2009 | WPT Venice | 397 | Ragnar Astrom | €4,400 | €397,960 |
Jun 26, 2009 | Spanish Championship | 172 | Randal Flowers | €5,300 | €277,000 |
Jul 13, 2009 | Bellagio Cup V | 268 | Alexandre Gomes | $15,000 | $1,187,670 |
Aug 22, 2009 | Legends of Poker | 279 | Prahlad Freidman | $10,000 | $1,009,000 |
Aug 31, 2009 | WPT Slovakia | 100 | Richard Toth | €4,400 | €104,000 |
Sep 6, 2009 | Merit Cyprus Classic | 181 | Thomas Bichon | $10,300 | $579,165 |
Sep 19, 2009 | Borgata Poker Open | 1,018 | Olivier Busquet | $3,500 | $925,514 |
Oct 12, 2009 | WPT Marrakech | 416 | Christophe Savary | €4,500 | €377,262 |
Oct 20, 2009 | Festa al Lago | 275 | Tommy Vedes | $15,400 | $1,217,225 |
Nov 5, 2009 | World Poker Finals | 353 | Cornel Cimpan | $10,000 | $910,058 |
Dec 13, 2009 | Five Diamond Poker Classic | 329 | Daniel Alaei | $15,400 | $1,428,430 |
Jan 24, 2010 | Southern Poker Championship | 208 | Hoyt Corkins | $10,000 | $739,486 |
Feb 26, 2010 | L.A. Poker Classic | 745 | Andras Koroknai | $10,000 | $1,788,001 |
Mar 8, 2010 | Bay 101 Shooting Star | 333 | McLean Karr | $10,000 | $878,500 |
Mar 20, 2010 | Hollywood Poker Open | 144 | Carlos Mortensen | $10,000 | $391,212 |
Mar 27, 2010 | WPT Bucharest | 161 | Guillaume Darcourt | €3,300 | €144,530 |
Apr 17, 2010 | WPT World Championship | 195 | David Williams | $25,500 | $1,530,537 |
Season 9
Date | Event | Entrants | Champion | Buyin | Prize |
May 8, 2010 | Grand Prix de Paris | 247 | Theo Jorgensen | €10,000 | €633,902 |
May 19, 2010 | Spanish Championship | 326 | Ali Tekintamgac | €3,500 | €315,000 |
Jul 11, 2010 | Bellagio Cup VI | 353 | Moritz Kranich | $10,300 | $875,150 |
Aug 20, 2010 | Legends of Poker | 462 | Andy Frenkenberger | $5,000 | $750,000 |
Aug 30, 2010 | London Poker Classic | 171 | Jake Cody | £5,300 | £273,783 |
Sep 19, 2010 | Borgata Poker Open | 1,042 | Dwyte Pilgrim | $3,500 | $733,802 |
Oct 15, 2010 | Festa al Lago | 335 | Randal Flowers | $10,300 | $831,500 |
Oct 27, 2010 | World Poker Finals | 242 | Jeff Forrest | $10,000 | $548,752 |
Nov 2, 2010 | WPT Amneville | 543 | Sam El Sayed | €3,500 | €426,425 |
Nov 27, 2010 | WPT Marrakech | 222 | Sebastian Homann | €5,000 | €254,745 |
Dec 3, 2010 | Five Diamond World Poker Classic | 438 | Antonio Esfandiari | $10,300 | $870,124 |
Jan 23, 2011 | Southern Poker Championship | 214 | Alexander Kuzmin | $10,000 | $601,469 |
Feb 3, 2011 | WPT Venice | 523 | Alessio Isaia | €3,300 | €380,000 |
Feb 25, 2011 | L.A. Poker Classic | 681 | Gregory Brooks | $10,000 | $1,654,120 |
Mar 14, 2011 | Bay 101 Shooting Star | 415 | Alan Stenberg | $10,000 | $1,039,000 |
Mar 25, 2011 | WPT Vienna | 555 | Dmitry Gromov | €3,500 | €447,840 |
Mar 30, 2011 | WPT Bratislava | 300 | Roberto Romanello | €2,720 | €140,685 |
Apr 9, 2011 | Hollywood Poker Open | 97 | Mike Scarborough | $10,000 | $273,664 |
Apr 27, 2011 | Seminole Hard Rock Showdown | 433 | Taylor von Kriegenbergh | $10,000 | $1,122,340 |
May 14 | WPT World Championship | 220 | Scott Seiver | $25,500 | $1,618,355 |
Season 10
Date | Event | Entrants | Champion | Buyin | Prize |
May 25, 2011 | Spanish Championship | 216 | Lukas Bergelund | €3,500 | €260,000 |
Jul 17, 2011 | WPT Slovenia | 141 | Miha Travnik | €3,300 | €102,623 |
Aug 25, 2011 | Legends of Poker | 757 | Will Failla | $3,700 | $758,085 |
Sep 5, 2011 | Grand Prix de Paris | 312 | Matthew Waxman | €7,500 | €518,750 |
Sep 18, 2011 | Borgata Poker Open | 1,313 | Bobby Oboodi | $3,500 | $922,441 |
Sep 20, 2011 | WPT Malta | 240 | Matt Giannetti | €3,300 | €200,000 |
Oct 27, 2011 | World Poker Finals | 189 | Daniel Santoro | $10,000 | $449,910 |
Nov 1, 2011 | WPT Amneville | 379 | Adrien Allain | €3,500 | €336,133 |
Nov 18, 2011 | WPT Jacksonville | 393 | Tony Ruberto | $3,500 | $325,928 |
Nov 24, 2011 | WPT Marrakech | 571 | Mohamed Ali Houssam | €3,000 | €159,150 |
Dec 1, 2011 | WPT Prague | 571 | Andrey Pateychuk | €3,500 | €450,000 |
Dec 6, 2011 | Five Diamond Poker Classic | 413 | James Dempsey | $10,300 | $821,612 |
Dec 13, 2011 | WPT Venice | 213 | Edoardo Alescio | €3,300 | €194,000 |
Jan 5, 2012 | WPT Ireland | 338 | David Shallow | €2,500 | €222,280 |
Feb 6, 2012 | Venice Grand Prix | 155 | Rinat Bogranov | €5,445 | €229,800 |
Feb 10, 2012 | Lucky Hearts Poker Open | 295 | Matt Juttelstad | $3,500 | $268,444 |
Feb 24, 2012 | L.A. Poker Classic | 549 | Sean Jazayeri | $10,000 | $1,370,240 |
Mar 5, 2012 | Bay 101 Shooting Star | 364 | Moon Kim | $10,000 | $960,900 |
Apr 10, 2012 | WPT Vienna | 396 | Morten Christensen | €3,500 | €313,390 |
Apr 18, 2012 | Seminole Hard Rock Poker Showdown | 290 | Tommy Vedes | $10,000 | $779,520 |
Apr 7, 2012 | Jacksonville bestbet Open | 320 | Shawn Cunix | $5,000 | $400,600 |
May 19, 2012 | WPT World Championship | 152 | Marvin Rettenmaier | $25,500 | $1,196,858 |
Season 11
Date | Event | Entrants | Champion | Buyin | Prize |
Aug 4, 2012 | Merit Cyprus Classic | 329 | Marvin Rettenmaier | $4,400 | $287,784 |
Aug 10, 2012 | Parx Open Poker Classic | 500 | Anthony Gregg | $3,500 | $416,127 |
Aug 24, 2012 | Legends of Poker | 622 | Josh Hale | $3,700 | $500,000 |
Sep 10, 2012 | Grand Prix de Paris | 228 | Matt Salsberg | €7,500 | €400,000 |
Sep 16, 2012 | WPT Malta | 169 | Yorane Kerignard | €3,300 | €120,000 |
Sep 16, 2012 | Borgata Poker Open | 1,181 | Ben Hamnett | $3,500 | $818,847 |
Oct 22, 2012 | Emperors Palace Poker Classic | 230 | Dominik Nitsche | $3,600 | $206,153 |
Nov 9, 2016 | Bestbet Jacksonville Fall Poker Scramble | 477 | Noah Shwartz | $3,500 | $402,972 |
Nov 12, 2012 | WPT Copenhagen | 229 | Emil Olsson | DKR26,250 | DKR1,346,972 |
Nov 23, 2012 | WPT Montreal | 1,173 | Jonathan Roy | $3,300 | $784,101 |
Nov 27, 2012 | WPT Mazagan | 146 | Giacomo Fundaro | €3,500 | €127,707 |
Dec 3, 2012 | WPT Prague | 567 | Marcin Wydrowski | €3,300 | €325,000 |
Dec 4, 2012 | Five Diamond World Poker Classic | 503 | Ravi Raghavan | $10,300 | $1,268,571 |
Jan 27, 2013 | Borgata Winter Poker Open | 1,042 | Andy Hwang | $3,500 | $730,053 |
Feb 8, 2013 | Lucky Hearts Poker Open | 369 | Matt Gianetti | $3,500 | $323,804 |
Feb 19, 2013 | WPT Baden | 254 | Vladimir Bozinovic | €3,300 | €271,258 |
Feb 23, 2013 | L.A. Poker Classic | 517 | Paul Klann | €10,000 | €1,004,090 |
Mar 4, 2013 | Bay 101 Shooting Star | 643 | Wei Kai Chang | $7,500 | $1,138,350 |
Mar 25, 2013 | Venice Grand Prix | 173 | Rocco Palumbo | €3,300 | €180,097 |
Apr 5, 2013 | WPT Barcelona | 249 | Chanracy Khun | €3,500 | €200,000 |
Apr 11, 2013 | Seminole Hard Rock Poker Showdown | 542 | Kevin Eyster | $5,000 | $660,395 |
Apr 26, 2013 | Bestbet Open | 351 | Mike Linster | $3,500 | $321,521 |
May 3, 2013 | Canadian Spting Championship | 735 | Amir Babakhani | C$3,300 | C$442,248 |
May 18, 2013 | WPT World Championship | 146 | David (Chino) Rheem | $25,000 | $1,150,295 |
Season 12
Date | Event | Entrants | Champion | Buyin | Prize |
Aug 12, 2013 | Merit Cyprus Classic | 262 | Alexey Rybin | $4,400 | $258,000 |
Aug 29, 2013 | Legends of Poker | 716 | Jordan Cristos | $3,500 | $613,355 |
Sep 15, 2013 | Borgata Poker Open | 1,189 | Anthony Zinno | $3,500 | $825,099 |
Oct 25, 2013 | Grand Prix de Paris | 187 | Moshin Charania | €7,500 | €340,000 |
Nov 7, 2013 | Emperors Palace Poker Classic | 191 | Daniel Brits | $3,600 | $132,128 |
Nov 15, 2013 | Bestbet Jacksonville Fall Poker Scramble | 358 | Jared Jaffee | $3,500 | $252,749 |
Nov 19, 2013 | WPT Caribbean | 191 | Tony Dunst | $3,500 | $252,749 |
Nov 29, 2013 | WPT Montreal | 862 | Derrick Rosenbarget | $3,850 | $500,824 |
Dec 6, 2013 | Five Diamond World Poker Classic | 449 | Dan Smith | $10,300 | $1,161,135 |
Dec 16, 2013 | WPT Korea | 137 | Masato Yokosawa | $3,000 | $100,000 |
Dec 15, 2013 | WPT Prague | 306 | Julien Thomas | €3,300 | €206,230 |
Jan 26, 2014 | Borgata Winter Poker Open | 1,229 | Anthony Merulla | $3,500 | $842,379 |
Feb 7, 2014 | Lucky Hearts Poker Open | 415 | James Calderaro | $3,500 | $271,103 |
Feb 22, 2014 | Fallsview Poker Classic | 383 | Matthew Lapossie | C$5,000 | C$363,197 |
Mar 1, 2014 | L.A. Poker Classic | 534 | Chris Moorman | $10,000 | $1,015,460 |
Mar 10, 2014 | Bay 101 Shooting Star | 718 | James Carroll | $7,500 | $1,256,550 |
Mar 10, 2014 | Venice Carnival | 144 | Andrea Dato | €3,000 | €105,000 |
Mar 15, 2014 | WPT Thunder Valley | 465 | J.C. Tran | $3,500 | $302,750 |
Mar 21, 2014 | Jacksonville bestbet Open | 258 | Nabil Hirezi | $3,500 | $206,041 |
Apr 10, 2014 | Seminole Hard Rock Poker Showdown | 1,795 | Eric Afriat | $3,500 | $1,081,184 |
Apr 22, 2014 | WPT World Showdown | 328 | Keven Stammen | $15,400 | $1,350,000 |
Season 13
Date | Event | Entrants | Champion | Buyin | Prize |
Aug 23, 2014 | Legends of Poker | 593 | Harry Arutyunyan | $3,500 | $576,369 |
Sep 5, 2014 | Merit Classic North Cyprus | 404 | Alexander Lakhov | $4,400 | $325,400 |
